Report | Date and Time | Forecast | Previous |
---|
Report | Date and Time | Forecast | Previous |
---|---|---|---|
OPEC Monthly Report | 2025-04-15 07:00 | ||
NY Fed 1-Year Consumer Inflation Expectations | 2025-04-15 11:00 | 3.1% | |
3-Month Bill Auction | 2025-04-15 11:30 | 4.175% | |
6-Month Bill Auction | 2025-04-15 11:30 | 4.000% | |
FOMC Member Barkin Speaks | 2025-04-15 12:00 | ||
Fed Waller Speaks | 2025-04-15 13:00 | ||
FOMC Member Harker Speaks | 2025-04-15 18:00 | ||
FOMC Member Bostic Speaks | 2025-04-15 19:40 |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
IEA Monthly Report | 2025-04-16 04:00 | ||
Export Price Index | 2025-04-16 08:30 | 0.1% | |
Export Price Index | 2025-04-16 08:30 | 2.1% | |
Import Price Index | 2025-04-16 08:30 | 2.0% | |
Import Price Index | 2025-04-16 08:30 | 0.4% | |
NY Empire State Manufacturing Index | 2025-04-16 08:30 | -20.00 | |
Redbook | 2025-04-16 08:55 | 7.2% | |
52-Week Bill Auction | 2025-04-16 11:30 | 3.945% | |
API Weekly Crude Oil Stock | 2025-04-16 16:30 | -1.057M | |
Fed Governor Cook Speaks | 2025-04-16 19:10 |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
MBA 30-Year Mortgage Rate | 2025-04-17 07:00 | 6.61% | |
MBA Mortgage Applications | 2025-04-17 07:00 | 20.0% | |
MBA Purchase Index | 2025-04-17 07:00 | 172.7 | |
Mortgage Market Index | 2025-04-17 07:00 | 292.3 | |
Mortgage Refinance Index | 2025-04-17 07:00 | 961.4 | |
Core Retail Sales | 2025-04-17 08:30 | 0.2% | 0.3% |
Retail Control | 2025-04-17 08:30 | 1.0% | |
Retail Sales | 2025-04-17 08:30 | 1.3% | 0.2% |
Retail Sales | 2025-04-17 08:30 | 3.10% | |
Retail Sales Ex Gas/Autos | 2025-04-17 08:30 | 0.5% | |
Capacity Utilization Rate | 2025-04-17 09:15 | 77.9% | 78.2% |
Industrial Production | 2025-04-17 09:15 | 1.44% | |
Industrial Production | 2025-04-17 09:15 | -0.3% | 0.7% |
Manufacturing Production | 2025-04-17 09:15 | 0.9% | |
Business Inventories | 2025-04-17 10:00 | 0.3% | 0.3% |
NAHB Housing Market Index | 2025-04-17 10:00 | 39 | |
Retail Inventories Ex Auto | 2025-04-17 10:00 | 0.1% | 0.5% |
Crude Oil Inventories | 2025-04-17 10:30 | 2.553M | |
EIA Refinery Crude Runs | 2025-04-17 10:30 | 0.069M | |
Crude Oil Imports | 2025-04-17 10:30 | 0.360M | |
Cushing Crude Oil Inventories | 2025-04-17 10:30 | 0.681M | |
Distillate Fuel Production | 2025-04-17 10:30 | -0.019M | |
EIA Weekly Distillates Stocks | 2025-04-17 10:30 | -3.544M | |
Gasoline Production | 2025-04-17 10:30 | -0.338M | |
Heating Oil Stockpiles | 2025-04-17 10:30 | -0.020M | |
EIA Weekly Refinery Utilization Rates | 2025-04-17 10:30 | 0.7% | |
Gasoline Inventories | 2025-04-17 10:30 | -1.600M | |
20-Year Bond Auction | 2025-04-17 13:00 | 4.632% | |
Atlanta Fed GDPNow | 2025-04-17 13:00 | ||
Fed Chair Powell Speaks | 2025-04-17 13:15 | ||
US Foreign Buying, T-bonds | 2025-04-17 16:00 | -13.30B | |
Overall Net Capital Flow | 2025-04-17 16:00 | -48.80B | |
TIC Net Long-Term Transactions | 2025-04-17 16:00 | -45.2B | |
TIC Net Long-Term Transactions including Swaps | 2025-04-17 16:00 | -45.20B | |
Fed Schmid Speaks | 2025-04-17 19:00 |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Building Permits | 2025-04-18 08:30 | -1.0% | |
Building Permits | 2025-04-18 08:30 | 1.460M | 1.459M |
Continuing Jobless Claims | 2025-04-18 08:30 | 1,850K | |
Housing Starts | 2025-04-18 08:30 | 1.410M | 1.501M |
Housing Starts | 2025-04-18 08:30 | 11.2% | |
Initial Jobless Claims | 2025-04-18 08:30 | 223K | |
Jobless Claims 4-Week Avg. | 2025-04-18 08:30 | 223.00K | |
Philadelphia Fed Manufacturing Index | 2025-04-18 08:30 | 12.5 | |
Philly Fed Business Conditions | 2025-04-18 08:30 | 5.6 | |
Philly Fed CAPEX Index | 2025-04-18 08:30 | 13.40 | |
Philly Fed Employment | 2025-04-18 08:30 | 19.7 | |
Philly Fed New Orders | 2025-04-18 08:30 | 8.7 | |
Philly Fed Prices Paid | 2025-04-18 08:30 | 48.30 | |
Atlanta Fed GDPNow | 2025-04-18 10:30 | ||
Natural Gas Storage | 2025-04-18 10:30 | 57B | |
4-Week Bill Auction | 2025-04-18 11:30 | 4.245% | |
8-Week Bill Auction | 2025-04-18 11:30 | 4.235% | |
Fed Vice Chair for Supervision Barr Speaks | 2025-04-18 11:45 | ||
5-Year TIPS Auction | 2025-04-18 13:00 | 2.121% | |
U.S. Baker Hughes Oil Rig Count | 2025-04-18 13:00 | ||
U.S. Baker Hughes Total Rig Count | 2025-04-18 13:00 |
GNW | VRT | CLX | SEER | ALID |
OXBR | PBH | CARV | BLMN | CCOI |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.