Report | Date and Time | Forecast | Previous |
---|---|---|---|
CB Employment Trends Index | 2025-06-09 10:00 | 107.57 | |
Wholesale Inventories | 2025-06-09 10:00 | 0.0% | 0.0% |
Wholesale Trade Sales | 2025-06-09 10:00 | 0.6% | |
NY Fed 1-Year Consumer Inflation Expectations | 2025-06-09 11:00 | 3.6% | |
3-Month Bill Auction | 2025-06-09 11:30 | 4.250% | |
6-Month Bill Auction | 2025-06-09 11:30 | 4.150% | |
Atlanta Fed GDPNow | 2025-06-09 13:00 | 3.8% | 3.8% |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
NFIB Small Business Optimism | 2025-06-10 06:00 | 95.8 | |
Redbook | 2025-06-10 08:55 | 4.9% | |
52-Week Bill Auction | 2025-06-10 11:30 | 3.930% | |
EIA Short-Term Energy Outlook | 2025-06-10 12:00 | ||
3-Year Note Auction | 2025-06-10 13:00 | 3.824% | |
API Weekly Crude Oil Stock | 2025-06-10 16:30 | -3.300M |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
MBA 30-Year Mortgage Rate | 2025-06-11 07:00 | 6.92% | |
MBA Mortgage Applications | 2025-06-11 07:00 | -3.9% | |
MBA Purchase Index | 2025-06-11 07:00 | 155.0 | |
Mortgage Market Index | 2025-06-11 07:00 | 226.4 | |
Mortgage Refinance Index | 2025-06-11 07:00 | 611.8 | |
Core CPI | 2025-06-11 08:30 | 0.2% | |
Core CPI | 2025-06-11 08:30 | 2.8% | |
Core CPI Index | 2025-06-11 08:30 | 326.43 | |
CPI | 2025-06-11 08:30 | 2.3% | |
CPI | 2025-06-11 08:30 | 0.2% | |
CPI Index, n.s.a. | 2025-06-11 08:30 | 320.80 | |
CPI Index, s.a | 2025-06-11 08:30 | 320.32 | |
CPI, n.s.a | 2025-06-11 08:30 | 0.31% | |
Real Earnings | 2025-06-11 08:30 | -0.1% | |
Crude Oil Inventories | 2025-06-11 10:30 | -4.304M | |
EIA Refinery Crude Runs | 2025-06-11 10:30 | 0.670M | |
Crude Oil Imports | 2025-06-11 10:30 | 0.389M | |
Cushing Crude Oil Inventories | 2025-06-11 10:30 | 0.576M | |
Distillate Fuel Production | 2025-06-11 10:30 | 0.182M | |
EIA Weekly Distillates Stocks | 2025-06-11 10:30 | 4.230M | |
Gasoline Production | 2025-06-11 10:30 | -0.714M | |
Heating Oil Stockpiles | 2025-06-11 10:30 | -0.282M | |
EIA Weekly Refinery Utilization Rates | 2025-06-11 10:30 | 3.2% | |
Gasoline Inventories | 2025-06-11 10:30 | 5.219M | |
Cleveland CPI | 2025-06-11 11:00 | 0.3% | |
Thomson Reuters IPSOS PCSI | 2025-06-11 11:00 | 49.95 | |
10-Year Note Auction | 2025-06-11 13:00 | 4.342% | |
Federal Budget Balance | 2025-06-11 14:00 | 258.0B |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Continuing Jobless Claims | 2025-06-12 08:30 | 1,904K | |
Core PPI | 2025-06-12 08:30 | 3.1% | |
Core PPI | 2025-06-12 08:30 | -0.4% | |
Initial Jobless Claims | 2025-06-12 08:30 | 247K | |
Jobless Claims 4-Week Avg. | 2025-06-12 08:30 | 235.00K | |
PPI | 2025-06-12 08:30 | -0.5% | |
PPI | 2025-06-12 08:30 | 2.4% | |
PPI ex. Food/Energy/Transport | 2025-06-12 08:30 | 2.9% | |
PPI ex. Food/Energy/Transport | 2025-06-12 08:30 | -0.1% | |
Natural Gas Storage | 2025-06-12 10:30 | 122B | |
4-Week Bill Auction | 2025-06-12 11:30 | 4.170% | |
8-Week Bill Auction | 2025-06-12 11:30 | 4.225% | |
WASDE Report | 2025-06-12 12:00 | ||
30-Year Bond Auction | 2025-06-12 13:00 | 4.819% | |
Fed's Balance Sheet | 2025-06-12 16:30 | 6,673B | |
Reserve Balances with Federal Reserve Banks | 2025-06-12 16:30 | 3.362T |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Michigan 1-Year Inflation Expectations | 2025-06-13 10:00 | 6.6% | |
Michigan 5-Year Inflation Expectations | 2025-06-13 10:00 | 4.2% | |
Michigan Consumer Expectations | 2025-06-13 10:00 | 47.9 | |
Michigan Consumer Sentiment | 2025-06-13 10:00 | 52.2 | |
Michigan Current Conditions | 2025-06-13 10:00 | 58.9 | |
U.S. Baker Hughes Oil Rig Count | 2025-06-13 13:00 | ||
U.S. Baker Hughes Total Rig Count | 2025-06-13 13:00 | ||
CFTC Aluminium speculative net positions | 2025-06-13 15:30 | 0.8K | |
CFTC Copper speculative net positions | 2025-06-13 15:30 | 24.1K | |
CFTC Corn speculative net positions | 2025-06-13 15:30 | -81.1K | |
CFTC Crude Oil speculative net positions | 2025-06-13 15:30 | 168.0K | |
CFTC Gold speculative net positions | 2025-06-13 15:30 | 187.9K | |
CFTC Nasdaq 100 speculative net positions | 2025-06-13 15:30 | 14.7K | |
CFTC Natural Gas speculative net positions | 2025-06-13 15:30 | -104.9K | |
CFTC S&P 500 speculative net positions | 2025-06-13 15:30 | -69.4K | |
CFTC Silver speculative net positions | 2025-06-13 15:30 | 60.8K | |
CFTC Soybeans speculative net positions | 2025-06-13 15:30 | 59.9K | |
CFTC Wheat speculative net positions | 2025-06-13 15:30 | -97.1K |
RIGL | BIOX | NKX | NXP | NIE |
TPC | ALTG | PUMP | PUK | CIM |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.