| Symbol Name Market Cap | Time | Last Year | This Year |
|---|---|---|---|
| PLTR Palantir Technologies Inc. $461,539,218,006 | After hours | 2024-11-04 $0.06 | Sep/2025 Est. $0.12 8 estimates |
| VRTX Vertex Pharmaceuticals Incorporated $107,655,870,448 | After hours | 2024-11-04 $4.04 | Sep/2025 Est. $4 11 estimates |
| WMB Williams Companies, Inc. (The) $70,364,243,344 | After hours | 2024-11-06 $0.43 | Sep/2025 Est. $0.51 7 estimates |
| SPG Simon Property Group, Inc. $56,597,520,466 | After hours | 2024-11-01 $2.84 | Sep/2025 Est. $3.09 8 estimates |
| O Realty Income Corporation $52,947,465,498 | After hours | 2024-11-04 $1.05 | Sep/2025 Est. $1.07 7 estimates |
| IDXX IDEXX Laboratories, Inc. $50,286,150,367 | Pre-market | 2024-10-31 $2.80 | Sep/2025 Est. $3.14 7 estimates |
| ARES Ares Management Corporation $48,120,817,343 | Pre-market | 2024-11-01 $0.95 | Sep/2025 Est. $1.14 7 estimates |
| FANG Diamondback Energy, Inc. $41,150,451,958 | After hours | 2024-11-04 $3.38 | Sep/2025 Est. $2.85 9 estimates |
| PEG Public Service Enterprise Group Incorporated $40,300,690,136 | Pre-market | 2024-11-04 $0.90 | Sep/2025 Est. $1.01 5 estimates |
| FNV Franco-Nevada Corporation $36,552,142,669 | After hours | 2024-11-06 $0.80 | Sep/2025 Est. $1.37 4 estimates |
| RYAAY Ryanair Holdings plc $30,123,224,624 | Pre-market | 2024-11-04 $2.82 | Sep/2025 Est. $3.62 3 estimates |
| BNTX BioNTech SE $25,117,744,055 | Pre-market | 2024-11-04 $0.89 | Sep/2025 Est. $0.75 7 estimates |
| ON ON Semiconductor Corporation $20,796,327,493 | Pre-market | 2024-10-28 $0.99 | Sep/2025 Est. $0.59 12 estimates |
| L Loews Corporation $20,645,149,094 | Pre-market | N/A $1.82 | Sep/2025 No estimates |
| SBAC SBA Communications Corporation $20,524,424,545 | After hours | 2024-10-28 $3.32 | Sep/2025 Est. $3.03 3 estimates |
| BWXT BWX Technologies, Inc. $19,541,050,612 | After hours | 2024-11-04 $0.83 | Sep/2025 Est. $0.85 6 estimates |
| CTRA Coterra Energy Inc. $17,857,475,345 | After hours | 2024-10-31 $0.30 | Sep/2025 Est. $0.41 6 estimates |
| CRBG Corebridge Financial Inc. $17,103,148,103 | After hours | 2024-11-04 $1.38 | Sep/2025 Est. $1.08 7 estimates |
| HOLX Hologic, Inc. $16,443,457,518 | After hours | 2024-11-04 $1.01 | Sep/2025 Est. $1.10 7 estimates |
| FN Fabrinet $15,649,556,478 | After hours | 2024-11-04 $2.15 | Sep/2025 Est. $2.56 3 estimates |
| CLX Clorox Company (The) $13,754,916,698 | After hours | 2024-10-30 $1.86 | Sep/2025 Est. $0.78 7 estimates |
| UNM Unum Group $12,518,023,140 | After hours | 2024-10-29 $2.13 | Sep/2025 Est. $2.15 7 estimates |
| CNA CNA Financial Corporation $12,074,383,449 | Pre-market | 2024-11-04 $1.08 | Sep/2025 Est. $1.25 2 estimates |
| EXAS Exact Sciences Corporation $11,968,754,134 | After hours | 2024-11-05 ($0.21) | Sep/2025 Est. $0.13 4 estimates |
| STRL Sterling Infrastructure, Inc. $11,530,028,544 | After hours | 2024-11-06 $1.97 | Sep/2025 Est. $2.65 2 estimates |
| VNOM Viper Energy, Inc. $10,748,150,574 | After hours | 2024-11-04 $0.49 | Sep/2025 Est. $0.38 9 estimates |
| PNW Pinnacle West Capital Corporation $10,694,709,700 | Pre-market | 2024-11-06 $3.37 | Sep/2025 Est. $3.04 2 estimates |
| ENSG The Ensign Group, Inc. $10,403,915,309 | After hours | 2024-10-24 $1.26 | Sep/2025 Est. $1.45 3 estimates |
| LSCC Lattice Semiconductor Corporation $10,080,989,996 | After hours | 2024-11-04 $0.13 | Sep/2025 Est. $0.10 4 estimates |
| HIMS Hims & Hers Health, Inc. $9,958,422,739 | After hours | 2024-11-04 $0.06 | Sep/2025 Est. $0.09 7 estimates |
| QRVO Qorvo, Inc. $8,893,882,801 | After hours | 2024-10-29 $1.51 | Sep/2025 Est. $1.89 2 estimates |
| PRIM Primoris Services Corporation $7,655,772,288 | After hours | 2024-11-04 $1.22 | Sep/2025 Est. $1.27 1 estimate |
| HALO Halozyme Therapeutics, Inc. $7,559,512,580 | After hours | 2024-10-31 $1.17 | Sep/2025 Est. $1.54 5 estimates |
| CIFR Cipher Mining Inc. $7,499,900,212 | Pre-market | 2024-10-31 ($0.26) | Sep/2025 Est. ($0.08) 3 estimates |
| SANM Sanmina Corporation $7,218,977,286 | After hours | 2024-11-04 $1.15 | Sep/2025 Est. $1.30 1 estimate |
| VNO Vornado Realty Trust $7,186,156,333 | After hours | 2024-11-04 $0.52 | Sep/2025 Est. $0.55 11 estimates |
| AL Air Lease Corporation $7,138,432,594 | After hours | 2024-11-07 $1.18 | Sep/2025 Est. $1.57 2 estimates |
| EMN Eastman Chemical Company $6,857,791,645 | After hours | 2024-10-31 $2.26 | Sep/2025 Est. $1.18 6 estimates |
| AMG Affiliated Managers Group, Inc. $6,724,567,071 | Pre-market | 2024-11-04 $4.82 | Sep/2025 Est. $5.83 6 estimates |
| MTSR Metsera, Inc. $6,695,189,437 | Not indicated | N/A N/A | Sep/2025 Est. ($0.56) 3 estimates |
| AXSM Axsome Therapeutics, Inc. $6,644,382,994 | Pre-market | 2024-11-12 ($1.34) | Sep/2025 Est. ($0.82) 10 estimates |
| JBTM JBT Marel Corporation $6,442,250,164 | After hours | 2024-10-22 $1.50 | Sep/2025 Est. $1.51 3 estimates |
| ORA Ormat Technologies, Inc. $6,382,643,932 | After hours | 2024-11-06 $0.42 | Sep/2025 Est. $0.37 5 estimates |
| SGHC Super Group (SGHC) Limited $5,541,788,019 | After hours | 2024-11-06 $0.09 | Sep/2025 Est. $0.14 1 estimate |
| BRKR Bruker Corporation $5,522,584,886 | Pre-market | 2024-11-05 $0.60 | Sep/2025 Est. $0.33 6 estimates |
| KRYS Krystal Biotech, Inc. $5,472,538,847 | Pre-market | 2024-11-04 $0.91 | Sep/2025 Est. $1.12 3 estimates |
| RHP Ryman Hospitality Properties, Inc. $5,412,308,866 | After hours | 2024-11-04 $1.93 | Sep/2025 Est. $1.63 6 estimates |
| TGTX TG Therapeutics, Inc. $5,397,804,154 | Not indicated | 2024-11-04 $0.02 | Sep/2025 Est. $0.24 5 estimates |
| CRK Comstock Resources, Inc. $5,386,568,152 | After hours | 2024-10-30 ($0.17) | Sep/2025 Est. $0.04 6 estimates |
| UUUU Energy Fuels Inc $5,044,596,912 | After hours | 2024-10-31 ($0.07) | Sep/2025 Est. ($0.08) 2 estimates |
| OGS ONE Gas, Inc. $4,846,068,022 | After hours | 2024-11-04 $0.34 | Sep/2025 Est. $0.44 4 estimates |
| TGS Transportadora De Gas Sa Ord B $4,590,336,944 | Not indicated | 2024-11-04 $0.37 | Sep/2025 Est. $0.06 1 estimate |
| KTB Kontoor Brands, Inc. $4,509,849,089 | Pre-market | 2024-10-31 $1.37 | Sep/2025 Est. $1.35 1 estimate |
| HESM Hess Midstream LP $4,475,227,971 | Pre-market | 2024-10-30 $0.63 | Sep/2025 Est. $0.73 3 estimates |
| CNO CNO Financial Group, Inc. $3,868,553,486 | After hours | 2024-10-31 $1.11 | Sep/2025 Est. $0.95 2 estimates |
| VERX Vertex, Inc. $3,604,117,191 | Pre-market | 2024-11-06 $0.11 | Sep/2025 Est. $0.11 6 estimates |
| CBT Cabot Corporation $3,594,436,837 | After hours | 2024-11-04 $1.80 | Sep/2025 Est. $1.72 2 estimates |
| SEI Solaris Energy Infrastructure, Inc. $3,589,326,916 | After hours | 2024-11-04 $0.08 | Sep/2025 Est. $0.24 4 estimates |
| PAY Paymentus Holdings, Inc. $3,571,285,450 | After hours | 2024-11-12 $0.13 | Sep/2025 Est. $0.14 3 estimates |
| GTM ZoomInfo Technologies Inc. $3,473,075,535 | After hours | 2024-11-12 $0.18 | Sep/2025 Est. $0.17 7 estimates |
| XENE Xenon Pharmaceuticals Inc. $3,290,104,443 | After hours | 2024-11-12 ($0.81) | Sep/2025 Est. ($1.16) 9 estimates |
| OTTR Otter Tail Corporation $3,251,030,242 | After hours | 2024-11-04 $2.03 | Sep/2025 Est. $1.80 1 estimate |
| PCH PotlatchDeltic Corporation $3,130,855,860 | After hours | 2024-10-28 $0.04 | Sep/2025 Est. $0.15 3 estimates |
| BSM Black Stone Minerals, L.P. $2,792,222,158 | After hours | 2024-11-04 $0.41 | Sep/2025 Est. $0.28 3 estimates |
| IDYA IDEAYA Biosciences, Inc. $2,769,540,478 | Not indicated | 2024-11-04 ($0.60) | Sep/2025 Est. $0 5 estimates |
| APLE Apple Hospitality REIT, Inc. $2,701,684,233 | After hours | 2024-11-04 $0.45 | Sep/2025 Est. $0.40 1 estimate |
| NVTS Navitas Semiconductor Corporation $2,676,627,399 | After hours | 2024-11-04 ($0.12) | Sep/2025 Est. ($0.09) 2 estimates |
| RNG RingCentral, Inc. $2,669,199,386 | After hours | 2024-11-07 $0.24 | Sep/2025 Est. $0.47 5 estimates |
| OXLC Oxford Lane Capital Corp. $2,636,984,000 | Pre-market | N/A $1.60 | Sep/2025 No estimates |
| BCC Boise Cascade, L.L.C. $2,583,006,382 | After hours | 2024-11-04 $2.33 | Sep/2025 Est. $0.58 3 estimates |
| IAC IAC Inc. $2,550,604,363 | After hours | 2024-11-11 ($2.93) | Sep/2025 Est. ($0.24) 4 estimates |
| FRPT Freshpet, Inc. $2,468,261,574 | Pre-market | 2024-11-04 $0.24 | Sep/2025 Est. $0.43 6 estimates |
| LU Lufax Holding Ltd $2,426,592,000 | Not indicated | 2024-10-21 ($0.16) | Sep/2025 No estimates |
| SRPT Sarepta Therapeutics, Inc. $2,271,837,434 | After hours | 2024-11-06 $0.24 | Sep/2025 Est. ($0.43) 6 estimates |
| NSA National Storage Affiliates Trust $2,231,560,033 | After hours | 2024-10-30 $0.62 | Sep/2025 Est. $0.56 5 estimates |
| ADUS Addus HomeCare Corporation $2,170,765,695 | After hours | 2024-11-04 $1.18 | Sep/2025 Est. $1.35 3 estimates |
| UPWK Upwork Inc. $2,162,813,303 | After hours | 2024-11-06 $0.20 | Sep/2025 Est. $0.25 1 estimate |
| INSP Inspire Medical Systems, Inc. $2,160,995,270 | After hours | 2024-11-04 $0.60 | Sep/2025 Est. ($0.09) 7 estimates |
| CRGY Crescent Energy Company $2,075,113,701 | After hours | 2024-11-04 $0.39 | Sep/2025 Est. $0.21 5 estimates |
| AMRC Ameresco, Inc. $2,053,861,591 | After hours | 2024-11-07 $0.32 | Sep/2025 Est. $0.26 4 estimates |
| LQDA Liquidia Corporation $1,997,321,733 | Pre-market | 2024-11-13 ($0.37) | Sep/2025 Est. ($0.45) 5 estimates |
| GT The Goodyear Tire & Rubber Company $1,976,581,052 | After hours | 2024-11-04 $0.37 | Sep/2025 Est. $0.15 4 estimates |
| DXPE DXP Enterprises, Inc. $1,898,984,164 | Not indicated | 2024-11-04 $1.43 | Sep/2025 Est. $1.45 1 estimate |
| ADEA Adeia Inc. $1,872,390,398 | After hours | 2024-11-07 $0.22 | Sep/2025 Est. $0.27 2 estimates |
| HLIO Helios Technologies, Inc. $1,847,331,853 | After hours | 2024-11-05 $0.59 | Sep/2025 Est. $0.65 1 estimate |
| VVX V2X, Inc. $1,807,776,895 | After hours | 2024-11-04 $1.29 | Sep/2025 Est. $1.23 6 estimates |
| VOYG Voyager Technologies, Inc. $1,783,241,914 | After hours | N/A N/A | Sep/2025 Est. ($0.25) 3 estimates |
| NUVB Nuvation Bio Inc. $1,762,704,518 | After hours | 2024-11-06 ($0.15) | Sep/2025 Est. ($0.17) 3 estimates |
| AGM Federal Agricultural Mortgage Corporation $1,709,300,026 | After hours | 2024-11-04 $4.10 | Sep/2025 Est. $4.43 2 estimates |
| NSP Insperity, Inc. $1,619,214,809 | After hours | 2024-10-31 $0.07 | Sep/2025 Est. ($0.13) 4 estimates |
| NSSC NAPCO Security Technologies, Inc. $1,561,038,111 | Pre-market | 2024-11-04 $0.30 | Sep/2025 No estimates |
| BCRX BioCryst Pharmaceuticals, Inc. $1,521,923,118 | Pre-market | 2024-11-04 ($0.07) | Sep/2025 Est. $0.07 5 estimates |
| MD Pediatrix Medical Group, Inc. $1,514,394,012 | Pre-market | 2024-11-01 $0.41 | Sep/2025 Est. $0.43 5 estimates |
| AESI Atlas Energy Solutions Inc. $1,493,529,706 | After hours | 2024-10-28 $0.19 | Sep/2025 Est. ($0.03) 5 estimates |
| TNC Tennant Company $1,479,192,542 | After hours | 2024-10-31 $1.39 | Sep/2025 Est. $1.49 2 estimates |
| UFPT UFP Technologies, Inc. $1,428,717,425 | After hours | 2024-11-05 $2.39 | Sep/2025 Est. $2.22 1 estimate |
| INVX Innovex International, Inc. $1,422,352,884 | After hours | 2024-11-07 $0.25 | Sep/2025 Est. $0.27 1 estimate |
| IIPR Innovative Industrial Properties, Inc. $1,404,217,447 | After hours | 2024-11-06 $2.25 | Sep/2025 Est. $1.62 3 estimates |
| EVEX Eve Holding, Inc. $1,314,709,710 | Not indicated | 2024-11-04 ($0.12) | Sep/2025 Est. ($0.15) 1 estimate |
| FUBO fuboTV Inc. $1,253,305,212 | Pre-market | 2024-11-01 ($0.11) | Sep/2025 Est. ($0.07) 3 estimates |
| HLIT Harmonic Inc. $1,211,538,931 | After hours | 2024-10-28 $0.22 | Sep/2025 Est. ($0.01) 2 estimates |
| HSII Heidrick & Struggles International, Inc. $1,209,548,496 | Not indicated | 2024-11-04 $0.72 | Sep/2025 Est. $0.76 3 estimates |
| UMH UMH Properties, Inc. $1,207,690,081 | After hours | 2024-11-06 $0.24 | Sep/2025 Est. $0.25 2 estimates |
| SNDX Syndax Pharmaceuticals, Inc. $1,153,439,532 | After hours | 2024-11-05 ($0.98) | Sep/2025 Est. ($0.74) 6 estimates |
| CSWC Capital Southwest Corporation $1,123,694,852 | After hours | 2024-10-28 $0.66 | Sep/2025 Est. $0.60 2 estimates |
| ALX Alexander's, Inc. $1,116,147,157 | Pre-market | 2024-11-04 $2.84 | Sep/2025 Est. $2.50 1 estimate |
| TDUP ThredUp Inc. $1,061,646,794 | After hours | 2024-11-04 ($0.22) | Sep/2025 Est. ($0.06) 3 estimates |
| NMFC New Mountain Finance Corporation $1,025,319,664 | After hours | 2024-10-30 $0.34 | Sep/2025 Est. $0.31 4 estimates |
| DHC Diversified Healthcare Trust $1,004,283,725 | After hours | 2024-11-04 $0.02 | Sep/2025 Est. $0.08 1 estimate |
| DEC Diversified Energy Company plc $1,001,065,259 | After hours | N/A N/A | Sep/2025 No estimates |
| CSR D/B/A Centerspace $992,833,823 | After hours | 2024-10-28 $1.18 | Sep/2025 Est. $1.22 3 estimates |
| IRMD iRadimed Corporation $972,062,553 | Pre-market | 2024-10-31 $0.40 | Sep/2025 Est. $0.43 1 estimate |
| ADTN ADTRAN Holdings, Inc. $843,749,840 | After hours | 2024-11-07 ($0.08) | Sep/2025 Est. $0.02 2 estimates |
| VTS Vitesse Energy, Inc. $832,896,042 | After hours | 2024-11-04 $0.19 | Sep/2025 Est. $0.10 1 estimate |
| ECX ECARX Holdings Inc. $822,837,462 | Pre-market | 2024-11-07 ($0.14) | Sep/2025 No estimates |
| UTL UNITIL Corporation $796,200,254 | After hours | 2024-11-04 $0.02 | Sep/2025 Est. ($0.03) 1 estimate |
| ICHR Ichor Holdings $783,006,968 | After hours | 2024-11-04 ($0.02) | Sep/2025 Est. $0.01 4 estimates |
| NPK National Presto Industries, Inc. $754,489,795 | Not indicated | N/A $1.13 | Sep/2025 No estimates |
| EVER EverQuote, Inc. $753,990,497 | After hours | 2024-11-04 $0.31 | Sep/2025 Est. $0.37 6 estimates |
| KOS Kosmos Energy Ltd. $741,293,657 | Pre-market | 2024-11-04 $0.09 | Sep/2025 No estimates |
| MYGN Myriad Genetics, Inc. $739,704,785 | After hours | 2024-11-07 ($0.06) | Sep/2025 Est. ($0.11) 5 estimates |
| HSTM HealthStream, Inc. $727,691,632 | After hours | 2024-10-21 $0.19 | Sep/2025 Est. $0.17 2 estimates |
| PLOW Douglas Dynamics, Inc. $708,046,181 | After hours | 2024-10-28 $0.21 | Sep/2025 Est. $0.34 1 estimate |
| CSTL Castle Biosciences, Inc. $702,290,483 | After hours | 2024-11-04 $0.08 | Sep/2025 Est. ($0.34) 1 estimate |
| TRNS Transcat, Inc. $688,493,557 | After hours | 2024-10-28 $0.35 | Sep/2025 Est. $0.46 3 estimates |
| GROY Gold Royalty Corp. $641,867,382 | Not indicated | 2024-11-04 $0.02 | Sep/2025 Est. ($0.01) 2 estimates |
| CRD.A Crawford & Company $537,106,250 | After hours | N/A $0.22 | Sep/2025 No estimates |
| CRD.B Crawford & Company $537,106,250 | After hours | 2024-11-04 $0.22 | Sep/2025 Est. $0.29 3 estimates |
| PRAA PRA Group, Inc. $536,481,860 | After hours | 2024-11-04 $0.49 | Sep/2025 Est. $0.50 3 estimates |
| GOOD Gladstone Commercial Corporation $527,053,336 | After hours | 2024-11-04 $0.38 | Sep/2025 Est. $0.39 3 estimates |
| AHH Armada Hoffler Properties, Inc. $517,024,286 | After hours | 2024-11-04 $0.35 | Sep/2025 Est. $0.26 3 estimates |
| IDR Idaho Strategic Resources, Inc. $507,108,504 | Not indicated | 2024-11-04 $0.15 | Sep/2025 Est. $0.19 1 estimate |
| KFRC Kforce, Inc. $466,834,900 | After hours | 2024-10-28 $0.75 | Sep/2025 Est. $0.57 2 estimates |
| WOW WideOpenWest, Inc. $439,989,686 | Not indicated | 2024-11-04 ($0.27) | Sep/2025 Est. ($0.20) 1 estimate |
| GLRE Greenlight Reinsurance, Ltd. $414,823,596 | After hours | N/A $1.01 | Sep/2025 No estimates |
| CANG Cango Inc. $397,508,477 | Not indicated | 2024-11-04 $0.09 | Sep/2025 Est. ($0.20) 1 estimate |
| GNE Genie Energy Ltd. $393,689,333 | Pre-market | N/A $0.41 | Sep/2025 No estimates |
| JELD JELD-WEN Holding, Inc. $374,920,000 | After hours | 2024-11-04 $0.30 | Sep/2025 Est. $0.15 1 estimate |
| TCMD Tactile Systems Technology, Inc. $335,942,625 | After hours | 2024-11-04 $0.24 | Sep/2025 Est. $0.16 3 estimates |
| BRCC BRC Inc. $312,763,563 | After hours | 2024-11-04 ($0.01) | Sep/2025 Est. ($0.01) 2 estimates |
| FSTR L.B. Foster Company $287,091,232 | Pre-market | 2024-11-07 $0.54 | Sep/2025 Est. $0.61 3 estimates |
| EDIT Editas Medicine, Inc. $270,659,694 | Not indicated | 2024-11-04 ($0.75) | Sep/2025 Est. ($0.38) 6 estimates |
| III Information Services Group, Inc. $263,629,215 | Pre-market | 2024-11-07 $0.01 | Sep/2025 Est. $0.06 4 estimates |
| CLLS Cellectis S.A. $250,886,678 | Not indicated | N/A ($0.23) | Sep/2025 No estimates |
| FHTX Foghorn Therapeutics Inc. $243,644,166 | Not indicated | 2024-11-04 ($0.31) | Sep/2025 Est. ($0.31) 4 estimates |
| JRVR James River Group Holdings, Ltd. $236,469,733 | After hours | 2024-11-11 ($0.74) | Sep/2025 Est. $0.26 1 estimate |
| DOUG Douglas Elliman Inc. $219,109,009 | After hours | N/A ($0.08) | Sep/2025 No estimates |
| DENN Denny's Corporation $200,331,087 | After hours | 2024-10-22 $0.14 | Sep/2025 Est. $0.11 2 estimates |
| SGC Superior Group of Companies, Inc. $152,656,872 | After hours | 2024-11-06 $0.33 | Sep/2025 Est. $0.16 2 estimates |
| HIT Health In Tech, Inc. $147,176,050 | Not indicated | N/A N/A | Sep/2025 Est. $0.01 3 estimates |
| TBI TrueBlue, Inc. $144,720,201 | After hours | 2024-11-04 ($0.11) | Sep/2025 Est. ($0.09) 1 estimate |
| MED MEDIFAST INC $133,431,517 | After hours | 2024-11-04 $0.35 | Sep/2025 Est. ($0.01) 1 estimate |
| GAIA Gaia, Inc. $125,546,625 | After hours | 2024-11-04 ($0.05) | Sep/2025 Est. ($0.05) 2 estimates |
| MYPS PLAYSTUDIOS, Inc. $117,825,057 | After hours | 2024-11-04 ($0.02) | Sep/2025 Est. ($0.02) 2 estimates |
| MX Magnachip Semiconductor Corporation $107,412,859 | After hours | 2024-10-30 ($0.39) | Sep/2025 Est. ($0.11) 1 estimate |
| DTIL Precision BioSciences, Inc. $101,485,993 | Not indicated | 2024-11-04 ($2.83) | Sep/2025 Est. ($0.31) 1 estimate |
| ADVM Adverum Biotechnologies, Inc. $88,763,001 | Not indicated | 2024-11-04 ($1.30) | Sep/2025 Est. ($1.80) 3 estimates |
| IROQ IF Bancorp, Inc. $86,536,401 | Not indicated | N/A $0.20 | Sep/2025 No estimates |
| PRPL Purple Innovation, Inc. $86,130,893 | Not indicated | 2024-11-04 ($0.08) | Sep/2025 Est. ($0.09) 3 estimates |
| OPAD Offerpad Solutions Inc. $72,177,204 | After hours | 2024-11-04 ($0.49) | Sep/2025 Est. ($0.29) 1 estimate |
| BDSX Biodesix, Inc. $52,560,000 | After hours | 2024-11-01 ($1.40) | Sep/2025 Est. ($1.60) 1 estimate |
| KPTI Karyopharm Therapeutics Inc. $51,680,817 | Pre-market | 2024-11-05 ($3.90) | Sep/2025 Est. ($3.30) 3 estimates |
| ISPO Inspirato Incorporated $35,289,933 | Not indicated | 2024-10-28 ($2.05) | Sep/2025 Est. ($0.35) 1 estimate |
| VRCA Verrica Pharmaceuticals Inc. $33,343,561 | Not indicated | 2024-11-04 ($4.90) | Sep/2025 Est. ($1.15) 1 estimate |
| COHN Cohen & Company Inc. $19,686,795 | Not indicated | N/A $1.34 | Sep/2025 No estimates |
| Symbol Name Market Cap | Time | Last Year | This Year |
|---|---|---|---|
| AMD Advanced Micro Devices, Inc. $413,565,485,705 | After hours | 2024-10-29 $0.76 | Sep/2025 Est. $0.97 13 estimates |
| SHOP Shopify Inc. $226,421,577,480 | Pre-market | 2024-11-12 $0.27 | Sep/2025 Est. $0.24 11 estimates |
| UBER Uber Technologies, Inc. $201,222,048,047 | Pre-market | 2024-10-31 $1.20 | Sep/2025 Est. $0.67 15 estimates |
| ANET Arista Networks, Inc. $199,137,750,966 | After hours | 2024-11-07 $0.57 | Sep/2025 Est. $0.65 5 estimates |
| AMGN Amgen Inc. $157,201,660,492 | After hours | 2024-10-30 $5.58 | Sep/2025 Est. $5 12 estimates |
| ETN Eaton Corporation, PLC $149,136,937,000 | Pre-market | 2024-10-31 $2.84 | Sep/2025 Est. $3.06 9 estimates |
| PFE Pfizer, Inc. $138,102,021,645 | Pre-market | 2024-10-29 $1.06 | Sep/2025 Est. $0.66 5 estimates |
| SPOT Spotify Technology S.A. $133,860,546,502 | Pre-market | 2024-11-12 $1.59 | Sep/2025 Est. $1.87 6 estimates |
| RACE Ferrari N.V. $95,981,372,784 | Pre-market | 2024-11-05 $2.29 | Sep/2025 Est. $2.35 1 estimate |
| BP BP p.l.c. $91,861,570,445 | Pre-market | 2024-10-29 $0.83 | Sep/2025 Est. $0.72 5 estimates |
| ITUB Itau Unibanco Banco Holding SA $71,658,846,095 | Not indicated | 2024-11-05 $0.17 | Sep/2025 Est. $0.19 3 estimates |
| MAR Marriott International $71,195,247,435 | Pre-market | 2024-11-04 $2.26 | Sep/2025 Est. $2.41 8 estimates |
| APO Apollo Global Management, Inc. $70,616,700,436 | Pre-market | 2024-11-05 $1.64 | Sep/2025 Est. $1.77 8 estimates |
| TRI Thomson Reuters Corp $69,876,809,515 | Pre-market | 2024-11-05 $0.80 | Sep/2025 Est. $0.81 3 estimates |
| ZTS Zoetis Inc. $63,862,738,315 | Pre-market | 2024-11-04 $1.58 | Sep/2025 Est. $1.62 9 estimates |
| CMI Cummins Inc. $60,362,685,387 | Not indicated | 2024-11-05 $5.60 | Sep/2025 Est. $4.73 7 estimates |
| MPC Marathon Petroleum Corporation $59,475,493,050 | Pre-market | 2024-11-05 $1.87 | Sep/2025 Est. $3.11 4 estimates |
| CPNG Coupang, Inc. $58,246,933,875 | After hours | 2024-11-05 $0.06 | Sep/2025 Est. $0.04 2 estimates |
| AXON Axon Enterprise, Inc. $58,005,360,627 | After hours | 2024-11-07 $0.42 | Sep/2025 Est. $0.07 6 estimates |
| AFL Aflac Incorporated $57,141,396,392 | After hours | 2024-10-30 $2.16 | Sep/2025 Est. $1.80 6 estimates |
| MPLX MPLX LP $51,534,162,765 | Pre-market | 2024-11-05 $1.01 | Sep/2025 Est. $1.07 5 estimates |
| SU Suncor Energy Inc. $48,348,166,752 | After hours | 2024-11-12 $1.08 | Sep/2025 Est. $0.85 2 estimates |
| EXC Exelon Corporation $47,540,101,929 | Pre-market | 2024-10-30 $0.71 | Sep/2025 Est. $0.76 5 estimates |
| AIG American International Group, Inc. $43,317,561,032 | After hours | 2024-11-04 $1.23 | Sep/2025 Est. $1.68 6 estimates |
| CTVA Corteva, Inc. $41,900,470,000 | After hours | 2024-11-06 ($0.49) | Sep/2025 Est. ($0.49) 7 estimates |
| YUM Yum! Brands, Inc. $38,594,113,886 | Pre-market | 2024-11-05 $1.37 | Sep/2025 Est. $1.47 9 estimates |
| MLM Martin Marietta Materials, Inc. $36,968,785,959 | Pre-market | 2024-10-30 $5.91 | Sep/2025 Est. $6.65 7 estimates |
| LYV Live Nation Entertainment, Inc. $34,706,653,051 | After hours | 2024-11-11 $1.66 | Sep/2025 Est. $1.37 8 estimates |
| SMCI Super Micro Computer, Inc. $29,933,546,524 | After hours | 2025-02-25 $0.67 | Sep/2025 Est. $0.19 3 estimates |
| KGC Kinross Gold Corporation $29,362,880,242 | After hours | 2024-11-05 $0.24 | Sep/2025 Est. $0.39 4 estimates |
| ADM Archer-Daniels-Midland Company $29,159,389,473 | Pre-market | 2024-11-18 $1.09 | Sep/2025 Est. $0.88 3 estimates |
| TEF Telefonica SA $29,087,928,772 | Pre-market | 2024-11-07 $0.12 | Sep/2025 Est. $0.09 1 estimate |
| ALAB Astera Labs, Inc. $28,182,455,187 | After hours | 2024-11-04 ($0.04) | Sep/2025 Est. $0.22 6 estimates |
| ES Eversource Energy $27,388,300,358 | After hours | 2024-11-04 $1.13 | Sep/2025 Est. $1.12 5 estimates |
| BR Broadridge Financial Solutions, Inc. $25,885,579,720 | Pre-market | 2024-11-05 $1 | Sep/2025 Est. $1.19 4 estimates |
| FTS Fortis Inc. $25,522,783,374 | Pre-market | 2024-11-05 $0.62 | Sep/2025 Est. $0.61 4 estimates |
| PHG Koninklijke Philips N.V. $25,227,040,680 | Pre-market | 2024-10-28 $0.35 | Sep/2025 Est. $0.37 2 estimates |
| LDOS Leidos Holdings, Inc. $24,494,526,625 | Pre-market | 2024-10-29 $2.93 | Sep/2025 Est. $2.61 6 estimates |
| PINS Pinterest, Inc. $22,104,513,864 | After hours | 2024-11-07 $0.10 | Sep/2025 Est. $0.15 10 estimates |
| TPG TPG Inc. $20,964,298,448 | Pre-market | 2024-11-04 $0.45 | Sep/2025 Est. $0.55 5 estimates |
| CDW CDW Corporation $20,550,324,816 | Pre-market | 2024-10-30 $2.61 | Sep/2025 Est. $2.53 5 estimates |
| WAT Waters Corporation $20,410,824,177 | Pre-market | 2024-11-01 $2.93 | Sep/2025 Est. $3.21 6 estimates |
| TOST Toast, Inc. $20,049,370,000 | After hours | 2024-11-07 $0.07 | Sep/2025 Est. $0.12 3 estimates |
| GPN Global Payments Inc. $19,090,753,171 | Pre-market | 2024-10-30 $2.93 | Sep/2025 Est. $3.05 10 estimates |
| IT Gartner, Inc. $18,812,771,478 | Pre-market | 2024-11-05 $2.50 | Sep/2025 Est. $2.41 4 estimates |
