Symbol Name Market Cap | Time | Last Year | This Year |
AZN Astrazeneca PLC $256,985,880,534 | Pre-market | 2024-11-12 $1.04 | Sep/2025 Est. $1.14 5 estimates |
COP ConocoPhillips $110,081,775,292 | Pre-market | 2024-10-31 $1.78 | Sep/2025 Est. $1.40 8 estimates |
PH Parker-Hannifin Corporation $98,096,325,950 | Pre-market | 2024-10-31 $6.20 | Sep/2025 Est. $6.67 8 estimates |
ABNB Airbnb, Inc. $78,512,182,548 | After hours | 2024-11-07 $2.13 | Sep/2025 Est. $2.29 11 estimates |
PBR Petroleo Brasileiro S.A.- Petrobras $75,527,973,985 | Not indicated | 2024-11-07 $0.93 | Sep/2025 Est. $0.79 2 estimates |
PBR.A Petroleo Brasileiro S.A.- Petrobras $75,527,973,985 | Not indicated | N/A $0.93 | Sep/2025 No estimates |
TDG Transdigm Group Incorporated $73,601,361,250 | Not indicated | 2024-11-07 $9.19 | Sep/2025 Est. $9.61 6 estimates |
CNQ Canadian Natural Resources Limited $66,921,919,972 | Pre-market | 2024-10-31 $0.71 | Sep/2025 Est. $0.54 3 estimates |
MNST Monster Beverage Corporation $65,000,824,542 | After hours | 2024-11-07 $0.40 | Sep/2025 Est. $0.48 9 estimates |
VST Vistra Corp. $64,277,603,666 | Pre-market | 2024-11-07 $5.25 | Sep/2025 Est. $1.20 3 estimates |
EOG EOG Resources, Inc. $57,580,465,651 | After hours | 2024-11-07 $2.89 | Sep/2025 Est. $2.43 10 estimates |
DDOG Datadog, Inc. $54,777,396,941 | Pre-market | 2024-11-07 $0.15 | Sep/2025 Est. $0.07 11 estimates |
APD Air Products and Chemicals, Inc. $54,449,973,562 | Pre-market | 2024-11-07 $3.56 | Sep/2025 Est. $3.41 7 estimates |
WBD Warner Bros. Discovery, Inc. $53,526,196,737 | Pre-market | 2024-11-07 $0.05 | Sep/2025 Est. ($0.04) 7 estimates |
TRP TC Energy Corporation $52,643,627,682 | Pre-market | 2024-11-07 $0.76 | Sep/2025 Est. $0.56 6 estimates |
BDX Becton, Dickinson and Company $51,415,235,389 | Pre-market | 2024-11-07 $3.81 | Sep/2025 Est. $3.91 9 estimates |
VALE VALE S.A. $50,755,779,777 | Not indicated | 2024-10-24 $0.56 | Sep/2025 Est. $0.48 2 estimates |
TTWO Take-Two Interactive Software, Inc. $46,630,380,189 | After hours | 2024-11-06 $0.26 | Sep/2025 Est. $0.47 7 estimates |
XYZ Block, Inc. $45,060,449,280 | After hours | 2024-11-07 $0.57 | Sep/2025 Est. $0.25 8 estimates |
WPM Wheaton Precious Metals Corp. $44,683,957,914 | After hours | 2024-11-07 $0.34 | Sep/2025 Est. $0.59 12 estimates |
ROK Rockwell Automation, Inc. $41,112,761,607 | Pre-market | 2024-11-07 $2.47 | Sep/2025 Est. $2.94 7 estimates |
ED Consolidated Edison Inc $35,412,386,986 | After hours | 2024-11-07 $1.68 | Sep/2025 Est. $1.76 5 estimates |
DD DuPont de Nemours, Inc. $34,112,848,327 | Pre-market | 2024-11-05 $1.18 | Sep/2025 Est. $1.03 2 estimates |
ONC BeOne Medicines Ltd. $33,913,043,140 | Pre-market | 2024-11-12 ($1.15) | Sep/2025 Est. $0.72 3 estimates |
MCHP Microchip Technology Incorporated $33,497,916,931 | After hours | 2024-11-05 $0.38 | Sep/2025 Est. $0.27 9 estimates |
NRG NRG Energy, Inc. $33,490,609,058 | Pre-market | 2024-11-08 $1.85 | Sep/2025 Est. $2.26 2 estimates |
MT ArcelorMittal $29,419,964,690 | Pre-market | 2024-11-07 $0.63 | Sep/2025 Est. $0.74 3 estimates |
SNDK Sandisk Corporation $28,551,642,409 | After hours | N/A N/A | Sep/2025 Est. $0.58 1 estimate |
MTD Mettler-Toledo International, Inc. $28,365,084,070 | After hours | 2024-11-07 $10.21 | Sep/2025 Est. $10.62 4 estimates |
KVUE Kenvue Inc. $27,327,555,661 | Pre-market | 2024-11-07 $0.28 | Sep/2025 Est. $0.27 4 estimates |
EXPE Expedia Group, Inc. $27,275,574,584 | After hours | 2024-11-07 $5.18 | Sep/2025 Est. $6.53 6 estimates |
NTRA Natera, Inc. $26,519,079,041 | After hours | 2024-11-12 ($0.26) | Sep/2025 Est. ($0.39) 5 estimates |
BAP Credicorp Ltd. $24,539,402,420 | Not indicated | 2024-11-07 $5.08 | Sep/2025 Est. $6.05 3 estimates |
TTD The Trade Desk, Inc. $23,943,532,295 | After hours | 2024-11-07 $0.19 | Sep/2025 Est. $0.25 9 estimates |
EBR Centrais Electricas Brasileiras S.A.- Eletrobras $23,191,366,689 | Not indicated | 2024-11-07 $0.60 | Sep/2025 No estimates |
EBR.B Centrais Electricas Brasileiras S.A.- Eletrobras $23,191,366,689 | Not indicated | N/A $0.60 | Sep/2025 No estimates |
TPR Tapestry, Inc. $23,178,728,450 | Pre-market | 2024-11-07 $1.02 | Sep/2025 Est. $1.25 6 estimates |
AFRM Affirm Holdings, Inc. $22,437,306,635 | After hours | 2024-11-07 ($0.31) | Sep/2025 Est. $0.11 8 estimates |
PBA Pembina Pipeline Corp. $21,975,264,198 | After hours | 2024-11-05 $0.44 | Sep/2025 Est. $0.45 3 estimates |
PODD Insulet Corporation $21,958,951,293 | Pre-market | 2024-11-07 $0.90 | Sep/2025 Est. $1.13 10 estimates |
BCE BCE, Inc. $21,637,337,983 | Pre-market | 2024-11-07 $0.55 | Sep/2025 Est. $0.52 7 estimates |
SATS EchoStar Corporation $21,049,334,165 | Pre-market | 2024-11-12 ($0.52) | Sep/2025 Est. ($1.23) 3 estimates |
RL Ralph Lauren Corporation $19,558,224,172 | Pre-market | 2024-11-07 $2.54 | Sep/2025 Est. $3.45 5 estimates |
GMAB Genmab A/S $18,975,866,226 | Pre-market | 2024-11-06 $0.29 | Sep/2025 Est. $0.48 7 estimates |
RBA RB Global, Inc. $18,813,244,545 | After hours | 2024-11-08 $0.36 | Sep/2025 Est. $0.81 2 estimates |
EVRG Evergy, Inc. $17,894,575,664 | Pre-market | 2024-11-07 $2.02 | Sep/2025 Est. $2.14 2 estimates |
LNT Alliant Energy Corporation $17,455,919,590 | After hours | 2024-10-31 $1.15 | Sep/2025 Est. $1.16 2 estimates |
NWS News Corporation $17,237,286,140 | After hours | 2024-11-07 $0.21 | Sep/2025 Est. $0.16 1 estimate |
NWSA News Corporation $17,237,286,140 | After hours | 2024-11-07 $0.21 | Sep/2025 Est. $0.18 2 estimates |
SGI Somnigroup International Inc. $16,744,872,618 | Pre-market | 2024-11-07 $0.82 | Sep/2025 Est. $0.85 5 estimates |
USFD US Foods Holding Corp. $16,493,820,872 | Pre-market | 2024-11-07 $0.80 | Sep/2025 Est. $0.98 5 estimates |
GEN Gen Digital Inc. $16,068,025,158 | After hours | 2024-10-30 $0.49 | Sep/2025 Est. $0.55 3 estimates |
IREN IREN Limited $15,834,704,361 | After hours | 2024-11-26 ($0.22) | Sep/2025 Est. $0.17 3 estimates |
FNF Fidelity National Financial, Inc. $14,974,630,061 | After hours | 2024-11-06 $1.30 | Sep/2025 Est. $1.43 2 estimates |
DKNG DraftKings Inc. $14,963,607,940 | After hours | 2024-11-07 ($0.60) | Sep/2025 Est. ($0.39) 2 estimates |
H Hyatt Hotels Corporation $13,419,460,354 | Pre-market | 2024-10-31 $0.94 | Sep/2025 Est. $0.49 6 estimates |
WYNN Wynn Resorts, Limited $12,453,269,118 | After hours | 2024-11-04 $0.90 | Sep/2025 Est. $1.09 7 estimates |
QBTS D-Wave Quantum Inc. $12,350,282,582 | Pre-market | 2024-11-14 ($0.11) | Sep/2025 Est. ($0.07) 4 estimates |
DOCS Doximity, Inc. $12,328,050,391 | After hours | 2024-11-07 $0.24 | Sep/2025 Est. $0.28 6 estimates |
SN SharkNinja, Inc. $12,293,031,919 | Pre-market | 2024-10-31 $1.13 | Sep/2025 Est. $1.25 4 estimates |
VTRS Viatris Inc. $12,078,435,236 | Pre-market | 2024-11-07 $0.75 | Sep/2025 Est. $0.63 3 estimates |
SMR NuScale Power Corporation $12,036,045,856 | After hours | 2024-11-07 ($0.18) | Sep/2025 Est. ($0.11) 2 estimates |
SOLV Solventum Corporation $12,012,306,645 | After hours | 2024-11-07 $1.15 | Sep/2025 Est. $1.43 4 estimates |
QXO QXO, Inc. $11,962,366,211 | After hours | 2024-11-13 ($0.01) | Sep/2025 Est. $0.14 1 estimate |
LAMR Lamar Advertising Company $11,752,501,980 | Pre-market | 2024-11-08 $2.15 | Sep/2025 Est. $2.07 2 estimates |
MP MP Materials Corp. $11,497,222,545 | After hours | 2024-11-07 ($0.15) | Sep/2025 Est. ($0.17) 3 estimates |
SUZ Suzano S.A. $11,465,546,768 | Not indicated | 2024-10-24 $0.46 | Sep/2025 No estimates |
KRMN Karman Holdings Inc. $11,326,800,436 | After hours | N/A N/A | Sep/2025 Est. $0.10 1 estimate |
MTSI MACOM Technology Solutions Holdings, Inc. $11,216,119,631 | Pre-market | 2024-11-07 $0.56 | Sep/2025 Est. $0.74 8 estimates |
TXRH Texas Roadhouse, Inc. $10,992,260,237 | After hours | 2024-10-24 $1.26 | Sep/2025 Est. $1.28 9 estimates |
MRNA Moderna, Inc. $10,948,704,362 | Pre-market | 2024-11-07 $0.03 | Sep/2025 Est. ($2.15) 10 estimates |
WMS Advanced Drainage Systems, Inc. $10,814,610,525 | Pre-market | 2024-11-08 $1.70 | Sep/2025 Est. $1.70 2 estimates |
CPT Camden Property Trust $10,615,818,427 | After hours | 2024-10-31 $1.71 | Sep/2025 Est. $1.69 8 estimates |
AKAM Akamai Technologies, Inc. $10,600,492,085 | After hours | 2024-11-07 $1.05 | Sep/2025 Est. $1.02 7 estimates |
NVMI Nova Ltd. $10,071,972,904 | Pre-market | 2024-11-07 $1.59 | Sep/2025 Est. $1.95 1 estimate |
RNA Avidity Biosciences, Inc. $8,965,851,056 | Not indicated | 2024-11-07 ($0.65) | Sep/2025 Est. ($1.07) 6 estimates |
UWMC UWM Holdings Corporation $8,940,186,217 | Pre-market | 2024-11-07 $0.01 | Sep/2025 Est. $0.07 2 estimates |
EPAM EPAM Systems, Inc. $8,864,163,067 | Pre-market | 2024-11-07 $2.81 | Sep/2025 Est. $2.42 7 estimates |
AAON AAON, Inc. $8,206,877,846 | Pre-market | 2024-11-07 $0.63 | Sep/2025 Est. $0.33 3 estimates |
GMED Globus Medical, Inc. $8,200,676,038 | After hours | 2024-11-05 $0.83 | Sep/2025 Est. $0.79 6 estimates |
PRMB Primo Brands Corporation $8,150,227,369 | Pre-market | N/A $0.33 | Sep/2025 Est. $0.37 1 estimate |
TIGO Millicom International Cellular S.A. $8,050,665,148 | Pre-market | 2024-11-07 $0.30 | Sep/2025 Est. $0.55 1 estimate |
DBX Dropbox, Inc. $7,761,204,833 | After hours | 2024-11-07 $0.36 | Sep/2025 Est. $0.41 2 estimates |
AHR American Healthcare REIT, Inc. $7,636,456,741 | After hours | 2024-11-12 $0.36 | Sep/2025 Est. $0.42 3 estimates |
PLNT Planet Fitness, Inc. $7,579,335,369 | Pre-market | 2024-11-07 $0.64 | Sep/2025 Est. $0.72 10 estimates |
STVN Stevanato Group S.p.A. $7,552,892,848 | Pre-market | 2024-11-05 $0.13 | Sep/2025 Est. $0.14 3 estimates |
STEP StepStone Group Inc. $7,319,540,076 | After hours | 2024-11-07 $0.45 | Sep/2025 Est. $0.49 4 estimates |
BBU Brookfield Business Partners L.P. $7,283,720,625 | Pre-market | 2024-11-08 $1.39 | Sep/2025 Est. $1 2 estimates |
ACHR Archer Aviation Inc. $7,069,488,149 | After hours | 2024-11-07 ($0.29) | Sep/2025 Est. ($0.29) 2 estimates |
OLED Universal Display Corporation $6,982,769,867 | After hours | 2024-10-30 $1.40 | Sep/2025 Est. $1.15 4 estimates |
SOUN SoundHound AI, Inc. $6,877,667,847 | After hours | 2024-11-12 ($0.06) | Sep/2025 Est. ($0.09) 4 estimates |
HRB H&R Block, Inc. $6,793,814,360 | After hours | 2024-11-07 ($1.17) | Sep/2025 Est. ($1.40) 3 estimates |
ONTO Onto Innovation Inc. $6,715,939,543 | After hours | 2024-10-31 $1.34 | Sep/2025 Est. $0.87 4 estimates |
G Genpact Limited $6,643,175,297 | After hours | 2024-11-07 $0.75 | Sep/2025 Est. $0.79 5 estimates |
GSAT Globalstar, Inc. $6,440,029,640 | After hours | 2024-11-07 N/A | Sep/2025 Est. ($0.03) 1 estimate |
AG First Majestic Silver Corp. $6,388,009,336 | Not indicated | 2024-11-07 ($0.03) | Sep/2025 Est. $0.11 1 estimate |
NXST Nexstar Media Group, Inc. $5,917,031,793 | Pre-market | 2024-11-07 $5.27 | Sep/2025 Est. $2.62 2 estimates |
FOUR Shift4 Payments, Inc. $5,863,867,435 | Pre-market | 2024-11-12 $0.91 | Sep/2025 Est. $1.25 7 estimates |
NXE Nexgen Energy Ltd. $5,612,939,294 | Pre-market | 2024-11-07 ($0.04) | Sep/2025 Est. ($0.02) 2 estimates |
TFX Teleflex Incorporated $5,517,031,274 | Pre-market | 2024-10-31 $3.49 | Sep/2025 Est. $3.38 13 estimates |
FROG JFrog Ltd. $5,486,863,002 | After hours | 2024-11-07 ($0.14) | Sep/2025 Est. ($0.09) 8 estimates |
OPEN Opendoor Technologies Inc $5,401,903,725 | After hours | 2024-11-07 ($0.13) | Sep/2025 Est. ($0.09) 2 estimates |
TAC TransAlta Corporation $5,242,518,255 | Pre-market | 2024-11-05 ($0.09) | Sep/2025 Est. $0.06 1 estimate |
TKC Turkcell Iletisim Hizmetleri AS $5,156,800,000 | Not indicated | 2024-11-07 $0.10 | Sep/2025 No estimates |
STNE StoneCo Ltd. $5,075,121,681 | After hours | 2024-11-12 $0.35 | Sep/2025 Est. $0.43 3 estimates |
MAIN Main Street Capital Corporation $5,039,402,026 | After hours | 2024-11-07 $1 | Sep/2025 Est. $0.99 4 estimates |
BILL BILL Holdings, Inc. $4,978,785,653 | After hours | 2024-11-07 $0.12 | Sep/2025 Est. $0.04 7 estimates |
IFS Intercorp Financial Services Inc. $4,951,552,067 | After hours | 2024-11-12 $0.90 | Sep/2025 Est. $1.15 2 estimates |
ACIW ACI Worldwide, Inc. $4,873,761,513 | Pre-market | 2024-11-07 $0.89 | Sep/2025 Est. $0.86 1 estimate |
ACLX Arcellx, Inc. $4,852,654,800 | Not indicated | 2024-11-07 ($0.48) | Sep/2025 Est. ($0.96) 9 estimates |
PTGX Protagonist Therapeutics, Inc. $4,843,151,106 | Not indicated | 2024-11-07 ($0.54) | Sep/2025 Est. ($0.58) 6 estimates |
OSCR Oscar Health, Inc. $4,677,314,220 | Pre-market | 2024-11-07 ($0.22) | Sep/2025 Est. ($0.55) 3 estimates |
NNI Nelnet, Inc. $4,642,543,695 | After hours | 2024-11-07 $0.34 | Sep/2025 Est. $1.52 1 estimate |
RUN Sunrun Inc. $4,526,973,063 | After hours | 2024-11-07 ($0.37) | Sep/2025 Est. $0.01 5 estimates |
GVA Granite Construction Incorporated $4,502,092,560 | Pre-market | 2024-10-31 $2.05 | Sep/2025 Est. $2.56 1 estimate |
OS OneStream, Inc. $4,400,344,841 | After hours | 2024-11-07 ($1.06) | Sep/2025 Est. $0.02 8 estimates |
BGC BGC Group, Inc. $4,368,441,564 | Pre-market | 2024-10-31 $0.26 | Sep/2025 Est. $0.28 2 estimates |
CE Celanese Corporation $4,161,141,702 | After hours | 2024-11-04 $2.44 | Sep/2025 Est. $1.27 5 estimates |
YOU Clear Secure, Inc. $4,147,281,653 | Pre-market | 2024-11-07 $0.27 | Sep/2025 Est. $0.27 4 estimates |
VCTR Victory Capital Holdings, Inc. $4,132,555,431 | After hours | 2024-11-07 $1.33 | Sep/2025 Est. $1.56 4 estimates |
IBOC International Bancshares Corporation $4,112,267,292 | Not indicated | N/A $1.60 | Sep/2025 No estimates |
CRNX Crinetics Pharmaceuticals, Inc. $4,075,937,020 | After hours | 2024-11-12 ($0.96) | Sep/2025 Est. ($1.27) 9 estimates |
WSC WillScot Holdings Corporation $3,972,878,311 | After hours | 2024-10-30 $0.38 | Sep/2025 Est. $0.29 5 estimates |
MDU MDU Resources Group, Inc. $3,972,197,945 | Pre-market | 2024-11-07 $0.32 | Sep/2025 Est. $0.07 1 estimate |
FG F&G Annuities & Life, Inc. $3,916,933,650 | After hours | 2024-11-06 $1.22 | Sep/2025 Est. $1.02 1 estimate |
CNR Core Natural Resources, Inc. $3,912,350,159 | Pre-market | N/A $3.22 | Sep/2025 Est. ($1.40) 1 estimate |
AGO Assured Guaranty Ltd. $3,898,258,143 | After hours | 2024-11-11 $2.42 | Sep/2025 Est. $1.46 1 estimate |
LNTH Lantheus Holdings, Inc. $3,772,995,328 | Pre-market | 2024-11-06 $1.48 | Sep/2025 Est. $1.05 7 estimates |
LGND Ligand Pharmaceuticals Incorporated $3,665,732,514 | Pre-market | 2024-11-07 ($0.39) | Sep/2025 Est. $1.08 4 estimates |
COLD Americold Realty Trust, Inc. $3,614,083,866 | Pre-market | 2024-11-07 $0.35 | Sep/2025 Est. $0.31 3 estimates |
NHI National Health Investors, Inc. $3,572,355,290 | After hours | 2024-11-05 $1.03 | Sep/2025 Est. $1.24 3 estimates |
BL BlackLine, Inc. $3,511,515,191 | After hours | 2024-11-07 $0.32 | Sep/2025 Est. $0.17 6 estimates |
MLCO Melco Resorts & Entertainment Limited $3,484,955,246 | Pre-market | 2024-11-05 $0.08 | Sep/2025 Est. $0.11 2 estimates |
HASI HA Sustainable Infrastructure Capital, Inc. $3,448,134,657 | After hours | 2024-11-07 $0.48 | Sep/2025 Est. $0.65 6 estimates |
CARG CarGurus, Inc. $3,389,735,454 | After hours | 2024-11-07 $0.34 | Sep/2025 Est. $0.45 4 estimates |
AHL Aspen Insurance Holdings Limited $3,376,092,878 | Not indicated | N/A N/A | Sep/2025 Est. $0.90 1 estimate |
TGNA TEGNA Inc. $3,156,412,960 | Not indicated | 2024-11-07 $0.94 | Sep/2025 Est. $0.35 2 estimates |
CPK Chesapeake Utilities Corporation $3,027,349,110 | After hours | 2024-11-07 $0.80 | Sep/2025 Est. $0.90 1 estimate |
PLMR Palomar Holdings, Inc. $3,013,139,813 | After hours | 2024-11-04 $1.07 | Sep/2025 Est. $1.45 5 estimates |
PRVA Privia Health Group, Inc. $3,008,110,462 | Pre-market | 2024-11-07 $0.03 | Sep/2025 Est. $0.06 5 estimates |
AVPT AvePoint, Inc. $2,994,525,797 | After hours | 2024-11-07 $0.01 | Sep/2025 Est. $0.01 3 estimates |
ATHM Autohome Inc. $2,977,675,498 | Pre-market | 2024-11-06 $0.51 | Sep/2025 Est. $0.44 3 estimates |
PBH Prestige Consumer Healthcare Inc. $2,966,138,086 | Pre-market | 2024-11-07 $1.09 | Sep/2025 Est. $1 4 estimates |
ICUI ICU Medical, Inc. $2,955,867,394 | After hours | 2024-11-12 $1.23 | Sep/2025 Est. $1.13 2 estimates |
PTON Peloton Interactive, Inc. $2,952,208,022 | After hours | 2024-10-31 N/A | Sep/2025 Est. $0 6 estimates |
DNN Denison Mine Corp $2,906,584,965 | Not indicated | 2024-11-07 ($0.02) | Sep/2025 Est. ($0.02) 2 estimates |
OUT OUTFRONT Media Inc. $2,881,279,444 | After hours | 2024-11-12 $0.49 | Sep/2025 Est. $0.45 4 estimates |
RXO RXO, Inc. $2,833,699,490 | Pre-market | 2024-11-07 $0.05 | Sep/2025 Est. $0.03 8 estimates |
ZLAB Zai Lab Limited $2,806,070,332 | Pre-market | 2024-11-12 ($0.42) | Sep/2025 Est. ($0.28) 1 estimate |
YETI YETI Holdings, Inc. $2,785,178,607 | Pre-market | 2024-11-07 $0.62 | Sep/2025 Est. $0.49 9 estimates |
CENX Century Aluminum Company $2,766,571,546 | After hours | 2024-11-04 $0.46 | Sep/2025 Est. $0.88 1 estimate |
CDTX Cidara Therapeutics, Inc. $2,764,788,301 | After hours | 2024-11-07 ($2.38) | Sep/2025 Est. ($1.19) 4 estimates |
TGLS Tecnoglass Inc. $2,761,434,688 | Pre-market | 2024-11-07 $1.08 | Sep/2025 Est. $1.11 4 estimates |
WD Walker & Dunlop, Inc. $2,726,892,205 | Pre-market | 2024-11-07 $1.19 | Sep/2025 Est. $1.21 1 estimate |
SYNA Synaptics Incorporated $2,722,959,774 | After hours | 2024-11-07 $0.28 | Sep/2025 Est. $0.28 4 estimates |
GRND Grindr Inc. $2,666,569,614 | After hours | 2024-11-07 $0.05 | Sep/2025 Est. $0.12 1 estimate |
CIVI Civitas Resources, Inc. $2,661,195,458 | After hours | 2024-11-07 $1.99 | Sep/2025 Est. $1.36 7 estimates |
HCI HCI Group, Inc. $2,617,878,388 | After hours | 2024-11-07 $0.47 | Sep/2025 Est. $2.35 3 estimates |
BHF Brighthouse Financial, Inc. $2,611,291,831 | After hours | 2024-11-07 $3.99 | Sep/2025 Est. $5.09 5 estimates |
PRKS United Parks & Resorts Inc. $2,610,959,552 | Pre-market | 2024-11-07 $2.08 | Sep/2025 Est. $2.24 4 estimates |
CON Concentra Group Holdings Parent, Inc. $2,573,672,716 | After hours | 2024-10-31 $0.37 | Sep/2025 Est. $0.37 4 estimates |
FLO Flowers Foods, Inc. $2,551,032,958 | After hours | 2024-11-08 $0.33 | Sep/2025 Est. $0.23 3 estimates |
XRAY DENTSPLY SIRONA Inc. $2,511,501,810 | Pre-market | 2024-11-07 $0.50 | Sep/2025 Est. $0.45 9 estimates |
TDW Tidewater Inc. $2,496,394,033 | Not indicated | 2024-11-07 $0.87 | Sep/2025 Est. $0.46 1 estimate |
INSW International Seaways, Inc. $2,480,655,369 | Pre-market | 2024-11-07 $1.57 | Sep/2025 Est. $0.91 2 estimates |
DIOD Diodes Incorporated $2,456,820,682 | After hours | 2024-11-07 $0.43 | Sep/2025 Est. $0.38 1 estimate |
ALRM Alarm.com Holdings, Inc. $2,449,838,021 | After hours | 2024-11-07 $0.50 | Sep/2025 Est. $0.51 3 estimates |
PENN PENN Entertainment, Inc. $2,422,218,205 | Pre-market | 2024-11-07 ($0.24) | Sep/2025 Est. ($0.10) 7 estimates |
HAE Haemonetics Corporation $2,408,381,027 | Pre-market | 2024-11-07 $1.12 | Sep/2025 Est. $1.12 5 estimates |
INOD Innodata Inc. $2,376,320,314 | After hours | 2024-11-07 $0.35 | Sep/2025 Est. $0.14 4 estimates |
WRBY Warby Parker Inc. $2,350,139,948 | Pre-market | 2024-11-07 ($0.02) | Sep/2025 Est. $0.04 5 estimates |
HBI Hanesbrands Inc. $2,348,774,756 | Pre-market | 2024-11-07 $0.15 | Sep/2025 Est. $0.16 1 estimate |
GEO Geo Group Inc (The) $2,336,736,494 | Pre-market | 2024-11-07 $0.21 | Sep/2025 Est. $0.22 3 estimates |
FA First Advantage Corporation $2,254,917,658 | Pre-market | 2024-11-12 $0.21 | Sep/2025 Est. $0.22 3 estimates |
APPN Appian Corporation $2,206,892,638 | Pre-market | 2024-11-07 $0.02 | Sep/2025 Est. ($0.09) 3 estimates |
BKD Brookdale Senior Living Inc. $2,196,786,681 | After hours | 2024-11-06 ($0.22) | Sep/2025 Est. ($0.16) 1 estimate |
AAOI Applied Optoelectronics, Inc. $2,186,749,379 | After hours | 2024-11-07 ($0.28) | Sep/2025 Est. ($0.14) 3 estimates |
AORT Artivion, Inc. $2,153,933,988 | After hours | 2024-11-07 $0.12 | Sep/2025 Est. $0.14 1 estimate |
MRX Marex Group plc $2,122,784,757 | Pre-market | 2024-11-07 $0.76 | Sep/2025 Est. $0.92 3 estimates |
TRMD TORM plc $2,116,696,064 | Pre-market | 2024-11-07 $1.35 | Sep/2025 No estimates |
AMR Alpha Metallurgical Resources, Inc. $2,103,493,038 | Pre-market | 2024-11-01 $0.29 | Sep/2025 Est. ($0.35) 1 estimate |
NOG Northern Oil and Gas, Inc. $2,081,694,567 | After hours | 2024-11-05 $1.40 | Sep/2025 Est. $0.82 7 estimates |
CMBT CMB.TECH NV $2,066,032,055 | Not indicated | N/A $0.19 | Sep/2025 No estimates |
EVCM EverCommerce Inc. $2,048,449,920 | After hours | 2024-11-12 ($0.05) | Sep/2025 Est. $0.03 2 estimates |
PCT PureCycle Technologies, Inc. $2,042,255,686 | After hours | 2024-11-15 ($0.27) | Sep/2025 Est. ($0.25) 3 estimates |
YELP Yelp Inc. $2,029,922,484 | After hours | 2024-11-07 $0.56 | Sep/2025 Est. $0.47 5 estimates |
NTCT NetScout Systems, Inc. $2,016,101,295 | Pre-market | 2024-10-24 $0.30 | Sep/2025 Est. $0.30 2 estimates |
LMAT LeMaitre Vascular, Inc. $2,004,552,573 | After hours | 2024-10-31 $0.49 | Sep/2025 Est. $0.57 3 estimates |
CCOI Cogent Communications Holdings, Inc. $1,977,636,729 | Pre-market | 2024-11-07 ($1.33) | Sep/2025 Est. ($1.15) 4 estimates |
ARLO Arlo Technologies, Inc. $1,975,736,480 | After hours | 2024-11-07 ($0.04) | Sep/2025 Est. $0 2 estimates |
EWTX Edgewise Therapeutics, Inc. $1,966,804,368 | Not indicated | 2024-11-07 ($0.36) | Sep/2025 Est. ($0.40) 8 estimates |
CC Chemours Company (The) $1,964,041,696 | After hours | 2024-11-04 $0.40 | Sep/2025 Est. $0.24 5 estimates |
UA Under Armour, Inc. $1,951,132,279 | Pre-market | N/A $0.30 | Sep/2025 No estimates |
UAA Under Armour, Inc. $1,951,132,279 | Pre-market | 2024-11-07 $0.30 | Sep/2025 Est. $0.02 11 estimates |
AVAH Aveanna Healthcare Holdings Inc. $1,951,092,124 | Pre-market | 2024-11-07 N/A | Sep/2025 Est. $0.06 4 estimates |
USAR USA Rare Earth, Inc. $1,917,365,072 | After hours | N/A N/A | Sep/2025 Est. ($0.05) 1 estimate |
PSIX Power Solutions International, Inc. $1,910,325,726 | Not indicated | N/A $0.75 | Sep/2025 No estimates |
LFST LifeStance Health Group, Inc. $1,909,677,695 | Pre-market | 2024-11-07 ($0.02) | Sep/2025 Est. ($0.01) 3 estimates |
VERA Vera Therapeutics, Inc. $1,893,648,141 | Not indicated | 2024-11-07 ($0.85) | Sep/2025 Est. ($1.20) 6 estimates |
STRA Strategic Education, Inc. $1,893,390,322 | Pre-market | 2024-11-07 $1.16 | Sep/2025 Est. $1.30 3 estimates |
TRIP TripAdvisor, Inc. $1,880,202,838 | Pre-market | 2024-11-06 $0.28 | Sep/2025 Est. $0.35 4 estimates |
CERT Certara, Inc. $1,824,683,869 | After hours | 2024-11-06 $0.09 | Sep/2025 Est. $0.06 2 estimates |
LION Lionsgate Studios Cp $1,818,173,341 | After hours | 2024-11-07 ($0.36) | Sep/2025 Est. ($0.13) 1 estimate |
EVTC Evertec, Inc. $1,806,212,001 | After hours | 2024-11-06 $0.77 | Sep/2025 Est. $0.75 4 estimates |
FIVN Five9, Inc. $1,804,856,438 | After hours | 2024-11-07 $0.15 | Sep/2025 Est. $0.21 7 estimates |
ASTH Astrana Health Inc. $1,783,279,097 | After hours | 2024-11-07 $0.33 | Sep/2025 Est. $0.47 2 estimates |
ENOV Enovis Corporation $1,754,234,354 | Pre-market | 2024-11-06 $0.73 | Sep/2025 Est. $0.67 2 estimates |
VCEL Vericel Corporation $1,742,390,879 | Pre-market | 2024-11-07 ($0.02) | Sep/2025 Est. ($0.02) 3 estimates |
TRUP Trupanion, Inc. $1,740,424,444 | After hours | 2024-10-30 $0.03 | Sep/2025 Est. $0.06 5 estimates |
NOMD Nomad Foods Limited $1,734,987,670 | Pre-market | 2024-11-14 $0.60 | Sep/2025 Est. $0.55 1 estimate |
NN NextNav Inc. $1,686,764,284 | Pre-market | 2024-11-13 ($0.11) | Sep/2025 Est. ($0.14) 2 estimates |
PZZA Papa John's International, Inc. $1,679,172,107 | Pre-market | 2024-11-07 $0.43 | Sep/2025 Est. $0.40 6 estimates |
