| Report | Date and Time | Forecast | Previous |
|---|---|---|---|
| S&P Global Manufacturing PMI Final | 2025-12-01 09:45 AM | 51.9 | 52.5 |
| ISM Manufacturing Employment | 2025-12-01 10:00 AM | None | 46 |
| ISM Manufacturing Prices | 2025-12-01 10:00 AM | None | 58 |
| ISM Manufacturing New Orders | 2025-12-01 10:00 AM | None | 49.4 |
| ISM Manufacturing PMI | 2025-12-01 10:00 AM | 48.6 | 48.7 |
| Construction Spending MoM | 2025-12-01 10:00 AM | -0.1 | 0.2 |
| Construction Spending MoM | 2025-12-01 10:00 AM | None | None |
| 3-Month Bill Auction | 2025-12-01 11:30 AM | None | 3.745 |
| 6-Month Bill Auction | 2025-12-01 11:30 AM | None | 3.67 |
| Report | Date and Time | Forecast | Previous |
|---|---|---|---|
| Fed Chair Powell Speech | 2025-12-02 08:00 PM | None | None |
| LMI Logistics Managers Index | 2025-12-02 06:00 AM | None | 57.4 |
| Redbook YoY | 2025-12-02 08:55 AM | None | 5.9 |
| Total Vehicle Sales | 2025-12-02 10:00 AM | None | 15.3 |
| Fed Bowman Speech | 2025-12-02 10:00 AM | None | None |
| RCM/TIPP Economic Optimism Index | 2025-12-02 10:10 AM | None | 43.9 |
| API Crude Oil Stock Change | 2025-12-02 04:30 PM | None | -1.9 |
| Report | Date and Time | Forecast | Previous |
|---|---|---|---|
| MBA Purchase Index | 2025-12-03 07:00 AM | None | 181.6 |
| MBA 30-Year Mortgage Rate | 2025-12-03 07:00 AM | None | 6.4 |
| MBA Mortgage Applications | 2025-12-03 07:00 AM | None | 0.2 |
| MBA Mortgage Market Index | 2025-12-03 07:00 AM | None | 317.6 |
| MBA Mortgage Refinance Index | 2025-12-03 07:00 AM | None | 1090.4 |
| ADP Employment Change | 2025-12-03 08:15 AM | 20 | 42 |
| Import Prices YoY | 2025-12-03 08:30 AM | None | 0 |
| Export Prices YoY | 2025-12-03 08:30 AM | None | 3.4 |
| Import Prices MoM | 2025-12-03 08:30 AM | 0.1 | 0.3 |
| Export Prices MoM | 2025-12-03 08:30 AM | 0 | 0.3 |
| Industrial Production YoY | 2025-12-03 09:15 AM | None | 0.9 |
| Manufacturing Production MoM | 2025-12-03 09:15 AM | None | 0.2 |
| Capacity Utilization | 2025-12-03 09:15 AM | 77.3 | 77.4 |
| Manufacturing Production YoY | 2025-12-03 09:15 AM | None | 0.9 |
| Industrial Production MoM | 2025-12-03 09:15 AM | 0.1 | 0.1 |
| S&P Global Services PMI Final | 2025-12-03 09:45 AM | 55 | 54.8 |
| S&P Global Composite PMI Final | 2025-12-03 09:45 AM | 54.8 | 54.6 |
| ISM Services Business Activity | 2025-12-03 10:00 AM | None | 54.3 |
| ISM Services New Orders | 2025-12-03 10:00 AM | None | 56.2 |
| ISM Services Prices | 2025-12-03 10:00 AM | None | 70 |
| ISM Services PMI | 2025-12-03 10:00 AM | 52.1 | 52.4 |
| ISM Services Employment | 2025-12-03 10:00 AM | None | 48.2 |
| EIA Crude Oil Imports Change | 2025-12-03 10:30 AM | None | 1.046 |
| EIA Refinery Crude Runs Change | 2025-12-03 10:30 AM | None | 0.211 |
| EIA Gasoline Production Change | 2025-12-03 10:30 AM | None | 0.286 |
| EIA Distillate Fuel Production Change | 2025-12-03 10:30 AM | None | 0.087 |
| EIA Heating Oil Stocks Change | 2025-12-03 10:30 AM | None | 0.057 |
| EIA Gasoline Stocks Change | 2025-12-03 10:30 AM | None | 2.513 |
| EIA Cushing Crude Oil Stocks Change | 2025-12-03 10:30 AM | None | -0.068 |
| EIA Crude Oil Stocks Change | 2025-12-03 10:30 AM | None | 2.774 |
| EIA Distillate Stocks Change | 2025-12-03 10:30 AM | None | 1.147 |
| 17-Week Bill Auction | 2025-12-03 11:30 AM | None | 3.74 |
| Report | Date and Time | Forecast | Previous |
|---|---|---|---|
| Challenger Job Cuts | 2025-12-04 07:30 AM | None | 153.074 |
| Continuing Jobless Claims | 2025-12-04 08:30 AM | None | 1960 |
| Initial Jobless Claims | 2025-12-04 08:30 AM | 218 | 216 |
| Jobless Claims 4-week Average | 2025-12-04 08:30 AM | None | 223.75 |
| Exports | 2025-12-04 08:30 AM | None | 280.8 |
| Balance of Trade | 2025-12-04 08:30 AM | -65.5 | -59.6 |
| Imports | 2025-12-04 08:30 AM | None | 340.4 |
| EIA Natural Gas Stocks Change | 2025-12-04 10:30 AM | None | -11 |
| 4-Week Bill Auction | 2025-12-04 11:30 AM | None | 3.905 |
| 8-Week Bill Auction | 2025-12-04 11:30 AM | None | 3.84 |
| 30-Year Mortgage Rate | 2025-12-04 12:00 PM | None | 6.23 |
| 15-Year Mortgage Rate | 2025-12-04 12:00 PM | None | 5.51 |
| Fed Bowman Speech | 2025-12-04 12:00 PM | None | None |
| Fed Balance Sheet | 2025-12-04 04:30 PM | None | 6.55 |
| Report | Date and Time | Forecast | Previous |
|---|---|---|---|
| Used Car Prices MoM | 2025-12-05 09:00 AM | None | -2 |
| Used Car Prices YoY | 2025-12-05 09:00 AM | None | 0 |
| Michigan Current Conditions Prel | 2025-12-05 10:00 AM | None | 51.1 |
| Michigan Consumer Expectations Prel | 2025-12-05 10:00 AM | None | 51 |
| Michigan Inflation Expectations Prel | 2025-12-05 10:00 AM | None | 4.5 |
| Michigan Consumer Sentiment Prel | 2025-12-05 10:00 AM | 52 | 51 |
| Michigan 5 Year Inflation Expectations Prel | 2025-12-05 10:00 AM | None | 3.4 |
| Factory Orders ex Transportation | 2025-12-05 10:00 AM | None | 0.1 |
| PCE Price Index YoY | 2025-12-05 10:00 AM | 2.8 | 2.7 |
| Core PCE Price Index MoM | 2025-12-05 10:00 AM | 0.2 | 0.2 |
| Personal Income MoM | 2025-12-05 10:00 AM | 0.4 | 0.4 |
| Core PCE Price Index YoY | 2025-12-05 10:00 AM | 2.9 | 2.9 |
| PCE Price Index MoM | 2025-12-05 10:00 AM | 0.3 | 0.3 |
| Personal Spending MoM | 2025-12-05 10:00 AM | 0.4 | 0.6 |
| Factory Orders MoM | 2025-12-05 10:00 AM | 0.2 | 1.4 |
| Factory Orders MoM | 2025-12-05 10:00 AM | None | None |
| Factory Orders ex Transportation | 2025-12-05 10:00 AM | None | None |
| Baker Hughes Total Rigs Count | 2025-12-05 01:00 PM | None | 544 |
| Baker Hughes Oil Rig Count | 2025-12-05 01:00 PM | None | 407 |
| Consumer Credit Change | 2025-12-05 03:00 PM | 14.4 | 13.09 |
| PMO | MYCM | IBMV | BBW | NMCO |
| STRN | GDEC | HCTI | TLACU | CDP |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.