Symbol Name Market Cap | Time | Last Year | This Year |
TD Toronto Dominion Bank (The) $142,343,512,234 | Pre-market | 2024-12-05 $1.26 | Oct/2025 Est. $1.45 4 estimates |
BMO Bank Of Montreal $89,790,581,727 | Pre-market | 2024-12-05 $1.39 | Oct/2025 Est. $2.15 4 estimates |
CM Canadian Imperial Bank of Commerce $79,402,492,834 | Pre-market | 2024-12-05 $1.40 | Oct/2025 Est. $1.48 4 estimates |
KR Kroger Company (The) $44,419,320,550 | Pre-market | 2024-12-05 $0.98 | Oct/2025 Est. $1.04 6 estimates |
HPE Hewlett Packard Enterprise Company $28,407,759,835 | After hours | 2024-12-05 $0.53 | Oct/2025 Est. $0.49 4 estimates |
AXIA AXIA Energia $26,735,115,177 | Not indicated | 2024-11-07 $0.60 | Sep/2025 No estimates |
ULTA Ulta Beauty, Inc. $23,995,698,878 | After hours | 2024-12-05 $5.14 | Oct/2025 Est. $4.51 11 estimates |
DG Dollar General Corporation $23,940,932,666 | Pre-market | 2024-12-05 $0.89 | Oct/2025 Est. $0.92 23 estimates |
IOT Samsara Inc. $21,425,253,692 | After hours | 2024-12-05 ($0.06) | Oct/2025 Est. ($0.03) 6 estimates |
COO The Cooper Companies, Inc. $15,495,167,303 | After hours | 2024-12-05 $1.04 | Oct/2025 Est. $1.11 6 estimates |
DOCU DocuSign, Inc. $13,850,040,538 | After hours | 2024-12-05 $0.32 | Oct/2025 Est. $0.33 6 estimates |
RBRK Rubrik, Inc. $13,460,758,556 | After hours | 2024-12-05 ($0.70) | Oct/2025 Est. ($0.62) 8 estimates |
BF.A Brown Forman Corporation $13,388,355,983 | Pre-market | N/A $0.55 | Oct/2025 No estimates |
BF.B Brown Forman Corporation $13,388,355,983 | Pre-market | 2024-12-05 $0.55 | Oct/2025 Est. $0.48 6 estimates |
HRL Hormel Foods Corporation $12,776,463,599 | Pre-market | 2024-12-04 $0.42 | Oct/2025 Est. $0.30 4 estimates |
DCI Donaldson Company, Inc. $10,454,843,601 | Pre-market | 2024-12-03 $0.83 | Oct/2025 Est. $0.93 5 estimates |
TTAN ServiceTitan, Inc. $8,245,482,459 | After hours | 2025-01-13 ($1.18) | Oct/2025 Est. ($0.29) 5 estimates |
BETA Beta Technologies, Inc. $5,892,616,923 | Pre-market | N/A N/A | Sep/2025 No estimates |
S SentinelOne, Inc. $5,317,677,233 | After hours | 2024-12-04 ($0.21) | Oct/2025 Est. ($0.16) 10 estimates |
AGX Argan, Inc. $5,256,961,677 | After hours | 2024-12-05 $2 | Oct/2025 Est. $1.65 1 estimate |
DOOO BRP Inc. $5,065,140,695 | Pre-market | 2024-12-06 $0.85 | Oct/2025 Est. $0.88 3 estimates |
LPL LG Display Co., Ltd. $4,360,000,000 | Not indicated | 2024-11-14 ($0.26) | Sep/2025 Est. $0.06 2 estimates |
SAIC Science Applications International Corporation $3,943,625,266 | Pre-market | 2024-12-05 $2.61 | Oct/2025 Est. $2.07 5 estimates |
KFY Korn Ferry $3,429,513,944 | Not indicated | 2024-12-05 $1.21 | Oct/2025 Est. $1.29 2 estimates |
FIZZ National Beverage Corp. $3,226,153,677 | Not indicated | N/A $0.49 | Oct/2025 No estimates |
KEN Kenon Holdings Ltd. $3,068,520,239 | Not indicated | N/A $0.81 | Sep/2025 No estimates |
WLY John Wiley & Sons, Inc. $1,915,822,709 | Pre-market | 2024-12-05 $0.97 | Oct/2025 No estimates |
WLYB John Wiley & Sons, Inc. $1,915,822,709 | Pre-market | N/A $0.97 | Oct/2025 No estimates |
TIGR UP Fintech Holding Limited $1,601,697,846 | Pre-market | 2024-11-12 $0.11 | Sep/2025 No estimates |
IDT IDT Corporation $1,266,344,643 | After hours | N/A $0.69 | Oct/2025 No estimates |
REX REX American Resources Corporation $1,090,899,942 | Pre-market | N/A $0.69 | Oct/2025 No estimates |
ASST Strive, Inc. $921,496,479 | Not indicated | N/A ($0.41) | Sep/2025 No estimates |
HOV Hovnanian Enterprises Inc $784,714,406 | Pre-market | 2024-12-05 $12.79 | Oct/2025 Est. $0.63 1 estimate |
BBW Build-A-Bear Workshop, Inc. $683,347,733 | Pre-market | 2024-12-05 $0.73 | Oct/2025 Est. $0.55 2 estimates |
SFIX Stitch Fix, Inc. $567,289,445 | After hours | 2024-12-10 ($0.05) | Oct/2025 Est. ($0.05) 3 estimates |
LE Lands' End, Inc. $486,742,466 | Not indicated | 2024-12-05 $0.06 | Oct/2025 Est. $0.17 2 estimates |
DOMO Domo, Inc. $468,799,040 | After hours | 2024-12-05 ($0.42) | Oct/2025 Est. ($0.41) 2 estimates |
ISOU IsoEnergy Ltd. $459,359,497 | Not indicated | N/A N/A | Sep/2025 Est. ($0.06) 3 estimates |
ZUMZ Zumiez Inc. $445,134,078 | After hours | 2024-12-05 $0.06 | Oct/2025 Est. $0.28 3 estimates |
SWBI Smith & Wesson Brands, Inc. $387,547,166 | After hours | 2024-12-05 $0.11 | Oct/2025 No estimates |
GCO Genesco Inc. $380,754,640 | Pre-market | 2024-12-06 $0.61 | Oct/2025 Est. $0.90 2 estimates |
NFE New Fortress Energy Inc. $347,154,429 | Not indicated | 2024-11-07 $0.05 | Sep/2025 Est. ($0.89) 2 estimates |
ARQQ Arqit Quantum Inc. $344,735,528 | Not indicated | N/A N/A | Sep/2025 No estimates |
NBP NovaBridge Biosciences $314,594,188 | Not indicated | 2024-11-14 ($0.25) | Sep/2025 Est. ($0.06) 3 estimates |
CIO City Office REIT, Inc. $274,472,752 | Not indicated | 2024-10-31 $0.27 | Sep/2025 Est. $0.25 1 estimate |
MEI Methode Electronics, Inc. $261,663,365 | Not indicated | N/A $0.14 | Oct/2025 No estimates |
NHIC NewHold Investment Corp III $235,462,750 | Not indicated | N/A N/A | Sep/2025 No estimates |
GHG GreenTree Hospitality Group Ltd. $188,835,553 | Not indicated | N/A $0.09 | Sep/2025 No estimates |
CHPT ChargePoint Holdings, Inc. $185,191,352 | After hours | 2024-12-04 $3 | Oct/2025 Est. ($2.15) 3 estimates |
CRMT America's Car-Mart, Inc. $180,712,975 | Pre-market | 2024-12-05 ($0.24) | Oct/2025 No estimates |
HOFT Hooker Furnishings Corporation $116,100,356 | Not indicated | 2024-12-05 ($0.20) | Oct/2025 Est. ($0.15) 2 estimates |
DLTH Duluth Holdings Inc. $113,744,512 | Not indicated | 2024-12-05 ($0.41) | Oct/2025 Est. ($0.56) 1 estimate |
SPWH Sportsman's Warehouse Holdings, Inc. $81,858,198 | After hours | 2024-12-10 $0.04 | Oct/2025 Est. $0.09 2 estimates |
ILLR Triller Group Inc. $61,319,160 | Not indicated | N/A ($0.29) | Sep/2025 No estimates |
CMBM Cambium Networks Corporation $59,311,997 | Not indicated | 2024-11-07 ($0.21) | Sep/2025 Est. $0 1 estimate |
MAXN Maxeon Solar Technologies, Ltd. $50,352,252 | Not indicated | N/A ($0.47) | Sep/2025 No estimates |
DXLG Destination XL Group, Inc. $49,033,669 | Pre-market | N/A ($0.03) | Oct/2025 No estimates |
LASE Laser Photonics Corporation $47,111,295 | Not indicated | N/A ($0.13) | Sep/2025 No estimates |
CTRM Castor Maritime Inc. $19,034,837 | Not indicated | N/A $0.14 | Sep/2025 No estimates |
BTCT BTC Digital Ltd. $12,160,336 | Not indicated | 2024-11-14 ($0.63) | Sep/2025 No estimates |
KIDZ Classover Holdings, Inc. $11,076,876 | Not indicated | N/A N/A | Dec/2025 No estimates |
YJ Yunji Inc. $7,486,821 | Not indicated | N/A ($0.86) | Sep/2025 No estimates |
HIHO Highway Holdings Limited $5,246,081 | Not indicated | N/A $0.05 | Sep/2025 No estimates |
AXIA^ AXIA Energia
| Not indicated | N/A $0.60 | Sep/2025 No estimates |