Report | Date and Time | Actual | Forecast | Previous |
---|---|---|---|---|
Manufacturing PMI | 2022-08-01 08:45 | (Jul) | None | None |
Construction Spending (MoM) | 2022-08-01 09:00 | (Jun) | None | 0.2% |
ISM Manufacturing Employment | 2022-08-01 09:00 | (Jul) | None | None |
ISM Manufacturing New Orders Index | 2022-08-01 09:00 | (Jul) | None | None |
ISM Manufacturing PMI | 2022-08-01 09:00 | (Jul) | None | 52.0 |
ISM Manufacturing Prices | 2022-08-01 09:00 | (Jul) | None | 74.3 |
3-Month Bill Auction | 2022-08-01 10:30 | None | None | 2.520% |
6-Month Bill Auction | 2022-08-01 10:30 | None | None | 2.920% |
Redbook (YoY) | 2022-08-02 07:55 | None | None | 13.3% |
Redbook (YoY) | 2022-08-02 07:55 | None | None | 13.3% |
JOLTs Job Openings | 2022-08-02 09:00 | (Jun) | None | 11.000M |
API Weekly Crude Oil Stock | 2022-08-02 15:30 | None | None | -4.037M |
FOMC Member Bullard Speaks | 2022-08-02 17:45 | None | None | None |
OPEC Meeting | 2022-08-03 05:00 | None | None | None |
MBA 30-Year Mortgage Rate | 2022-08-03 06:00 | None | None | 5.74% |
MBA Mortgage Applications (WoW) | 2022-08-03 06:00 | None | None | -1.8% |
MBA Purchase Index | 2022-08-03 06:00 | None | None | 206.4 |
Mortgage Market Index | 2022-08-03 06:00 | None | None | 276.0 |
Mortgage Refinance Index | 2022-08-03 06:00 | None | None | 631.4 |
S&P Global Composite PMI | 2022-08-03 08:45 | (Jul) | None | None |
Services PMI | 2022-08-03 08:45 | (Jul) | None | None |
Durables Excluding Defense (MoM) | 2022-08-03 09:00 | (Jun) | None | None |
Factory Orders (MoM) | 2022-08-03 09:00 | (Jun) | None | 1.2% |
Factory orders ex transportation (MoM) | 2022-08-03 09:00 | (Jun) | None | None |
ISM Non-Manufacturing Business Activity | 2022-08-03 09:00 | (Jul) | None | 54.0 |
ISM Non-Manufacturing Employment | 2022-08-03 09:00 | (Jul) | None | None |
ISM Non-Manufacturing New Orders | 2022-08-03 09:00 | (Jul) | None | None |
ISM Non-Manufacturing PMI | 2022-08-03 09:00 | (Jul) | None | 53.5 |
ISM Non-Manufacturing Prices | 2022-08-03 09:00 | (Jul) | None | None |
Crude Oil Inventories | 2022-08-03 09:30 | None | None | -4.523M |
EIA Refinery Crude Runs | 2022-08-03 09:30 | (WoW) | None | None |
Crude Oil Imports | 2022-08-03 09:30 | None | None | -1.144M |
Cushing Crude Oil Inventories | 2022-08-03 09:30 | None | None | 0.751M |
Distillate Fuel Production | 2022-08-03 09:30 | None | None | -0.022M |
EIA Weekly Distillates Stocks | 2022-08-03 09:30 | None | 0.500M | -0.784M |
Gasoline Production | 2022-08-03 09:30 | None | None | 0.290M |
Heating Oil Stockpiles | 2022-08-03 09:30 | None | None | -0.012M |
EIA Weekly Refinery Utilization Rates (WoW) | 2022-08-03 09:30 | None | 0.4% | -1.5% |
Gasoline Inventories | 2022-08-03 09:30 | None | None | -3.304M |
Total Vehicle Sales | 2022-08-03 18:00 | None | None | 13.00M |
Challenger Job Cuts | 2022-08-04 06:30 | (Jul) | None | None |
Continuing Jobless Claims | 2022-08-04 07:30 | None | 1,366K | 1,359K |
Exports | 2022-08-04 07:30 | None | None | 255.90B |
Imports | 2022-08-04 07:30 | None | None | 341.40B |
Initial Jobless Claims | 2022-08-04 07:30 | None | 255K | 256K |
Jobless Claims 4-Week Avg. | 2022-08-04 07:30 | None | None | 249.25K |
Trade Balance | 2022-08-04 07:30 | (Jun) | None | -80.10B |
Natural Gas Storage | 2022-08-04 09:30 | None | 22B | 15B |
4-Week Bill Auction | 2022-08-04 10:30 | None | None | 2.140% |
8-Week Bill Auction | 2022-08-04 10:30 | None | None | 2.210% |
FOMC Member Mester Speaks | 2022-08-04 11:00 | None | None | None |
Average Hourly Earnings (YoY) (YoY) | 2022-08-05 07:30 | (Jul) | None | 4.9% |
Average Hourly Earnings (MoM) | 2022-08-05 07:30 | (Jul) | None | 0.3% |
Average Weekly Hours | 2022-08-05 07:30 | (Jul) | None | 34.5 |
Government Payrolls | 2022-08-05 07:30 | (Jul) | None | None |
Manufacturing Payrolls | 2022-08-05 07:30 | (Jul) | None | 15K |
Nonfarm Payrolls | 2022-08-05 07:30 | (Jul) | None | 250K |
Participation Rate | 2022-08-05 07:30 | (Jul) | None | None |
Private Nonfarm Payrolls | 2022-08-05 07:30 | (Jul) | None | 230K |
U6 Unemployment Rate | 2022-08-05 07:30 | (Jul) | None | None |
Unemployment Rate | 2022-08-05 07:30 | (Jul) | None | 3.6% |
U.S. Baker Hughes Oil Rig Count | 2022-08-05 12:00 | None | None | 599 |
U.S. Baker Hughes Oil Rig Count | 2022-08-05 12:00 | None | None | 599 |
U.S. Baker Hughes Total Rig Count | 2022-08-05 12:00 | None | None | 758 |
Consumer Credit | 2022-08-05 14:00 | (Jun) | None | 24.00B |
CFTC Aluminium speculative net positions | 2022-08-05 14:30 | None | None | 4.2K |
CFTC Copper speculative net positions | 2022-08-05 14:30 | None | None | -26.6K |
CFTC Corn speculative net positions | 2022-08-05 14:30 | None | None | 186.5K |
CFTC Crude Oil speculative net positions | 2022-08-05 14:30 | None | None | 259.3K |
CFTC Gold speculative net positions | 2022-08-05 14:30 | None | None | 92.7K |
CFTC Nasdaq 100 speculative net positions | 2022-08-05 14:30 | None | None | 31.8K |
CFTC Natural Gas speculative net positions | 2022-08-05 14:30 | None | None | -118.3K |
CFTC S&P 500 speculative net positions | 2022-08-05 14:30 | None | None | -237.6K |
CFTC Silver speculative net positions | 2022-08-05 14:30 | None | None | -4.5K |
CFTC Soybeans speculative net positions | 2022-08-05 14:30 | None | None | 85.2K |
CFTC Wheat speculative net positions | 2022-08-05 14:30 | None | None | 0.0K> |
MRCC | RIVN | ULBI | MBI | MELI |
DXC | IBM | CFG | EGHT | SNCY |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.