Report | Date and Time | Forecast | Previous |
---|---|---|---|
Chicago Fed National Activity | 2022-11-21 08:30 | - | 0.10 |
3-Month Bill Auction | 2022-11-21 11:30 | - | 4.155% |
6-Month Bill Auction | 2022-11-21 11:30 | - | 4.440% |
2-Year Note Auction | 2022-11-21 13:00 | - | 4.460% |
5-Year Note Auction | 2022-11-21 13:00 | - | 4.192% |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Redbook | 2022-11-22 08:55 | - | 6.8% |
Richmond Manufacturing Index | 2022-11-22 10:00 | - | -10 |
Richmond Manufacturing Shipments | 2022-11-22 10:00 | - | -3 |
Richmond Services Index | 2022-11-22 10:00 | - | -8 |
FOMC Member Mester Speaks | 2022-11-22 11:00 | - | |
7-Year Note Auction | 2022-11-22 13:00 | - | 4.027% |
FOMC Member George Speaks | 2022-11-22 14:15 | - | |
FOMC Member Bullard Speaks | 2022-11-22 14:45 | - | |
API Weekly Crude Oil Stock | 2022-11-22 16:30 | - | -5.835M |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
MBA 30-Year Mortgage Rate | 2022-11-23 07:00 | - | 6.90% |
MBA Mortgage Applications | 2022-11-23 07:00 | - | 2.7% |
MBA Purchase Index | 2022-11-23 07:00 | - | 169.7 |
Mortgage Market Index | 2022-11-23 07:00 | - | 205.2 |
Mortgage Refinance Index | 2022-11-23 07:00 | - | 367.1 |
Building Permits | 2022-11-23 08:00 | - | -2.4% |
Building Permits | 2022-11-23 08:00 | - | 1.526M |
Continuing Jobless Claims | 2022-11-23 08:30 | 1,500K | 1,507K |
Core Durable Goods Orders | 2022-11-23 08:30 | 0.1% | -0.5% |
Durable Goods Orders | 2022-11-23 08:30 | 0.4% | 0.4% |
Durables Excluding Defense | 2022-11-23 08:30 | - | 1.5% |
Goods Orders Non Defense Ex Air | 2022-11-23 08:30 | 0.3% | -0.4% |
Initial Jobless Claims | 2022-11-23 08:30 | 225K | 222K |
Jobless Claims 4-Week Avg. | 2022-11-23 08:30 | - | 221.00K |
Manufacturing PMI | 2022-11-23 09:45 | 49.9 | 50.4 |
S&P Global Composite PMI | 2022-11-23 09:45 | - | 48.2 |
Services PMI | 2022-11-23 09:45 | 47.7 | 47.8 |
Michigan 5-Year Inflation Expectations | 2022-11-23 10:00 | - | 3.00% |
Michigan Consumer Expectations | 2022-11-23 10:00 | - | 52.7 |
Michigan Consumer Sentiment | 2022-11-23 10:00 | 55.0 | 54.7 |
Michigan Current Conditions | 2022-11-23 10:00 | 65.3 | 57.8 |
Michigan Inflation Expectations | 2022-11-23 10:00 | - | 5.1% |
New Home Sales | 2022-11-23 10:00 | 570K | 603K |
New Home Sales | 2022-11-23 10:00 | - | -10.9% |
Crude Oil Inventories | 2022-11-23 10:30 | - | -5.400M |
EIA Refinery Crude Runs | 2022-11-23 10:30 | - | 0.063M |
Crude Oil Imports | 2022-11-23 10:30 | - | -1.236M |
Cushing Crude Oil Inventories | 2022-11-23 10:30 | - | -1.624M |
Distillate Fuel Production | 2022-11-23 10:30 | - | -0.107M |
EIA Weekly Distillates Stocks | 2022-11-23 10:30 | - | 1.120M |
Gasoline Production | 2022-11-23 10:30 | - | 0.035M |
Heating Oil Stockpiles | 2022-11-23 10:30 | - | 0.598M |
EIA Weekly Refinery Utilization Rates | 2022-11-23 10:30 | - | 0.8% |
Gasoline Inventories | 2022-11-23 10:30 | - | 2.207M |
4-Week Bill Auction | 2022-11-23 11:30 | - | 3.580% |
8-Week Bill Auction | 2022-11-23 11:30 | - | 3.850% |
Natural Gas Storage | 2022-11-23 12:00 | 63B | 64B |
FOMC Meeting Minutes | 2022-11-23 14:00 | - |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
United States - Thanksgiving Day | 2022-11-24 All Day | - | - |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
CFTC Aluminium speculative net positions | 2022-11-25 14:30 | - | 6.9K |
CFTC Copper speculative net positions | 2022-11-25 14:30 | - | 2.9K |
CFTC Corn speculative net positions | 2022-11-25 14:30 | - | 301.6K |
CFTC Crude Oil speculative net positions | 2022-11-25 14:30 | - | 274.8K |
CFTC Gold speculative net positions | 2022-11-25 14:30 | - | 82.3K |
CFTC Nasdaq 100 speculative net positions | 2022-11-25 14:30 | - | -2.4K |
CFTC Natural Gas speculative net positions | 2022-11-25 14:30 | - | -152.3K |
CFTC S&P 500 speculative net positions | 2022-11-25 14:30 | - | -177.1K |
CFTC Silver speculative net positions | 2022-11-25 14:30 | - | 13.0K |
CFTC Soybeans speculative net positions | 2022-11-25 14:30 | - | 87.8K |
CFTC Wheat speculative net positions | 2022-11-25 14:30 | - | -17.2K |
United States - Thanksgiving Day - Early close at 13:00 | 2022-11-25 All Day | - | - |
HPF | TCOM | RDNT | ALGM | AUB |
YMAB | RSHN | TCEHY | OTEX | HLIO |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.