Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
A Agilent Technologies, Inc. $42,760,099,930 | After hours | 2021-11-22 $1.21 | Oct/2022 Est. $1.39 8 estimates |
DELL Dell Technologies Inc. $30,608,408,890 | After hours | 2021-11-23 $2.37 | Oct/2022 Est. $1.30 6 estimates |
ZM Zoom Video Communications, Inc. $24,582,512,030 | After hours | 2021-11-22 $0.72 | Oct/2022 Est. $0.26 8 estimates |
ZTO ZTO Express (Cayman) Inc. $17,967,977,844 | After hours | 2021-11-17 $0.22 | Sep/2022 Est. $0.26 1 estimate |
J Jacobs Solutions Inc. $15,856,273,222 | Pre-market | 2021-11-23 $1.58 | Sep/2022 Est. $1.78 6 estimates |
SJM J.M. Smucker Company (The) $15,401,798,646 | Pre-market | 2021-11-23 $2.43 | Oct/2022 Est. $2.19 6 estimates |
TTC Toro Company (The) $11,574,829,140 | Pre-market | 2021-12-15 $0.56 | Oct/2022 Est. $1.11 1 estimate |
FUTU Futu Holdings Limited $7,681,804,533 | Pre-market | 2021-11-24 $0.50 | Sep/2022 No estimates |
MMS Maximus, Inc. $3,743,842,361 | After hours | 2021-11-18 $1.08 | Sep/2022 Est. $1.02 1 estimate |
FRHC Freedom Holding Corp. $3,473,097,225 | Not indicated | 2021-11-08 $3.44 | Sep/2022 No estimates |
DY Dycom Industries, Inc. $3,078,348,564 | After hours | 2021-11-23 $0.95 | Oct/2022 Est. $1.28 5 estimates |
GDS GDS Holdings Limited $3,001,227,453 | After hours | 2021-11-16 ($0.29) | Sep/2022 Est. ($0.36) 4 estimates |
CENT Central Garden & Pet Company $2,407,237,384 | After hours | 2021-11-22 ($0.06) | Sep/2022 Est. $0.03 4 estimates |
URBN Urban Outfitters, Inc. $2,343,075,459 | After hours | 2021-11-22 $0.89 | Oct/2022 Est. $0.41 6 estimates |
GBDC Golub Capital BDC, Inc. $2,272,912,411 | After hours | 2021-11-29 $0.30 | Sep/2022 Est. $0.30 2 estimates |
CENTA Central Garden & Pet Company $2,268,034,138 | After hours | 2021-11-22 ($0.06) | Sep/2022 Est. $0.03 4 estimates |
SNEX StoneX Group Inc. $1,954,633,079 | After hours | 2021-11-29 $0.48 | Sep/2022 Est. $1.93 1 estimate |
AFYA Afya Limited $1,411,104,406 | After hours | 2021-11-22 $0.11 | Sep/2022 Est. $0.23 1 estimate |
TGS Transportadora De Gas Sa Ord B $1,272,166,182 | Not indicated | 2021-11-08 $0.30 | Sep/2022 Est. $0.23 1 estimate |
ENTA Enanta Pharmaceuticals, Inc. $950,649,695 | After hours | 2021-11-22 ($1.22) | Sep/2022 Est. ($1.37) 4 estimates |
PGRU PropertyGuru Group Limited $800,265,297 | Pre-market | N/A N/A | Sep/2022 No estimates |
FCUV Focus Universal Inc. $515,206,616 | Not indicated | N/A ($0.02) | Sep/2022 No estimates |
SYM Symbotic Inc. $487,359,068 | After hours | N/A N/A | Sep/2022 Est. ($0.05) 8 estimates |
ITRN Ituran Location and Control Ltd. $461,079,459 | Pre-market | 2021-11-16 $0.46 | Sep/2022 Est. $0.44 1 estimate |
CISO Cerberus Cyber Sentinel Corporation $442,087,387 | Not indicated | N/A N/A | Sep/2022 No estimates |
SCOB ScION Tech Growth II $432,112,500 | Not indicated | N/A $0.12 | Sep/2022 No estimates |
DOYU DouYu International Holdings Limited $415,903,830 | Pre-market | 2021-11-16 ($0.06) | Sep/2022 Est. ($0.01) 2 estimates |
API Agora, Inc. $404,491,000 | After hours | 2021-11-15 ($0.19) | Sep/2022 Est. ($0.21) 1 estimate |
VLAT Valor Latitude Acquisition Corp. $286,637,500 | Not indicated | N/A N/A | Sep/2022 No estimates |
NIU Niu Technologies $286,156,301 | Pre-market | 2021-11-22 $0.18 | Sep/2022 No estimates |
NEN New England Realty Associates Limited Partnership $277,699,690 | Not indicated | N/A ($0.62) | Sep/2022 No estimates |
FANH Fanhua Inc. $257,292,881 | After hours | 2021-11-23 $0.10 | Sep/2022 Est. $0.09 1 estimate |
GATO Gatos Silver, Inc. $243,353,418 | Not indicated | N/A ($0.22) | Sep/2022 No estimates |
CLOE Clover Leaf Capital Corp. $196,597,950 | Not indicated | N/A N/A | Sep/2022 No estimates |
DKDCA Data Knights Acquisition Corp. $157,082,887 | Not indicated | N/A $0.09 | Sep/2022 No estimates |
GIAC Gesher I Acquisition Corp. $147,061,750 | Not indicated | N/A N/A | Sep/2022 No estimates |
GGE Green Giant Inc. $137,319,019 | Not indicated | N/A N/A | Sep/2022 No estimates |
CTRM Castor Maritime Inc. $122,047,013 | Not indicated | N/A $0.16 | Sep/2022 No estimates |
GASS StealthGas, Inc. $115,752,608 | Pre-market | N/A $0.05 | Sep/2022 No estimates |
DIT AMCON Distributing Company $104,665,535 | Not indicated | N/A $11 | Sep/2022 No estimates |
VERY Vericity, Inc. $99,662,500 | Not indicated | N/A ($0.38) | Sep/2022 No estimates |
ISPO Inspirato Incorporated $96,508,866 | Not indicated | N/A N/A | Sep/2022 Est. ($0.04) 8 estimates |
ENOB Enochian Biosciences, Inc. $88,955,944 | Not indicated | N/A ($0.20) | Sep/2022 No estimates |
ZEPP Zepp Health Corporation $80,932,683 | Pre-market | N/A $0.11 | Sep/2022 No estimates |
GBRG Goldenbridge Acquisition Limited $78,537,675 | Not indicated | N/A ($0.03) | Sep/2022 No estimates |
CGA China Green Agriculture, Inc. $72,657,177 | Not indicated | N/A ($1.78) | Sep/2022 No estimates |
LAAA Lakeshore Acquisition I Corp. $72,231,426 | Not indicated | N/A ($0.01) | Sep/2022 No estimates |
POL Polished Inc. $58,562,049 | Not indicated | N/A $0.03 | Sep/2022 No estimates |
ICCC ImmuCell Corporation $55,390,077 | Not indicated | N/A $0.02 | Sep/2022 No estimates |
OMEX Odyssey Marine Exploration, Inc. $55,050,509 | Not indicated | N/A ($0.31) | Sep/2022 No estimates |
RCOR Renovacor, Inc. $47,490,891 | Not indicated | 2021-11-15 ($0.54) | Sep/2022 Est. ($0.77) 1 estimate |
SRAX SRAX, Inc. $46,841,016 | Not indicated | 2021-11-15 ($0.15) | Sep/2022 Est. $0.02 1 estimate |
ARBK Argo Blockchain plc $37,184,424 | Not indicated | 2021-11-01 $0.40 | Sep/2022 Est. ($0.26) 3 estimates |
UAMY United States Antimony Corporation $35,069,943 | Not indicated | N/A N/A | Sep/2022 No estimates |
DS Drive Shack Inc. $34,182,457 | Not indicated | N/A ($0.11) | Sep/2022 No estimates |
ENSV ENSERVCO Corporation $28,958,889 | Not indicated | N/A ($0.02) | Sep/2022 No estimates |
ZIVO Zivo Bioscience, Inc. $26,956,241 | Not indicated | N/A ($0.21) | Sep/2022 No estimates |
OG Onion Global Limited $24,912,875 | Not indicated | N/A N/A | Sep/2022 No estimates |
AEI Alset Inc. $23,761,150 | Not indicated | N/A ($0.19) | Sep/2022 No estimates |
TAIT Taitron Components Incorporated $23,205,216 | Not indicated | N/A $0.11 | Sep/2022 No estimates |
SOBR SOBR Safe, Inc. $15,737,311 | Not indicated | N/A ($0.08) | Sep/2022 No estimates |
IBIO iBio, Inc. $15,401,256 | Not indicated | 2021-11-15 $1 | Sep/2022 No estimates |
VVOS Vivos Therapeutics, Inc. $15,072,937 | Not indicated | 2021-11-15 ($0.26) | Sep/2022 Est. ($0.25) 1 estimate |
BIOC Biocept, Inc. $13,821,015 | Not indicated | 2021-11-15 $0.03 | Sep/2022 Est. ($0.16) 1 estimate |
LTRY Lottery.com, Inc. $13,812,013 | Not indicated | N/A $0.24 | Sep/2022 No estimates |
TTNP Titan Pharmaceuticals, Inc. $13,551,043 | Not indicated | N/A ($0.19) | Sep/2022 No estimates |
NEPT Neptune Wellness Solutions Inc. $11,349,145 | Not indicated | 2021-11-15 ($3.15) | Sep/2022 Est. ($1.64) 1 estimate |
COMS ComSovereign Holding Corp. $10,383,410 | Not indicated | 2021-11-15 ($0.15) | Sep/2022 Est. ($0.15) 1 estimate |
BIMI BIMI International Medical Inc. $9,426,375 | Not indicated | N/A ($0.30) | Sep/2022 No estimates |
WORX SCWorx Corp. $6,830,464 | Not indicated | N/A ($0.09) | Sep/2022 No estimates |
STAF Staffing 360 Solutions, Inc. $6,662,313 | Not indicated | 2021-11-15 $7 | Sep/2022 Est. $0.21 1 estimate |
STAB Statera Biopharma, Inc. $5,430,827 | Not indicated | N/A ($0.47) | Sep/2022 No estimates |
SONN Sonnet BioTherapeutics Holdings, Inc. $4,976,863 | Not indicated | N/A N/A | Sep/2022 No estimates |
RHE Regional Health Properties, Inc. $4,846,292 | Not indicated | N/A N/A | Sep/2022 No estimates |
AHPI Allied Healthcare Products, Inc. $4,816,244 | Not indicated | N/A ($0.25) | Sep/2022 No estimates |
VINO Gaucho Group Holdings, Inc. $4,701,841 | Not indicated | N/A $1.32 | Sep/2022 No estimates |
NVFY Nova Lifestyle, Inc $3,617,190 | Not indicated | N/A ($0.22) | Sep/2022 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
BHP BHP Group Limited $148,295,273,819 | Not indicated | N/A N/A | Sep/2022 No estimates |
MDT Medtronic plc $106,252,513,922 | Pre-market | 2021-11-23 $1.32 | Oct/2022 Est. $1.28 13 estimates |
ADI Analog Devices, Inc. $83,050,727,010 | Pre-market | 2021-11-23 $1.73 | Oct/2022 Est. $2.58 12 estimates |
VMW Vmware, Inc. $48,829,758,897 | Not indicated | 2021-11-23 $1.23 | Oct/2022 Est. $1.02 4 estimates |
ADSK Autodesk, Inc. $46,340,620,424 | After hours | 2021-11-23 $0.68 | Oct/2022 Est. $1.07 9 estimates |
DLTR Dollar Tree, Inc. $36,658,481,170 | Pre-market | 2021-11-23 $0.96 | Oct/2022 Est. $1.17 11 estimates |
BIDU Baidu, Inc. $34,409,920,084 | Pre-market | 2021-11-17 $1.80 | Sep/2022 Est. $1.83 1 estimate |
HPQ HP Inc. $29,604,779,737 | After hours | 2021-11-23 $0.94 | Oct/2022 Est. $0.84 7 estimates |
EBR.B Centrais Electricas Brasileiras S.A.- Eletrobras $20,204,779,882 | Not indicated | N/A $0.11 | Sep/2022 No estimates |
EBR Centrais Electricas Brasileiras S.A.- Eletrobras $18,432,834,493 | Not indicated | 2021-11-16 $0.11 | Sep/2022 No estimates |
BBY Best Buy Co., Inc. $15,765,910,414 | Pre-market | 2021-11-23 $2.08 | Oct/2022 Est. $1.03 13 estimates |
WMG Warner Music Group Corp. $14,281,919,942 | Pre-market | 2021-11-15 $0.10 | Sep/2022 Est. $0.13 5 estimates |
BURL Burlington Stores, Inc. $9,888,995,476 | Pre-market | 2021-11-23 $1.36 | Oct/2022 Est. $0.52 8 estimates |
LEGN Legend Biotech Corporation $8,554,282,671 | Not indicated | 2021-11-16 ($0.43) | Sep/2022 Est. ($0.68) 4 estimates |
DKS Dick's Sporting Goods Inc $8,110,764,367 | Pre-market | 2021-11-23 $3.19 | Oct/2022 Est. $2.24 10 estimates |
BZ KANZHUN LIMITED $7,212,557,540 | Not indicated | 2021-11-23 $0.10 | Sep/2022 Est. $0.04 1 estimate |
SGFY Signify Health, Inc. $6,764,652,956 | Not indicated | 2021-11-09 $0.12 | Sep/2022 Est. $0.06 4 estimates |
VIPS Vipshop Holdings Limited $5,981,062,011 | Pre-market | 2021-11-18 $0.17 | Sep/2022 Est. $0.23 2 estimates |
LU Lufax Holding Ltd $4,617,342,037 | Not indicated | 2021-11-09 $0.26 | Sep/2022 Est. $0.15 1 estimate |
JWN Nordstrom, Inc. $3,356,092,930 | After hours | 2021-11-23 $0.39 | Oct/2022 Est. $0.14 11 estimates |
SGML Sigma Lithium Corporation $2,924,808,379 | Not indicated | 2021-11-16 ($0.10) | Sep/2022 Est. ($0.01) 1 estimate |
GLNG Golar LNG Limited $2,656,192,000 | Not indicated | 2021-11-09 ($0.01) | Sep/2022 Est. $0.23 2 estimates |
CD Chindata Group Holdings Limited $2,450,756,329 | Pre-market | 2021-11-24 $0.04 | Sep/2022 No estimates |
CSIQ Canadian Solar Inc. $2,359,951,107 | Pre-market | 2021-11-18 $0.42 | Sep/2022 Est. $0.58 3 estimates |
AEO American Eagle Outfitters, Inc. $2,352,913,294 | Pre-market | 2021-11-23 $0.76 | Oct/2022 Est. $0.23 8 estimates |
JACK Jack In The Box Inc. $1,798,277,108 | Pre-market | 2021-11-23 $1.80 | Sep/2022 Est. $1.35 9 estimates |
SGHC Super Group (SGHC) Limited $1,774,514,834 | Pre-market | N/A N/A | Sep/2022 Est. $0.05 12 estimates |
ROAD Construction Partners, Inc. $1,666,259,091 | Pre-market | 2021-11-23 $0.15 | Sep/2022 Est. $0.25 4 estimates |
TDCX TDCX Inc. $1,660,238,292 | Pre-market | 2021-11-24 $0.18 | Sep/2022 No estimates |
GGAL Grupo Financiero Galicia S.A. $1,063,252,932 | Not indicated | 2021-11-23 $0.66 | Sep/2022 Est. $0.24 2 estimates |
GES Guess?, Inc. $1,017,445,547 | After hours | 2021-11-23 $0.62 | Oct/2022 Est. $0.55 2 estimates |
NOAH Noah Holdings Ltd. $1,011,564,800 | Pre-market | 2021-11-23 $0.65 | Sep/2022 No estimates |
CAL Caleres, Inc. $968,853,262 | Pre-market | 2021-11-18 $1.59 | Oct/2022 Est. $1.11 4 estimates |
ANF Abercrombie & Fitch Company $919,342,777 | Pre-market | 2021-11-23 $0.86 | Oct/2022 Est. ($0.13) 6 estimates |
AMWD American Woodmark Corporation $882,286,577 | Pre-market | 2021-11-23 $0.62 | Oct/2022 Est. $1.73 2 estimates |
CHS Chico's FAS, Inc. $863,143,211 | Pre-market | 2021-11-30 $0.18 | Oct/2022 Est. $0.13 1 estimate |
VNET VNET Group, Inc. $806,728,205 | After hours | 2021-11-18 ($0.03) | Sep/2022 Est. ($0.07) 2 estimates |
MOV Movado Group Inc. $770,595,348 | Pre-market | 2021-11-23 $1.36 | Oct/2022 No estimates |
YSG Yatsen Holding Limited $710,787,692 | Pre-market | 2021-11-18 ($0.09) | Sep/2022 Est. ($0.06) 2 estimates |
TNP Tsakos Energy Navigation Ltd $557,143,808 | Pre-market | 2021-12-16 ($1.72) | Sep/2022 Est. $2.15 2 estimates |
BBAR Banco BBVA Argentina S.A. $553,481,438 | After hours | 2021-11-24 $0.17 | Sep/2022 Est. $0.21 1 estimate |
MESO Mesoblast Limited $453,732,242 | Not indicated | 2021-11-23 ($0.17) | Sep/2022 Est. ($0.09) 2 estimates |
RERE ATRenew Inc. $420,813,061 | Pre-market | N/A ($0.03) | Sep/2022 No estimates |
OGI Organigram Holdings Inc. $319,981,922 | Not indicated | 2021-11-23 ($0.07) | Aug/2022 Est. ($0.02) 5 estimates |
PBFS Pioneer Bancorp, Inc. $293,547,772 | Not indicated | N/A $0.05 | Sep/2022 No estimates |
GOTU Gaotu Techedu Inc. $284,455,387 | Pre-market | N/A ($0.63) | Sep/2022 No estimates |
HEPS D-Market Electronic Services & Trading $228,198,803 | Not indicated | 2021-11-23 ($0.32) | Sep/2022 No estimates |
KMDA Kamada Ltd. $200,258,252 | Pre-market | 2021-11-22 ($0.02) | Sep/2022 Est. ($0.03) 1 estimate |
CNF CNFinance Holdings Limited $137,850,145 | Pre-market | 2021-11-23 $0.04 | Sep/2022 Est. $0.03 1 estimate |
YRD Yiren Digital Ltd. $125,450,756 | Pre-market | N/A $0.58 | Sep/2022 No estimates |
OPOF Old Point Financial Corporation $117,772,878 | Not indicated | N/A $0.36 | Sep/2022 No estimates |
PRTG Portage Biotech Inc. $96,917,803 | Not indicated | 2021-11-23 ($0.22) | Sep/2022 Est. ($0.27) 2 estimates |
SHIP Seanergy Maritime Holdings Corp $75,039,226 | Not indicated | N/A $0.10 | Sep/2022 No estimates |
ACBA Ace Global Business Acquisition Limited $63,809,160 | Not indicated | N/A ($0.05) | Sep/2022 No estimates |
PME Pingtan Marine Enterprise Ltd. $55,741,309 | Not indicated | N/A $0.03 | Sep/2022 No estimates |
AIH Aesthetic Medical International Holdings Group Ltd. $42,066,949 | Not indicated | N/A ($0.10) | Sep/2022 No estimates |
ICCM IceCure Medical Ltd. $38,688,382 | Not indicated | 2021-11-23 ($0.09) | Sep/2022 No estimates |
TKAT Takung Art Co., Ltd. $29,918,062 | Not indicated | N/A ($0.16) | Sep/2022 No estimates |
CNET ZW Data Action Technologies Inc. $27,501,324 | Not indicated | N/A $0.04 | Sep/2022 No estimates |
AGTC Applied Genetic Technologies Corporation $25,409,415 | Not indicated | 2021-11-09 ($0.40) | Sep/2022 Est. ($0.26) 3 estimates |
PW Power REIT $22,303,969 | Not indicated | N/A $0.62 | Sep/2022 No estimates |
WAVD WaveDancer, Inc. $14,726,714 | Not indicated | N/A ($0.01) | Sep/2022 No estimates |
NCRA Nocera, Inc. $13,662,421 | Not indicated | N/A N/A | Sep/2022 No estimates |
IMBI iMedia Brands, Inc. $12,312,234 | Pre-market | 2021-11-17 ($0.44) | Oct/2022 Est. ($0.26) 1 estimate |
OP OceanPal Inc. $7,155,969 | Not indicated | N/A N/A | Sep/2022 No estimates |
MCVT Mill City Ventures III, Ltd. | Not indicated | N/A N/A | Sep/2022 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
DE Deere & Company $124,648,488,993 | Pre-market | 2021-11-24 $4.12 | Oct/2022 Est. $7.09 12 estimates |
BSBR Banco Santander Brasil SA $38,311,762,834 | Not indicated | 2021-10-27 $0.09 | Sep/2022 Est. $0.18 3 estimates |
ELP Companhia Paranaense de Energia (COPEL) $18,115,985,825 | Not indicated | 2021-11-10 $0.10 | Sep/2022 Est. $0.17 1 estimate |
YMM Full Truck Alliance Co. Ltd. $7,758,805,026 | Pre-market | N/A N/A | Sep/2022 No estimates |
SID National Steel Company $3,787,940,648 | Not indicated | 2021-11-03 $0.16 | Sep/2022 Est. $0.13 2 estimates |
IMKTA Ingles Markets, Incorporated $1,840,744,978 | Not indicated | N/A $3.78 | Sep/2022 No estimates |
PTNR Partner Communications Company Ltd. $1,368,703,997 | Pre-market | N/A $0.04 | Sep/2022 No estimates |
PERF Perfect Corp. $1,176,724,760 | Not indicated | N/A $0.12 | Sep/2022 No estimates |
AVXL Anavex Life Sciences Corp. $996,888,603 | Not indicated | 2021-11-24 ($0.15) | Sep/2022 Est. ($0.16) 2 estimates |
NEXT NextDecade Corporation $841,806,117 | Not indicated | 2021-11-10 ($0.03) | Sep/2022 Est. ($0.09) 3 estimates |
BMA Macro Bank Inc. $821,006,805 | Not indicated | 2021-11-24 $1.16 | Sep/2022 Est. $0.58 3 estimates |
KC Kingsoft Cloud Holdings Limited $805,951,924 | Pre-market | 2021-11-24 ($0.34) | Sep/2022 No estimates |
TIGR UP Fintech Holding Limited $778,897,503 | Pre-market | N/A $0.01 | Sep/2022 No estimates |
NAT Nordic American Tankers Limited $757,931,091 | Not indicated | 2021-11-24 ($0.22) | Sep/2022 Est. $0 1 estimate |
NNDM Nano Dimension Ltd. $656,403,384 | Not indicated | N/A ($0.07) | Sep/2022 No estimates |
NESR National Energy Services Reunited Corp. $622,170,010 | Not indicated | 2021-11-03 $0.08 | Sep/2022 No estimates |
RADA RADA Electronic Industries Ltd. $415,282,370 | Not indicated | 2021-11-03 $0.12 | Sep/2022 Est. $0.05 1 estimate |
CO Global Cord Blood Corporation $400,083,590 | Not indicated | N/A $0.16 | Sep/2022 No estimates |
HFFG HF Foods Group Inc. $257,790,681 | Not indicated | N/A $0.15 | Sep/2022 No estimates |
SCU Sculptor Capital Management, Inc. $203,344,896 | Not indicated | 2021-11-03 $0.58 | Sep/2022 Est. $0.36 1 estimate |
FRBK Republic First Bancorp, Inc. $169,673,590 | Not indicated | 2021-10-27 $0.08 | Sep/2022 Est. $0.06 1 estimate |
PLG Platinum Group Metals Ltd. $161,040,722 | Not indicated | N/A ($0.06) | Aug/2022 No estimates |
LTCH Latch, Inc. $152,060,742 | Not indicated | 2021-11-10 ($0.24) | Sep/2022 No estimates |
JFIN Jiayin Group Inc. $131,809,262 | Pre-market | N/A $0.37 | Sep/2022 No estimates |
JG Aurora Mobile Limited $108,157,693 | Pre-market | N/A ($0.05) | Sep/2022 No estimates |
PHVS Pharvaris N.V. $86,103,215 | Not indicated | 2021-11-10 ($0.46) | Sep/2022 Est. ($0.64) 4 estimates |
HNNA Hennessy Advisors, Inc. $64,496,460 | Not indicated | N/A $0.26 | Sep/2022 No estimates |
VIOT Viomi Technology Co., Ltd $62,078,185 | Pre-market | N/A ($0.05) | Sep/2022 No estimates |
STG Sunlands Technology Group $56,036,648 | Pre-market | N/A $1.10 | Sep/2022 No estimates |
UPH UpHealth, Inc. $55,382,536 | Not indicated | 2021-11-10 ($0.05) | Sep/2022 Est. ($0.08) 2 estimates |
CMCM Cheetah Mobile Inc. $52,847,084 | Not indicated | N/A ($0.25) | Sep/2022 No estimates |
AACG ATA Creativity Global $52,713,225 | Not indicated | N/A ($0.14) | Sep/2022 No estimates |
SNMP Evolve Transition Infrastructure LP $34,404,603 | Not indicated | N/A ($0.34) | Sep/2022 No estimates |
CNTG Centogene N.V. $20,852,771 | Not indicated | 2021-11-24 ($1.08) | Sep/2022 Est. ($0.35) 1 estimate |
SONM Sonim Technologies, Inc. $18,234,193 | Not indicated | 2021-11-10 ($1.31) | Sep/2022 No estimates |
ARDS Aridis Pharmaceuticals Inc. $15,821,682 | Not indicated | 2021-11-10 ($1.94) | Sep/2022 Est. ($0.01) 2 estimates |
CHEK Check-Cap Ltd. $11,821,516 | Not indicated | 2021-11-03 ($0.04) | Sep/2022 Est. ($0.05) 2 estimates |
MOBQ Mobiquity Technologies, Inc. $9,602,110 | Not indicated | N/A ($1.39) | Sep/2022 No estimates |
GRNQ Greenpro Capital Corp. $8,820,910 | Not indicated | N/A ($0.90) | Sep/2022 No estimates |
XTLB XTL Biopharmaceuticals Ltd. $7,955,629 | Not indicated | N/A ($0.10) | Sep/2022 No estimates |
SMIT Schmitt Industries, Inc. $4,530,396 | Not indicated | N/A ($0.28) | Aug/2022 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
CIG Comp En De Mn Cemig ADS $4,114,980,859 | Not indicated | N/A $0.04 | Sep/2022 No estimates |
PAGS PagSeguro Digital Ltd. $3,806,481,210 | Not indicated | 2021-11-11 $0.25 | Sep/2022 Est. $0.22 3 estimates |
EVEX Eve Holding, Inc. $2,623,759,127 | Not indicated | N/A N/A | Sep/2022 Est. ($0.09) N/A estimates |
MITK Mitek Systems, Inc. $470,931,721 | Not indicated | 2021-11-04 $0.17 | Sep/2022 Est. $0.13 4 estimates |
CHSCP CHS Inc $354,170,006 | Not indicated | N/A N/A | Aug/2022 No estimates |
DRTS Alpha Tau Medical Ltd. $273,974,789 | Not indicated | N/A N/A | Sep/2022 Est. ($0.10) N/A estimates |
SHAP Spree Acquisition Corp. 1 Limited $252,750,000 | Not indicated | N/A N/A | Sep/2022 No estimates |
KVHI KVH Industries, Inc. $209,634,898 | Not indicated | 2021-11-04 ($0.10) | Sep/2022 Est. ($0.05) 1 estimate |
ALPP Alpine 4 Holdings, Inc. $145,641,746 | Not indicated | N/A $0.01 | Sep/2022 No estimates |
PVBC Provident Bancorp, Inc. $140,685,064 | Not indicated | 2021-10-28 $0.30 | Sep/2022 No estimates |
CORZ Core Scientific, Inc. $66,531,636 | Not indicated | N/A N/A | Sep/2022 Est. ($0.12) N/A estimates |
TATT TAT Technologies Ltd. $56,785,028 | Not indicated | N/A ($0.11) | Sep/2022 No estimates |
BNRG Brenmiller Energy Ltd $27,859,888 | Not indicated | N/A N/A | Sep/2022 No estimates |
TUEM Tuesday Morning Corp. $24,703,034 | Not indicated | 2021-11-04 ($0.12) | Sep/2022 No estimates |
ZEST Ecoark Holdings, Inc. $22,090,478 | Not indicated | N/A ($0.23) | Sep/2022 No estimates |
MF Missfresh Limited $13,891,637 | Not indicated | N/A ($19.82) | Sep/2022 No estimates |
OBSV ObsEva SA $13,688,867 | Not indicated | 2021-11-04 $0.01 | Sep/2022 Est. ($0.14) 1 estimate |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
PDD Pinduoduo Inc. $89,202,408,947 | Not indicated | 2021-11-26 $0.22 | Sep/2022 Est. $0.54 2 estimates |
NTZ Natuzzi, S.p.A. $54,194,808 | After hours | N/A ($0.41) | Sep/2022 No estimates |
ANPC AnPac Bio-Medical Science Co., Ltd. $44,357,385 | Not indicated | N/A $5 | Sep/2022 No estimates |
CANF Can-Fite Biopharma Ltd $22,025,149 | Not indicated | 2021-11-26 ($0.19) | Sep/2022 Est. ($0.09) 2 estimates |
UK Ucommune International Ltd $9,162,608 | Not indicated | N/A ($3.80) | Sep/2022 No estimates |
NNBR | DUOL | ESI | XOM | BATRK |
HOOD | OCEL | NKTX | BLD | USPH |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.