Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
AZO AutoZone, Inc. $41,799,730,599 | Pre-market | 2021-09-21 $35.72 | Aug/2022 Est. $38.30 10 estimates |
LEGN Legend Biotech Corporation $7,084,881,627 | Not indicated | 2021-08-23 ($0.32) | Jun/2022 Est. ($0.58) 4 estimates |
ABCM Abcam plc $3,768,988,628 | Not indicated | N/A N/A | Jun/2022 No estimates |
NEXT NextDecade Corporation $900,847,374 | Not indicated | 2021-08-02 ($0.13) | Jun/2022 Est. ($0.07) 2 estimates |
LEGH Legacy Housing Corporation $415,146,400 | Not indicated | 2021-08-09 $0.51 | Jun/2022 Est. $0.55 1 estimate |
CGNT Cognyte Software Ltd. $352,249,447 | Not indicated | 2021-09-20 N/A | Jul/2022 Est. ($0.25) 2 estimates |
AZRE Azure Power Global Limited $347,755,275 | Not indicated | 2021-08-30 $0.19 | Jun/2022 Est. $0.22 1 estimate |
CO Global Cord Blood Corporation $340,143,365 | Not indicated | N/A $0.17 | Jun/2022 No estimates |
IRAA Iris Acquisition Corp $338,445,000 | Not indicated | N/A ($0.02) | Jun/2022 No estimates |
MULN Mullen Automotive, Inc. $276,750,620 | Not indicated | N/A $0.05 | Jun/2022 No estimates |
BBIG Vinco Ventures, Inc. $251,792,272 | Not indicated | N/A ($0.23) | Jun/2022 No estimates |
OPA Magnum Opus Acquisition Limited $247,250,000 | Not indicated | N/A N/A | Jun/2022 No estimates |
HFFG HF Foods Group Inc. $232,548,677 | Not indicated | N/A $0.07 | Jun/2022 No estimates |
GATO Gatos Silver, Inc. $177,675,649 | Not indicated | N/A $0.23 | Jun/2022 No estimates |
VERY Vericity, Inc. $107,576,000 | Not indicated | N/A ($0.08) | Jun/2022 No estimates |
FONR Fonar Corporation $95,416,960 | Not indicated | N/A N/A | Jun/2022 No estimates |
LWAY Lifeway Foods, Inc. $92,164,494 | Not indicated | 2021-08-16 $0.10 | Jun/2022 No estimates |
BIVI BioVie Inc. $72,123,526 | Not indicated | N/A ($10.18) | Jun/2022 Est. ($0.42) N/A estimates |
NAII Natural Alternatives International, Inc. $71,222,234 | Not indicated | N/A $0.47 | Jun/2022 No estimates |
SRAX SRAX, Inc. $61,107,514 | Not indicated | 2021-08-16 ($0.21) | Jun/2022 Est. $0.01 2 estimates |
FRD Friedman Industries Inc. $59,685,765 | Not indicated | N/A $1.64 | Jun/2022 No estimates |
PLUR Pluri Inc. $28,142,398 | Not indicated | N/A ($0.46) | Jun/2022 No estimates |
TRKA Troika Media Group, Inc. $27,381,216 | Not indicated | N/A N/A | Jun/2022 No estimates |
BTX Brooklyn ImmunoTherapeutics, Inc. $20,000,751 | Not indicated | 2021-08-16 ($0.24) | Jun/2022 No estimates |
TTNP Titan Pharmaceuticals, Inc. $19,164,274 | Not indicated | N/A ($0.24) | Jun/2022 No estimates |
MITQ Moving iMage Technologies, Inc. $16,567,418 | Not indicated | N/A N/A | Jun/2022 No estimates |
MARPS Marine Petroleum Trust $16,180,000 | Not indicated | N/A N/A | Jun/2022 No estimates |
LTRY Lottery.com, Inc. $16,157,162 | Not indicated | N/A N/A | Jun/2022 No estimates |
BIOC Biocept, Inc. $15,313,503 | Not indicated | 2021-08-16 ($0.14) | Jun/2022 Est. ($0.09) 1 estimate |
COMS ComSovereign Holding Corp. $11,090,836 | Not indicated | 2021-08-16 ($0.15) | Jun/2022 No estimates |
AMBO Ambow Education Holding Ltd. $10,621,896 | Not indicated | N/A $0.14 | Jun/2022 No estimates |
STAB Statera Biopharma, Inc. $8,858,654 | Not indicated | N/A ($0.04) | Jun/2022 No estimates |
JAN JanOne Inc. $7,497,547 | Not indicated | N/A ($1.43) | Jun/2022 No estimates |
FNHC FedNat Holding Company $6,154,507 | Not indicated | N/A ($2.90) | Jun/2022 No estimates |
INLX Intellinetics, Inc. | Not indicated | 2021-08-16 $0.06 | Jun/2022 Est. $0.07 1 estimate |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
NEOG Neogen Corporation $3,494,461,120 | Not indicated | 2021-09-21 $0.16 | Aug/2022 Est. $0.16 2 estimates |
APOG Apogee Enterprises, Inc. $879,847,600 | Pre-market | 2021-09-21 $0.53 | Aug/2022 Est. $0.89 2 estimates |
SFIX Stitch Fix, Inc. $533,281,674 | After hours | 2021-09-21 $0.19 | Jul/2022 Est. ($0.60) 10 estimates |
EBF Ennis, Inc. $517,360,495 | Not indicated | N/A $0.29 | Aug/2022 No estimates |
ACB Aurora Cannabis Inc. $458,529,727 | After hours | 2021-09-27 ($0.21) | Jun/2022 Est. ($0.12) 4 estimates |
CMCM Cheetah Mobile Inc. $420,503,691 | Not indicated | N/A N/A | Jun/2022 No estimates |
CIR CIRCOR International, Inc. $351,441,751 | Not indicated | 2021-08-10 $0.35 | Jun/2022 Est. $0.36 2 estimates |
DLNG Dynagas LNG Partners LP $125,863,684 | Not indicated | 2021-09-07 $0.20 | Jun/2022 Est. $0.17 1 estimate |
GTH Genetron Holdings Limited $95,132,369 | Not indicated | N/A ($0.15) | Jun/2022 No estimates |
CFSB CFSB Bancorp, Inc. $58,368,695 | Not indicated | N/A N/A | Jun/2022 No estimates |
OG Onion Global Limited $53,073,886 | Not indicated | N/A ($1.04) | Jun/2022 No estimates |
ISR IsoRay, Inc. $48,094,834 | Not indicated | 2021-09-21 ($0.01) | Jun/2022 Est. ($0.01) 1 estimate |
CNTG Centogene N.V. $38,455,810 | Not indicated | 2021-09-07 ($0.45) | Jun/2022 Est. ($0.37) 1 estimate |
QTT Qutoutiao Inc. $24,456,283 | Not indicated | N/A ($1.20) | Jun/2022 No estimates |
RAVE Rave Restaurant Group, Inc. $21,605,884 | Not indicated | N/A $0.05 | Jun/2022 No estimates |
UNAM Unico American Corporation $8,965,218 | Not indicated | N/A ($0.27) | Jun/2022 No estimates |
MOHO ECMOHO Limited $6,828,843 | Not indicated | N/A ($0.10) | Jun/2022 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
GIS General Mills, Inc. $44,719,970,644 | Pre-market | 2021-09-22 $0.99 | Aug/2022 Est. $1 8 estimates |
LEN Lennar Corporation $21,510,143,162 | After hours | 2021-09-20 $3.27 | Aug/2022 Est. $4.77 6 estimates |
EC Ecopetrol S.A. $21,421,797,928 | Not indicated | 2021-08-04 $0.49 | Jun/2022 Est. $1.42 2 estimates |
EBR.B Centrais Electricas Brasileiras S.A.- Eletrobras $20,411,890,381 | Not indicated | N/A N/A | Jun/2022 No estimates |
EBR Centrais Electricas Brasileiras S.A.- Eletrobras $19,675,497,493 | Not indicated | 2021-08-11 N/A | Jun/2022 No estimates |
LEN.B Lennar Corporation $17,019,878,923 | After hours | N/A $3.27 | Aug/2022 No estimates |
TCOM Trip.com Group Limited $16,980,820,815 | After hours | 2021-09-23 $0.09 | Jun/2022 Est. ($0.06) 2 estimates |
ELP Companhia Paranaense de Energia (COPEL) $16,884,536,637 | Not indicated | 2021-08-11 $0.06 | Jun/2022 No estimates |
KEP Korea Electric Power Corporation $8,705,032,884 | Not indicated | N/A ($0.48) | Jun/2022 No estimates |
CIG Comp En De Mn Cemig ADS $4,907,169,688 | Not indicated | N/A $0.17 | Jun/2022 No estimates |
EVO Evotec SE $3,708,927,606 | Not indicated | N/A $0.22 | Jun/2022 No estimates |
SID National Steel Company $3,482,685,357 | Not indicated | 2021-07-28 $0.75 | Jun/2022 Est. $0.13 2 estimates |
FUL H. B. Fuller Company $3,271,106,161 | After hours | 2021-09-22 $0.79 | Aug/2022 Est. $1.05 4 estimates |
KBH KB Home $2,416,233,813 | After hours | 2021-09-22 $1.64 | Aug/2022 Est. $2.67 6 estimates |
RLX RLX Technology Inc. $1,888,428,270 | Pre-market | 2021-08-20 $0.09 | Jun/2022 No estimates |
SCS Steelcase Inc. $1,082,510,419 | After hours | 2021-09-22 $0.21 | Aug/2022 Est. $0.13 1 estimate |
NESR National Energy Services Reunited Corp. $676,986,751 | Not indicated | 2021-08-04 $0.14 | Jun/2022 No estimates |
HYZN Hyzon Motors Inc. $495,801,958 | Not indicated | 2021-08-11 ($0.10) | Jun/2022 Est. ($0.11) 3 estimates |
RAAS Cloopen Group Holding Limited $166,013,875 | Not indicated | N/A ($0.09) | Jun/2022 No estimates |
IVA Inventiva S.A. $159,480,421 | After hours | 2021-09-20 ($0.45) | Jun/2022 No estimates |
GBRG Goldenbridge Acquisition Limited $77,629,725 | Not indicated | N/A ($0.18) | Jun/2022 No estimates |
QH Quhuo Limited $16,720,420 | Not indicated | 2021-08-25 ($1.10) | Jun/2022 No estimates |
HOTH Hoth Therapeutics, Inc. $13,132,476 | Not indicated | N/A ($0.14) | Jun/2022 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
COST Costco Wholesale Corporation $223,031,844,821 | After hours | 2021-09-23 $3.90 | Aug/2022 Est. $4.11 12 estimates |
ACN Accenture plc $173,229,515,586 | Pre-market | 2021-09-23 $2.20 | Aug/2022 Est. $2.57 11 estimates |
FDX FedEx Corporation $53,247,281,074 | After hours | 2021-09-21 $4.37 | Aug/2022 Est. $5.06 9 estimates |
FDS FactSet Research Systems Inc. $16,964,366,692 | Pre-market | 2021-09-28 $2.88 | Aug/2022 Est. $3.25 7 estimates |
DRI Darden Restaurants, Inc. $15,988,063,619 | Pre-market | 2021-09-23 $1.76 | Aug/2022 Est. $1.56 14 estimates |
XRAY DENTSPLY SIRONA Inc. $7,105,592,316 | Not indicated | 2021-08-05 $0.71 | Jun/2022 Est. $0.54 7 estimates |
IBRX ImmunityBio, Inc. $2,573,955,401 | Not indicated | 2021-08-12 ($0.23) | Jun/2022 Est. ($0.24) 2 estimates |
MANU Manchester United Ltd. $2,360,280,008 | Pre-market | 2021-09-17 ($0.29) | Jun/2022 Est. ($0.14) 1 estimate |
SCHL Scholastic Corporation $1,434,029,799 | Not indicated | N/A ($0.79) | Aug/2022 No estimates |
AIR AAR Corp. $1,410,908,537 | After hours | 2021-09-23 $0.52 | Aug/2022 Est. $0.58 1 estimate |
DCFC Tritium DCFC Limited $953,777,295 | After hours | N/A N/A | Jun/2022 Est. ($0.07) 11 estimates |
AEHR Aehr Test Systems $462,393,381 | Not indicated | N/A ($0.04) | Aug/2022 No estimates |
IBEX IBEX Limited $307,448,342 | After hours | 2021-09-14 $0.31 | Jun/2022 Est. $0.35 2 estimates |
CAMP CalAmp Corp. $180,064,180 | After hours | 2021-09-23 $0.01 | Aug/2022 Est. ($0.12) 3 estimates |
NTP Nam Tai Property Inc. $165,472,470 | Not indicated | N/A ($0.01) | Jun/2022 No estimates |
BGI Birks Group Inc. $102,769,628 | Not indicated | N/A N/A | Jun/2022 No estimates |
YRD Yiren Digital Ltd. $89,862,906 | Not indicated | N/A $0.37 | Jun/2022 No estimates |
POL Polished Inc. $77,703,035 | Not indicated | N/A $0.15 | Jun/2022 No estimates |
FLUX Flux Power Holdings, Inc. $54,228,670 | After hours | 2021-09-22 ($0.28) | Jun/2022 Est. ($0.25) 1 estimate |
RSSS Research Solutions, Inc $50,880,724 | After hours | 2021-09-23 N/A | Jun/2022 Est. ($0.02) 1 estimate |
RDHL Redhill Biopharma Ltd. $50,739,649 | Not indicated | 2021-08-26 ($0.62) | Jun/2022 Est. ($0.30) 1 estimate |
TRIB Trinity Biotech plc $44,966,932 | Not indicated | N/A $0.20 | Jun/2022 No estimates |
VIAO VIA optronics AG $38,243,647 | Not indicated | N/A ($0.22) | Jun/2022 No estimates |
AGTC Applied Genetic Technologies Corporation $28,159,109 | Not indicated | 2021-09-23 ($0.28) | Jun/2022 Est. ($0.30) 3 estimates |
MF Missfresh Limited $26,606,018 | Not indicated | N/A ($5.48) | Jun/2022 No estimates |
MITO Stealth BioTherapeutics Corp. $23,050,120 | Not indicated | 2021-08-05 ($0.03) | Jun/2022 Est. ($0.02) 2 estimates |
ENSV ENSERVCO Corporation $17,812,015 | Not indicated | N/A ($0.14) | Jun/2022 No estimates |
TUEM Tuesday Morning Corp. $17,176,206 | Not indicated | 2021-09-09 ($0.15) | Jun/2022 Est. ($0.36) 1 estimate |
DYNT Dynatronics Corporation $11,281,135 | Pre-market | 2021-09-23 $0.16 | Jun/2022 Est. ($0.09) 2 estimates |
SINT SiNtx Technologies, Inc. $10,829,048 | Not indicated | N/A ($0.09) | Jun/2022 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
UXIN Uxin Limited $314,012,443 | Not indicated | N/A ($0.03) | Jun/2022 No estimates |
ENOB Enochian Biosciences, Inc. $108,547,432 | Not indicated | N/A ($0.37) | Jun/2022 No estimates |
HUIZ Huize Holding Limited $45,731,391 | Pre-market | N/A ($0.23) | Jun/2022 No estimates |
ESP Espey Mfg. & Electronics Corp. $36,120,228 | Not indicated | N/A $0.36 | Jun/2022 No estimates |
DATS DatChat, Inc. $17,746,736 | Not indicated | N/A ($0.05) | Jun/2022 No estimates |
INM InMed Pharmaceuticals Inc. $13,567,801 | Not indicated | 2021-09-24 ($10.25) | Jun/2022 Est. ($5.50) 1 estimate |
CCLP | GPP | AC | HTLF | SWN |
CFB | DQ | FSBW | HBB | SSNC |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.