Report | Date and Time | Actual | Forecast | Previous |
---|---|---|---|---|
NAHB Housing Market Index | 2022-09-19 09:00 | (Sep) | None | 47 |
3-Month Bill Auction | 2022-09-19 10:30 | None | None | 3.075% |
6-Month Bill Auction | 2022-09-19 10:30 | None | None | 3.465% |
Building Permits (MoM) | 2022-09-20 07:30 | (Aug) | None | None |
Building Permits | 2022-09-20 07:30 | (Aug) | None | 1.610M |
Housing Starts (MoM) | 2022-09-20 07:30 | (Aug) | None | None |
Housing Starts | 2022-09-20 07:30 | (Aug) | None | 1.445M |
Redbook (YoY) | 2022-09-20 07:55 | None | None | 11.4% |
20-Year Bond Auction | 2022-09-20 12:00 | None | None | 3.380% |
API Weekly Crude Oil Stock | 2022-09-20 15:30 | None | None | 6.035M |
MBA 30-Year Mortgage Rate | 2022-09-21 06:00 | None | None | 6.01% |
MBA Mortgage Applications (WoW) | 2022-09-21 06:00 | None | None | -1.2% |
MBA Purchase Index | 2022-09-21 06:00 | None | None | 198.1 |
Mortgage Market Index | 2022-09-21 06:00 | None | None | 255.0 |
Mortgage Refinance Index | 2022-09-21 06:00 | None | None | 532.9 |
Existing Home Sales | 2022-09-21 09:00 | (Aug) | None | 4.70M |
Existing Home Sales (MoM) | 2022-09-21 09:00 | (Aug) | None | None |
Crude Oil Inventories | 2022-09-21 09:30 | None | 0.833M | 2.442M |
EIA Refinery Crude Runs | 2022-09-21 09:30 | (WoW) | None | None |
Crude Oil Imports | 2022-09-21 09:30 | None | None | -1.069M |
Cushing Crude Oil Inventories | 2022-09-21 09:30 | None | None | -0.135M |
Distillate Fuel Production | 2022-09-21 09:30 | None | None | -0.012M |
EIA Weekly Distillates Stocks | 2022-09-21 09:30 | None | 0.600M | 4.219M |
Gasoline Production | 2022-09-21 09:30 | None | None | -0.399M |
Heating Oil Stockpiles | 2022-09-21 09:30 | None | None | 0.039M |
EIA Weekly Refinery Utilization Rates (WoW) | 2022-09-21 09:30 | None | None | 0.6% |
Gasoline Inventories | 2022-09-21 09:30 | None | -0.858M | -1.767M |
Interest Rate Projection - 1st Yr | 2022-09-21 13:00 | (Q3) | None | None |
Interest Rate Projection - 2nd Yr | 2022-09-21 13:00 | (Q3) | None | None |
Interest Rate Projection - 3rd Yr | 2022-09-21 13:00 | (Q3) | None | None |
Interest Rate Projection - Current | 2022-09-21 13:00 | (Q3) | None | None |
Interest Rate Projection - Longer | 2022-09-21 13:00 | (Q3) | None | None |
FOMC Economic Projections | 2022-09-21 13:00 | None | None | None |
FOMC Statement | 2022-09-21 13:00 | None | None | None |
Fed Interest Rate Decision | 2022-09-21 13:00 | None | None | None |
FOMC Press Conference | 2022-09-21 13:30 | None | None | None |
Continuing Jobless Claims | 2022-09-22 07:30 | None | None | 1,403K |
Current Account | 2022-09-22 07:30 | (Q2) | None | -261.4B |
Initial Jobless Claims | 2022-09-22 07:30 | None | 218K | 213K |
Jobless Claims 4-Week Avg. | 2022-09-22 07:30 | None | None | 224.00K |
US Leading Index (MoM) | 2022-09-22 09:00 | (Aug) | None | -0.1% |
Natural Gas Storage | 2022-09-22 09:30 | None | None | 77B |
KC Fed Composite Index | 2022-09-22 10:00 | (Sep) | None | None |
KC Fed Manufacturing Index | 2022-09-22 10:00 | (Sep) | None | None |
4-Week Bill Auction | 2022-09-22 10:30 | None | None | 2.500% |
8-Week Bill Auction | 2022-09-22 10:30 | None | None | 2.765% |
10-Year TIPS Auction | 2022-09-22 12:00 | None | None | 0.630% |
Manufacturing PMI | 2022-09-23 08:45 | (Sep) | None | 51.2 |
S&P Global Composite PMI | 2022-09-23 08:45 | (Sep) | None | None |
Services PMI | 2022-09-23 08:45 | (Sep) | None | 45.0 |
Fed Chair Powell Speaks | 2022-09-23 13:00 | None | None | None |
CFTC Aluminium speculative net positions | 2022-09-23 14:30 | None | None | 6.8K |
CFTC Copper speculative net positions | 2022-09-23 14:30 | None | None | -19.0K |
CFTC Corn speculative net positions | 2022-09-23 14:30 | None | None | 294.6K |
CFTC Crude Oil speculative net positions | 2022-09-23 14:30 | None | None | 227.1K |
CFTC Gold speculative net positions | 2022-09-23 14:30 | None | None | 97.3K |
CFTC Nasdaq 100 speculative net positions | 2022-09-23 14:30 | None | None | 11.8K |
CFTC Natural Gas speculative net positions | 2022-09-23 14:30 | None | None | -145.7K |
CFTC S&P 500 speculative net positions | 2022-09-23 14:30 | None | None | -281.0K |
CFTC Silver speculative net positions | 2022-09-23 14:30 | None | None | -4.6K |
CFTC Soybeans speculative net positions | 2022-09-23 14:30 | None | None | 92.1K |
CFTC Wheat speculative net positions | 2022-09-23 14:30 | None | None | -8.1K> |
UMAX | ASTE | PBHC | WIX | LIND |
LXFR | KTCC | KALA | MBIO | GRTS |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.