Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
HEI Heico Corporation $24,459,784,119 | After hours | 2022-05-23 $0.62 | Apr/2023 Est. $0.72 5 estimates |
RYAAY Ryanair Holdings plc $23,251,733,800 | Not indicated | 2022-05-16 ($0.98) | Mar/2023 Est. ($0.99) 3 estimates |
ZM Zoom Video Communications, Inc. $20,430,443,918 | After hours | 2022-05-23 $0.47 | Apr/2023 Est. $0.14 10 estimates |
HEI.A Heico Corporation $19,283,914,198 | After hours | N/A $0.62 | Apr/2023 No estimates |
NDSN Nordson Corporation $12,459,415,115 | After hours | 2022-05-23 $2.43 | Apr/2023 Est. $2.10 5 estimates |
PAC Grupo Aeroportuario Del Pacifico, S.A. de C.V. $9,370,875,773 | Not indicated | 2022-04-25 $2.29 | Mar/2023 Est. $2.36 1 estimate |
YMM Full Truck Alliance Co. Ltd. $6,304,776,915 | Pre-market | N/A ($0.03) | Mar/2023 No estimates |
GLBE Global-E Online Ltd. $5,536,640,939 | Pre-market | 2022-05-16 ($0.05) | Mar/2023 Est. ($0.28) 5 estimates |
SGML Sigma Lithium Corporation $4,268,340,000 | Not indicated | 2022-05-16 ($0.08) | Mar/2023 No estimates |
LU Lufax Holding Ltd $3,759,236,349 | After hours | 2022-05-25 $0.34 | Mar/2023 Est. $0.02 1 estimate |
ZIM ZIM Integrated Shipping Services Ltd. $2,148,891,672 | Pre-market | 2022-05-18 $14.19 | Mar/2023 Est. ($0.18) 3 estimates |
AFYA Afya Limited $1,041,465,202 | Not indicated | 2022-05-23 $0.27 | Mar/2023 Est. $0.36 1 estimate |
NVGS Navigator Holdings Ltd. $981,894,207 | After hours | 2022-05-23 $0.16 | Mar/2023 Est. $0.22 2 estimates |
NNOX NANO-X IMAGING LTD $962,496,320 | Pre-market | 2022-05-19 ($0.41) | Mar/2023 No estimates |
NAT Nordic American Tankers Limited $751,667,198 | Pre-market | 2022-05-31 ($0.14) | Mar/2023 Est. $0.20 2 estimates |
TRNS Transcat, Inc. $669,549,497 | After hours | 2022-05-23 $0.54 | Mar/2023 Est. $0.37 3 estimates |
CSWC Capital Southwest Corporation $625,172,925 | After hours | 2022-05-23 $0.50 | Mar/2023 Est. $0.61 2 estimates |
ALTI AlTi Global, Inc. $569,356,406 | After hours | N/A N/A | Mar/2023 Est. $0.11 1 estimate |
GNUS Genius Brands International, Inc. $554,145,641 | Not indicated | 2022-05-16 ($0.10) | Mar/2023 No estimates |
QIWI QIWI plc $355,582,568 | Not indicated | N/A $0.44 | Mar/2023 No estimates |
PETS PetMed Express, Inc. $326,384,607 | After hours | 2022-05-09 $0.30 | Mar/2023 Est. $0.16 2 estimates |
NIU Niu Technologies $302,384,554 | Pre-market | 2022-05-23 ($0.06) | Mar/2023 No estimates |
STET ST Energy Transition I Ltd. $301,012,500 | Not indicated | N/A $0.33 | Mar/2023 No estimates |
SY So-Young International Inc. $258,012,920 | Pre-market | N/A ($0.10) | Mar/2023 No estimates |
BWC Blue Whale Acquisition Corp I $228,261,069 | Not indicated | N/A $0.10 | Mar/2023 No estimates |
OCFT OneConnect Financial Technology Co., Ltd. $186,026,923 | Pre-market | 2022-05-25 ($1.20) | Mar/2023 No estimates |
LATG LatAmGrowth SPAC $172,087,500 | Not indicated | N/A $0.58 | Mar/2023 No estimates |
GGE Green Giant Inc. $128,324,516 | Not indicated | N/A $0.01 | Mar/2023 No estimates |
FONR Fonar Corporation $112,918,618 | Not indicated | N/A $0.32 | Mar/2023 No estimates |
VERY Vericity, Inc. $104,125,000 | Not indicated | N/A ($0.38) | Mar/2023 No estimates |
CELU Celularity Inc. $96,376,865 | Not indicated | 2022-05-16 ($0.48) | Mar/2023 Est. ($0.24) 1 estimate |
FXLV F45 Training Holdings Inc. $87,350,664 | Not indicated | 2022-05-16 $0.03 | Mar/2023 Est. $0.05 2 estimates |
MYMD MyMD Pharmaceuticals, Inc. $82,887,018 | Not indicated | N/A ($0.11) | Mar/2023 No estimates |
DKDCA Data Knights Acquisition Corp. $82,819,475 | Not indicated | N/A $0.15 | Mar/2023 No estimates |
GRI GRI Bio, Inc. $81,163,698 | Not indicated | N/A ($11.71) | Mar/2023 No estimates |
INTG The Intergroup Corporation $80,594,583 | Not indicated | N/A ($0.21) | Mar/2023 No estimates |
RIDE Lordstown Motors Corp. $72,414,507 | Not indicated | 2022-05-09 ($0.46) | Mar/2023 Est. ($0.21) 1 estimate |
CTRM Castor Maritime Inc. $63,682,050 | Not indicated | N/A $0.21 | Mar/2023 No estimates |
POL Polished Inc. $63,262,999 | Not indicated | N/A $0.06 | Mar/2023 No estimates |
ICCM IceCure Medical Ltd. $57,941,761 | Pre-market | 2022-05-18 ($0.12) | Mar/2023 Est. ($0.09) 1 estimate |
ALPP Alpine 4 Holdings, Inc. $54,125,836 | Not indicated | N/A ($0.16) | Mar/2023 No estimates |
TURN 180 Degree Capital Corp. $48,783,925 | Not indicated | N/A N/A | Mar/2023 No estimates |
SBEV Splash Beverage Group, Inc. $48,070,058 | Not indicated | 2022-05-16 ($0.16) | Mar/2023 Est. ($0.12) 1 estimate |
GROW U.S. Global Investors, Inc. $47,287,277 | Not indicated | N/A ($0.06) | Mar/2023 No estimates |
ACBA Ace Global Business Acquisition Limited $42,139,762 | Not indicated | N/A ($0.05) | Mar/2023 No estimates |
MMV MultiMetaVerse Holdings Limited $40,947,574 | Not indicated | N/A ($0.02) | Mar/2023 No estimates |
OXUS Oxus Acquisition Corp. $39,519,392 | Not indicated | N/A ($0.03) | Mar/2023 No estimates |
WEJO Wejo Group Limited $38,420,029 | Not indicated | 2022-05-16 ($0.34) | Mar/2023 Est. ($0.25) 1 estimate |
MGTA Magenta Therapeutics, Inc. $37,705,895 | Not indicated | 2022-05-16 ($0.39) | Mar/2023 Est. ($0.41) 1 estimate |
SPI SPI Energy Co., Ltd. $36,654,481 | Not indicated | N/A ($0.27) | Mar/2023 No estimates |
EVTV Envirotech Vehicles, Inc. $36,141,545 | Not indicated | N/A ($0.20) | Mar/2023 No estimates |
UAMY United States Antimony Corporation $35,996,738 | Not indicated | N/A $0.01 | Mar/2023 No estimates |
HEPA Hepion Pharmaceuticals, Inc. $34,303,329 | Not indicated | N/A ($1.80) | Mar/2023 No estimates |
BMTX BM Technologies, Inc. $34,279,763 | After hours | 2022-08-16 $0.13 | Mar/2023 Est. ($0.48) 1 estimate |
RBT Rubicon Technologies, Inc. $33,799,255 | After hours | N/A N/A | Mar/2023 No estimates |
PLUR Pluri Inc. $33,793,888 | Not indicated | N/A ($0.31) | Mar/2023 No estimates |
SOBR SOBR Safe, Inc. $31,665,608 | Not indicated | 2022-05-23 ($0.65) | Mar/2023 Est. ($0.18) 1 estimate |
CISO Cerberus Cyber Sentinel Corporation $30,804,460 | Not indicated | 2022-05-16 ($0.06) | Mar/2023 No estimates |
DTSS Datasea Inc. $27,973,327 | Not indicated | N/A ($0.05) | Mar/2023 No estimates |
BBIG Vinco Ventures, Inc. $27,637,630 | Not indicated | N/A ($6.80) | Mar/2023 No estimates |
ATNF 180 Life Sciences Corp. $25,376,000 | Not indicated | N/A $1 | Mar/2023 No estimates |
AMPG Amplitech Group, Inc. $24,671,009 | Not indicated | 2022-05-16 N/A | Mar/2023 No estimates |
RVYL Ryvyl Inc. $24,439,658 | After hours | 2022-05-16 ($0.13) | Mar/2023 Est. ($0.08) 1 estimate |
HTCR Heartcore Enterprises, Inc. $23,935,745 | Not indicated | 2022-05-16 ($0.09) | Mar/2023 Est. ($0.03) 1 estimate |
CGRN Capstone Green Energy Corporation $23,485,235 | Not indicated | N/A N/A | Mar/2023 Est. ($0.26) 1 estimate |
CHAA Catcha Investment Corp. $22,879,493 | Not indicated | N/A $0.13 | Mar/2023 No estimates |
TPHS Trinity Place Holdings Inc. $22,576,605 | Not indicated | N/A ($0.07) | Mar/2023 No estimates |
AULT Ault Alliance, Inc. $22,034,569 | Not indicated | N/A ($96.97) | Mar/2023 No estimates |
TAIT Taitron Components Incorporated $21,586,248 | Not indicated | N/A $0.02 | Mar/2023 No estimates |
TKAT Takung Art Co., Ltd. $19,207,046 | Not indicated | N/A ($0.04) | Mar/2023 No estimates |
LTRY Lottery.com, Inc. $18,309,420 | Not indicated | N/A ($0.33) | Mar/2023 No estimates |
FTFT Future FinTech Group Inc. $17,281,870 | Not indicated | N/A ($0.20) | Mar/2023 No estimates |
MARK Remark Holdings, Inc. $16,633,470 | After hours | N/A ($2.40) | Mar/2023 No estimates |
SDA SunCar Technology Group Inc. $14,603,638 | Not indicated | N/A ($0.13) | Mar/2023 No estimates |
TBLT ToughBuilt Industries, Inc. $14,049,655 | After hours | 2022-05-23 ($14.04) | Mar/2023 No estimates |
FUV Arcimoto, Inc. $11,080,755 | Not indicated | 2022-05-16 ($6.80) | Mar/2023 No estimates |
GDC GD Culture Group Limited $10,868,304 | Not indicated | N/A $0.60 | Mar/2023 No estimates |
VVOS Vivos Therapeutics, Inc. $10,687,330 | Not indicated | 2022-05-16 ($0.26) | Mar/2023 Est. ($0.17) 1 estimate |
CUEN Cuentas, Inc. $10,623,139 | Not indicated | N/A ($3.12) | Mar/2023 No estimates |
KERN Akerna Corp. $10,334,555 | Not indicated | 2022-05-09 $4 | Mar/2023 No estimates |
GWAV Greenwave Technology Solutions, Inc. $10,013,223 | Not indicated | N/A ($1.55) | Mar/2023 No estimates |
AUVI Applied UV, Inc. $8,668,315 | Not indicated | N/A ($0.16) | Mar/2023 No estimates |
ELYS Elys Game Technology, Corp. $8,665,851 | Not indicated | 2022-05-16 ($0.09) | Mar/2023 Est. ($0.05) 1 estimate |
XCUR Exicure, Inc. $8,199,380 | Not indicated | N/A ($2.10) | Mar/2023 No estimates |
MCLD mCloud Technologies Corp. $7,979,943 | Not indicated | N/A $0.38 | Mar/2023 No estimates |
ARDS Aridis Pharmaceuticals Inc. $7,359,816 | Not indicated | 2022-05-16 ($0.44) | Mar/2023 No estimates |
KBNT Kubient, Inc. $7,295,711 | Not indicated | N/A ($0.25) | Mar/2023 No estimates |
WAVD WaveDancer, Inc. $7,106,880 | Not indicated | N/A ($0.12) | Mar/2023 No estimates |
CBIO Catalyst Biosciences, Inc. $6,987,723 | Not indicated | 2022-05-09 ($0.46) | Mar/2023 Est. ($0.07) 1 estimate |
TENX Tenax Therapeutics, Inc. $6,786,759 | Not indicated | N/A ($2.20) | Mar/2023 Est. ($0.37) 1 estimate |
VERB Verb Technology Company, Inc. $6,605,235 | Not indicated | N/A ($3.60) | Mar/2023 No estimates |
GMBL Esports Entertainment Group Inc. $6,467,694 | Not indicated | 2022-05-23 $16 | Mar/2023 No estimates |
VINE Fresh Vine Wine, Inc. $6,350,490 | Not indicated | N/A ($0.35) | Mar/2023 No estimates |
TTOO T2 Biosystems, Inc. $5,559,522 | Pre-market | N/A $5 | Mar/2023 No estimates |
DBGI Digital Brands Group, Inc. $5,228,931 | Not indicated | N/A $50 | Mar/2023 No estimates |
REVB Revelation Biosciences, Inc. $4,872,786 | Not indicated | 2022-05-16 ($16.43) | Mar/2023 Est. ($0.65) 1 estimate |
RNAZ TransCode Therapeutics, Inc. $4,628,383 | Not indicated | 2022-05-16 ($0.27) | Mar/2023 No estimates |
HILS Hillstream BioPharma, Inc. $4,378,828 | Not indicated | N/A ($0.28) | Mar/2023 Est. ($0.11) 1 estimate |
FWBI First Wave BioPharma, Inc. $3,749,986 | Not indicated | 2022-05-23 ($99.99) | Mar/2023 Est. ($2.13) 2 estimates |
MCOM micromobility.com Inc. $3,568,936 | Not indicated | N/A $32 | Mar/2023 No estimates |
EDTX EdtechX Holdings Acquisition Corp. II $2,953,385 | Not indicated | N/A $0.27 | Mar/2023 No estimates |
RMED Ra Medical Systems, Inc. $2,866,441 | Not indicated | 2022-05-16 ($13.50) | Mar/2023 No estimates |
MOBQ Mobiquity Technologies, Inc. $2,764,111 | Not indicated | N/A ($0.37) | Mar/2023 No estimates |
PTE PolarityTE, Inc. $2,735,422 | Not indicated | 2022-05-16 ($2.50) | Mar/2023 Est. ($0.69) 1 estimate |
EFSH 1847 Holdings LLC $2,583,877 | Not indicated | N/A ($0.84) | Mar/2023 No estimates |
SMFL Smart for Life, Inc. $1,880,529 | Not indicated | 2022-05-16 $41 | Mar/2023 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
INTU Intuit Inc. $125,589,398,738 | After hours | 2022-05-24 $6.70 | Apr/2023 Est. $7.30 9 estimates |
LOW Lowe's Companies, Inc. $124,733,875,550 | Pre-market | 2022-05-18 $3.51 | Apr/2023 Est. $3.49 15 estimates |
PANW Palo Alto Networks, Inc. $57,410,778,756 | After hours | 2022-05-19 ($0.20) | Apr/2023 Est. $0.23 14 estimates |
AZO AutoZone, Inc. $48,734,600,659 | Pre-market | 2022-05-24 $29.03 | May/2023 Est. $30.84 10 estimates |
A Agilent Technologies, Inc. $38,186,937,296 | After hours | 2022-05-24 $1.13 | Apr/2023 Est. $1.27 8 estimates |
DKS Dick's Sporting Goods Inc $11,636,358,825 | Pre-market | 2022-05-25 $2.85 | Apr/2023 Est. $3.21 11 estimates |
BJ BJ's Wholesale Club Holdings, Inc. $9,497,782,206 | Pre-market | 2022-05-19 $0.87 | Apr/2023 Est. $0.84 10 estimates |
VFC V.F. Corporation $8,760,395,025 | After hours | 2022-05-19 $0.45 | Mar/2023 Est. $0.14 10 estimates |
VIPS Vipshop Holdings Limited $8,445,910,425 | Pre-market | 2022-05-19 $0.27 | Mar/2023 Est. $0.33 2 estimates |
WSM Williams-Sonoma, Inc. $7,754,748,690 | Pre-market | 2022-05-25 $3.50 | Apr/2023 Est. $2.41 10 estimates |
TOL Toll Brothers, Inc. $7,473,370,170 | After hours | 2022-05-24 $1.85 | Apr/2023 Est. $1.89 7 estimates |
NEWR New Relic, Inc. $5,851,652,475 | After hours | 2022-05-12 ($0.84) | Mar/2023 Est. ($0.36) 6 estimates |
SBSW Sibanye Stillwater Limited $5,441,386,801 | Not indicated | N/A N/A | Mar/2023 No estimates |
FRHC Freedom Holding Corp. $4,924,140,932 | Not indicated | N/A N/A | Mar/2023 No estimates |
FRO Frontline Plc $3,225,805,661 | Not indicated | 2022-05-24 ($0.01) | Mar/2023 Est. $1.02 2 estimates |
DAVA Endava plc $2,878,531,825 | Pre-market | 2022-05-12 $0.47 | Mar/2023 Est. $0.45 3 estimates |
IHS IHS Holding Limited $2,721,744,016 | Pre-market | 2022-05-17 $0.05 | Mar/2023 Est. $0.23 1 estimate |
URBN Urban Outfitters, Inc. $2,629,457,281 | After hours | 2022-05-24 $0.33 | Apr/2023 Est. $0.36 7 estimates |
HCM HUTCHMED (China) Limited $2,205,224,394 | Not indicated | N/A N/A | Mar/2023 No estimates |
CAAP Corporacion America Airports SA $1,828,599,488 | After hours | N/A $0.16 | Mar/2023 No estimates |
SDRL Seadrill Limited $1,817,999,927 | Pre-market | N/A N/A | Mar/2023 Est. $0.55 1 estimate |
KC Kingsoft Cloud Holdings Limited $1,205,006,851 | Pre-market | 2022-06-08 ($0.36) | Mar/2023 Est. ($0.28) 1 estimate |
HSAI Hesai Group $1,049,469,197 | After hours | N/A N/A | Mar/2023 No estimates |
ARCE Arco Platform Limited $802,326,283 | Not indicated | 2022-05-24 $0.35 | Mar/2023 Est. ($0.15) 2 estimates |
NMM Navios Maritime Partners LP $687,298,514 | Not indicated | 2022-05-10 $2.78 | Mar/2023 Est. $1.75 1 estimate |
RERE ATRenew Inc. $662,875,664 | Pre-market | N/A ($0.06) | Mar/2023 No estimates |
ECC Eagle Point Credit Company Inc. $638,749,411 | Pre-market | 2022-05-24 $0.33 | Mar/2023 Est. $0.41 2 estimates |
CLCO Cool Company Ltd. $622,249,274 | Pre-market | N/A N/A | Mar/2023 Est. $0.61 1 estimate |
LX LexinFintech Holdings Ltd. $459,128,831 | After hours | 2022-05-30 $0.10 | Mar/2023 No estimates |
OOMA Ooma, Inc. $339,533,958 | Not indicated | 2022-05-24 ($0.02) | Apr/2023 Est. ($0.02) 4 estimates |
TSP TuSimple Holdings Inc. $329,533,033 | Not indicated | 2022-05-03 ($0.50) | Mar/2023 Est. ($0.56) 2 estimates |
AROW Arrow Financial Corporation $325,570,699 | Not indicated | 2022-04-26 $0.76 | Mar/2023 Est. $0.66 1 estimate |
JMIA Jumia Technologies AG $292,639,788 | Pre-market | 2022-05-17 N/A | Mar/2023 Est. ($0.36) 1 estimate |
TGAN Transphorm, Inc. $217,349,119 | Not indicated | 2022-05-24 ($0.08) | Mar/2023 Est. ($0.14) 1 estimate |
SUPV Grupo Supervielle S.A. $199,130,931 | Not indicated | 2022-05-17 ($0.04) | Mar/2023 Est. $0.04 1 estimate |
LFCR Lifecore Biomedical, Inc. $158,872,649 | Not indicated | 2022-04-05 ($0.08) | Feb/2023 Est. ($0.13) 1 estimate |
XBIT XBiotech Inc. $153,413,946 | Not indicated | N/A ($0.18) | Mar/2023 No estimates |
CTRN Citi Trends, Inc. $149,805,089 | Pre-market | 2022-05-24 $0.42 | Apr/2023 Est. ($0.42) 1 estimate |
AFMD Affimed N.V. $144,470,872 | Pre-market | 2022-06-01 ($0.16) | Mar/2023 Est. ($0.22) 4 estimates |
EIC Eagle Point Income Company Inc. $117,363,751 | Pre-market | N/A $0.33 | Mar/2023 No estimates |
GLMD Galmed Pharmaceuticals Ltd. $96,486,711 | Not indicated | 2022-05-17 ($3.60) | Mar/2023 No estimates |
REE REE Automotive Ltd. $91,821,822 | Pre-market | 2022-05-17 ($0.13) | Mar/2023 No estimates |
ZEPP Zepp Health Corporation $83,422,919 | Pre-market | N/A ($0.22) | Mar/2023 No estimates |
TESS TESSCO Technologies Incorporated $80,749,915 | Not indicated | 2022-05-10 ($0.12) | Mar/2023 Est. ($0.50) 1 estimate |
EMBK Embark Technology, Inc. $70,734,056 | Not indicated | 2022-05-10 ($1.80) | Mar/2023 No estimates |
QNCX Quince Therapeutics, Inc. $59,133,845 | Not indicated | 2022-05-10 ($0.72) | Mar/2023 No estimates |
ARBK Argo Blockchain plc $55,582,797 | Not indicated | 2022-05-17 N/A | Mar/2023 Est. ($0.14) 3 estimates |
LVTX LAVA Therapeutics N.V. $49,949,265 | Not indicated | 2022-05-17 ($0.41) | Mar/2023 Est. ($0.46) 3 estimates |
FKWL Franklin Wireless Corp. $42,659,093 | Not indicated | N/A ($0.07) | Mar/2023 No estimates |
NLS Nautilus Group, Inc. (The) $39,153,930 | After hours | 2022-05-23 ($0.56) | Mar/2023 Est. ($0.52) 2 estimates |
TEDU Tarena International, Inc. $35,636,770 | Not indicated | N/A $0.07 | Mar/2023 No estimates |
NICK Nicholas Financial, Inc. $34,018,000 | Not indicated | N/A $0.05 | Mar/2023 No estimates |
CARV Carver Bancorp, Inc. $16,695,145 | Not indicated | N/A N/A | Mar/2023 No estimates |
FRLN Freeline Therapeutics Holdings plc $12,598,020 | Not indicated | 2022-05-10 ($9.40) | Mar/2023 Est. ($1.64) 3 estimates |
MSN Emerson Radio Corporation $11,583,979 | Not indicated | N/A N/A | Mar/2023 No estimates |
CNET ZW Data Action Technologies Inc. $10,438,906 | Not indicated | N/A ($0.10) | Mar/2023 No estimates |
PW Power REIT $6,677,632 | Not indicated | N/A N/A | Mar/2023 No estimates |
IMBI iMedia Brands, Inc. $6,506,290 | Not indicated | 2022-05-24 ($0.43) | Apr/2023 Est. ($0.68) 1 estimate |
QTEK QualTek Services Inc. $5,021,702 | Not indicated | 2022-05-17 ($0.20) | Mar/2023 No estimates |
NVIV InVivo Therapeutics Holdings Corp. $3,540,087 | Not indicated | N/A ($1.94) | Mar/2023 No estimates |
ATNX Athenex, Inc. $3,292,019 | Not indicated | 2022-05-10 ($4.80) | Mar/2023 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
NVDA NVIDIA Corporation $782,446,600,000 | After hours | 2022-05-25 $1.18 | Apr/2023 Est. $0.61 12 estimates |
ADI Analog Devices, Inc. $97,255,201,457 | Pre-market | 2022-05-18 $2.40 | Apr/2023 Est. $2.75 11 estimates |
BMO Bank Of Montreal $62,657,028,209 | Pre-market | 2022-05-25 $2.55 | Apr/2023 Est. $2.35 4 estimates |
SNOW Snowflake Inc. $59,900,750,000 | After hours | 2022-05-25 ($0.52) | Apr/2023 Est. ($0.42) 3 estimates |
BNS Bank of Nova Scotia (The) $59,182,615,871 | Pre-market | 2022-05-25 $1.72 | Apr/2023 Est. $1.33 4 estimates |
SPLK Splunk Inc. $16,005,505,000 | After hours | 2022-05-25 ($1.69) | Apr/2023 Est. ($1.03) 3 estimates |
UHAL U-Haul Holding Company $12,417,612,140 | After hours | 2022-05-25 $0.44 | Mar/2023 Est. $0.50 1 estimate |
UHAL.B U-Haul Holding Company $10,813,695,082 | After hours | N/A N/A | Mar/2023 No estimates |
PATH UiPath, Inc. $8,617,756,287 | After hours | 2022-06-01 ($0.23) | Apr/2023 Est. ($0.12) 4 estimates |
XPEV XPeng Inc. $7,877,140,296 | Pre-market | 2022-05-23 ($0.32) | Mar/2023 Est. ($0.31) 1 estimate |
BZ KANZHUN LIMITED $7,408,637,874 | Pre-market | 2022-06-24 N/A | Mar/2023 Est. $0.01 1 estimate |
NTNX Nutanix, Inc. $5,911,541,211 | After hours | 2022-05-25 ($0.42) | Apr/2023 Est. ($0.34) 2 estimates |
FUTU Futu Holdings Limited $5,398,120,967 | Pre-market | 2022-06-06 $0.49 | Mar/2023 No estimates |
ELF e.l.f. Beauty, Inc. $4,829,032,948 | After hours | 2022-05-25 $0.06 | Mar/2023 Est. $0.12 10 estimates |
ENS Enersys $3,512,736,472 | After hours | 2022-05-25 $1.20 | Mar/2023 Est. $1.38 2 estimates |
DY Dycom Industries, Inc. $2,939,938,002 | Pre-market | 2022-05-25 $0.51 | Apr/2023 Est. $0.70 4 estimates |
WOOF Petco Health and Wellness Company, Inc. $2,696,886,589 | Pre-market | 2022-05-24 $0.14 | Apr/2023 Est. $0.03 2 estimates |
AEO American Eagle Outfitters, Inc. $2,618,495,710 | After hours | 2022-05-26 $0.16 | Apr/2023 Est. $0.17 8 estimates |
KSS Kohl's Corporation $2,290,202,091 | Pre-market | 2022-05-19 $0.11 | Apr/2023 Est. ($0.44) 8 estimates |
SGHC Super Group (SGHC) Limited $1,844,350,759 | Pre-market | 2022-05-25 $0.03 | Mar/2023 Est. $0.02 1 estimate |
RAMP LiveRamp Holdings, Inc. $1,707,735,305 | After hours | 2022-05-24 ($0.39) | Mar/2023 Est. ($0.10) 1 estimate |
STEP StepStone Group Inc. $1,394,304,012 | After hours | 2022-05-26 $0.38 | Mar/2023 Est. $0.28 2 estimates |
APPS Digital Turbine, Inc. $1,390,742,753 | After hours | 2022-05-31 $0.35 | Mar/2023 Est. $0.13 2 estimates |
UVV Universal Corporation $1,292,839,756 | After hours | N/A $1.03 | Mar/2023 No estimates |
ANF Abercrombie & Fitch Company $1,207,825,557 | Pre-market | 2022-05-24 ($0.27) | Apr/2023 Est. ($0.02) 6 estimates |
PLUS ePlus inc. $1,190,145,307 | After hours | 2022-05-25 $0.91 | Mar/2023 Est. $0.99 1 estimate |
ZUO Zuora, Inc. $1,159,880,000 | After hours | 2022-05-25 ($0.21) | Apr/2023 Est. ($0.18) 1 estimate |
MOD Modine Manufacturing Company $1,122,668,871 | After hours | 2022-05-25 $0.57 | Mar/2023 Est. $0.48 2 estimates |
PLAB Photronics, Inc. $1,073,313,696 | Pre-market | 2022-05-25 $0.49 | Apr/2023 Est. $0.44 2 estimates |
GES Guess?, Inc. $1,035,891,269 | After hours | 2022-05-25 $0.24 | Apr/2023 Est. ($0.28) 4 estimates |
LPG Dorian LPG Ltd. $907,887,037 | Pre-market | 2022-05-26 $0.62 | Mar/2023 Est. $2.06 1 estimate |
PGRU PropertyGuru Group Limited $742,554,603 | Pre-market | 2022-05-26 ($0.90) | Mar/2023 No estimates |
EXAI Exscientia Plc $698,075,483 | Pre-market | 2022-05-25 ($0.41) | Mar/2023 No estimates |
SCVL Shoe Carnival, Inc. $638,711,639 | Pre-market | 2022-05-18 $0.95 | Apr/2023 Est. $0.72 1 estimate |
ZH Zhihu Inc. $633,264,591 | Pre-market | 2022-05-25 ($0.16) | Mar/2023 No estimates |
CRMT America's Car-Mart, Inc. $562,282,636 | Pre-market | 2022-05-23 $4.01 | Apr/2023 Est. $1.13 3 estimates |
ITRN Ituran Location and Control Ltd. $442,386,934 | Pre-market | 2022-05-24 $0.43 | Mar/2023 No estimates |
VNET VNET Group, Inc. $405,274,890 | After hours | 2022-05-24 $0.03 | Mar/2023 Est. $0.04 2 estimates |
RRGB Red Robin Gourmet Burgers, Inc. $221,574,331 | After hours | 2022-05-26 ($0.12) | Mar/2023 Est. ($0.62) 3 estimates |
PBFS Pioneer Bancorp, Inc. $218,991,833 | Not indicated | N/A $0.01 | Mar/2023 No estimates |
IREN Iris Energy Limited $216,082,859 | Not indicated | 2022-05-11 ($0.05) | Mar/2023 Est. ($0.27) 2 estimates |
GCT GigaCloud Technology Inc $215,531,305 | Pre-market | N/A $0.13 | Mar/2023 No estimates |
KMDA Kamada Ltd. $212,956,004 | Pre-market | 2022-05-17 ($0.04) | Mar/2023 Est. $0.03 2 estimates |
BLRX BioLineRx Ltd. $85,527,528 | Pre-market | 2022-05-11 ($0.10) | Mar/2023 Est. ($0.14) 2 estimates |
EXPR Express, Inc. $60,484,782 | Pre-market | 2022-05-25 ($0.10) | Apr/2023 Est. ($0.79) 2 estimates |
EVAX Evaxion Biotech A/S $45,445,370 | Not indicated | 2022-05-11 ($0.25) | Mar/2023 No estimates |
AAME Atlantic American Corporation $44,606,268 | Not indicated | N/A $0.07 | Mar/2023 No estimates |
BCOW 1895 Bancorp of Wisconsin, Inc. $42,249,585 | Not indicated | N/A ($0.01) | Mar/2023 No estimates |
TUP Tupperware Brands Corporation $34,248,080 | Not indicated | 2022-05-04 $0.12 | Mar/2023 Est. ($0.05) 1 estimate |
RMCF Rocky Mountain Chocolate Factory, Inc. $33,751,603 | Pre-market | N/A $0.06 | Feb/2023 No estimates |
PPHP PHP Ventures Acquisition Corp. $22,190,451 | Not indicated | N/A ($0.06) | Mar/2023 No estimates |
NVOS Novo Integrated Sciences, Inc. $21,234,706 | Not indicated | N/A ($0.12) | Feb/2023 No estimates |
ALBT Avalon GloboCare Corp. $17,076,035 | Not indicated | N/A ($0.20) | Mar/2023 No estimates |
AIRI Air Industries Group $11,676,333 | Not indicated | 2022-05-11 N/A | Mar/2023 Est. $0 1 estimate |
ATTO Atento S.A. $11,453,320 | Not indicated | 2022-05-11 ($0.52) | Mar/2023 No estimates |
MINM Minim, Inc. $8,600,597 | Not indicated | 2022-05-11 ($1.50) | Mar/2023 Est. ($1.50) 1 estimate |
ONCR Oncorus, Inc. $8,343,966 | Not indicated | 2022-05-04 ($0.69) | Mar/2023 Est. ($0.70) 1 estimate |
SYTA Siyata Mobile, Inc. $7,738,104 | After hours | 2022-05-16 ($0.38) | Mar/2023 No estimates |
AGFY Agrify Corporation $4,320,352 | Not indicated | 2022-05-11 ($3.60) | Mar/2023 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
COST Costco Wholesale Corporation $220,898,984,410 | After hours | 2022-05-26 $3.17 | May/2023 Est. $3.32 15 estimates |
RY Royal Bank Of Canada $131,768,194,633 | Pre-market | 2022-05-26 $2.36 | Apr/2023 Est. $2.09 4 estimates |
MDT Medtronic plc $118,434,318,486 | Pre-market | 2022-05-26 $1.52 | Apr/2023 Est. $1.56 13 estimates |
TD Toronto Dominion Bank (The) $111,503,319,669 | Pre-market | 2022-05-26 $1.60 | Apr/2023 Est. $1.53 3 estimates |
NTES NetEase, Inc. $57,167,711,324 | Pre-market | 2022-05-24 $1.05 | Mar/2023 Est. $1.12 2 estimates |
