Report | Date and Time | Forecast | Previous |
---|---|---|---|
3-Month Bill Auction | 2023-03-20 11:30 | - | 4.750% |
6-Month Bill Auction | 2023-03-20 11:30 | - | 4.700% |
Reserve Balances with Federal Reserve Banks | 2023-03-20 17:30 | - | 3.004T |
Report | Date and Time | Forecast | Previous |
---|
Report | Date and Time | Forecast | Previous |
---|---|---|---|
MBA 30-Year Mortgage Rate | 2023-03-22 07:00 | - | 6.71% |
MBA Mortgage Applications | 2023-03-22 07:00 | - | 6.5% |
MBA Purchase Index | 2023-03-22 07:00 | - | 165.6 |
Mortgage Market Index | 2023-03-22 07:00 | - | 214.5 |
Mortgage Refinance Index | 2023-03-22 07:00 | - | 458.9 |
EIA Refinery Crude Runs | 2023-03-22 10:30 | - | 0.431M |
Crude Oil Imports | 2023-03-22 10:30 | - | -1.720M |
Distillate Fuel Production | 2023-03-22 10:30 | - | -0.097M |
EIA Weekly Distillates Stocks | 2023-03-22 10:30 | - | -2.537M |
Gasoline Production | 2023-03-22 10:30 | - | -0.446M |
Heating Oil Stockpiles | 2023-03-22 10:30 | - | -0.735M |
Interest Rate Projection - 1st Yr | 2023-03-22 14:00 | - | 5.1% |
Interest Rate Projection - 2nd Yr | 2023-03-22 14:00 | - | 4.1% |
Interest Rate Projection - Current | 2023-03-22 14:00 | - | 4.4% |
Interest Rate Projection - Longer | 2023-03-22 14:00 | - | 2.5% |
Fed Interest Rate Decision | 2023-03-22 14:00 | 5.00% | 4.75% |
FOMC Press Conference | 2023-03-22 14:30 | - |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Building Permits | 2023-03-23 08:00 | - | 0.1% |
Building Permits | 2023-03-23 08:00 | - | 1.339M |
Chicago Fed National Activity | 2023-03-23 08:30 | - | 0.23 |
Continuing Jobless Claims | 2023-03-23 08:30 | 1,715K | 1,684K |
Current Account | 2023-03-23 08:30 | -214.0B | -217.1B |
Initial Jobless Claims | 2023-03-23 08:30 | 199K | 192K |
Jobless Claims 4-Week Avg. | 2023-03-23 08:30 | - | 196.50K |
New Home Sales | 2023-03-23 10:00 | - | 7.2% |
New Home Sales | 2023-03-23 10:00 | 648K | 670K |
Natural Gas Storage | 2023-03-23 10:30 | - | -58B |
KC Fed Composite Index | 2023-03-23 11:00 | - | |
KC Fed Manufacturing Index | 2023-03-23 11:00 | - | -9 |
KC Fed Composite Index | 2023-03-23 12:00 | - | 0 |
10-Year TIPS Auction | 2023-03-23 13:00 | - | 1.220% |
Interest Rate Projection - 1st Yr | 2023-03-23 14:00 | - | 5.1% |
Interest Rate Projection - 2nd Yr | 2023-03-23 14:00 | - | 4.1% |
Interest Rate Projection - Current | 2023-03-23 14:00 | - | 4.4% |
Interest Rate Projection - Longer | 2023-03-23 14:00 | - | 2.5% |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Core Durable Goods Orders | 2023-03-24 08:30 | 0.2% | 0.8% |
Durable Goods Orders | 2023-03-24 08:30 | 1.2% | -4.5% |
Durables Excluding Defense | 2023-03-24 08:30 | - | -5.1% |
Goods Orders Non Defense Ex Air | 2023-03-24 08:30 | 0.1% | 0.8% |
Manufacturing PMI | 2023-03-24 09:45 | 47.6 | 47.3 |
S&P Global Composite PMI | 2023-03-24 09:45 | 47.5 | 50.1 |
Services PMI | 2023-03-24 09:45 | 50.8 | 50.6 |
CFTC Aluminium speculative net positions | 2023-03-24 16:30 | - | 5.1K |
CFTC Copper speculative net positions | 2023-03-24 16:30 | - | -7.7K |
CFTC Corn speculative net positions | 2023-03-24 16:30 | - | 103.3K |
CFTC Crude Oil speculative net positions | 2023-03-24 16:30 | - | 206.9K |
CFTC Gold speculative net positions | 2023-03-24 16:30 | - | 98.5K |
CFTC Nasdaq 100 speculative net positions | 2023-03-24 16:30 | - | -12.4K |
CFTC Natural Gas speculative net positions | 2023-03-24 16:30 | - | -156.4K |
CFTC S&P 500 speculative net positions | 2023-03-24 16:30 | - | -209.5K |
CFTC Silver speculative net positions | 2023-03-24 16:30 | - | -7.8K |
CFTC Soybeans speculative net positions | 2023-03-24 16:30 | - | 180.2K |
CFTC Wheat speculative net positions | 2023-03-24 16:30 | - | -73.3K |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.