Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
PDD PDD Holdings Inc. $105,475,052,507 | Pre-market | 2022-03-21 $0.92 | Dec/2022 Est. $1 2 estimates |
AEG Aegon NV $10,341,549,072 | Not indicated | N/A N/A | Dec/2022 Est. $0.06 1 estimate |
BZ KANZHUN LIMITED $9,576,704,498 | Pre-market | 2022-03-23 $0.08 | Dec/2022 Est. ($0.06) 1 estimate |
DLO DLocal Limited $4,543,371,146 | Not indicated | 2022-03-14 $0.08 | Dec/2022 Est. $0.11 3 estimates |
FL Foot Locker, Inc. $3,997,847,092 | Pre-market | 2022-02-25 $1.67 | Jan/2023 Est. $0.52 9 estimates |
ABCM Abcam plc $3,255,661,079 | Pre-market | N/A N/A | Dec/2022 Est. $0.19 1 estimate |
RETA Reata Pharmaceuticals, Inc. $1,664,721,246 | Not indicated | 2022-02-28 ($2.35) | Dec/2022 Est. ($2.21) 1 estimate |
NVGS Navigator Holdings Ltd. $1,024,519,071 | Pre-market | 2022-03-10 $0.21 | Dec/2022 Est. $0.20 2 estimates |
MLTX MoonLake Immunotherapeutics $976,551,586 | Not indicated | N/A N/A | Dec/2022 Est. ($0.33) 1 estimate |
BAER Bridger Aerospace Group Holdings, Inc. $495,723,904 | After hours | N/A N/A | Dec/2022 No estimates |
SJT San Juan Basin Royalty Trust $473,545,367 | Not indicated | N/A N/A | Dec/2022 No estimates |
DOYU DouYu International Holdings Limited $431,778,022 | Pre-market | 2022-03-16 ($0.08) | Dec/2022 Est. $0 1 estimate |
CO Global Cord Blood Corporation $400,083,590 | Not indicated | N/A $0.17 | Dec/2022 No estimates |
VOR Vor Biopharma Inc. $382,079,938 | Not indicated | 2022-03-14 ($0.49) | Dec/2022 Est. ($0.52) 2 estimates |
PUYI Puyi Inc. $369,728,963 | Pre-market | N/A N/A | Dec/2022 No estimates |
NIU Niu Technologies $366,926,225 | Pre-market | 2022-03-07 $0.09 | Dec/2022 No estimates |
STRO Sutro Biopharma, Inc. $350,025,587 | Not indicated | 2022-02-28 ($0.83) | Dec/2022 Est. ($0.64) 4 estimates |
BMEA Biomea Fusion, Inc. $323,064,743 | Not indicated | 2022-02-28 ($0.51) | Dec/2022 Est. ($0.79) 5 estimates |
STET ST Energy Transition I Ltd. $311,987,812 | Not indicated | N/A N/A | Dec/2022 No estimates |
PIII P3 Health Partners Inc. $265,528,156 | Not indicated | N/A N/A | Dec/2022 No estimates |
OPA Magnum Opus Acquisition Limited $254,750,000 | Not indicated | N/A N/A | Dec/2022 No estimates |
BWC Blue Whale Acquisition Corp I $252,348,921 | Not indicated | N/A N/A | Dec/2022 No estimates |
THRN Thorne Healthtech, Inc. $248,182,078 | Not indicated | 2022-03-14 $0.03 | Dec/2022 Est. $0.18 2 estimates |
FENC Fennec Pharmaceuticals Inc. $239,759,661 | Not indicated | 2022-02-28 ($0.18) | Dec/2022 Est. ($0.24) 3 estimates |
FXLV F45 Training Holdings Inc. $238,423,717 | Not indicated | 2022-03-14 $1.11 | Dec/2022 Est. ($0.06) 1 estimate |
OXUS Oxus Acquisition Corp. $227,807,250 | Not indicated | N/A N/A | Dec/2022 No estimates |
ATNM Actinium Pharmaceuticals, Inc. $222,469,261 | Not indicated | N/A N/A | Dec/2022 Est. ($0.25) 1 estimate |
DNMR Danimer Scientific, Inc. $211,902,326 | Not indicated | 2022-02-28 ($0.29) | Dec/2022 No estimates |
DFLI Dragonfly Energy Holdings Corp $205,978,185 | After hours | N/A N/A | Dec/2022 Est. ($0.07) 1 estimate |
GLSI Greenwich LifeSciences, Inc. $203,771,896 | Not indicated | N/A ($0.18) | Dec/2022 Est. ($0.18) 1 estimate |
LATG LatAmGrowth SPAC $169,487,500 | Not indicated | N/A N/A | Dec/2022 No estimates |
BATL Battalion Oil Corporation $156,583,327 | Not indicated | 2022-03-07 $0.24 | Dec/2022 Est. ($0.59) 1 estimate |
ZTEK Zentek Ltd. $153,282,332 | Not indicated | N/A ($0.02) | Dec/2022 No estimates |
BGXX Bright Green Corporation $142,586,216 | Not indicated | N/A N/A | Dec/2022 No estimates |
AGBA AGBA Group Holding Limited $138,178,125 | Not indicated | N/A ($0.85) | Dec/2022 No estimates |
CUE Cue Biopharma, Inc. $136,444,877 | Not indicated | N/A N/A | Dec/2022 Est. ($0.32) 1 estimate |
LITB LightInTheBox Holding Co., Ltd. $134,130,691 | Pre-market | N/A $0.07 | Dec/2022 No estimates |
SLDB Solid Biosciences Inc. $131,030,104 | Not indicated | 2022-03-14 ($2.55) | Dec/2022 Est. ($2.47) 3 estimates |
BANX ArrowMark Financial Corp. $129,978,766 | Not indicated | N/A $0.41 | Dec/2022 No estimates |
RVLP RVL Pharmaceuticals plc $128,042,803 | Pre-market | 2022-03-30 ($0.26) | Dec/2022 Est. ($0.15) 3 estimates |
GRPH Graphite Bio, Inc. $127,935,097 | Not indicated | 2022-03-21 ($0.35) | Dec/2022 Est. ($0.51) 2 estimates |
CPHC Canterbury Park Holding Corporation $124,440,790 | Not indicated | N/A $1.37 | Dec/2022 No estimates |
CISO Cerberus Cyber Sentinel Corporation $115,410,678 | Not indicated | N/A N/A | Dec/2022 No estimates |
CDTX Cidara Therapeutics, Inc. $113,872,764 | Not indicated | 2022-03-07 ($0.26) | Dec/2022 Est. ($0.01) 1 estimate |
VERY Vericity, Inc. $107,843,750 | Not indicated | N/A N/A | Dec/2022 No estimates |
RGF The Real Good Food Company, Inc. $103,247,739 | Not indicated | N/A N/A | Dec/2022 Est. ($0.08) 1 estimate |
TIL Instil Bio, Inc. $102,470,416 | Not indicated | 2022-03-07 ($0.43) | Dec/2022 Est. ($0.41) 2 estimates |
YJ Yunji Inc. $101,758,338 | Pre-market | N/A $0.05 | Dec/2022 No estimates |
ATOS Atossa Therapeutics, Inc. $91,169,359 | Not indicated | N/A ($0.04) | Dec/2022 No estimates |
FTK Flotek Industries, Inc. $89,908,429 | After hours | N/A ($0.11) | Dec/2022 No estimates |
PRT PermRock Royalty Trust $85,768,410 | Not indicated | N/A N/A | Dec/2022 No estimates |
PVL Permianville Royalty Trust $82,500,000 | Not indicated | N/A N/A | Dec/2022 No estimates |
BSGM BioSig Technologies, Inc. $81,193,192 | Not indicated | N/A N/A | Dec/2022 Est. ($0.11) 1 estimate |
LUXH LuxUrban Hotels Inc. $70,359,390 | Not indicated | N/A N/A | Dec/2022 No estimates |
IDR Idaho Strategic Resources, Inc. $66,539,385 | Not indicated | N/A N/A | Dec/2022 Est. ($0.02) 1 estimate |
ACBA Ace Global Business Acquisition Limited $65,323,265 | Not indicated | N/A N/A | Dec/2022 No estimates |
RAM Aries I Acquisition Corporation $61,725,776 | Not indicated | N/A N/A | Dec/2022 No estimates |
ENZ Enzo Biochem, Inc. $60,413,362 | Not indicated | N/A $0.03 | Jan/2023 No estimates |
LTRN Lantern Pharma Inc. $57,542,312 | After hours | 2022-03-10 ($0.31) | Dec/2022 Est. ($0.49) 1 estimate |
HOFV Hall of Fame Resort & Entertainment Company $57,454,494 | Not indicated | N/A $2.86 | Dec/2022 No estimates |
NSTS NSTS Bancorp, Inc. $56,894,487 | Not indicated | N/A N/A | Dec/2022 No estimates |
MMV MultiMetaVerse Holdings Limited $54,200,179 | Not indicated | N/A N/A | Dec/2022 No estimates |
TCBS Texas Community Bancshares, Inc. $51,661,529 | Not indicated | N/A N/A | Dec/2022 No estimates |
DMS Digital Media Solutions, Inc. $51,105,694 | Not indicated | N/A ($0.11) | Dec/2022 No estimates |
MOVE Movano Inc. $48,590,440 | Pre-market | N/A ($0.19) | Dec/2022 No estimates |
NOGN Nogin, Inc. $48,360,033 | Not indicated | N/A N/A | Dec/2022 Est. ($0.08) 1 estimate |
ENOB Enochian Biosciences, Inc. $48,189,764 | Not indicated | N/A ($0.13) | Dec/2022 No estimates |
DMAC DiaMedica Therapeutics Inc. $47,068,659 | Not indicated | 2022-03-14 ($0.10) | Dec/2022 Est. ($0.14) 2 estimates |
COSM Cosmos Health Inc. $45,391,163 | Not indicated | N/A N/A | Dec/2022 No estimates |
XGN Exagen Inc. $45,041,786 | After hours | 2022-03-22 ($0.42) | Dec/2022 Est. ($0.71) 1 estimate |
UAMY United States Antimony Corporation $40,560,154 | Not indicated | N/A N/A | Dec/2022 No estimates |
MIGI Mawson Infrastructure Group Inc. $37,593,399 | Not indicated | N/A N/A | Dec/2022 Est. ($1.56) 1 estimate |
DSS DSS, Inc. $32,780,249 | Not indicated | N/A N/A | Dec/2022 Est. ($0.08) 1 estimate |
MTR Mesa Royalty Trust $32,426,466 | Not indicated | N/A N/A | Dec/2022 No estimates |
CVR Chicago Rivet & Machine Co. $28,751,991 | Not indicated | N/A $0.08 | Dec/2022 No estimates |
MPTI M-tron Industries, Inc. $28,004,215 | Not indicated | N/A N/A | Dec/2022 Est. $0.14 1 estimate |
ONVO Organovo Holdings, Inc. $25,446,602 | Not indicated | N/A ($0.40) | Dec/2022 No estimates |
NHWK NightHawk Biosciences, Inc. $24,635,028 | Not indicated | 2022-03-14 ($0.54) | Dec/2022 Est. ($0.43) 1 estimate |
AMPG Amplitech Group, Inc. $24,465,567 | Not indicated | N/A N/A | Dec/2022 No estimates |
TAIT Taitron Components Incorporated $22,245,827 | Not indicated | N/A N/A | Dec/2022 No estimates |
SHFS SHF Holdings, Inc. $21,108,156 | Not indicated | N/A N/A | Dec/2022 No estimates |
HTCR Heartcore Enterprises, Inc. $21,025,378 | Not indicated | N/A N/A | Dec/2022 Est. ($0.04) 1 estimate |
IVDA Iveda Solutions, Inc. $20,953,434 | Not indicated | N/A N/A | Dec/2022 No estimates |
SBFM Sunshine Biopharma Inc. $20,643,267 | Not indicated | N/A N/A | Dec/2022 No estimates |
POLA Polar Power, Inc. $20,201,298 | Not indicated | N/A N/A | Dec/2022 No estimates |
BTCS BTCS Inc. $19,746,858 | Not indicated | N/A N/A | Dec/2022 No estimates |
SONM Sonim Technologies, Inc. $19,634,527 | Not indicated | N/A ($0.36) | Dec/2022 No estimates |
HGEN Humanigen, Inc. $19,243,349 | Not indicated | 2022-02-28 ($0.53) | Dec/2022 Est. ($0.06) 1 estimate |
WAVE Eco Wave Power Global AB (publ) $19,201,323 | Not indicated | N/A ($0.09) | Dec/2022 No estimates |
FOXO FOXO Technologies Inc. $19,050,115 | Not indicated | N/A N/A | Dec/2022 No estimates |
AEI Alset Inc. $18,666,242 | Not indicated | N/A N/A | Dec/2022 No estimates |
PEGY Pineapple Energy Inc. $17,324,678 | Not indicated | N/A N/A | Dec/2022 Est. $0.01 1 estimate |
TRKA Troika Media Group, Inc. $17,127,356 | Not indicated | N/A ($0.09) | Dec/2022 No estimates |
VRME VerifyMe, Inc. $17,076,926 | Not indicated | 2022-03-14 ($0.13) | Dec/2022 No estimates |
LIXT Lixte Biotechnology Holdings, Inc. $16,643,263 | Not indicated | N/A ($0.15) | Dec/2022 No estimates |
HILS Hillstream BioPharma, Inc. $15,219,416 | Not indicated | N/A N/A | Dec/2022 No estimates |
FRZA Forza X1, Inc. $14,421,000 | Not indicated | N/A N/A | Dec/2022 No estimates |
INDP Indaptus Therapeutics, Inc. $14,365,790 | Not indicated | N/A N/A | Dec/2022 Est. ($0.52) 1 estimate |
AIMD Ainos, Inc. $13,832,019 | Not indicated | N/A N/A | Dec/2022 No estimates |
KERN Akerna Corp. $13,215,184 | Not indicated | 2022-03-21 ($3.20) | Dec/2022 Est. ($0.71) 1 estimate |
JUPW Jupiter Wellness, Inc. $13,060,790 | Not indicated | N/A N/A | Dec/2022 No estimates |
TYDE Cryptyde, Inc. $12,076,115 | Not indicated | N/A N/A | Dec/2022 No estimates |
DFFN Diffusion Pharmaceuticals Inc. $11,706,397 | Not indicated | 2022-03-21 $2 | Dec/2022 Est. ($2.20) 1 estimate |
CYTH Cyclo Therapeutics, Inc. $10,990,049 | Not indicated | N/A ($0.34) | Dec/2022 No estimates |
BRTX BioRestorative Therapies, Inc. $10,855,548 | Not indicated | N/A N/A | Dec/2022 Est. ($1.30) 1 estimate |
KWE KWESST Micro Systems Inc. $10,120,753 | Not indicated | N/A ($4.20) | Dec/2022 Est. ($1.40) 1 estimate |
SLGG Super League Gaming, Inc. $10,005,426 | Not indicated | 2022-03-14 ($0.19) | Dec/2022 Est. ($0.18) 1 estimate |
AUID authID Inc. $9,467,478 | Not indicated | N/A ($0.31) | Dec/2022 No estimates |
NAOV NanoVibronix, Inc. $7,138,076 | Not indicated | N/A N/A | Dec/2022 No estimates |
IONM Assure Holdings Corp. $6,958,042 | Not indicated | 2022-03-14 ($0.60) | Dec/2022 Est. ($1.18) 2 estimates |
RHE Regional Health Properties, Inc. $6,616,854 | Not indicated | N/A N/A | Dec/2022 No estimates |
TIVC Tivic Health Systems, Inc. $6,499,423 | Not indicated | N/A N/A | Dec/2022 Est. ($0.31) 1 estimate |
WORX SCWorx Corp. $5,983,487 | Not indicated | N/A N/A | Dec/2022 No estimates |
ADTX Aditxt, Inc. $5,111,803 | Not indicated | N/A N/A | Dec/2022 No estimates |
BBLG Bone Biologics Corp $5,080,259 | Not indicated | N/A N/A | Dec/2022 No estimates |
KAL Kalera Public Limited Company $4,621,453 | Not indicated | N/A N/A | Dec/2022 Est. ($21.20) 1 estimate |
NVIV InVivo Therapeutics Holdings Corp. $3,887,389 | Not indicated | N/A ($2.25) | Dec/2022 No estimates |
ALLR Allarity Therapeutics, Inc. $3,636,815 | Not indicated | N/A N/A | Dec/2022 No estimates |
GROM Grom Social Enterprises Inc. $2,548,088 | Not indicated | N/A N/A | Dec/2022 No estimates |
MCVT Mill City Ventures III, Ltd. | Not indicated | N/A N/A | Dec/2022 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
NKE Nike, Inc. $185,912,501,661 | After hours | 2022-03-21 $0.87 | Feb/2023 Est. $0.51 15 estimates |
TME Tencent Music Entertainment Group $13,391,109,334 | Pre-market | 2022-03-21 $0.06 | Dec/2022 Est. $0.12 2 estimates |
ONON On Holding AG $6,652,464,106 | Pre-market | 2022-03-18 ($0.65) | Dec/2022 Est. ($0.07) 5 estimates |
GME Gamestop Corporation $6,249,941,996 | After hours | 2022-03-17 ($0.47) | Jan/2023 Est. ($0.16) 3 estimates |
HQY HealthEquity, Inc. $5,526,980,833 | After hours | 2022-03-22 $0.09 | Jan/2023 Est. $0.20 8 estimates |
MANU Manchester United Ltd. $3,678,678,110 | Not indicated | 2022-03-01 $0.06 | Dec/2022 Est. ($0.01) 1 estimate |
LIFW MSP Recovery, Inc. $3,641,493,614 | Not indicated | N/A N/A | Dec/2022 No estimates |
ARRY Array Technologies, Inc. $2,963,158,279 | After hours | 2022-04-05 ($0.07) | Dec/2022 Est. $0.08 5 estimates |
CSIQ Canadian Solar Inc. $2,410,080,787 | Pre-market | 2022-03-17 $0.17 | Dec/2022 Est. $0.48 3 estimates |
AIR AAR Corp. $1,858,509,010 | After hours | 2022-03-22 $0.63 | Feb/2023 Est. $0.68 1 estimate |
TGS Transportadora De Gas Sa Ord B $1,678,657,152 | Not indicated | 2022-03-08 $0.47 | Dec/2022 Est. ($0.24) 1 estimate |
EPAC Enerpac Tool Group Corp. $1,528,591,921 | After hours | N/A $0.14 | Feb/2023 No estimates |
CAAP Corporacion America Airports SA $1,517,971,175 | After hours | N/A ($0.14) | Dec/2022 No estimates |
GDEV Nexters Inc. $1,257,449,524 | Not indicated | N/A N/A | Dec/2022 No estimates |
IBRX ImmunityBio, Inc. $1,150,399,992 | Not indicated | N/A N/A | Dec/2022 Est. ($0.22) 3 estimates |
HUYA HUYA Inc. $1,116,021,484 | Pre-market | 2022-03-22 ($0.21) | Dec/2022 Est. ($0.33) 1 estimate |
ACDC ProFrac Holding Corp. $1,039,248,298 | Pre-market | N/A N/A | Dec/2022 Est. $0.98 3 estimates |
THCH TH International Limited $786,186,705 | Not indicated | N/A N/A | Dec/2022 No estimates |
VNET VNET Group, Inc. $660,612,917 | After hours | 2022-03-30 ($0.24) | Dec/2022 Est. $0.48 1 estimate |
APEN Apollo Endosurgery, Inc. $473,114,191 | Not indicated | 2022-02-22 ($0.27) | Dec/2022 Est. ($0.21) 2 estimates |
LLAP Terran Orbital Corporation $417,176,980 | Pre-market | N/A N/A | Dec/2022 Est. ($0.23) 3 estimates |
SCWO 374Water Inc. $405,378,864 | Not indicated | N/A N/A | Dec/2022 No estimates |
KOD Kodiak Sciences Inc $379,241,366 | Not indicated | 2022-03-01 ($1.79) | Dec/2022 Est. ($1.63) 2 estimates |
LVRA Levere Holdings Corp. $345,549,676 | Not indicated | N/A N/A | Dec/2022 No estimates |
LMDX LumiraDx Limited $298,185,583 | Pre-market | 2022-03-10 ($0.08) | Dec/2022 Est. ($0.19) 1 estimate |
SY So-Young International Inc. $288,130,029 | Pre-market | N/A $0.02 | Dec/2022 No estimates |
SKYX SKYX Platforms Corp. $258,409,470 | Not indicated | N/A N/A | Dec/2022 No estimates |
CTRN Citi Trends, Inc. $233,891,549 | Pre-market | 2022-03-15 $1.16 | Jan/2023 Est. $0.84 1 estimate |
BITF Bitfarms Ltd. $219,747,720 | Pre-market | 2022-03-28 $0.05 | Dec/2022 Est. ($0.08) 1 estimate |
TELA TELA Bio, Inc. $207,110,357 | After hours | 2022-03-21 ($0.59) | Dec/2022 Est. ($0.58) 2 estimates |
BIVI BioVie Inc. $198,029,634 | Not indicated | 2022-02-08 ($0.22) | Dec/2022 Est. ($0.25) 2 estimates |
WILC G. Willi-Food International, Ltd. $186,492,109 | Not indicated | N/A $0.11 | Dec/2022 No estimates |
STIX Semantix, Inc. $178,692,375 | Not indicated | N/A N/A | Dec/2022 Est. ($0.12) 3 estimates |
MLP Maui Land & Pineapple Company, Inc. $178,400,397 | Not indicated | N/A ($0.22) | Dec/2022 No estimates |
OXSQ Oxford Square Capital Corp. $176,846,356 | Pre-market | 2022-03-03 $0.09 | Dec/2022 No estimates |
PAYS Paysign, Inc. $170,324,998 | After hours | N/A N/A | Dec/2022 No estimates |
ENCP Energem Corp $156,184,226 | Not indicated | N/A N/A | Dec/2022 No estimates |
SMLR Semler Scientific, Inc. $149,727,008 | After hours | N/A $0.33 | Dec/2022 No estimates |
CTMX CytomX Therapeutics, Inc. $148,689,825 | Not indicated | 2022-03-01 ($0.40) | Dec/2022 Est. ($0.21) 4 estimates |
INZY Inozyme Pharma, Inc. $118,355,483 | Not indicated | 2022-03-15 ($0.79) | Dec/2022 Est. ($0.44) 4 estimates |
XFOR X4 Pharmaceuticals, Inc. $114,862,798 | Pre-market | 2022-03-17 ($1.24) | Dec/2022 Est. ($0.23) 3 estimates |
PIRS Pieris Pharmaceuticals, Inc. $109,377,191 | Not indicated | 2022-03-01 ($0.13) | Dec/2022 Est. ($0.23) 2 estimates |
LFT Lument Finance Trust, Inc. $109,163,107 | Not indicated | 2022-03-15 $0.11 | Dec/2022 Est. $0.05 2 estimates |
ZEPP Zepp Health Corporation $106,457,606 | Pre-market | N/A $0.09 | Dec/2022 No estimates |
XBIT XBiotech Inc. $105,928,683 | Not indicated | N/A ($0.21) | Dec/2022 No estimates |
GMDA Gamida Cell Ltd. $103,670,406 | Not indicated | 2022-03-15 ($0.34) | Dec/2022 Est. ($0.26) 1 estimate |
HYPR Hyperfine, Inc. $92,587,886 | After hours | 2022-03-23 ($2.73) | Dec/2022 Est. ($0.25) 1 estimate |
WETG WeTrade Group Inc. $86,468,991 | Not indicated | N/A N/A | Dec/2022 No estimates |
BRAG Bragg Gaming Group Inc. $85,697,538 | Pre-market | 2022-03-10 ($0.09) | Dec/2022 Est. ($0.05) 1 estimate |
LOCL Local Bounti Corporation $79,683,564 | Not indicated | N/A N/A | Dec/2022 Est. ($0.27) 3 estimates |
UTRS Minerva Surgical, Inc. $73,920,177 | After hours | N/A N/A | Dec/2022 No estimates |
INKT MiNK Therapeutics, Inc. $67,571,858 | Pre-market | 2022-03-18 ($0.18) | Dec/2022 Est. ($0.21) 3 estimates |
PMCB PharmaCyte Biotech, Inc. $55,430,682 | Not indicated | N/A ($0.04) | Jan/2023 No estimates |
YQ 17 Education & Technology Group Inc. $54,122,646 | Not indicated | N/A ($0.10) | Dec/2022 No estimates |
AP Ampco-Pittsburgh Corporation $53,553,712 | Pre-market | N/A ($0.23) | Dec/2022 No estimates |
MGTA Magenta Therapeutics, Inc. $50,866,636 | Not indicated | 2022-03-08 ($0.33) | Dec/2022 Est. ($0.25) 2 estimates |
TBIO Telesis Bio, Inc. $50,777,422 | After hours | 2022-03-22 ($0.43) | Dec/2022 Est. ($0.32) 1 estimate |
BOXD Boxed, Inc. $50,387,030 | Not indicated | N/A ($1.64) | Dec/2022 No estimates |
IDN Intellicheck, Inc. $47,756,046 | After hours | 2022-03-09 ($0.07) | Dec/2022 Est. ($0.03) 1 estimate |
GSMG Glory Star New Media Group Holdings Limited $46,059,092 | Not indicated | N/A N/A | Dec/2022 No estimates |
JT Jianpu Technology Inc. $39,931,602 | Pre-market | N/A N/A | Dec/2022 No estimates |
XWEL XWELL, Inc. $37,454,517 | Not indicated | 2022-03-15 $0.03 | Dec/2022 Est. ($0.05) 1 estimate |
QNCX Quince Therapeutics, Inc. $37,214,215 | Not indicated | N/A ($0.78) | Dec/2022 No estimates |
APGN Apexigen, Inc. $34,876,698 | Not indicated | N/A N/A | Dec/2022 Est. ($0.35) 3 estimates |
NOVN Novan, Inc. $34,736,363 | Not indicated | 2022-02-22 ($0.44) | Dec/2022 Est. ($0.31) 2 estimates |
STSA Satsuma Pharmaceuticals, Inc. $32,629,064 | Not indicated | 2022-03-15 ($0.49) | Dec/2022 Est. ($0.36) 1 estimate |
MTEX Mannatech, Incorporated $31,482,430 | Not indicated | N/A $1.25 | Dec/2022 No estimates |
TLIS Talis Biomedical Corporation $30,779,228 | Not indicated | N/A N/A | Dec/2022 Est. ($0.76) 3 estimates |
HPCO Hempacco Co., Inc. $28,307,999 | Not indicated | N/A N/A | Dec/2022 No estimates |
ATHX Athersys, Inc. $26,845,937 | Not indicated | 2022-03-15 ($2.25) | Dec/2022 No estimates |
ZYNE Zynerba Pharmaceuticals, Inc. $24,943,236 | Not indicated | 2022-03-01 ($0.22) | Dec/2022 Est. ($0.28) 1 estimate |
SRGA Surgalign Holdings, Inc. $23,471,770 | Not indicated | 2022-03-15 ($3.30) | Dec/2022 Est. ($1.34) 1 estimate |
RVPH Reviva Pharmaceuticals Holdings, Inc. $23,362,216 | Not indicated | 2022-03-15 ($0.24) | Dec/2022 Est. ($0.23) 2 estimates |
VIVK Vivakor, Inc. $23,122,992 | Not indicated | N/A N/A | Dec/2022 No estimates |
CUEN Cuentas, Inc. $23,054,956 | Not indicated | N/A N/A | Dec/2022 No estimates |
NLTX Neoleukin Therapeutics, Inc. $21,723,247 | Not indicated | 2022-03-01 ($0.28) | Dec/2022 Est. ($0.19) 1 estimate |
AEY ADDvantage Technologies Group, Inc. $19,907,891 | After hours | N/A ($0.16) | Dec/2022 No estimates |
PRSO Peraso Inc. $19,583,129 | Not indicated | 2022-03-08 ($0.88) | Dec/2022 Est. ($0.25) 1 estimate |
APRE Aprea Therapeutics, Inc. $16,920,706 | Not indicated | 2022-03-15 ($7.20) | Dec/2022 No estimates |
ENTX Entera Bio Ltd. $16,429,006 | Not indicated | 2022-03-08 $0.21 | Dec/2022 No estimates |
AUUD Auddia Inc. $14,046,993 | Not indicated | N/A N/A | Dec/2022 No estimates |
OP OceanPal Inc. $12,088,318 | Not indicated | N/A N/A | Dec/2022 No estimates |
EVOK Evoke Pharma, Inc. $10,998,700 | After hours | N/A ($0.60) | Dec/2022 No estimates |
LCFY Locafy Limited $10,674,976 | Not indicated | N/A N/A | Dec/2022 No estimates |
HCTI Healthcare Triangle, Inc. $10,279,491 | Not indicated | N/A ($0.12) | Dec/2022 No estimates |
NAVB Navidea Biopharmaceuticals, Inc. $8,884,017 | After hours | N/A ($0.12) | Dec/2022 No estimates |
BACK IMAC Holdings, Inc. $7,566,348 | Not indicated | N/A N/A | Dec/2022 No estimates |
ITP IT Tech Packaging, Inc. $6,394,056 | Not indicated | N/A $0.70 | Dec/2022 No estimates |
BSFC Blue Star Foods Corp. $6,187,096 | Not indicated | N/A N/A | Dec/2022 Est. ($0.01) 3 estimates |
FRTX Fresh Track Therapeutics, Inc. $5,604,522 | Not indicated | 2022-03-15 ($2.70) | Dec/2022 No estimates |
ASPU Aspen Group Inc. $4,808,018 | Not indicated | 2022-03-15 ($0.15) | Jan/2023 Est. ($0.07) 1 estimate |
AREB American Rebel Holdings, Inc. $3,616,358 | Not indicated | N/A N/A | Dec/2022 No estimates |
MYSZ My Size, Inc. $2,569,264 | Not indicated | N/A N/A | Dec/2022 Est. ($1.63) 3 estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
WDS Woodside Energy Group Limited $43,975,044,696 | Not indicated | N/A N/A | Dec/2022 No estimates |
ELP Companhia Paranaense de Energia (COPEL) $18,334,910,125 | Not indicated | 2022-03-23 $0.03 | Dec/2022 No estimates |
CHWY Chewy, Inc. $17,073,642,060 | After hours | 2022-03-29 ($0.15) | Jan/2023 Est. ($0.12) 10 estimates |
OLLI Ollie's Bargain Outlet Holdings, Inc. $3,652,807,672 | Pre-market | 2022-03-23 $0.69 | Jan/2023 Est. $0.80 7 estimates |
BAK Braskem S.A. $3,089,655,756 | After hours | 2022-03-17 $0.24 | Dec/2022 Est. ($1.09) 1 estimate |
WOR Worthington Industries, Inc. $2,947,663,585 | After hours | 2022-03-22 $1.13 | Feb/2023 Est. $0.80 2 estimates |
KBH KB Home $2,920,346,173 | After hours | 2022-03-23 $1.47 | Feb/2023 Est. $1.05 6 estimates |
WOOF Petco Health and Wellness Company, Inc. $2,840,025,984 | Pre-market | 2022-03-08 $0.24 | Jan/2023 Est. $0.21 2 estimates |
TEO Telecom Argentina Stet - France Telecom S.A. $2,381,978,939 | Not indicated | 2022-03-09 $0.19 | Dec/2022 Est. $0.15 1 estimate |
WGO Winnebago Industries, Inc. $1,921,705,408 | Pre-market | 2022-03-23 $3.14 | Feb/2023 Est. $1.38 5 estimates |
PHR Phreesia, Inc. $1,882,549,530 | After hours | 2022-03-30 ($0.90) | Jan/2023 Est. ($0.78) 6 estimates |
OXM Oxford Industries, Inc. $1,837,191,430 | Not indicated | 2022-03-23 $1.68 | Jan/2023 Est. $2.14 3 estimates |
DSEY Diversey Holdings, Ltd. $1,835,628,350 | Not indicated | 2022-03-09 $0.16 | Dec/2022 Est. $0.13 3 estimates |
MLKN MillerKnoll, Inc. $1,785,366,239 | After hours | 2022-03-29 $0.28 | Feb/2023 Est. $0.43 1 estimate |
BMA Macro Bank Inc. $1,298,009,202 | Not indicated | 2022-02-23 $1.60 | Dec/2022 Est. $1.24 1 estimate |
ZH Zhihu Inc. $990,766,162 | Pre-market | 2022-03-14 ($0.10) | Dec/2022 Est. ($0.09) 1 estimate |
BLU BELLUS Health Inc. $945,962,728 | Not indicated | 2022-02-23 ($0.18) | Dec/2022 Est. ($0.23) 3 estimates |
AMYT Amryt Pharma plc $930,544,576 | Not indicated | 2022-03-09 $0.15 | Dec/2022 Est. ($0.04) 2 estimates |
SCS Steelcase Inc. $880,159,872 | After hours | 2022-03-23 ($0.02) | Feb/2023 Est. $0.06 1 estimate |
SCVL Shoe Carnival, Inc. $727,510,166 | Pre-market | 2022-03-16 $0.83 | Jan/2023 Est. $0.78 1 estimate |
IMTX Immatics N.V. $666,986,582 | Not indicated | 2022-03-23 ($0.30) | Dec/2022 Est. ($0.35) 2 estimates |
EH EHang Holdings Limited $609,007,595 | Pre-market | N/A ($0.30) | Dec/2022 No estimates |
