Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
EBF Ennis, Inc. $546,532,990 | Not indicated | N/A $0.47 | Aug/2023 No estimates |
SFIX Stitch Fix, Inc. $380,551,544 | After hours | 2022-09-20 ($0.65) | Jul/2023 Est. ($0.22) 9 estimates |
ATLX Atlas Lithium Corporation $266,764,741 | Not indicated | N/A N/A | Jun/2023 Est. ($0.37) 1 estimate |
LATG LatAmGrowth SPAC $175,012,500 | Not indicated | N/A $0.10 | Jun/2023 No estimates |
FONR Fonar Corporation $115,646,151 | Not indicated | N/A N/A | Jun/2023 No estimates |
DZSI DZS Inc. $79,457,433 | Not indicated | 2022-08-01 ($0.12) | Jun/2023 Est. ($0.13) 3 estimates |
OMEX Odyssey Marine Exploration, Inc. $78,528,870 | Not indicated | N/A ($0.30) | Jun/2023 No estimates |
VERY Vericity, Inc. $75,862,500 | Not indicated | N/A ($0.16) | Jun/2023 No estimates |
INTG The Intergroup Corporation $71,666,762 | Not indicated | N/A N/A | Jun/2023 No estimates |
GEG Great Elm Group, Inc. $65,271,549 | Not indicated | N/A ($0.18) | Jun/2023 No estimates |
GGE Green Giant Inc. $58,303,965 | Not indicated | N/A ($0.04) | Jun/2023 No estimates |
ICMB Investcorp Credit Management BDC, Inc. $58,286,688 | After hours | 2022-09-06 $0.17 | Jun/2023 Est. $0.15 1 estimate |
RCAT Red Cat Holdings, Inc. $53,880,491 | Not indicated | N/A ($0.07) | Jul/2023 No estimates |
MMV MultiMetaVerse Holdings Limited $47,259,941 | Not indicated | N/A ($0.06) | Jun/2023 No estimates |
BSGM BioSig Technologies, Inc. $32,151,389 | Not indicated | 2022-08-15 ($0.15) | Jun/2023 Est. ($0.08) 1 estimate |
JTAI Jet.AI Inc. $27,452,385 | Not indicated | N/A ($0.03) | Jun/2023 No estimates |
EVTV Envirotech Vehicles, Inc. $24,033,740 | Not indicated | N/A ($0.07) | Jun/2023 No estimates |
CGA China Green Agriculture, Inc. $21,677,080 | Not indicated | N/A N/A | Jun/2023 No estimates |
HEPA Hepion Pharmaceuticals, Inc. $21,225,738 | Not indicated | 2022-08-15 ($5.20) | Jun/2023 Est. ($2.94) 1 estimate |
SIF SIFCO Industries, Inc. $19,849,856 | Not indicated | N/A ($0.46) | Jun/2023 No estimates |
JEWL Adamas One Corp. $18,720,336 | Not indicated | N/A N/A | Jun/2023 No estimates |
VVPR VivoPower International PLC $11,219,580 | Not indicated | N/A N/A | Jun/2023 No estimates |
SGLY Singularity Future Technology Ltd. $11,118,156 | Not indicated | N/A N/A | Jun/2023 No estimates |
GDC GD Culture Group Limited $10,870,684 | Not indicated | N/A ($5.41) | Jun/2023 No estimates |
BWV Blue Water Biotech, Inc. $10,577,311 | Not indicated | 2022-08-15 ($0.36) | Jun/2023 Est. ($0.12) 1 estimate |
MARPS Marine Petroleum Trust $10,220,000 | Not indicated | N/A N/A | Jun/2023 No estimates |
HIHO Highway Holdings Limited $8,686,000 | Not indicated | N/A $0.09 | Jun/2023 No estimates |
MGAM Mobile Global Esports Inc. $7,758,163 | Not indicated | N/A ($0.01) | Jun/2023 No estimates |
BIMI BIMI International Medical Inc. $7,234,887 | Not indicated | N/A ($1.80) | Jun/2023 No estimates |
TMPO Tempo Automation Holdings, Inc. $6,457,718 | Not indicated | N/A N/A | Jun/2023 Est. ($0.11) 1 estimate |
KBNT Kubient, Inc. $5,552,094 | Not indicated | N/A ($0.19) | Jun/2023 No estimates |
AGFY Agrify Corporation $5,014,906 | Not indicated | N/A ($99.99) | Jun/2023 No estimates |
MCLD mCloud Technologies Corp. $5,008,221 | Not indicated | N/A $0.27 | Jun/2023 No estimates |
PRFX PainReform Ltd. $4,266,560 | Not indicated | N/A ($1.70) | Jun/2023 No estimates |
WTER The Alkaline Water Company Inc. $4,168,717 | Not indicated | 2022-08-15 ($0.90) | Jun/2023 Est. ($0.30) 1 estimate |
NVIV InVivo Therapeutics Holdings Corp. $3,540,208 | Not indicated | N/A ($1.97) | Jun/2023 No estimates |
VTAK Catheter Precision, Inc. $2,831,448 | Not indicated | 2022-08-15 ($7.50) | Jun/2023 No estimates |
GMBL Esports Entertainment Group Inc. $409,098 | Not indicated | N/A N/A | Jun/2023 Est. ($2.92) 1 estimate |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
AZO AutoZone, Inc. $47,394,327,850 | Pre-market | 2022-09-19 $40.51 | Aug/2023 Est. $44.53 9 estimates |
DAVA Endava plc $2,998,835,252 | Pre-market | 2022-09-27 $0.59 | Jun/2023 Est. $0.35 5 estimates |
APOG Apogee Enterprises, Inc. $1,077,681,060 | Pre-market | 2022-09-20 $1.06 | Aug/2023 Est. $1.01 2 estimates |
SCS Steelcase Inc. $1,015,321,996 | After hours | 2022-09-21 $0.21 | Aug/2023 Est. $0.17 1 estimate |
ISPR Ispire Technology Inc. $432,805,750 | Not indicated | N/A N/A | Jun/2023 No estimates |
TSP TuSimple Holdings Inc. $341,363,744 | Not indicated | 2022-08-02 ($0.49) | Jun/2023 Est. ($0.63) 1 estimate |
EVI EVI Industries, Inc. $319,524,016 | Not indicated | N/A $0.11 | Jun/2023 No estimates |
UONE Urban One, Inc. $261,250,747 | Not indicated | N/A $0.28 | Jun/2023 No estimates |
UONEK Urban One, Inc. $253,026,186 | Not indicated | N/A $0.28 | Jun/2023 No estimates |
YTRA Yatra Online, Inc. $158,808,153 | Not indicated | 2022-08-30 N/A | Jun/2023 Est. ($0.01) 1 estimate |
VWE Vintage Wine Estates, Inc. $43,862,339 | Not indicated | 2022-09-13 $0.17 | Jun/2023 Est. $0.12 1 estimate |
UAMY United States Antimony Corporation $41,175,098 | Not indicated | N/A N/A | Jun/2023 No estimates |
DSWL Deswell Industries, Inc. $39,838,097 | Not indicated | N/A N/A | Jun/2023 No estimates |
FKWL Franklin Wireless Corp. $37,474,010 | Not indicated | N/A ($0.06) | Jun/2023 No estimates |
VHC VirnetX Holding Corp $19,958,877 | Not indicated | N/A ($0.06) | Jun/2023 No estimates |
STAF Staffing 360 Solutions, Inc. $2,808,629 | Not indicated | 2022-08-23 ($1.29) | Jun/2023 Est. ($0.20) 1 estimate |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
FDX FedEx Corporation $64,562,656,811 | After hours | 2022-09-22 $3.44 | Aug/2023 Est. $3.70 10 estimates |
GIS General Mills, Inc. $39,126,567,180 | Pre-market | 2022-09-21 $1.11 | Aug/2023 Est. $1.09 9 estimates |
FRHC Freedom Holding Corp. $5,309,667,999 | Not indicated | N/A $0.99 | Jun/2023 No estimates |
KBH KB Home $4,023,240,658 | After hours | 2022-09-21 $2.86 | Aug/2023 Est. $1.37 7 estimates |
NVX NOVONIX Limited $905,649,252 | Not indicated | N/A N/A | Jun/2023 Est. ($0.06) 10 estimates |
LZM Lifezone Metals Limited $902,195,284 | Pre-market | N/A N/A | Jun/2023 No estimates |
XBIT XBiotech Inc. $144,265,284 | Not indicated | N/A ($0.38) | Jun/2023 No estimates |
TUP Tupperware Brands Corporation $96,962,096 | Not indicated | 2022-08-03 $0.41 | Jun/2023 Est. $0.08 1 estimate |
NAII Natural Alternatives International, Inc. $40,474,238 | Not indicated | N/A $0.52 | Jun/2023 No estimates |
BFRG Bullfrog AI Holdings, Inc. $17,369,735 | Not indicated | N/A N/A | Jun/2023 No estimates |
STKH Steakholder Foods Ltd. $15,086,583 | Not indicated | 2022-08-24 ($0.33) | Jun/2023 Est. ($0.02) 1 estimate |
NXL Nexalin Technology, Inc. $3,197,721 | Not indicated | N/A N/A | Jun/2023 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
DRI Darden Restaurants, Inc. $18,380,940,162 | Pre-market | 2022-09-22 $1.56 | Aug/2023 Est. $1.72 13 estimates |
FDS FactSet Research Systems Inc. $16,540,988,895 | Pre-market | 2022-09-22 $3.13 | Aug/2023 Est. $3.49 9 estimates |
NEXT NextDecade Corporation $1,383,383,643 | Not indicated | N/A ($0.13) | Jun/2023 Est. ($0.53) N/A estimates |
MDRX Veradigm Inc. $1,362,469,406 | Not indicated | 2022-08-04 $0.12 | Jun/2023 No estimates |
VALN Valneva SE $962,345,837 | Not indicated | 2022-08-11 ($2.86) | Jun/2023 Est. ($0.36) 2 estimates |
LVRO Lavoro Limited $810,427,685 | Not indicated | N/A N/A | Jun/2023 No estimates |
MITK Mitek Systems, Inc. $592,208,579 | Not indicated | 2022-07-28 $0.17 | Jun/2023 Est. $0.19 4 estimates |
SHAP Spree Acquisition Corp. 1 Limited $226,213,722 | Not indicated | N/A ($0.01) | Jun/2023 No estimates |
IMMP Immutep Limited $172,381,724 | Not indicated | N/A N/A | Jun/2023 No estimates |
SHLT SHL Telemedicine Ltd $168,791,765 | Pre-market | N/A N/A | Jun/2023 No estimates |
PRST Presto Automation, Inc. $168,472,463 | Not indicated | N/A N/A | Jun/2023 No estimates |
BANX ArrowMark Financial Corp. $126,071,611 | Not indicated | N/A $0.43 | Jun/2023 No estimates |
SMID Smith-Midland Corporation $96,453,333 | Not indicated | N/A $0.17 | Jun/2023 No estimates |
SCX L.S. Starrett Company (The) $78,043,423 | Not indicated | N/A $0.63 | Jun/2023 No estimates |
MINM Minim, Inc. $76,445,172 | Not indicated | 2022-08-18 ($2.50) | Jun/2023 Est. ($1.25) 1 estimate |
FLUX Flux Power Holdings, Inc. $66,570,214 | After hours | 2022-09-22 ($0.17) | Jun/2023 Est. ($0.10) 1 estimate |
PDEX Pro-Dex, Inc. $58,852,129 | Not indicated | N/A $0.38 | Jun/2023 No estimates |
GROW U.S. Global Investors, Inc. $37,055,005 | Not indicated | N/A $0.03 | Jun/2023 No estimates |
ARVL Arrival $24,877,353 | Not indicated | N/A ($3.50) | Jun/2023 No estimates |
CTHR Charles & Colvard Ltd. $23,503,252 | Not indicated | N/A N/A | Jun/2023 No estimates |
BQ Boqii Holding Limited $20,826,102 | Not indicated | N/A ($0.47) | Jun/2023 No estimates |
ICLK iClick Interactive Asia Group Limited $20,018,262 | Not indicated | N/A ($1.50) | Jun/2023 No estimates |
ZIVO Zivo Bioscience, Inc. $16,405,966 | Not indicated | N/A ($0.22) | Jun/2023 No estimates |
PHXM PHAXIAM Therapeutics S.A. $12,872,699 | After hours | N/A N/A | Jun/2023 No estimates |
CGRN Capstone Green Energy Corporation $11,338,965 | Not indicated | 2022-08-11 ($0.13) | Jun/2023 No estimates |
CJJD China Jo-Jo Drugstores, Inc. $10,876,299 | Not indicated | N/A N/A | Jun/2023 No estimates |
PTIX Protagenic Therapeutics, Inc. $7,793,993 | Not indicated | N/A ($0.16) | Jun/2023 No estimates |
TENX Tenax Therapeutics, Inc. $7,039,418 | Not indicated | 2022-08-11 ($2.20) | Jun/2023 Est. ($0.10) 2 estimates |
BTOG Bit Origin Limited $5,027,145 | Not indicated | N/A N/A | Jun/2023 No estimates |
UFAB Unique Fabricating, Inc. $2,465,134 | Not indicated | N/A ($0.09) | Jun/2023 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
SLI Standard Lithium Ltd. $563,172,172 | Not indicated | 2022-09-23 ($0.03) | Jun/2023 Est. ($0.01) 1 estimate |
RAVE Rave Restaurant Group, Inc. $30,340,997 | Not indicated | N/A $0.38 | Jun/2023 No estimates |
NTWK NetSol Technologies Inc. $25,535,764 | Pre-market | N/A ($0.19) | Jun/2023 No estimates |
TRT Trio-Tech International $25,194,582 | Not indicated | N/A $0.19 | Jun/2023 No estimates |
MITQ Moving iMage Technologies, Inc. $9,811,245 | Not indicated | N/A ($0.06) | Jun/2023 No estimates |
INM InMed Pharmaceuticals Inc. $2,900,517 | Not indicated | N/A ($12.92) | Jun/2023 No estimates |
IHI | TALO | NCLH | CDE | HOMB |
OCFC | ACET | BERY | ARCT | SB |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.