Report | Date and Time | Forecast | Previous |
---|---|---|---|
NAHB Housing Market Index | 2023-09-18 10:00 | - | 50 |
3-Month Bill Auction | 2023-09-18 11:30 | - | 5.315% |
6-Month Bill Auction | 2023-09-18 11:30 | - | 5.300% |
US Foreign Buying, T-bonds | 2023-09-18 16:00 | - | 66.40B |
Overall Net Capital Flow | 2023-09-18 16:00 | - | 147.80B |
TIC Net Long-Term Transactions | 2023-09-18 16:00 | - | 195.9B |
TIC Net Long-Term Transactions including Swaps | 2023-09-18 16:00 | - | 195.90B |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Building Permits | 2023-09-19 08:30 | 1.441M | 1.443M |
Building Permits | 2023-09-19 08:30 | - | 0.1% |
Housing Starts | 2023-09-19 08:30 | 1.440M | 1.452M |
Housing Starts | 2023-09-19 08:30 | - | 3.9% |
Redbook | 2023-09-19 08:55 | - | 4.6% |
20-Year Bond Auction | 2023-09-19 13:00 | - | 4.499% |
API Weekly Crude Oil Stock | 2023-09-19 16:30 | - | 1.174M |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
MBA 30-Year Mortgage Rate | 2023-09-20 07:00 | - | 7.27% |
MBA Mortgage Applications | 2023-09-20 07:00 | - | -0.8% |
MBA Purchase Index | 2023-09-20 07:00 | - | 143.7 |
Mortgage Market Index | 2023-09-20 07:00 | - | 182.2 |
Mortgage Refinance Index | 2023-09-20 07:00 | - | 367.0 |
Crude Oil Inventories | 2023-09-20 10:30 | - | 3.954M |
EIA Refinery Crude Runs | 2023-09-20 10:30 | - | 0.177M |
Crude Oil Imports | 2023-09-20 10:30 | - | 2.654M |
Cushing Crude Oil Inventories | 2023-09-20 10:30 | - | -2.450M |
Distillate Fuel Production | 2023-09-20 10:30 | - | -0.006M |
EIA Weekly Distillates Stocks | 2023-09-20 10:30 | - | 3.931M |
Gasoline Production | 2023-09-20 10:30 | - | -0.576M |
Heating Oil Stockpiles | 2023-09-20 10:30 | - | 0.113M |
EIA Weekly Refinery Utilization Rates | 2023-09-20 10:30 | - | 0.6% |
Gasoline Inventories | 2023-09-20 10:30 | - | 5.560M |
Interest Rate Projection - 1st Yr | 2023-09-20 14:00 | - | 4.6% |
Interest Rate Projection - 2nd Yr | 2023-09-20 14:00 | - | 3.4% |
Interest Rate Projection - 3rd Yr | 2023-09-20 14:00 | - | 3.1% |
Interest Rate Projection - Current | 2023-09-20 14:00 | - | 5.6% |
Interest Rate Projection - Longer | 2023-09-20 14:00 | - | 2.5% |
FOMC Economic Projections | 2023-09-20 14:00 | - | |
FOMC Statement | 2023-09-20 14:00 | - | |
Fed Interest Rate Decision | 2023-09-20 14:00 | 5.50% | 5.50% |
FOMC Press Conference | 2023-09-20 14:30 | - |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Continuing Jobless Claims | 2023-09-21 08:30 | - | 1,688K |
Current Account | 2023-09-21 08:30 | - | -219.3B |
Initial Jobless Claims | 2023-09-21 08:30 | - | 220K |
Jobless Claims 4-Week Avg. | 2023-09-21 08:30 | - | 224.50K |
Philadelphia Fed Manufacturing Index | 2023-09-21 08:30 | 0.0 | 12.0 |
Philly Fed Business Conditions | 2023-09-21 08:30 | - | 3.9 |
Philly Fed CAPEX Index | 2023-09-21 08:30 | - | -4.50 |
Philly Fed Employment | 2023-09-21 08:30 | - | -6.0 |
Philly Fed New Orders | 2023-09-21 08:30 | - | 16.0 |
Philly Fed Prices Paid | 2023-09-21 08:30 | - | 20.80 |
Existing Home Sales | 2023-09-21 10:00 | - | -2.2% |
Existing Home Sales | 2023-09-21 10:00 | 4.10M | 4.07M |
US Leading Index | 2023-09-21 10:00 | -0.3% | -0.4% |
Natural Gas Storage | 2023-09-21 10:30 | - | 57B |
4-Week Bill Auction | 2023-09-21 11:30 | - | 5.285% |
8-Week Bill Auction | 2023-09-21 11:30 | - | 5.295% |
10-Year TIPS Auction | 2023-09-21 13:00 | - | 1.495% |
Fed's Balance Sheet | 2023-09-21 16:30 | - | 8,099B |
Reserve Balances with Federal Reserve Banks | 2023-09-21 16:30 | - | 3.310T |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Fed Governor Cook Speaks | 2023-09-22 08:50 | - | |
S&P Global US Manufacturing PMI | 2023-09-22 09:45 | - | 47.9 |
S&P Global Composite PMI | 2023-09-22 09:45 | - | 50.2 |
S&P Global Services PMI | 2023-09-22 09:45 | - | 50.5 |
U.S. Baker Hughes Oil Rig Count | 2023-09-22 13:00 | - | |
U.S. Baker Hughes Total Rig Count | 2023-09-22 13:00 | - | |
CFTC Aluminium speculative net positions | 2023-09-22 16:30 | - | 5.1K |
CFTC Copper speculative net positions | 2023-09-22 16:30 | - | -12.3K |
CFTC Corn speculative net positions | 2023-09-22 16:30 | - | -88.0K |
CFTC Crude Oil speculative net positions | 2023-09-22 16:30 | - | 326.9K |
CFTC Gold speculative net positions | 2023-09-22 16:30 | - | 123.9K |
CFTC Nasdaq 100 speculative net positions | 2023-09-22 16:30 | - | 9.1K |
CFTC Natural Gas speculative net positions | 2023-09-22 16:30 | - | -112.0K |
CFTC S&P 500 speculative net positions | 2023-09-22 16:30 | - | -116.3K |
CFTC Silver speculative net positions | 2023-09-22 16:30 | - | 18.0K |
CFTC Soybeans speculative net positions | 2023-09-22 16:30 | - | 85.2K |
CFTC Wheat speculative net positions | 2023-09-22 16:30 | - | -49.6K |
HLX | RSG | CMRE | FEI | TLSS |
ASXC | FLGT | BLNK | TCMD | ATNF |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.