Report | Date and Time | Forecast | Previous |
---|---|---|---|
NY Fed 1-Year Consumer Inflation Expectations | 2024-02-12 11:00 | - | 3.00% |
3-Month Bill Auction | 2024-02-12 11:30 | - | 5.235% |
6-Month Bill Auction | 2024-02-12 11:30 | - | 5.045% |
FOMC Member Kashkari Speaks | 2024-02-12 13:00 | - | |
Federal Budget Balance | 2024-02-12 14:00 | - | -129.0B |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
NFIB Small Business Optimism | 2024-02-13 06:00 | - | 91.9 |
OPEC Monthly Report | 2024-02-13 07:00 | - | |
Core CPI | 2024-02-13 08:30 | 0.3% | 0.3% |
Core CPI | 2024-02-13 08:30 | 3.8% | 3.9% |
Core CPI Index | 2024-02-13 08:30 | - | 313.21 |
CPI | 2024-02-13 08:30 | 3.0% | 3.3% |
CPI | 2024-02-13 08:30 | 0.2% | 0.2% |
CPI Index, n.s.a. | 2024-02-13 08:30 | - | 306.75 |
CPI Index, s.a | 2024-02-13 08:30 | - | 308.74 |
CPI, n.s.a | 2024-02-13 08:30 | - | -0.10% |
Real Earnings | 2024-02-13 08:30 | - | -0.2% |
Redbook | 2024-02-13 08:55 | - | 6.1% |
Cleveland CPI | 2024-02-13 11:00 | - | 0.4% |
API Weekly Crude Oil Stock | 2024-02-13 16:30 | - | 0.674M |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
MBA 30-Year Mortgage Rate | 2024-02-14 07:00 | - | 6.80% |
MBA Mortgage Applications | 2024-02-14 07:00 | - | 3.7% |
MBA Purchase Index | 2024-02-14 07:00 | - | 153.5 |
Mortgage Market Index | 2024-02-14 07:00 | - | 210.0 |
Mortgage Refinance Index | 2024-02-14 07:00 | - | 500.2 |
Thomson Reuters IPSOS PCSI | 2024-02-14 10:00 | - | 52.90 |
Crude Oil Inventories | 2024-02-14 10:30 | - | 5.521M |
EIA Refinery Crude Runs | 2024-02-14 10:30 | - | -0.008M |
Crude Oil Imports | 2024-02-14 10:30 | - | 1.600M |
Cushing Crude Oil Inventories | 2024-02-14 10:30 | - | -0.033M |
Distillate Fuel Production | 2024-02-14 10:30 | - | -0.028M |
EIA Weekly Distillates Stocks | 2024-02-14 10:30 | - | -3.220M |
Gasoline Production | 2024-02-14 10:30 | - | -0.270M |
Heating Oil Stockpiles | 2024-02-14 10:30 | - | -0.222M |
EIA Weekly Refinery Utilization Rates | 2024-02-14 10:30 | - | -0.5% |
Gasoline Inventories | 2024-02-14 10:30 | - | -3.145M |
Fed Vice Chair for Supervision Barr Speaks | 2024-02-14 16:00 | - |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
IEA Monthly Report | 2024-02-15 04:00 | - | |
Continuing Jobless Claims | 2024-02-15 08:30 | - | 1,871K |
Core Retail Sales | 2024-02-15 08:30 | 0.2% | 0.4% |
Export Price Index | 2024-02-15 08:30 | - | -3.2% |
Export Price Index | 2024-02-15 08:30 | - | -0.9% |
Import Price Index | 2024-02-15 08:30 | - | -1.6% |
Import Price Index | 2024-02-15 08:30 | -0.1% | 0.0% |
Initial Jobless Claims | 2024-02-15 08:30 | - | 218K |
Jobless Claims 4-Week Avg. | 2024-02-15 08:30 | - | 212.25K |
NY Empire State Manufacturing Index | 2024-02-15 08:30 | -12.50 | -43.70 |
Philadelphia Fed Manufacturing Index | 2024-02-15 08:30 | -8.0 | -10.6 |
Philly Fed Business Conditions | 2024-02-15 08:30 | - | -4.0 |
Philly Fed CAPEX Index | 2024-02-15 08:30 | - | 7.50 |
Philly Fed Employment | 2024-02-15 08:30 | - | -1.8 |
Philly Fed New Orders | 2024-02-15 08:30 | - | -17.9 |
Philly Fed Prices Paid | 2024-02-15 08:30 | - | 11.30 |
Retail Control | 2024-02-15 08:30 | - | 0.8% |
Retail Sales | 2024-02-15 08:30 | 0.1% | 0.6% |
Retail Sales | 2024-02-15 08:30 | - | 5.59% |
Retail Sales Ex Gas/Autos | 2024-02-15 08:30 | - | 0.6% |
Capacity Utilization Rate | 2024-02-15 09:15 | 78.8% | 78.6% |
Industrial Production | 2024-02-15 09:15 | - | 0.98% |
Industrial Production | 2024-02-15 09:15 | 0.3% | 0.1% |
Manufacturing Production | 2024-02-15 09:15 | - | 0.1% |
Business Inventories | 2024-02-15 10:00 | 0.3% | -0.1% |
NAHB Housing Market Index | 2024-02-15 10:00 | 46 | 44 |
Retail Inventories Ex Auto | 2024-02-15 10:00 | 0.6% | -0.9% |
Natural Gas Storage | 2024-02-15 10:30 | - | -75B |
4-Week Bill Auction | 2024-02-15 11:30 | - | 5.280% |
8-Week Bill Auction | 2024-02-15 11:30 | - | 5.270% |
Atlanta Fed GDPNow | 2024-02-15 13:00 | - | |
US Foreign Buying, T-bonds | 2024-02-15 16:00 | - | 91.00B |
Overall Net Capital Flow | 2024-02-15 16:00 | - | 260.20B |
TIC Net Long-Term Transactions | 2024-02-15 16:00 | - | 126.1B |
TIC Net Long-Term Transactions including Swaps | 2024-02-15 16:00 | - | 126.10B |
Fed's Balance Sheet | 2024-02-15 16:30 | - | 7,631B |
Reserve Balances with Federal Reserve Banks | 2024-02-15 16:30 | - | 3.556T |
FOMC Member Bostic Speaks | 2024-02-15 19:00 | - |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Building Permits | 2024-02-16 08:30 | 1.512M | 1.493M |
Building Permits | 2024-02-16 08:30 | - | 1.8% |
Core PPI | 2024-02-16 08:30 | 1.7% | 1.8% |
Core PPI | 2024-02-16 08:30 | 0.1% | 0.0% |
Housing Starts | 2024-02-16 08:30 | - | -4.3% |
Housing Starts | 2024-02-16 08:30 | 1.470M | 1.460M |
PPI ex. Food/Energy/Transport | 2024-02-16 08:30 | - | 0.2% |
PPI | 2024-02-16 08:30 | - | 1.0% |
PPI | 2024-02-16 08:30 | 0.1% | -0.1% |
PPI ex. Food/Energy/Transport | 2024-02-16 08:30 | - | 2.5% |
Michigan 1-Year Inflation Expectations | 2024-02-16 10:00 | - | 2.9% |
Michigan 5-Year Inflation Expectations | 2024-02-16 10:00 | - | 2.9% |
Michigan Consumer Expectations | 2024-02-16 10:00 | - | 77.1 |
Michigan Consumer Sentiment | 2024-02-16 10:00 | 80.0 | 79.0 |
Michigan Current Conditions | 2024-02-16 10:00 | - | 81.9 |
FOMC Member Daly Speaks | 2024-02-16 12:10 | - | |
U.S. Baker Hughes Oil Rig Count | 2024-02-16 13:00 | - | |
U.S. Baker Hughes Total Rig Count | 2024-02-16 13:00 | - |
PDT | MOS | LMNR | IWR | PHR |
CHRS | IXG | MBIO | IYW | HBAN |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.