Report | Date and Time | Forecast | Previous |
---|---|---|---|
US Leading Index | 2023-11-20 10:30 | -0.7% | -0.7% |
3-Month Bill Auction | 2023-11-20 11:30 | - | 5.285% |
6-Month Bill Auction | 2023-11-20 11:30 | - | 5.270% |
20-Year Bond Auction | 2023-11-20 13:00 | - | 5.245% |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Chicago Fed National Activity | 2023-11-21 08:30 | - | 0.02 |
Redbook | 2023-11-21 08:55 | - | 3.0% |
Existing Home Sales | 2023-11-21 10:00 | - | -2.0% |
Existing Home Sales | 2023-11-21 10:00 | 3.93M | 3.96M |
Existing Home Sales | 2023-11-21 10:00 | - | 3.96M |
10-Year TIPS Auction | 2023-11-21 13:00 | - | 2.094% |
FOMC Meeting Minutes | 2023-11-21 14:00 | - | |
API Weekly Crude Oil Stock | 2023-11-21 16:30 | - | 1.335M |
FOMC Meeting Minutes | 2023-11-21 19:30 | - |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
MBA 30-Year Mortgage Rate | 2023-11-22 07:00 | - | 7.61% |
MBA Mortgage Applications | 2023-11-22 07:00 | - | 2.8% |
MBA Purchase Index | 2023-11-22 07:00 | - | 133.2 |
Mortgage Market Index | 2023-11-22 07:00 | - | 170.5 |
Mortgage Refinance Index | 2023-11-22 07:00 | - | 354.3 |
Continuing Jobless Claims | 2023-11-22 08:30 | - | 1,865K |
Core Durable Goods Orders | 2023-11-22 08:30 | - | 0.4% |
Durable Goods Orders | 2023-11-22 08:30 | -3.0% | 4.7% |
Durables Excluding Defense | 2023-11-22 08:30 | - | 5.7% |
Goods Orders Non Defense Ex Air | 2023-11-22 08:30 | - | 0.6% |
Initial Jobless Claims | 2023-11-22 08:30 | - | 231K |
Jobless Claims 4-Week Avg. | 2023-11-22 08:30 | - | 220.25K |
Michigan 1-Year Inflation Expectations | 2023-11-22 10:00 | 4.4% | 4.2% |
Michigan 5-Year Inflation Expectations | 2023-11-22 10:00 | 3.2% | 3.0% |
Michigan Consumer Expectations | 2023-11-22 10:00 | 56.9 | 59.3 |
Michigan Consumer Sentiment | 2023-11-22 10:00 | 60.4 | 63.8 |
Michigan Current Conditions | 2023-11-22 10:00 | 65.7 | 70.6 |
Crude Oil Inventories | 2023-11-22 10:30 | - | 3.600M |
EIA Refinery Crude Runs | 2023-11-22 10:30 | - | 0.164M |
Crude Oil Imports | 2023-11-22 10:30 | - | -0.385M |
Cushing Crude Oil Inventories | 2023-11-22 10:30 | - | 1.900M |
Distillate Fuel Production | 2023-11-22 10:30 | - | 0.053M |
EIA Weekly Distillates Stocks | 2023-11-22 10:30 | - | -1.400M |
Gasoline Production | 2023-11-22 10:30 | - | -0.813M |
Heating Oil Stockpiles | 2023-11-22 10:30 | - | -0.100M |
EIA Weekly Refinery Utilization Rates | 2023-11-22 10:30 | - | 0.9% |
Gasoline Inventories | 2023-11-22 10:30 | - | -1.500M |
Natural Gas Storage | 2023-11-22 10:30 | - | 60B |
4-Week Bill Auction | 2023-11-22 11:30 | - | 5.290% |
8-Week Bill Auction | 2023-11-22 11:30 | - | 5.280% |
Atlanta Fed GDPNow | 2023-11-22 11:30 | 2.0% | 2.0% |
U.S. Baker Hughes Oil Rig Count | 2023-11-22 13:00 | - | |
U.S. Baker Hughes Total Rig Count | 2023-11-22 13:00 | - | |
FOMC Meeting Minutes | 2023-11-22 14:00 | - |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Fed's Balance Sheet | 2023-11-23 16:30 | - | 7,815B |
Reserve Balances with Federal Reserve Banks | 2023-11-23 16:30 | - | 3.483T |
United States - Thanksgiving Day | 2023-11-23 All Day | - | - |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
S&P Global US Manufacturing PMI | 2023-11-24 09:45 | - | 50.0 |
S&P Global Composite PMI | 2023-11-24 09:45 | - | 50.7 |
S&P Global Services PMI | 2023-11-24 09:45 | - | 50.6 |
CFTC Aluminium speculative net positions | 2023-11-24 15:30 | - | 6.2K |
CFTC Copper speculative net positions | 2023-11-24 15:30 | - | -16.6K |
CFTC Corn speculative net positions | 2023-11-24 15:30 | - | -109.2K |
CFTC Crude Oil speculative net positions | 2023-11-24 15:30 | - | 215.7K |
CFTC Gold speculative net positions | 2023-11-24 15:30 | - | 155.4K |
CFTC Nasdaq 100 speculative net positions | 2023-11-24 15:30 | - | 0.3K |
CFTC Natural Gas speculative net positions | 2023-11-24 15:30 | - | -102.6K |
CFTC S&P 500 speculative net positions | 2023-11-24 15:30 | - | -52.8K |
CFTC Silver speculative net positions | 2023-11-24 15:30 | - | 22.4K |
CFTC Soybeans speculative net positions | 2023-11-24 15:30 | - | 86.7K |
CFTC Wheat speculative net positions | 2023-11-24 15:30 | - | -59.0K |
United States - Thanksgiving Day - Early close at 13:00 | 2023-11-24 All Day | - | - |
RPTX | AI | CURO | FTNT | NVDA |
LAUR | BATL | LBAI | PPBT | BAX |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.