Report | Date and Time | Forecast | Previous |
---|---|---|---|
S&P Global US Manufacturing PMI | 2024-04-01 09:45 | 52.8 | 52.2 |
Construction Spending | 2024-04-01 10:00 | 0.5% | -0.2% |
Dallas Fed PCE | 2024-04-01 10:00 | - | 5.00% |
ISM Manufacturing Employment | 2024-04-01 10:00 | - | 45.9 |
ISM Manufacturing New Orders Index | 2024-04-01 10:00 | - | 49.2 |
ISM Manufacturing PMI | 2024-04-01 10:00 | 48.5 | 47.8 |
ISM Manufacturing Prices | 2024-04-01 10:00 | 52.8 | 52.5 |
3-Month Bill Auction | 2024-04-01 11:30 | - | 5.230% |
6-Month Bill Auction | 2024-04-01 11:30 | - | 5.105% |
Atlanta Fed GDPNow | 2024-04-01 14:00 | 2.3% | 2.3% |
Fed Governor Cook Speaks | 2024-04-01 18:50 | - |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Redbook | 2024-04-02 08:55 | - | 3.9% |
Durables Excluding Defense | 2024-04-02 10:00 | - | 2.2% |
Durables Excluding Transport | 2024-04-02 10:00 | - | -0.4% |
Factory Orders | 2024-04-02 10:00 | 1.0% | -3.6% |
Factory orders ex transportation | 2024-04-02 10:00 | - | -0.8% |
JOLTs Job Openings | 2024-04-02 10:00 | 8.810M | 8.863M |
Total Vehicle Sales | 2024-04-02 10:00 | - | 15.81M |
FOMC Member Bowman Speaks | 2024-04-02 10:10 | - | |
FOMC Member Williams Speaks | 2024-04-02 12:00 | - | |
FOMC Member Mester Speaks | 2024-04-02 12:05 | - | |
FOMC Member Daly Speaks | 2024-04-02 13:30 | - | |
API Weekly Crude Oil Stock | 2024-04-02 16:30 | - | 9.337M |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
OPEC Meeting | 2024-04-03 05:15 | - | |
MBA 30-Year Mortgage Rate | 2024-04-03 07:00 | - | 6.93% |
MBA Mortgage Applications | 2024-04-03 07:00 | - | -0.7% |
MBA Purchase Index | 2024-04-03 07:00 | - | 145.7 |
Mortgage Market Index | 2024-04-03 07:00 | - | 196.8 |
Mortgage Refinance Index | 2024-04-03 07:00 | - | 460.9 |
ADP Nonfarm Employment Change | 2024-04-03 08:15 | 150K | 140K |
FOMC Member Bowman Speaks | 2024-04-03 09:45 | - | |
S&P Global Composite PMI | 2024-04-03 09:45 | 52.2 | 52.5 |
S&P Global Services PMI | 2024-04-03 09:45 | 51.7 | 52.3 |
ISM Non-Manufacturing Business Activity | 2024-04-03 10:00 | - | 57.2 |
ISM Non-Manufacturing Employment | 2024-04-03 10:00 | - | 48.0 |
ISM Non-Manufacturing New Orders | 2024-04-03 10:00 | - | 56.1 |
ISM Non-Manufacturing PMI | 2024-04-03 10:00 | 52.5 | 52.6 |
ISM Non-Manufacturing Prices | 2024-04-03 10:00 | - | 58.6 |
Crude Oil Inventories | 2024-04-03 10:30 | - | 3.165M |
EIA Refinery Crude Runs | 2024-04-03 10:30 | - | 0.147M |
Crude Oil Imports | 2024-04-03 10:30 | - | 1.124M |
Cushing Crude Oil Inventories | 2024-04-03 10:30 | - | 2.107M |
Distillate Fuel Production | 2024-04-03 10:30 | - | 0.124M |
EIA Weekly Distillates Stocks | 2024-04-03 10:30 | - | -1.185M |
Gasoline Production | 2024-04-03 10:30 | - | -0.435M |
Heating Oil Stockpiles | 2024-04-03 10:30 | - | -0.609M |
EIA Weekly Refinery Utilization Rates | 2024-04-03 10:30 | - | 0.9% |
Gasoline Inventories | 2024-04-03 10:30 | - | 1.299M |
Fed Chair Powell Speaks | 2024-04-03 12:10 | - | |
Fed Vice Chair for Supervision Barr Speaks | 2024-04-03 13:10 | - |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Challenger Job Cuts | 2024-04-04 07:30 | - | 84.638K |
Challenger Job Cuts | 2024-04-04 07:30 | - | 8.8% |
Continuing Jobless Claims | 2024-04-04 08:30 | - | 1,819K |
Exports | 2024-04-04 08:30 | - | 257.20B |
Imports | 2024-04-04 08:30 | - | 324.60B |
Initial Jobless Claims | 2024-04-04 08:30 | - | 210K |
Jobless Claims 4-Week Avg. | 2024-04-04 08:30 | - | 211.00K |
Trade Balance | 2024-04-04 08:30 | -66.50B | -67.40B |
Natural Gas Storage | 2024-04-04 10:30 | - | -36B |
4-Week Bill Auction | 2024-04-04 11:30 | - | 5.285% |
8-Week Bill Auction | 2024-04-04 11:30 | - | 5.275% |
FOMC Member Barkin Speaks | 2024-04-04 12:15 | - | |
Atlanta Fed GDPNow | 2024-04-04 12:30 | - | |
FOMC Member Mester Speaks | 2024-04-04 14:00 | - |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Average Hourly Earnings | 2024-04-05 08:30 | 0.3% | 0.1% |
Average Hourly Earnings (YoY) | 2024-04-05 08:30 | 4.1% | 4.3% |
Average Weekly Hours | 2024-04-05 08:30 | 34.3 | 34.3 |
Government Payrolls | 2024-04-05 08:30 | - | 52.0K |
Manufacturing Payrolls | 2024-04-05 08:30 | - | -4K |
Nonfarm Payrolls | 2024-04-05 08:30 | 198K | 275K |
Participation Rate | 2024-04-05 08:30 | - | 62.5% |
Private Nonfarm Payrolls | 2024-04-05 08:30 | 170K | 223K |
U6 Unemployment Rate | 2024-04-05 08:30 | - | 7.3% |
Unemployment Rate | 2024-04-05 08:30 | 3.9% | 3.9% |
FOMC Member Barkin Speaks | 2024-04-05 09:15 | - | |
FOMC Member Bowman Speaks | 2024-04-05 12:15 | - | |
U.S. Baker Hughes Oil Rig Count | 2024-04-05 13:00 | - | 506 |
U.S. Baker Hughes Total Rig Count | 2024-04-05 13:00 | - | 621 |
Consumer Credit | 2024-04-05 15:00 | - | 19.49B |
CFTC Aluminium speculative net positions | 2024-04-05 15:30 | - | 3.3K |
CFTC Copper speculative net positions | 2024-04-05 15:30 | - | 23.1K |
CFTC Corn speculative net positions | 2024-04-05 15:30 | - | -178.0K |
CFTC Crude Oil speculative net positions | 2024-04-05 15:30 | - | 278.0K |
CFTC Gold speculative net positions | 2024-04-05 15:30 | - | 199.3K |
CFTC Nasdaq 100 speculative net positions | 2024-04-05 15:30 | - | -7.1K |
CFTC Natural Gas speculative net positions | 2024-04-05 15:30 | - | -117.3K |
CFTC S&P 500 speculative net positions | 2024-04-05 15:30 | - | -169.4K |
CFTC Silver speculative net positions | 2024-04-05 15:30 | - | 50.8K |
CFTC Soybeans speculative net positions | 2024-04-05 15:30 | - | -153.7K |
CFTC Wheat speculative net positions | 2024-04-05 15:30 | - | -61.7K |
IXN | YUM | HALO | AGCO | BURL |
LW | TNC | SVRA | ARAY | MKSI |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.