Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
GBX Greenbrier Companies, Inc. (The) $1,563,395,957 | Pre-market | 2023-06-29 $1.02 | May/2024 Est. $1.08 2 estimates |
IPA ImmunoPrecise Antibodies Ltd. $26,315,260 | Not indicated | 2023-07-10 ($0.15) | Apr/2024 Est. ($0.10) 1 estimate |
MSS Maison Solutions Inc. $25,991,428 | Not indicated | N/A N/A | Apr/2024 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
AMX America Movil, S.A.B. de C.V. $54,081,700,000 | Not indicated | 2023-07-11 $0.46 | Jun/2024 Est. $0.20 1 estimate |
HELE Helen of Troy Limited $2,181,474,765 | Pre-market | 2023-07-10 $1.58 | May/2024 Est. $1.38 4 estimates |
SGH SMART Global Holdings, Inc. $1,208,061,785 | After hours | 2023-06-29 $0.46 | May/2024 Est. $0.17 1 estimate |
KRUS Kura Sushi USA, Inc. $680,693,514 | After hours | 2023-07-06 $0.16 | May/2024 Est. ($0.06) 1 estimate |
SAR Saratoga Investment Corp $312,473,414 | After hours | 2023-07-10 $1.08 | May/2024 Est. $0.97 4 estimates |
BYRN Byrna Technologies, Inc. $224,181,860 | Pre-market | 2023-07-11 ($0.04) | May/2024 Est. ($0.01) 1 estimate |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
WDFC WD-40 Company $2,892,810,367 | After hours | 2023-07-10 $1.38 | May/2024 Est. $1.27 1 estimate |
PSMT PriceSmart, Inc. $2,433,696,321 | After hours | 2023-07-10 $1.02 | May/2024 Est. $0.98 1 estimate |
AZZ AZZ Inc. $1,924,306,134 | After hours | 2023-07-07 $1.14 | May/2024 Est. $1.32 3 estimates |
ETWO E2open Parent Holdings, Inc. $1,403,890,426 | After hours | 2023-07-10 $0.05 | May/2024 Est. $0.05 2 estimates |
GMGI Golden Matrix Group, Inc. $281,755,421 | Not indicated | N/A ($0.01) | Apr/2024 No estimates |
ANGO AngioDynamics, Inc. $227,509,747 | Not indicated | 2023-07-12 $0.02 | May/2024 Est. ($0.19) 4 estimates |
PCYO Pure Cycle Corporation $221,616,352 | After hours | N/A $0.14 | May/2024 No estimates |
BSET Bassett Furniture Industries, Incorporated $123,337,651 | After hours | 2023-06-29 $0.15 | May/2024 Est. ($0.12) 1 estimate |
LOOP Loop Industries, Inc. $99,916,934 | Not indicated | 2023-07-12 ($0.15) | May/2024 No estimates |
VOXX VOXX International Corporation $64,695,818 | After hours | N/A ($0.45) | May/2024 No estimates |
THTX Theratechnologies Inc. $62,073,025 | Pre-market | 2023-07-12 ($0.40) | May/2024 No estimates |
AXIL AXIL Brands, Inc. $44,092,042 | Not indicated | N/A N/A | May/2024 No estimates |
OPTT Ocean Power Technologies, Inc. $23,612,984 | Not indicated | N/A ($0.17) | Apr/2024 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
PEP Pepsico, Inc. $223,540,200,348 | Pre-market | 2023-07-13 $2.09 | Jun/2024 Est. $2.16 8 estimates |
PGR Progressive Corporation (The) $123,154,799,834 | Not indicated | 2023-07-13 $0.50 | Jun/2024 Est. $2.02 11 estimates |
WIT Wipro Limited $33,336,382,009 | Not indicated | 2023-07-13 $0.06 | Jun/2024 Est. $0.07 2 estimates |
DAL Delta Air Lines, Inc. $30,581,349,091 | Pre-market | 2023-07-13 $2.68 | Jun/2024 Est. $2.37 8 estimates |
CAG ConAgra Brands, Inc. $13,447,905,129 | Pre-market | 2023-07-13 $0.62 | May/2024 Est. $0.56 7 estimates |
VIST Vista Energy S.A.B. de C.V. $4,348,207,699 | After hours | 2023-07-13 $0.61 | Jun/2024 Est. $1.22 1 estimate |
NRIX Nurix Therapeutics, Inc. $954,016,911 | Not indicated | 2023-07-13 ($0.45) | May/2024 Est. ($0.66) 6 estimates |
MEI Methode Electronics, Inc. $352,489,380 | Pre-market | 2023-06-22 $0.21 | Apr/2024 Est. ($0.21) 2 estimates |
BSVN Bank7 Corp. $287,149,033 | Pre-market | 2023-07-20 $1.05 | Jun/2024 Est. $1 1 estimate |
UROY Uranium Royalty Corp. $278,944,114 | Not indicated | 2023-07-13 $0.01 | Apr/2024 No estimates |
PLG Platinum Group Metals Ltd. $186,513,869 | Not indicated | N/A ($0.01) | May/2024 No estimates |
GLDG GoldMining Inc. $169,114,855 | Not indicated | 2023-07-13 ($0.03) | May/2024 Est. ($0.01) 1 estimate |
OGI Organigram Holdings Inc. $164,357,597 | Not indicated | N/A ($0.15) | Jun/2024 Est. ($0.05) 1 estimate |
NTIC Northern Technologies International Corporation $155,461,091 | Pre-market | 2023-07-13 $0.17 | May/2024 Est. $0.24 1 estimate |
FEIM Frequency Electronics, Inc. $84,721,964 | Not indicated | N/A $0.03 | Apr/2024 No estimates |
SOTK Sono-Tek Corporation $64,110,806 | Not indicated | 2023-07-13 N/A | May/2024 Est. $0.01 1 estimate |
JCTCF Jewett-Cameron Trading Company $17,208,577 | Not indicated | N/A $0.21 | May/2024 No estimates |
CONN Conn's, Inc. $16,340,131 | Not indicated | 2023-06-01 ($1.52) | Apr/2024 Est. ($0.65) 1 estimate |
EDUC Educational Development Corporation $15,949,663 | Not indicated | N/A ($0.11) | May/2024 No estimates |
RMCF Rocky Mountain Chocolate Factory, Inc. $12,791,662 | Not indicated | N/A ($0.24) | May/2024 No estimates |
VMAR Vision Marine Technologies Inc. $5,302,913 | Not indicated | 2023-07-13 ($0.12) | May/2024 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
JPM J P Morgan Chase & Co $599,288,369,668 | Pre-market | 2023-07-14 $4.37 | Jun/2024 Est. $4.20 8 estimates |
WFC Wells Fargo & Company $211,479,889,616 | Pre-market | 2023-07-14 $1.25 | Jun/2024 Est. $1.27 8 estimates |
C Citigroup Inc. $122,953,557,453 | Pre-market | 2023-07-14 $1.37 | Jun/2024 Est. $1.40 8 estimates |
BK The Bank Of New York Mellon Corporation $45,220,423,542 | Pre-market | 2023-07-18 $1.38 | Jun/2024 Est. $1.42 7 estimates |
FAST Fastenal Company $35,892,999,577 | Pre-market | 2023-07-13 $0.52 | Jun/2024 Est. $0.51 6 estimates |
ERIC Ericsson $20,700,299,239 | Pre-market | 2023-07-14 $0.07 | Jun/2024 Est. $0.05 4 estimates |
WAFD WaFd, Inc. $2,295,898,290 | Not indicated | 2023-07-14 $0.89 | Jun/2024 Est. $0.59 3 estimates |
HIFS Hingham Institution for Savings $382,666,680 | Not indicated | N/A $1.85 | Jun/2024 No estimates |
UNTY Unity Bancorp, Inc. $280,794,158 | Not indicated | 2023-07-14 $0.95 | Jun/2024 Est. $0.94 2 estimates |
TRX TRX Gold Corporation $109,598,931 | Not indicated | 2023-07-14 N/A | May/2024 Est. $0.01 1 estimate |
TMQ Trilogy Metals Inc. $81,524,895 | Not indicated | 2023-07-14 ($0.02) | May/2024 Est. ($0.01) 1 estimate |
CCEL Cryo-Cell International, Inc. $55,353,577 | Not indicated | N/A $0.03 | May/2024 No estimates |
LEXX Lexaria Bioscience Corp. $34,018,176 | Not indicated | 2023-07-14 ($0.37) | May/2024 Est. ($0.13) 1 estimate |
BCBP | SUN | BNED | AUB | COMM |
APAM | RCS | VSH | WFCF | SFIX |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.