Report | Date and Time | Forecast | Previous |
---|---|---|---|
Dallas Fed PCE | 2024-07-29 09:00 | 1.40% | |
Dallas Fed Mfg Business Index | 2024-07-29 10:30 | -15.1 | |
3-Month Bill Auction | 2024-07-29 11:30 | 5.190% | |
6-Month Bill Auction | 2024-07-29 11:30 | 4.990% |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Redbook | 2024-07-30 08:55 | 4.9% | |
House Price Index | 2024-07-30 09:00 | 6.3% | |
House Price Index | 2024-07-30 09:00 | 0.2% | |
House Price Index | 2024-07-30 09:00 | 424.3 | |
S&P/CS HPI Composite - 20 s.a. | 2024-07-30 09:00 | 0.4% | |
S&P/CS HPI Composite - 20 n.s.a. | 2024-07-30 09:00 | 1.4% | |
S&P/CS HPI Composite - 20 n.s.a. | 2024-07-30 09:00 | 7.2% | |
CB Consumer Confidence | 2024-07-30 10:00 | 99.9 | 100.4 |
JOLTs Job Openings | 2024-07-30 10:00 | 8.140M | |
Dallas Fed Services Revenues | 2024-07-30 10:30 | 1.9 | |
Texas Services Sector Outlook | 2024-07-30 10:30 | -4.1 | |
API Weekly Crude Oil Stock | 2024-07-30 16:30 | -3.900M |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
MBA 30-Year Mortgage Rate | 2024-07-31 07:00 | 6.82% | |
MBA Mortgage Applications | 2024-07-31 07:00 | -2.2% | |
MBA Purchase Index | 2024-07-31 07:00 | 134.8 | |
Mortgage Market Index | 2024-07-31 07:00 | 209.3 | |
Mortgage Refinance Index | 2024-07-31 07:00 | 614.9 | |
ADP Nonfarm Employment Change | 2024-07-31 08:15 | 150K | |
Employment Benefits | 2024-07-31 08:30 | 1.10% | |
Employment Cost Index | 2024-07-31 08:30 | 1.2% | |
Employment Wages | 2024-07-31 08:30 | 1.10% | |
Chicago PMI | 2024-07-31 09:45 | 47.4 | |
Pending Home Sales | 2024-07-31 10:00 | -2.1% | |
Pending Home Sales Index | 2024-07-31 10:00 | 70.8 | |
Crude Oil Inventories | 2024-07-31 10:30 | -3.741M | |
EIA Refinery Crude Runs | 2024-07-31 10:30 | -0.521M | |
Crude Oil Imports | 2024-07-31 10:30 | -0.388M | |
Cushing Crude Oil Inventories | 2024-07-31 10:30 | -1.708M | |
Distillate Fuel Production | 2024-07-31 10:30 | -0.292M | |
EIA Weekly Distillates Stocks | 2024-07-31 10:30 | -2.753M | |
Gasoline Production | 2024-07-31 10:30 | 0.664M | |
Heating Oil Stockpiles | 2024-07-31 10:30 | -0.489M | |
EIA Weekly Refinery Utilization Rates | 2024-07-31 10:30 | -2.1% | |
Gasoline Inventories | 2024-07-31 10:30 | -5.572M | |
FOMC Statement | 2024-07-31 14:00 | ||
Fed Interest Rate Decision | 2024-07-31 14:00 | 5.50% | 5.50% |
FOMC Press Conference | 2024-07-31 14:30 |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Challenger Job Cuts | 2024-08-01 07:30 | 19.8% | |
Challenger Job Cuts | 2024-08-01 07:30 | 48.786K | |
Continuing Jobless Claims | 2024-08-01 08:30 | 1,851K | |
Initial Jobless Claims | 2024-08-01 08:30 | 235K | |
Jobless Claims 4-Week Avg. | 2024-08-01 08:30 | 235.50K | |
Nonfarm Productivity | 2024-08-01 08:30 | 0.2% | |
Unit Labor Costs | 2024-08-01 08:30 | 4.0% | |
S&P Global US Manufacturing PMI | 2024-08-01 09:45 | 49.5 | 51.6 |
Construction Spending | 2024-08-01 10:00 | -0.1% | |
ISM Manufacturing Employment | 2024-08-01 10:00 | 49.3 | |
ISM Manufacturing New Orders Index | 2024-08-01 10:00 | 49.3 | |
ISM Manufacturing PMI | 2024-08-01 10:00 | 48.8 | 48.5 |
ISM Manufacturing Prices | 2024-08-01 10:00 | 52.1 | |
Natural Gas Storage | 2024-08-01 10:30 | 22B | |
4-Week Bill Auction | 2024-08-01 11:30 | 5.285% | |
8-Week Bill Auction | 2024-08-01 11:30 | 5.260% | |
Atlanta Fed GDPNow | 2024-08-01 12:30 | 2.8% | 2.8% |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Average Hourly Earnings (YoY) | 2024-08-02 08:30 | 3.9% | |
Average Hourly Earnings | 2024-08-02 08:30 | 0.3% | 0.3% |
Average Weekly Hours | 2024-08-02 08:30 | 34.3 | |
Government Payrolls | 2024-08-02 08:30 | 70.0K | |
Manufacturing Payrolls | 2024-08-02 08:30 | -8K | |
Nonfarm Payrolls | 2024-08-02 08:30 | 185K | 206K |
Participation Rate | 2024-08-02 08:30 | 62.6% | |
Private Nonfarm Payrolls | 2024-08-02 08:30 | 155K | 136K |
U6 Unemployment Rate | 2024-08-02 08:30 | 7.4% | |
Unemployment Rate | 2024-08-02 08:30 | 4.1% | 4.1% |
Durables Excluding Defense | 2024-08-02 10:00 | -7.0% | |
Durables Excluding Transport | 2024-08-02 10:00 | 0.5% | |
Factory Orders | 2024-08-02 10:00 | -0.5% | |
Factory orders ex transportation | 2024-08-02 10:00 | -0.7% | |
Total Vehicle Sales | 2024-08-02 10:00 | 15.90M | |
U.S. Baker Hughes Oil Rig Count | 2024-08-02 13:00 | ||
U.S. Baker Hughes Total Rig Count | 2024-08-02 13:00 | ||
CFTC Aluminium speculative net positions | 2024-08-02 15:30 | 2.8K | |
CFTC Copper speculative net positions | 2024-08-02 15:30 | 42.2K | |
CFTC Corn speculative net positions | 2024-08-02 15:30 | -222.0K | |
CFTC Crude Oil speculative net positions | 2024-08-02 15:30 | 276.0K | |
CFTC Gold speculative net positions | 2024-08-02 15:30 | 273.1K | |
CFTC Nasdaq 100 speculative net positions | 2024-08-02 15:30 | -0.6K | |
CFTC Natural Gas speculative net positions | 2024-08-02 15:30 | -88.4K | |
CFTC S&P 500 speculative net positions | 2024-08-02 15:30 | -13.2K | |
CFTC Silver speculative net positions | 2024-08-02 15:30 | 51.4K | |
CFTC Soybeans speculative net positions | 2024-08-02 15:30 | -138.4K | |
CFTC Wheat speculative net positions | 2024-08-02 15:30 | -34.6K |
SSL | STX | LZ | ESTA | BMEZ |
UMAX | FDS | PBI | ED | IGE |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.