Report | Date and Time | Forecast | Previous |
---|---|---|---|
Fed Governor Jefferson Speaks | 2024-05-13 09:00 | ||
FOMC Member Mester Speaks | 2024-05-13 09:00 | ||
NY Fed 1-Year Consumer Inflation Expectations | 2024-05-13 11:00 | 3.00% | |
3-Month Bill Auction | 2024-05-13 11:30 | 5.250% | |
6-Month Bill Auction | 2024-05-13 11:30 | 5.155% |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
NFIB Small Business Optimism | 2024-05-14 06:00 | 88.1 | 88.5 |
OPEC Monthly Report | 2024-05-14 07:00 | ||
OPEC Monthly Report | 2024-05-14 07:00 | ||
PPI ex. Food/Energy/Transport | 2024-05-14 08:30 | 0.2% | |
PPI ex. Food/Energy/Transport | 2024-05-14 08:30 | 2.8% | |
Core PPI | 2024-05-14 08:30 | 2.4% | |
Core PPI | 2024-05-14 08:30 | 0.2% | 0.2% |
PPI | 2024-05-14 08:30 | 2.1% | |
PPI | 2024-05-14 08:30 | 0.2% | 0.2% |
Redbook | 2024-05-14 08:55 | 6.0% | |
Fed Governor Cook Speaks | 2024-05-14 09:10 | ||
Fed Chair Powell Speaks | 2024-05-14 10:00 | ||
API Weekly Crude Oil Stock | 2024-05-14 16:30 | 0.509M |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
IEA Monthly Report | 2024-05-15 04:00 | ||
MBA 30-Year Mortgage Rate | 2024-05-15 07:00 | 7.18% | |
MBA Mortgage Applications | 2024-05-15 07:00 | 2.6% | |
MBA Purchase Index | 2024-05-15 07:00 | 144.2 | |
Mortgage Market Index | 2024-05-15 07:00 | 197.1 | |
Mortgage Refinance Index | 2024-05-15 07:00 | 477.5 | |
Core CPI | 2024-05-15 08:30 | 0.3% | 0.4% |
Core CPI | 2024-05-15 08:30 | 3.8% | |
Core CPI Index | 2024-05-15 08:30 | 316.70 | |
Core Retail Sales | 2024-05-15 08:30 | 0.2% | 1.1% |
CPI | 2024-05-15 08:30 | 3.5% | |
CPI | 2024-05-15 08:30 | 0.3% | 0.4% |
CPI Index, n.s.a. | 2024-05-15 08:30 | 312.33 | |
CPI Index, s.a | 2024-05-15 08:30 | 312.23 | |
CPI, n.s.a | 2024-05-15 08:30 | 0.65% | |
NY Empire State Manufacturing Index | 2024-05-15 08:30 | -14.30 | |
Real Earnings | 2024-05-15 08:30 | 0.3% | |
Retail Control | 2024-05-15 08:30 | 1.1% | |
Retail Sales | 2024-05-15 08:30 | 4.02% | |
Retail Sales | 2024-05-15 08:30 | 0.4% | 0.7% |
Retail Sales Ex Gas/Autos | 2024-05-15 08:30 | 1.0% | |
Business Inventories | 2024-05-15 10:00 | 0.0% | 0.4% |
NAHB Housing Market Index | 2024-05-15 10:00 | 51 | |
Retail Inventories Ex Auto | 2024-05-15 10:00 | -0.1% | 0.4% |
Crude Oil Inventories | 2024-05-15 10:30 | -1.362M | |
EIA Refinery Crude Runs | 2024-05-15 10:30 | 0.307M | |
Crude Oil Imports | 2024-05-15 10:30 | -0.353M | |
Cushing Crude Oil Inventories | 2024-05-15 10:30 | 1.880M | |
Distillate Fuel Production | 2024-05-15 10:30 | 0.275M | |
EIA Weekly Distillates Stocks | 2024-05-15 10:30 | 0.560M | |
Gasoline Production | 2024-05-15 10:30 | 0.099M | |
Heating Oil Stockpiles | 2024-05-15 10:30 | 0.285M | |
EIA Weekly Refinery Utilization Rates | 2024-05-15 10:30 | 1.0% | |
Gasoline Inventories | 2024-05-15 10:30 | 0.915M | |
Cleveland CPI | 2024-05-15 11:00 | 0.4% | |
Atlanta Fed GDPNow | 2024-05-15 12:00 | 4.2% | 4.2% |
FOMC Member Bowman Speaks | 2024-05-15 15:20 | ||
US Foreign Buying, T-bonds | 2024-05-15 16:00 | 88.80B | |
Overall Net Capital Flow | 2024-05-15 16:00 | 51.60B | |
TIC Net Long-Term Transactions | 2024-05-15 16:00 | 71.5B | |
TIC Net Long-Term Transactions including Swaps | 2024-05-15 16:00 | 71.50B |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Building Permits | 2024-05-16 08:30 | -3.7% | |
Building Permits | 2024-05-16 08:30 | 1.467M | |
Continuing Jobless Claims | 2024-05-16 08:30 | 1,785K | |
Export Price Index | 2024-05-16 08:30 | -1.4% | |
Export Price Index | 2024-05-16 08:30 | 0.2% | 0.3% |
Housing Starts | 2024-05-16 08:30 | 1.410M | 1.321M |
Housing Starts | 2024-05-16 08:30 | -14.7% | |
Import Price Index | 2024-05-16 08:30 | 0.4% | |
Import Price Index | 2024-05-16 08:30 | 0.2% | 0.4% |
Initial Jobless Claims | 2024-05-16 08:30 | 231K | |
Jobless Claims 4-Week Avg. | 2024-05-16 08:30 | 215.00K | |
Philadelphia Fed Manufacturing Index | 2024-05-16 08:30 | 15.5 | |
Philly Fed Business Conditions | 2024-05-16 08:30 | 34.3 | |
Philly Fed CAPEX Index | 2024-05-16 08:30 | 20.00 | |
Philly Fed Employment | 2024-05-16 08:30 | -10.7 | |
Philly Fed New Orders | 2024-05-16 08:30 | 12.2 | |
Philly Fed Prices Paid | 2024-05-16 08:30 | 23.00 | |
Capacity Utilization Rate | 2024-05-16 09:15 | 78.4% | 78.4% |
Industrial Production | 2024-05-16 09:15 | 0.00% | |
Industrial Production | 2024-05-16 09:15 | 0.2% | 0.4% |
Manufacturing Production | 2024-05-16 09:15 | 0.5% | |
Fed Vice Chair for Supervision Barr Speaks | 2024-05-16 10:00 | ||
Natural Gas Storage | 2024-05-16 10:30 | 79B | |
Atlanta Fed GDPNow | 2024-05-16 11:15 | ||
4-Week Bill Auction | 2024-05-16 11:30 | 5.270% | |
8-Week Bill Auction | 2024-05-16 11:30 | 5.275% | |
FOMC Member Mester Speaks | 2024-05-16 11:30 | ||
FOMC Member Bostic Speaks | 2024-05-16 15:50 | ||
Fed's Balance Sheet | 2024-05-16 16:30 | 7,353B | |
Reserve Balances with Federal Reserve Banks | 2024-05-16 16:30 | 3.331T |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
US Leading Index | 2024-05-17 10:00 | -0.3% | |
Fed Waller Speaks | 2024-05-17 10:15 | ||
U.S. Baker Hughes Oil Rig Count | 2024-05-17 13:00 | ||
U.S. Baker Hughes Total Rig Count | 2024-05-17 13:00 | ||
CFTC Aluminium speculative net positions | 2024-05-17 15:30 | 1.3K | |
CFTC Copper speculative net positions | 2024-05-17 15:30 | 62.6K | |
CFTC Corn speculative net positions | 2024-05-17 15:30 | -31.4K | |
CFTC Crude Oil speculative net positions | 2024-05-17 15:30 | 215.4K | |
CFTC Gold speculative net positions | 2024-05-17 15:30 | 199.6K | |
CFTC Nasdaq 100 speculative net positions | 2024-05-17 15:30 | 4.4K | |
CFTC Natural Gas speculative net positions | 2024-05-17 15:30 | -135.8K | |
CFTC S&P 500 speculative net positions | 2024-05-17 15:30 | -9.7K | |
CFTC Silver speculative net positions | 2024-05-17 15:30 | 53.7K | |
CFTC Soybeans speculative net positions | 2024-05-17 15:30 | -60.0K | |
CFTC Wheat speculative net positions | 2024-05-17 15:30 | -17.8K |
EVGN | MAIN | LC | CRZBY | VEOEY |
CRUS | HTHT | SAIC | AMRK | DVN |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.