Report | Date and Time | Forecast | Previous |
---|---|---|---|
CB Employment Trends Index | 2024-06-10 10:00 | 111.25 | |
3-Month Bill Auction | 2024-06-10 11:30 | 5.250% | |
6-Month Bill Auction | 2024-06-10 11:30 | 5.155% | |
3-Year Note Auction | 2024-06-10 13:00 | 4.605% |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
NFIB Small Business Optimism | 2024-06-11 06:00 | 89.7 | |
OPEC Monthly Report | 2024-06-11 07:00 | ||
Redbook | 2024-06-11 08:55 | 5.8% | |
52-Week Bill Auction | 2024-06-11 11:30 | 4.895% | |
EIA Short-Term Energy Outlook | 2024-06-11 12:00 | ||
10-Year Note Auction | 2024-06-11 13:00 | 4.483% | |
API Weekly Crude Oil Stock | 2024-06-11 16:30 | 4.052M |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
IEA Monthly Report | 2024-06-12 04:00 | ||
MBA 30-Year Mortgage Rate | 2024-06-12 07:00 | 7.07% | |
MBA Mortgage Applications | 2024-06-12 07:00 | -5.2% | |
MBA Purchase Index | 2024-06-12 07:00 | 132.3 | |
Mortgage Market Index | 2024-06-12 07:00 | 180.4 | |
Mortgage Refinance Index | 2024-06-12 07:00 | 432.1 | |
Core CPI | 2024-06-12 08:30 | 0.3% | 0.3% |
Core CPI | 2024-06-12 08:30 | 3.5% | 3.6% |
Core CPI Index | 2024-06-12 08:30 | 317.62 | |
CPI | 2024-06-12 08:30 | 3.4% | 3.4% |
CPI | 2024-06-12 08:30 | 0.2% | 0.3% |
CPI Index, n.s.a. | 2024-06-12 08:30 | 313.91 | 313.55 |
CPI Index, s.a | 2024-06-12 08:30 | 312.21 | |
CPI, n.s.a | 2024-06-12 08:30 | 0.39% | |
Real Earnings | 2024-06-12 08:30 | -0.4% | |
Crude Oil Inventories | 2024-06-12 10:30 | 1.233M | |
EIA Refinery Crude Runs | 2024-06-12 10:30 | 0.061M | |
Crude Oil Imports | 2024-06-12 10:30 | 0.013M | |
Cushing Crude Oil Inventories | 2024-06-12 10:30 | 0.854M | |
Distillate Fuel Production | 2024-06-12 10:30 | 0.031M | |
EIA Weekly Distillates Stocks | 2024-06-12 10:30 | 3.197M | |
Gasoline Production | 2024-06-12 10:30 | -0.527M | |
Heating Oil Stockpiles | 2024-06-12 10:30 | 0.362M | |
EIA Weekly Refinery Utilization Rates | 2024-06-12 10:30 | 1.1% | |
Gasoline Inventories | 2024-06-12 10:30 | 2.102M | |
Cleveland CPI | 2024-06-12 11:00 | 0.3% | |
NY Fed 1-Year Consumer Inflation Expectations | 2024-06-12 11:00 | 3.30% | |
Thomson Reuters IPSOS PCSI | 2024-06-12 11:00 | 54.31 | |
WASDE Report | 2024-06-12 12:00 | ||
Federal Budget Balance | 2024-06-12 14:00 | 222.0B | 210.0B |
Interest Rate Projection - 1st Yr | 2024-06-12 14:00 | 3.9% | |
Interest Rate Projection - 2nd Yr | 2024-06-12 14:00 | 3.1% | |
Interest Rate Projection - 3rd Yr | 2024-06-12 14:00 | 2.9% | |
Interest Rate Projection - Current | 2024-06-12 14:00 | 4.6% | |
Interest Rate Projection - Longer | 2024-06-12 14:00 | 2.6% | |
FOMC Economic Projections | 2024-06-12 14:00 | ||
FOMC Statement | 2024-06-12 14:00 | ||
Fed Interest Rate Decision | 2024-06-12 14:00 | 5.50% | 5.50% |
FOMC Press Conference | 2024-06-12 14:30 |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
PPI ex. Food/Energy/Transport | 2024-06-13 08:30 | 0.4% | |
PPI ex. Food/Energy/Transport | 2024-06-13 08:30 | 3.1% | |
Continuing Jobless Claims | 2024-06-13 08:30 | 1,792K | |
Core PPI | 2024-06-13 08:30 | 0.3% | 0.5% |
Core PPI | 2024-06-13 08:30 | 2.3% | 2.4% |
Initial Jobless Claims | 2024-06-13 08:30 | 227K | 229K |
Jobless Claims 4-Week Avg. | 2024-06-13 08:30 | 222.25K | |
PPI | 2024-06-13 08:30 | 0.2% | 0.5% |
PPI | 2024-06-13 08:30 | 2.2% | 2.2% |
Natural Gas Storage | 2024-06-13 10:30 | 98B | |
4-Week Bill Auction | 2024-06-13 11:30 | 5.270% | |
8-Week Bill Auction | 2024-06-13 11:30 | 5.265% | |
FOMC Member Williams Speaks | 2024-06-13 12:00 | ||
30-Year Bond Auction | 2024-06-13 13:00 | 4.635% | |
Fed's Balance Sheet | 2024-06-13 16:30 | 7,256B | |
Reserve Balances with Federal Reserve Banks | 2024-06-13 16:30 | 3.458T |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Export Price Index | 2024-06-14 08:30 | 0.2% | 0.5% |
Export Price Index | 2024-06-14 08:30 | -1.0% | |
Import Price Index | 2024-06-14 08:30 | 0.5% | 0.9% |
Import Price Index | 2024-06-14 08:30 | 1.1% | |
Michigan 1-Year Inflation Expectations | 2024-06-14 10:00 | 3.3% | |
Michigan 5-Year Inflation Expectations | 2024-06-14 10:00 | 3.0% | |
Michigan Consumer Expectations | 2024-06-14 10:00 | 75.0 | 68.8 |
Michigan Consumer Sentiment | 2024-06-14 10:00 | 73.0 | 69.1 |
Michigan Current Conditions | 2024-06-14 10:00 | 70.0 | 69.6 |
Fed Monetary Policy Report | 2024-06-14 11:00 | ||
U.S. Baker Hughes Oil Rig Count | 2024-06-14 13:00 | ||
U.S. Baker Hughes Total Rig Count | 2024-06-14 13:00 | ||
Fed Goolsbee Speaks | 2024-06-14 14:00 | ||
CFTC Aluminium speculative net positions | 2024-06-14 15:30 | 1.0K | |
CFTC Copper speculative net positions | 2024-06-14 15:30 | 61.1K | |
CFTC Corn speculative net positions | 2024-06-14 15:30 | -119.9K | |
CFTC Crude Oil speculative net positions | 2024-06-14 15:30 | 210.7K | |
CFTC Gold speculative net positions | 2024-06-14 15:30 | 237.3K | |
CFTC Nasdaq 100 speculative net positions | 2024-06-14 15:30 | 2.0K | |
CFTC Natural Gas speculative net positions | 2024-06-14 15:30 | -99.7K | |
CFTC S&P 500 speculative net positions | 2024-06-14 15:30 | -65.0K | |
CFTC Silver speculative net positions | 2024-06-14 15:30 | 56.4K | |
CFTC Soybeans speculative net positions | 2024-06-14 15:30 | -52.0K | |
CFTC Wheat speculative net positions | 2024-06-14 15:30 | -18.1K |
GRWG | NVDA | INO | KOD | PGF |
JSDA | ULTA | HVT | MHD | JRVR |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.