Report | Date and Time | Forecast | Previous |
---|---|---|---|
United States - Labor Day | 2024-09-02 All Day |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Redbook | 2024-09-03 08:55 | 5.0% | |
S&P Global US Manufacturing PMI | 2024-09-03 09:45 | 48.0 | 48.0 |
Construction Spending | 2024-09-03 10:00 | -0.3% | |
ISM Manufacturing Employment | 2024-09-03 10:00 | 43.4 | |
ISM Manufacturing New Orders Index | 2024-09-03 10:00 | 47.4 | |
ISM Manufacturing PMI | 2024-09-03 10:00 | 47.8 | 46.8 |
ISM Manufacturing Prices | 2024-09-03 10:00 | 52.9 | |
Total Vehicle Sales | 2024-09-03 10:00 | 15.80M | |
IBD/TIPP Economic Optimism | 2024-09-03 10:10 | 44.5 | |
Atlanta Fed GDPNow | 2024-09-03 11:00 | 2.5% | 2.5% |
3-Month Bill Auction | 2024-09-03 11:30 | 4.980% | |
6-Month Bill Auction | 2024-09-03 11:30 | 4.685% |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
MBA 30-Year Mortgage Rate | 2024-09-04 07:00 | 6.44% | |
MBA Mortgage Applications | 2024-09-04 07:00 | 0.5% | |
MBA Purchase Index | 2024-09-04 07:00 | 131.8 | |
Mortgage Market Index | 2024-09-04 07:00 | 226.9 | |
Mortgage Refinance Index | 2024-09-04 07:00 | 753.8 | |
Exports | 2024-09-04 08:30 | 265.90B | |
Imports | 2024-09-04 08:30 | 339.00B | |
Trade Balance | 2024-09-04 08:30 | -74.00B | -73.10B |
Redbook | 2024-09-04 08:55 | 5.0% | |
Durables Excluding Defense | 2024-09-04 10:00 | 10.4% | |
Durables Excluding Transport | 2024-09-04 10:00 | -0.2% | |
Factory Orders | 2024-09-04 10:00 | -3.3% | |
Factory orders ex transportation | 2024-09-04 10:00 | -0.2% | 0.1% |
JOLTs Job Openings | 2024-09-04 10:00 | 8.184M | |
Beige Book | 2024-09-04 14:00 | ||
API Weekly Crude Oil Stock | 2024-09-04 16:30 | -3.400M |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Challenger Job Cuts | 2024-09-05 07:30 | 25.885K | |
Challenger Job Cuts | 2024-09-05 07:30 | 9.2% | |
ADP Nonfarm Employment Change | 2024-09-05 08:15 | 150K | 122K |
Continuing Jobless Claims | 2024-09-05 08:30 | 1,868K | |
Initial Jobless Claims | 2024-09-05 08:30 | 231K | |
Jobless Claims 4-Week Avg. | 2024-09-05 08:30 | 231.50K | |
Nonfarm Productivity | 2024-09-05 08:30 | 2.3% | 2.3% |
Unit Labor Costs | 2024-09-05 08:30 | 0.9% | 0.9% |
S&P Global Composite PMI | 2024-09-05 09:45 | 54.1 | 54.1 |
S&P Global Services PMI | 2024-09-05 09:45 | 55.2 | 55.2 |
ISM Non-Manufacturing Business Activity | 2024-09-05 10:00 | 54.5 | |
ISM Non-Manufacturing Employment | 2024-09-05 10:00 | 51.1 | |
ISM Non-Manufacturing New Orders | 2024-09-05 10:00 | 52.4 | |
ISM Non-Manufacturing PMI | 2024-09-05 10:00 | 51.5 | 51.4 |
ISM Non-Manufacturing Prices | 2024-09-05 10:00 | 57.0 | |
Natural Gas Storage | 2024-09-05 10:30 | 35B | |
Crude Oil Inventories | 2024-09-05 11:00 | -0.846M | |
EIA Refinery Crude Runs | 2024-09-05 11:00 | 0.175M | |
Crude Oil Imports | 2024-09-05 11:00 | 0.282M | |
Cushing Crude Oil Inventories | 2024-09-05 11:00 | -0.668M | |
Distillate Fuel Production | 2024-09-05 11:00 | 0.110M | |
EIA Weekly Distillates Stocks | 2024-09-05 11:00 | 0.275M | |
Gasoline Production | 2024-09-05 11:00 | -0.156M | |
Heating Oil Stockpiles | 2024-09-05 11:00 | -1.189M | |
EIA Weekly Refinery Utilization Rates | 2024-09-05 11:00 | 1.0% | |
Gasoline Inventories | 2024-09-05 11:00 | -2.203M | |
8-Week Bill Auction | 2024-09-05 11:25 | 5.100% | |
4-Week Bill Auction | 2024-09-05 11:30 | 5.170% | |
Fed's Balance Sheet | 2024-09-05 16:30 | 7,123B | |
Reserve Balances with Federal Reserve Banks | 2024-09-05 16:30 | 3.245T |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Average Hourly Earnings | 2024-09-06 08:30 | 0.3% | 0.2% |
Average Hourly Earnings (YoY) | 2024-09-06 08:30 | 3.6% | |
Average Weekly Hours | 2024-09-06 08:30 | 34.3 | 34.2 |
Government Payrolls | 2024-09-06 08:30 | 17.0K | |
Manufacturing Payrolls | 2024-09-06 08:30 | 1K | |
Nonfarm Payrolls | 2024-09-06 08:30 | 163K | 114K |
Participation Rate | 2024-09-06 08:30 | 62.7% | |
Private Nonfarm Payrolls | 2024-09-06 08:30 | 136K | 97K |
U6 Unemployment Rate | 2024-09-06 08:30 | 7.8% | |
Unemployment Rate | 2024-09-06 08:30 | 4.2% | 4.3% |
FOMC Member Williams Speaks | 2024-09-06 08:45 | ||
Fed Waller Speaks | 2024-09-06 11:00 | ||
U.S. Baker Hughes Oil Rig Count | 2024-09-06 13:00 | ||
U.S. Baker Hughes Total Rig Count | 2024-09-06 13:00 | ||
CFTC Aluminium speculative net positions | 2024-09-06 15:30 | 2.2K | |
CFTC Copper speculative net positions | 2024-09-06 15:30 | 17.1K | |
CFTC Corn speculative net positions | 2024-09-06 15:30 | -148.5K | |
CFTC Crude Oil speculative net positions | 2024-09-06 15:30 | 226.7K | |
CFTC Gold speculative net positions | 2024-09-06 15:30 | 294.4K | |
CFTC Nasdaq 100 speculative net positions | 2024-09-06 15:30 | 21.4K | |
CFTC Natural Gas speculative net positions | 2024-09-06 15:30 | -92.2K | |
CFTC S&P 500 speculative net positions | 2024-09-06 15:30 | -81.9K | |
CFTC Silver speculative net positions | 2024-09-06 15:30 | 52.2K | |
CFTC Soybeans speculative net positions | 2024-09-06 15:30 | -184.3K | |
CFTC Wheat speculative net positions | 2024-09-06 15:30 | -32.7K |
PRU | ITGR | FSTR | ALCO | APTV |
BFZ | ACMR | DMRC | HCC | LTC |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.