Report | Date and Time | Forecast | Previous |
---|---|---|---|
Chicago Fed National Activity | 2024-11-25 08:30 | -0.28 | |
Dallas Fed Mfg Business Index | 2024-11-25 10:30 | -3.0 | |
3-Month Bill Auction | 2024-11-25 11:30 | 4.420% | |
6-Month Bill Auction | 2024-11-25 11:30 | 4.310% | |
2-Year Note Auction | 2024-11-25 13:00 | 4.130% |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Redbook | 2024-11-26 08:55 | 5.1% | |
House Price Index | 2024-11-26 09:00 | 4.2% | |
House Price Index | 2024-11-26 09:00 | 0.3% | |
House Price Index | 2024-11-26 09:00 | 427.0 | |
S&P/CS HPI Composite - 20 s.a. | 2024-11-26 09:00 | 0.4% | |
S&P/CS HPI Composite - 20 n.s.a. | 2024-11-26 09:00 | -0.3% | |
S&P/CS HPI Composite - 20 n.s.a. | 2024-11-26 09:00 | 5.2% | |
CB Consumer Confidence | 2024-11-26 10:00 | 108.7 | |
New Home Sales | 2024-11-26 10:00 | 4.1% | |
New Home Sales | 2024-11-26 10:00 | 738K | |
Richmond Manufacturing Index | 2024-11-26 10:00 | -14 | |
Richmond Manufacturing Shipments | 2024-11-26 10:00 | -8 | |
Richmond Services Index | 2024-11-26 10:00 | 3 | |
Dallas Fed Services Revenues | 2024-11-26 10:30 | 9.2 | |
Texas Services Sector Outlook | 2024-11-26 10:30 | 2.0 | |
M2 Money Supply | 2024-11-26 11:00 | 21.22T | |
52-Week Bill Auction | 2024-11-26 11:30 | 4.100% | |
5-Year Note Auction | 2024-11-26 13:00 | 4.138% | |
FOMC Meeting Minutes | 2024-11-26 14:00 | ||
API Weekly Crude Oil Stock | 2024-11-26 16:30 | 4.753M |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
MBA 30-Year Mortgage Rate | 2024-11-27 07:00 | 6.90% | |
MBA 30-Year Mortgage Rate | 2024-11-27 07:00 | 6.90% | |
MBA Mortgage Applications | 2024-11-27 07:00 | 1.7% | |
MBA Purchase Index | 2024-11-27 07:00 | 136.0 | |
Mortgage Market Index | 2024-11-27 07:00 | 195.6 | |
Mortgage Refinance Index | 2024-11-27 07:00 | 514.9 | |
Continuing Jobless Claims | 2024-11-27 08:30 | 1,908K | |
Core Durable Goods Orders | 2024-11-27 08:30 | 0.5% | |
Core PCE Prices | 2024-11-27 08:30 | 2.20% | |
Corporate Profits | 2024-11-27 08:30 | 3.5% | |
Durable Goods Orders | 2024-11-27 08:30 | -0.7% | |
Durables Excluding Defense | 2024-11-27 08:30 | -1.1% | |
GDP | 2024-11-27 08:30 | 2.8% | |
GDP Price Index | 2024-11-27 08:30 | 1.8% | |
GDP Sales | 2024-11-27 08:30 | 3.0% | |
Goods Orders Non Defense Ex Air | 2024-11-27 08:30 | 0.7% | |
Goods Trade Balance | 2024-11-27 08:30 | -108.69B | |
Initial Jobless Claims | 2024-11-27 08:30 | 213K | |
Jobless Claims 4-Week Avg. | 2024-11-27 08:30 | 217.75K | |
PCE Prices | 2024-11-27 08:30 | 1.5% | |
Real Consumer Spending | 2024-11-27 08:30 | 3.7% | |
Retail Inventories Ex Auto | 2024-11-27 08:30 | 0.2% | |
Dallas Fed PCE | 2024-11-27 09:00 | 2.50% | |
Core PCE Price Index | 2024-11-27 10:00 | 0.3% | |
Core PCE Price Index | 2024-11-27 10:00 | 2.7% | |
PCE Price index | 2024-11-27 10:00 | 2.1% | |
PCE price index | 2024-11-27 10:00 | 0.2% | |
Pending Home Sales | 2024-11-27 10:00 | 7.4% | |
Pending Home Sales Index | 2024-11-27 10:00 | 75.8 | |
Personal Income | 2024-11-27 10:00 | 0.3% | |
Personal Spending | 2024-11-27 10:00 | 0.5% | |
Real Personal Consumption | 2024-11-27 10:00 | 0.4% | |
Crude Oil Inventories | 2024-11-27 10:30 | 0.545M | |
EIA Refinery Crude Runs | 2024-11-27 10:30 | -0.281M | |
Crude Oil Imports | 2024-11-27 10:30 | 0.237M | |
Cushing Crude Oil Inventories | 2024-11-27 10:30 | -0.140M | |
Distillate Fuel Production | 2024-11-27 10:30 | -0.132M | |
EIA Weekly Distillates Stocks | 2024-11-27 10:30 | -0.114M | |
Gasoline Production | 2024-11-27 10:30 | -0.980M | |
Heating Oil Stockpiles | 2024-11-27 10:30 | 0.342M | |
EIA Weekly Refinery Utilization Rates | 2024-11-27 10:30 | -1.2% | |
Gasoline Inventories | 2024-11-27 10:30 | 2.054M | |
4-Week Bill Auction | 2024-11-27 11:30 | 4.530% | |
8-Week Bill Auction | 2024-11-27 11:30 | 4.480% | |
Natural Gas Storage | 2024-11-27 12:00 | -3B | |
7-Year Note Auction | 2024-11-27 13:00 | 4.215% | |
Atlanta Fed GDPNow | 2024-11-27 13:00 | 2.6% | 2.6% |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
United States - Thanksgiving Day | 2024-11-28 All Day |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Chicago PMI | 2024-11-29 09:45 | 41.6 | |
CFTC Aluminium speculative net positions | 2024-11-29 15:30 | 3.1K | |
CFTC Copper speculative net positions | 2024-11-29 15:30 | 15.4K | |
CFTC Corn speculative net positions | 2024-11-29 15:30 | 163.3K | |
CFTC Crude Oil speculative net positions | 2024-11-29 15:30 | 193.9K | |
CFTC Gold speculative net positions | 2024-11-29 15:30 | 234.4K | |
CFTC Nasdaq 100 speculative net positions | 2024-11-29 15:30 | 19.8K | |
CFTC Natural Gas speculative net positions | 2024-11-29 15:30 | -161.0K | |
CFTC S&P 500 speculative net positions | 2024-11-29 15:30 | 34.9K | |
CFTC Silver speculative net positions | 2024-11-29 15:30 | 46.3K | |
CFTC Soybeans speculative net positions | 2024-11-29 15:30 | -86.3K | |
CFTC Wheat speculative net positions | 2024-11-29 15:30 | -46.0K | |
United States - Thanksgiving Day - Early close at 13:00 | 2024-11-29 All Day |
MEOH | BNGO | EFV | ERIC | CYDY |
VERV | FRD | UCTT | HOG | ITCI |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.