Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
BHP BHP Group Limited $131,877,804,475 | Not indicated | N/A N/A | Sep/2024 No estimates |
A Agilent Technologies, Inc. $37,944,492,232 | After hours | 2023-11-20 $1.38 | Oct/2024 Est. $1.41 7 estimates |
ZM Zoom Video Communications, Inc. $24,992,484,258 | After hours | 2023-11-20 $0.55 | Oct/2024 Est. $0.64 10 estimates |
WWD Woodward, Inc. $10,293,602,681 | After hours | 2023-11-16 $1.33 | Sep/2024 Est. $1.22 5 estimates |
BBWI Bath & Body Works, Inc. $6,737,692,339 | Pre-market | 2023-11-16 $0.48 | Oct/2024 Est. $0.46 8 estimates |
NJR NewJersey Resources Corporation $4,943,503,065 | After hours | 2023-11-21 $0.30 | Sep/2024 Est. $0.89 2 estimates |
SMTC Semtech Corporation $3,829,071,707 | After hours | 2023-12-06 ($0.06) | Oct/2024 Est. $0.06 6 estimates |
FLNC Fluence Energy, Inc. $3,822,787,137 | After hours | 2023-11-28 $0.02 | Sep/2024 Est. $0.27 6 estimates |
TBBB BBB Foods Inc. $3,747,505,116 | After hours | N/A N/A | Sep/2024 Est. $0.03 N/A estimates |
CENT Central Garden & Pet Company $2,586,374,167 | After hours | 2023-11-20 $0.08 | Sep/2024 Est. ($0.20) 3 estimates |
AVAL Grupo Aval Acciones y Valores S.A. $2,516,878,782 | Not indicated | N/A $0.02 | Dec/2024 Est. $0.06 1 estimate |
CENTA Central Garden & Pet Company $2,217,566,381 | After hours | 2023-11-20 $0.08 | Sep/2024 Est. ($0.20) 3 estimates |
BLBD Blue Bird Corporation $1,296,814,251 | After hours | 2023-12-11 $0.62 | Sep/2024 Est. $0.73 2 estimates |
FSCO FS Credit Opportunities Corp. $1,291,296,909 | After hours | N/A N/A | Sep/2024 No estimates |
UXIN Uxin Limited $1,106,999,448 | Pre-market | N/A ($1.40) | Sep/2024 No estimates |
PGRU PropertyGuru Group Limited $1,087,005,970 | Not indicated | N/A N/A | Sep/2024 No estimates |
HDL SUPER HI INTERNATIONAL HOLDING LTD. $1,071,692,752 | Pre-market | N/A N/A | Sep/2024 Est. $0.12 N/A estimates |
SUPV Grupo Supervielle S.A. $977,385,764 | Not indicated | 2023-11-27 $0.35 | Sep/2024 Est. $0.14 2 estimates |
PFLT PennantPark Floating Rate Capital Ltd. $810,564,660 | After hours | 2023-11-15 $0.32 | Sep/2024 Est. $0.31 2 estimates |
AVXL Anavex Life Sciences Corp. $764,855,563 | Not indicated | 2023-11-27 ($0.12) | Sep/2024 Est. ($0.17) 1 estimate |
HSAI Hesai Group $585,601,334 | After hours | 2023-11-13 ($0.15) | Sep/2024 No estimates |
LX LexinFintech Holdings Ltd. $542,562,550 | After hours | N/A $0.30 | Sep/2024 No estimates |
LESL Leslie's, Inc. $530,699,747 | After hours | 2023-11-28 $0.13 | Sep/2024 Est. $0.10 5 estimates |
PNNT PennantPark Investment Corporation $453,154,892 | After hours | 2023-11-15 $0.24 | Sep/2024 Est. $0.22 4 estimates |
API Agora, Inc. $420,441,922 | After hours | 2023-11-21 ($0.23) | Sep/2024 No estimates |
IMMR Immersion Corporation $278,699,540 | Not indicated | 2023-11-13 $0.08 | Sep/2024 Est. $0.15 1 estimate |
DSX Diana Shipping inc. $251,922,125 | Pre-market | N/A $0.06 | Sep/2024 No estimates |
GASS StealthGas, Inc. $217,034,667 | Pre-market | N/A $0.31 | Sep/2024 No estimates |
ENTA Enanta Pharmaceuticals, Inc. $197,265,596 | Not indicated | 2023-11-20 ($1.33) | Sep/2024 Est. ($1.16) 4 estimates |
EM Smart Share Global Limited $186,894,203 | Not indicated | N/A $0.02 | Sep/2024 No estimates |
CRGO Freightos Limited $114,947,251 | Pre-market | 2023-11-21 ($0.07) | Sep/2024 Est. ($0.22) 1 estimate |
BHST BioHarvest Sciences Inc. $107,085,284 | After hours | N/A N/A | Sep/2024 Est. ($0.05) N/A estimates |
ALAR Alarum Technologies Ltd. $91,302,300 | Pre-market | N/A $0.30 | Sep/2024 No estimates |
AIFU AIX Inc. $70,881,780 | Not indicated | N/A $0.44 | Sep/2024 No estimates |
MPU Mega Matrix Inc. $62,839,474 | Not indicated | N/A ($0.05) | Sep/2024 No estimates |
MDIA Mediaco Holding Inc. $59,269,224 | Not indicated | N/A ($0.11) | Sep/2024 No estimates |
ZEO Zeo Energy Corporation $54,577,008 | Not indicated | N/A N/A | Sep/2024 No estimates |
BEDU Bright Scholar Education Holdings Limited $54,398,953 | Not indicated | N/A ($0.52) | Aug/2024 No estimates |
PRE Prenetics Global Limited $53,946,984 | Not indicated | 2023-11-20 ($0.06) | Sep/2024 No estimates |
BLEU bleuacacia ltd $41,803,700 | Not indicated | N/A ($0.01) | Sep/2024 No estimates |
ECDA ECD Automotive Design, Inc. $33,953,203 | Not indicated | N/A N/A | Sep/2024 No estimates |
YYAI Connexa Sports Technologies Inc. $30,310,988 | Not indicated | N/A ($99.99) | Oct/2024 No estimates |
TPCS TechPrecision Corporation $29,525,801 | Not indicated | N/A ($0.06) | Sep/2024 No estimates |
BLRX BioLineRx Ltd. $25,840,605 | Pre-market | 2023-11-20 ($0.30) | Sep/2024 Est. ($0.02) 2 estimates |
CGBS Crown LNG Holdings Limited $22,418,299 | Not indicated | N/A ($0.47) | Sep/2024 No estimates |
SWAG Stran & Company, Inc. $20,899,751 | Not indicated | N/A $0.04 | Sep/2024 No estimates |
XELB Xcel Brands, Inc $16,339,803 | Not indicated | 2023-11-20 ($0.15) | Sep/2024 Est. ($0.11) 2 estimates |
SPI SPI Energy Co., Ltd. $10,018,185 | Not indicated | N/A $0.02 | Sep/2024 No estimates |
UPXI Upexi, Inc. $5,422,974 | Not indicated | N/A ($1.40) | Sep/2024 No estimates |
CHEK Check-Cap Ltd. $4,739,708 | Not indicated | 2023-11-27 ($0.44) | Sep/2024 No estimates |
MTEM Molecular Templates, Inc. $2,501,874 | Not indicated | N/A ($0.82) | Sep/2024 No estimates |
SBET SharpLink Gaming, Inc. $2,294,624 | Not indicated | N/A ($0.83) | Sep/2024 No estimates |
VMAR Vision Marine Technologies Inc. $1,526,278 | Not indicated | 2023-11-27 ($41.83) | Aug/2024 Est. ($22.84) 1 estimate |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
ADI Analog Devices, Inc. $106,229,739,631 | Pre-market | 2023-11-21 $2.01 | Oct/2024 Est. $1.63 10 estimates |
DELL Dell Technologies Inc. $97,575,287,525 | After hours | 2023-11-30 $1.62 | Oct/2024 Est. $1.83 5 estimates |
CRWD CrowdStrike Holdings, Inc. $87,644,951,471 | After hours | 2023-11-28 $0.16 | Oct/2024 Est. $0.01 13 estimates |
WDAY Workday, Inc. $71,038,550,000 | After hours | 2023-11-28 $0.47 | Oct/2024 Est. $0.56 6 estimates |
ADSK Autodesk, Inc. $67,813,150,000 | After hours | 2023-11-21 $1.33 | Oct/2024 Est. $1.44 9 estimates |
HPQ HP Inc. $36,534,541,760 | After hours | 2023-11-21 $0.90 | Oct/2024 Est. $0.94 4 estimates |
NTNX Nutanix, Inc. $18,814,326,774 | After hours | 2023-11-29 N/A | Oct/2024 Est. $0.03 10 estimates |
BBY Best Buy Co., Inc. $18,575,881,031 | Pre-market | 2023-11-21 $1.29 | Oct/2024 Est. $1.30 12 estimates |
BURL Burlington Stores, Inc. $17,370,911,003 | Pre-market | 2023-11-21 $0.98 | Oct/2024 Est. $1.54 9 estimates |
DKS Dick's Sporting Goods Inc $16,415,247,338 | Pre-market | 2023-11-21 $2.85 | Oct/2024 Est. $2.69 13 estimates |
SJM The J.M. Smucker Company $12,118,604,623 | Pre-market | 2023-12-05 $2.59 | Oct/2024 Est. $2.50 8 estimates |
HTHT H World Group Limited $11,347,294,489 | Pre-market | 2023-11-24 $0.56 | Sep/2024 Est. $0.67 1 estimate |
ANF Abercrombie & Fitch Company $7,231,205,329 | Pre-market | 2023-11-21 $1.83 | Oct/2024 Est. $2.32 6 estimates |
CIG Comp En De Mn Cemig ADS $5,694,944,261 | Not indicated | N/A $0.09 | Sep/2024 No estimates |
BZ KANZHUN LIMITED $5,683,847,227 | Not indicated | 2023-11-14 $0.13 | Sep/2024 Est. $0.13 2 estimates |
M Macy's Inc $4,180,017,379 | Pre-market | 2023-11-16 $0.21 | Oct/2024 Est. ($0.01) 5 estimates |
JWN Nordstrom, Inc. $3,673,399,823 | After hours | 2023-11-21 $0.25 | Oct/2024 Est. $0.23 9 estimates |
URBN Urban Outfitters, Inc. $3,446,844,172 | After hours | 2023-11-21 $0.88 | Oct/2024 Est. $0.85 6 estimates |
MANU Manchester United Ltd. $2,956,288,229 | Pre-market | 2024-01-17 ($0.07) | Sep/2024 Est. ($0.28) 2 estimates |
SID National Steel Company $2,599,144,136 | Not indicated | 2023-11-28 $0.01 | Sep/2024 Est. $0.25 1 estimate |
AMBA Ambarella, Inc. $2,530,126,543 | After hours | 2023-11-30 ($0.96) | Oct/2024 Est. ($0.60) 6 estimates |
ARWR Arrowhead Pharmaceuticals, Inc. $2,272,483,208 | After hours | 2023-11-29 ($1.03) | Sep/2024 Est. ($0.63) 9 estimates |
YY JOYY Inc. $2,193,061,789 | After hours | 2023-11-29 $1.15 | Sep/2024 Est. $0.79 2 estimates |
CDLR Cadeler A/S $2,094,914,100 | Pre-market | N/A N/A | Sep/2024 Est. $0.38 9 estimates |
PD PagerDuty, Inc. $1,846,273,338 | After hours | 2023-11-30 ($0.14) | Oct/2024 Est. ($0.11) 2 estimates |
IREN Iris Energy Limited $1,840,443,887 | After hours | N/A N/A | Sep/2024 Est. ($0.11) 9 estimates |
KSS Kohl's Corporation $1,824,310,662 | Pre-market | 2023-11-21 $0.53 | Oct/2024 Est. $0.27 7 estimates |
AMWD American Woodmark Corporation $1,468,218,181 | Pre-market | N/A $2.36 | Oct/2024 No estimates |
GES Guess?, Inc. $855,153,115 | After hours | 2023-11-21 $0.49 | Oct/2024 Est. $0.43 2 estimates |
EMBC Embecta Corp. $807,825,620 | Pre-market | 2023-11-21 $0.59 | Sep/2024 Est. $0.40 3 estimates |
NOAH Noah Holdings Ltd. $772,193,589 | After hours | 2023-11-29 $0.46 | Sep/2024 No estimates |
TEN Tsakos Energy Navigation Ltd $594,242,844 | Pre-market | 2023-11-21 $0.83 | Sep/2024 Est. $1.28 1 estimate |
DDD 3D Systems Corporation $430,107,558 | Not indicated | 2023-11-07 $0.03 | Sep/2024 Est. ($0.14) 2 estimates |
YXT YXT.COM GROUP HOLDING LIMITED $374,115,291 | After hours | N/A N/A | Sep/2024 No estimates |
ZH Zhihu Inc. $354,404,659 | Pre-market | N/A ($0.36) | Sep/2024 No estimates |
TITN Titan Machinery Inc. $334,658,904 | Pre-market | 2023-11-30 $1.32 | Oct/2024 Est. $0.06 2 estimates |
SJT San Juan Basin Royalty Trust $188,299,535 | Not indicated | N/A $0.08 | Sep/2024 No estimates |
AILE iLearningEngines, Inc. $187,760,455 | Not indicated | N/A N/A | Sep/2024 Est. $0.04 N/A estimates |
MDWD MediWound Ltd. $180,840,400 | Pre-market | 2023-11-21 ($0.24) | Sep/2024 Est. ($0.48) 3 estimates |
PLG Platinum Group Metals Ltd. $173,191,450 | Not indicated | N/A ($0.02) | Aug/2024 No estimates |
SCLX Scilex Holding Company $105,772,471 | Not indicated | 2023-11-14 ($0.63) | Sep/2024 Est. ($0.20) 2 estimates |
ARQQ Arqit Quantum Inc. $72,796,032 | Not indicated | N/A N/A | Sep/2024 No estimates |
RFAC RF Acquisition Corp. $66,693,177 | Not indicated | N/A N/A | Sep/2024 No estimates |
CCG Cheche Group Inc. $65,633,416 | Pre-market | N/A ($2.33) | Sep/2024 No estimates |
LUNA Luna Innovations Incorporated $55,692,171 | Not indicated | 2023-11-14 $0.05 | Sep/2024 No estimates |
PVL Permianville Royalty Trust $50,820,000 | Not indicated | N/A $0.08 | Sep/2024 No estimates |
UCL uCloudlink Group Inc. $46,810,712 | Pre-market | 2023-11-15 $0.09 | Sep/2024 Est. $0.02 1 estimate |
PNST Pinstripes Holdings, Inc. $44,626,288 | After hours | N/A N/A | Oct/2024 Est. ($0.20) N/A estimates |
SOND Sonder Holdings Inc. $42,635,100 | Not indicated | N/A ($5.86) | Sep/2024 No estimates |
LITB LightInTheBox Holding Co., Ltd. $37,872,201 | Not indicated | N/A N/A | Sep/2024 No estimates |
LEXX Lexaria Bioscience Corp. $34,150,042 | Not indicated | 2023-11-21 ($0.12) | Aug/2024 Est. ($0.11) 2 estimates |
ALTS ALT5 Sigma Corporation $30,249,358 | Not indicated | N/A ($0.06) | Sep/2024 No estimates |
ICCM IceCure Medical Ltd. $29,632,768 | Pre-market | 2023-11-15 ($0.09) | Sep/2024 Est. ($0.07) 1 estimate |
WETH Wetouch Technology Inc. $21,417,103 | Not indicated | N/A $0.29 | Sep/2024 No estimates |
ADN Advent Technologies Holdings, Inc. $20,063,825 | Not indicated | N/A ($6.01) | Sep/2024 No estimates |
USEA United Maritime Corporation $19,016,282 | Pre-market | N/A $0.91 | Sep/2024 No estimates |
NRSN NeuroSense Therapeutics Ltd. $17,912,400 | Not indicated | N/A $0.10 | Sep/2024 No estimates |
MTR Mesa Royalty Trust $13,492,391 | Not indicated | N/A $0.15 | Sep/2024 No estimates |
PEV Phoenix Motor Inc. $12,183,052 | Not indicated | N/A ($0.13) | Sep/2024 No estimates |
NKGN NKGen Biotech, Inc. $11,934,801 | Not indicated | N/A ($2.48) | Sep/2024 No estimates |
VINE Fresh Vine Wine, Inc. $10,223,187 | Not indicated | N/A ($0.13) | Sep/2024 No estimates |
PRTG Portage Biotech Inc. $4,739,735 | Not indicated | 2023-11-28 ($5.80) | Sep/2024 No estimates |
DGLY Digital Ally, Inc. $3,724,084 | Not indicated | N/A ($1.32) | Sep/2024 No estimates |
TTNP Titan Pharmaceuticals, Inc. $3,592,939 | Not indicated | N/A ($0.40) | Sep/2024 No estimates |
SCNI Scinai Immunotherapeutics Ltd. $2,528,676 | Not indicated | N/A ($6.60) | Sep/2024 No estimates |
AREB American Rebel Holdings, Inc. $2,107,702 | Not indicated | N/A ($8.55) | Sep/2024 No estimates |
BACK IMAC Holdings, Inc. $1,286,119 | Not indicated | 2023-11-21 ($2.63) | Sep/2024 No estimates |
SGBX Safe & Green Holdings Corp. $1,040,247 | Not indicated | N/A ($4.40) | Sep/2024 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
BMA Macro Bank Inc. $5,115,946,693 | Not indicated | 2023-11-22 $0.33 | Sep/2024 Est. $2.21 2 estimates |
GOGL Golden Ocean Group Limited $2,233,840,598 | Pre-market | 2023-11-21 $0.08 | Sep/2024 Est. $0.29 1 estimate |
EVRI Everi Holdings Inc. $1,154,841,719 | Not indicated | 2023-11-08 $0.29 | Sep/2024 Est. $0.16 5 estimates |
FLX BingEx Limited $571,710,275 | Pre-market | N/A N/A | Sep/2024 No estimates |
SPIR Spire Global, Inc. $402,609,957 | Not indicated | 2023-11-08 ($0.68) | Sep/2024 Est. ($0.27) 1 estimate |
XYF X Financial $305,785,006 | Pre-market | N/A $1.01 | Sep/2024 No estimates |
RILY B. Riley Financial, Inc. $146,326,313 | Not indicated | N/A ($1.59) | Sep/2024 No estimates |
QSG QuantaSing Group Limited $143,116,408 | Pre-market | 2023-12-13 $0.15 | Sep/2024 Est. $0.27 1 estimate |
ARBE Arbe Robotics Ltd. $136,887,724 | Pre-market | 2023-11-08 ($0.12) | Sep/2024 Est. ($0.11) 1 estimate |
IMPP Imperial Petroleum Inc. $114,682,000 | Not indicated | N/A $0.19 | Sep/2024 No estimates |
BEST BEST Inc. $53,760,223 | Not indicated | N/A ($1.30) | Sep/2024 No estimates |
YI 111, Inc. $52,512,229 | Pre-market | N/A ($0.16) | Sep/2024 No estimates |
CLGN CollPlant Biotechnologies Ltd. $47,700,378 | Pre-market | 2023-11-29 ($0.38) | Sep/2024 Est. ($0.37) 1 estimate |
BOSC B.O.S. Better Online Solutions $19,025,939 | Pre-market | N/A $0.05 | Sep/2024 No estimates |
CNTM ConnectM Technology Solutions, Inc. $18,522,782 | Not indicated | N/A ($0.30) | Sep/2024 No estimates |
FRSX Foresight Autonomous Holdings Ltd. $9,869,902 | Not indicated | N/A ($0.30) | Sep/2024 No estimates |
LDTC LeddarTech Holdings Inc. $8,700,344 | Not indicated | N/A N/A | Sep/2024 Est. ($0.25) 2 estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
BBDO Banco Bradesco Sa $23,093,509,394 | Not indicated | N/A $0.08 | Sep/2024 No estimates |
VFS VinFast Auto Ltd. $9,234,264,567 | Not indicated | 2023-10-05 ($0.27) | Sep/2024 Est. ($0.24) 1 estimate |
UVV Universal Corporation $1,374,892,152 | Not indicated | N/A $1.21 | Sep/2024 No estimates |
EVLV Evolv Technologies Holdings, Inc. $471,074,607 | Not indicated | 2023-11-09 ($0.11) | Sep/2024 Est. ($0.11) 1 estimate |
POWW AMMO, Inc. $149,633,483 | Not indicated | 2023-11-09 N/A | Sep/2024 Est. $0.01 1 estimate |
ORMP Oramed Pharmaceuticals Inc. $93,120,879 | Not indicated | 2023-11-09 ($0.08) | Sep/2024 Est. $0 2 estimates |
FLUX Flux Power Holdings, Inc. $39,537,442 | Not indicated | 2023-11-09 ($0.13) | Sep/2024 Est. ($0.12) 1 estimate |
BPT BP Prudhoe Bay Royalty Trust $24,396,000 | Not indicated | N/A N/A | Sep/2024 No estimates |
UGRO urban-gro, Inc. $20,202,768 | Not indicated | N/A ($0.20) | Sep/2024 No estimates |
ENLV Enlivex Therapeutics Ltd. $17,560,080 | Not indicated | 2023-11-09 ($0.32) | Sep/2024 Est. ($0.16) 1 estimate |
CTHR Charles & Colvard Ltd. $4,035,879 | Not indicated | N/A ($0.80) | Sep/2024 No estimates |
CMAX CareMax, Inc. $2,544,204 | Not indicated | 2023-11-09 ($6.31) | Sep/2024 No estimates |
WINT Windtree Therapeutics, Inc. $301,459 | Not indicated | 2023-11-09 ($15.47) | Sep/2024 Est. ($2.27) 1 estimate |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
MNSO MINISO Group Holding Limited $5,367,521,932 | Pre-market | 2023-11-20 $0.27 | Sep/2024 No estimates |
FRO Frontline Plc $4,347,825,022 | Pre-market | 2023-11-30 $0.36 | Sep/2024 Est. $0.39 1 estimate |
NAT Nordic American Tankers Limited $624,301,367 | Pre-market | 2023-11-29 $0.04 | Sep/2024 Est. $0.05 2 estimates |
SGMO | XBIT | NVO | ASUR | AIV |
NVCR | CSWI | DRI | NEXT | SAH |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.