Report | Date and Time | Forecast | Previous |
---|---|---|---|
FOMC Member Daly Speaks | 2025-01-06 13:15 |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Fed Governor Cook Speaks | 2025-01-07 09:30 | ||
S&P Global Composite PMI | 2025-01-07 09:45 | 56.6 | 54.9 |
S&P Global Services PMI | 2025-01-07 09:45 | 58.5 | 56.1 |
Durables Excluding Defense | 2025-01-07 10:00 | -0.3% | 0.5% |
Durables Excluding Transport | 2025-01-07 10:00 | 0.2% | |
Factory Orders | 2025-01-07 10:00 | 0.2% | |
Factory orders ex transportation | 2025-01-07 10:00 | 0.1% | |
Total Vehicle Sales | 2025-01-07 10:00 | 16.50M | 16.50M |
3-Month Bill Auction | 2025-01-07 11:30 | 4.230% | |
6-Month Bill Auction | 2025-01-07 11:30 | 4.135% | |
CFTC Aluminium speculative net positions | 2025-01-07 15:30 | 2.5K | |
CFTC Copper speculative net positions | 2025-01-07 15:30 | 1.8K | |
CFTC Corn speculative net positions | 2025-01-07 15:30 | 225.7K | |
CFTC Crude Oil speculative net positions | 2025-01-07 15:30 | 247.0K | |
CFTC Gold speculative net positions | 2025-01-07 15:30 | 247.6K | |
CFTC Nasdaq 100 speculative net positions | 2025-01-07 15:30 | 27.2K | |
CFTC Natural Gas speculative net positions | 2025-01-07 15:30 | -120.3K | |
CFTC S&P 500 speculative net positions | 2025-01-07 15:30 | -63.8K | |
CFTC Silver speculative net positions | 2025-01-07 15:30 | 40.2K | |
CFTC Soybeans speculative net positions | 2025-01-07 15:30 | -104.9K | |
CFTC Wheat speculative net positions | 2025-01-07 15:30 | -87.3K |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
FOMC Member Barkin Speaks | 2025-01-08 08:00 | ||
Exports | 2025-01-08 08:30 | 265.70B | |
Imports | 2025-01-08 08:30 | 339.60B | |
Trade Balance | 2025-01-08 08:30 | -77.50B | -73.80B |
Redbook | 2025-01-08 08:55 | 7.1% | |
ISM Non-Manufacturing Business Activity | 2025-01-08 10:00 | 53.7 | |
ISM Non-Manufacturing Employment | 2025-01-08 10:00 | 51.5 | |
ISM Non-Manufacturing New Orders | 2025-01-08 10:00 | 53.7 | |
ISM Non-Manufacturing PMI | 2025-01-08 10:00 | 53.5 | 52.1 |
ISM Non-Manufacturing Prices | 2025-01-08 10:00 | 58.2 | |
JOLTS Job Openings | 2025-01-08 10:00 | 7.650M | 7.744M |
3-Year Note Auction | 2025-01-08 13:00 | 4.117% | |
Atlanta Fed GDPNow | 2025-01-08 13:00 | 2.4% | 2.4% |
API Weekly Crude Oil Stock | 2025-01-08 16:30 | -1.442M |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
MBA 30-Year Mortgage Rate | 2025-01-09 07:00 | 6.97% | |
MBA Mortgage Applications | 2025-01-09 07:00 | -12.6% | |
MBA Purchase Index | 2025-01-09 07:00 | 136.7 | |
Mortgage Market Index | 2025-01-09 07:00 | 174.9 | |
Mortgage Refinance Index | 2025-01-09 07:00 | 395.1 | |
ADP Nonfarm Employment Change | 2025-01-09 08:15 | 143K | 146K |
Fed Waller Speaks | 2025-01-09 08:30 | ||
Crude Oil Inventories | 2025-01-09 10:30 | -1.178M | |
EIA Refinery Crude Runs | 2025-01-09 10:30 | 0.041M | |
Crude Oil Imports | 2025-01-09 10:30 | 0.323M | |
Cushing Crude Oil Inventories | 2025-01-09 10:30 | -0.142M | |
Distillate Fuel Production | 2025-01-09 10:30 | 0.099M | |
EIA Weekly Distillates Stocks | 2025-01-09 10:30 | 6.406M | |
Gasoline Production | 2025-01-09 10:30 | -0.959M | |
Heating Oil Stockpiles | 2025-01-09 10:30 | -0.416M | |
EIA Weekly Refinery Utilization Rates | 2025-01-09 10:30 | 0.2% | |
Gasoline Inventories | 2025-01-09 10:30 | 7.717M | |
Thomson Reuters IPSOS PCSI | 2025-01-09 11:00 | 57.59 | |
10-Year Note Auction | 2025-01-09 13:00 | 4.235% | |
FOMC Meeting Minutes | 2025-01-09 14:00 | ||
Consumer Credit | 2025-01-09 15:00 | 19.24B |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
NFIB Small Business Optimism | 2025-01-10 06:00 | 101.7 | |
Challenger Job Cuts | 2025-01-10 07:30 | 57.727K | |
Continuing Jobless Claims | 2025-01-10 08:30 | 1,844K | |
Initial Jobless Claims | 2025-01-10 08:30 | 211K | |
Jobless Claims 4-Week Avg. | 2025-01-10 08:30 | 223.25K | |
FOMC Member Harker Speaks | 2025-01-10 09:00 | ||
Wholesale Inventories | 2025-01-10 10:00 | -0.2% | 0.2% |
Wholesale Trade Sales | 2025-01-10 10:00 | -0.1% | |
Natural Gas Storage | 2025-01-10 10:30 | ||
4-Week Bill Auction | 2025-01-10 11:30 | 4.265% | |
8-Week Bill Auction | 2025-01-10 11:30 | 4.240% | |
FOMC Member Barkin Speaks | 2025-01-10 12:40 | ||
30-Year Bond Auction | 2025-01-10 13:00 | 4.535% | |
Atlanta Fed GDPNow | 2025-01-10 13:00 | ||
Fed Schmid Speaks | 2025-01-10 13:30 | ||
FOMC Member Bowman Speaks | 2025-01-10 13:35 | ||
Fed's Balance Sheet | 2025-01-10 16:30 | 6,852B | |
Reserve Balances with Federal Reserve Banks | 2025-01-10 16:30 | 2.892T | |
United States - National Day | 2025-01-10 All Day |
GNSS | KUBTY | FBRT | TPVG | SWKH |
AMPH | KRUS | WBA | SIRI | CMU |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.