Report | Date and Time | Forecast | Previous |
---|---|---|---|
FOMC Member Bowman Speaks | 2024-09-30 08:50 | ||
Dallas Fed PCE | 2024-09-30 09:00 | 1.70% | |
Chicago PMI | 2024-09-30 09:45 | 46.1 | |
Dallas Fed Mfg Business Index | 2024-09-30 10:30 | -9.7 | |
3-Month Bill Auction | 2024-09-30 11:30 | 4.540% | |
6-Month Bill Auction | 2024-09-30 11:30 | 4.270% | |
Fed Chair Powell Speaks | 2024-09-30 13:00 |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Redbook | 2024-10-01 08:55 | 4.4% | |
S&P Global US Manufacturing PMI | 2024-10-01 09:45 | 47.0 | 47.0 |
Construction Spending | 2024-10-01 10:00 | -0.3% | |
ISM Manufacturing Employment | 2024-10-01 10:00 | 46.0 | |
ISM Manufacturing New Orders Index | 2024-10-01 10:00 | 44.6 | |
ISM Manufacturing PMI | 2024-10-01 10:00 | 47.2 | |
ISM Manufacturing Prices | 2024-10-01 10:00 | 54.0 | |
JOLTs Job Openings | 2024-10-01 10:00 | 7.673M | |
Dallas Fed Services Revenues | 2024-10-01 10:30 | 8.7 | |
Texas Services Sector Outlook | 2024-10-01 10:30 | -7.7 | |
FOMC Member Bostic Speaks | 2024-10-01 11:00 | ||
Fed Governor Cook Speaks | 2024-10-01 11:10 | ||
Atlanta Fed GDPNow | 2024-10-01 12:00 | 3.1% | 3.1% |
API Weekly Crude Oil Stock | 2024-10-01 16:30 | -4.339M | |
Fed Collins Speaks | 2024-10-01 18:15 | ||
FOMC Member Barkin Speaks | 2024-10-01 18:15 | ||
FOMC Member Bostic Speaks | 2024-10-01 18:15 |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
OPEC Meeting | 2024-10-02 06:00 | ||
MBA 30-Year Mortgage Rate | 2024-10-02 07:00 | 6.13% | |
MBA Mortgage Applications | 2024-10-02 07:00 | 11.0% | |
MBA Purchase Index | 2024-10-02 07:00 | 148.2 | |
Mortgage Market Index | 2024-10-02 07:00 | 296.1 | |
Mortgage Refinance Index | 2024-10-02 07:00 | 1,132.9 | |
ADP Nonfarm Employment Change | 2024-10-02 08:15 | 99K | |
Crude Oil Inventories | 2024-10-02 10:30 | -4.471M | |
EIA Refinery Crude Runs | 2024-10-02 10:30 | -0.124M | |
Crude Oil Imports | 2024-10-02 10:30 | 0.826M | |
Cushing Crude Oil Inventories | 2024-10-02 10:30 | 0.116M | |
Distillate Fuel Production | 2024-10-02 10:30 | -0.158M | |
EIA Weekly Distillates Stocks | 2024-10-02 10:30 | -2.227M | |
Gasoline Production | 2024-10-02 10:30 | 0.176M | |
Heating Oil Stockpiles | 2024-10-02 10:30 | 0.191M | |
EIA Weekly Refinery Utilization Rates | 2024-10-02 10:30 | -1.2% | |
Gasoline Inventories | 2024-10-02 10:30 | -1.538M | |
FOMC Member Bowman Speaks | 2024-10-02 11:00 | ||
FOMC Member Barkin Speaks | 2024-10-02 11:30 |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Challenger Job Cuts | 2024-10-03 07:30 | 75.891K | |
Continuing Jobless Claims | 2024-10-03 08:30 | 1,834K | |
Initial Jobless Claims | 2024-10-03 08:30 | 218K | |
Jobless Claims 4-Week Avg. | 2024-10-03 08:30 | 224.75K | |
S&P Global Composite PMI | 2024-10-03 09:45 | 54.4 | 54.4 |
S&P Global Services PMI | 2024-10-03 09:45 | 55.4 | 55.4 |
Durables Excluding Defense | 2024-10-03 10:00 | -0.2% | |
Durables Excluding Transport | 2024-10-03 10:00 | 0.5% | |
Factory Orders | 2024-10-03 10:00 | 5.0% | |
Factory orders ex transportation | 2024-10-03 10:00 | 0.4% | |
ISM Non-Manufacturing Business Activity | 2024-10-03 10:00 | 53.3 | |
ISM Non-Manufacturing Employment | 2024-10-03 10:00 | 50.2 | |
ISM Non-Manufacturing New Orders | 2024-10-03 10:00 | 53.0 | |
ISM Non-Manufacturing PMI | 2024-10-03 10:00 | 51.5 | |
ISM Non-Manufacturing Prices | 2024-10-03 10:00 | 57.3 | |
Total Vehicle Sales | 2024-10-03 10:00 | 15.10M | |
Natural Gas Storage | 2024-10-03 10:30 | 47B | |
FOMC Member Bostic Speaks | 2024-10-03 10:40 | ||
4-Week Bill Auction | 2024-10-03 11:30 | 4.700% | |
8-Week Bill Auction | 2024-10-03 11:30 | 4.650% | |
Fed's Balance Sheet | 2024-10-03 16:30 | 7,080B | |
Reserve Balances with Federal Reserve Banks | 2024-10-03 16:30 | 3.142T |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Average Hourly Earnings (YoY) | 2024-10-04 08:30 | 3.8% | |
Average Hourly Earnings | 2024-10-04 08:30 | 0.4% | |
Average Weekly Hours | 2024-10-04 08:30 | 34.3 | |
Government Payrolls | 2024-10-04 08:30 | 24.0K | |
Manufacturing Payrolls | 2024-10-04 08:30 | -24K | |
Nonfarm Payrolls | 2024-10-04 08:30 | 142K | |
Participation Rate | 2024-10-04 08:30 | 62.7% | |
Private Nonfarm Payrolls | 2024-10-04 08:30 | 118K | |
U6 Unemployment Rate | 2024-10-04 08:30 | 7.9% | |
Unemployment Rate | 2024-10-04 08:30 | 4.2% | |
FOMC Member Williams Speaks | 2024-10-04 09:00 | ||
U.S. Baker Hughes Oil Rig Count | 2024-10-04 13:00 | ||
U.S. Baker Hughes Total Rig Count | 2024-10-04 13:00 | ||
CFTC Aluminium speculative net positions | 2024-10-04 15:30 | 3.9K | |
CFTC Copper speculative net positions | 2024-10-04 15:30 | 33.1K | |
CFTC Corn speculative net positions | 2024-10-04 15:30 | -64.2K | |
CFTC Crude Oil speculative net positions | 2024-10-04 15:30 | 158.6K | |
CFTC Gold speculative net positions | 2024-10-04 15:30 | 315.4K | |
CFTC Nasdaq 100 speculative net positions | 2024-10-04 15:30 | 16.0K | |
CFTC Natural Gas speculative net positions | 2024-10-04 15:30 | -91.5K | |
CFTC S&P 500 speculative net positions | 2024-10-04 15:30 | -35.8K | |
CFTC Silver speculative net positions | 2024-10-04 15:30 | 62.2K | |
CFTC Soybeans speculative net positions | 2024-10-04 15:30 | -93.4K | |
CFTC Wheat speculative net positions | 2024-10-04 15:30 | -12.1K |
USB | NBN | GATX | RPM | CGA |
PUI | CGEM | CARG | GBX | CAPL |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.