Report | Date and Time | Forecast | Previous |
---|---|---|---|
Dallas Fed Mfg Business Index | 2024-10-28 10:30 | -9.0 | |
3-Month Bill Auction | 2024-10-28 11:30 | 4.510% | |
6-Month Bill Auction | 2024-10-28 11:30 | 4.310% | |
2-Year Note Auction | 2024-10-28 13:00 | 3.520% | |
5-Year Note Auction | 2024-10-28 13:00 | 3.519% |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Goods Trade Balance | 2024-10-29 08:30 | -94.22B | |
Retail Inventories Ex Auto | 2024-10-29 08:30 | 0.5% | |
Wholesale Inventories | 2024-10-29 08:30 | 0.1% | |
Redbook | 2024-10-29 08:55 | 4.6% | |
House Price Index | 2024-10-29 09:00 | 4.5% | |
House Price Index | 2024-10-29 09:00 | 0.1% | 0.1% |
House Price Index | 2024-10-29 09:00 | 425.2 | |
S&P/CS HPI Composite - 20 s.a. | 2024-10-29 09:00 | 0.3% | |
S&P/CS HPI Composite - 20 n.s.a. | 2024-10-29 09:00 | 0.0% | |
S&P/CS HPI Composite - 20 n.s.a. | 2024-10-29 09:00 | 5.9% | |
CB Consumer Confidence | 2024-10-29 10:00 | 98.8 | 98.7 |
JOLTS Job Openings | 2024-10-29 10:00 | 8.040M | |
Atlanta Fed GDPNow | 2024-10-29 10:30 | 3.3% | 3.3% |
Dallas Fed Services Revenues | 2024-10-29 10:30 | 10.1 | |
Texas Services Sector Outlook | 2024-10-29 10:30 | -2.6 | |
API Weekly Crude Oil Stock | 2024-10-29 16:30 | 1.643M |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
MBA 30-Year Mortgage Rate | 2024-10-30 07:00 | 6.52% | |
MBA Mortgage Applications | 2024-10-30 07:00 | -6.7% | |
MBA Purchase Index | 2024-10-30 07:00 | 131.3 | |
Mortgage Market Index | 2024-10-30 07:00 | 214.8 | |
Mortgage Refinance Index | 2024-10-30 07:00 | 672.6 | |
ADP Nonfarm Employment Change | 2024-10-30 08:15 | 120K | 143K |
Core PCE Prices | 2024-10-30 08:30 | 2.80% | |
GDP | 2024-10-30 08:30 | 3.0% | 3.0% |
GDP Price Index | 2024-10-30 08:30 | 2.5% | |
GDP Sales | 2024-10-30 08:30 | 1.9% | |
PCE Prices | 2024-10-30 08:30 | 2.5% | |
Real Consumer Spending | 2024-10-30 08:30 | 2.8% | |
Pending Home Sales | 2024-10-30 10:00 | 0.6% | |
Pending Home Sales Index | 2024-10-30 10:00 | 70.6 | |
Crude Oil Inventories | 2024-10-30 10:30 | 5.474M | |
EIA Refinery Crude Runs | 2024-10-30 10:30 | 0.329M | |
Crude Oil Imports | 2024-10-30 10:30 | 0.913M | |
Cushing Crude Oil Inventories | 2024-10-30 10:30 | -0.346M | |
Distillate Fuel Production | 2024-10-30 10:30 | 0.257M | |
EIA Weekly Distillates Stocks | 2024-10-30 10:30 | -1.140M | |
Gasoline Production | 2024-10-30 10:30 | 0.666M | |
Heating Oil Stockpiles | 2024-10-30 10:30 | -0.280M | |
EIA Weekly Refinery Utilization Rates | 2024-10-30 10:30 | 1.8% | |
Gasoline Inventories | 2024-10-30 10:30 | 0.878M |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Challenger Job Cuts | 2024-10-31 07:30 | 72.821K | |
Continuing Jobless Claims | 2024-10-31 08:30 | 1,897K | |
Core PCE Price Index | 2024-10-31 08:30 | 2.7% | |
Core PCE Price Index | 2024-10-31 08:30 | 0.1% | |
Employment Benefits | 2024-10-31 08:30 | 1.00% | |
Employment Cost Index | 2024-10-31 08:30 | 1.0% | 0.9% |
Employment Wages | 2024-10-31 08:30 | 0.90% | |
Initial Jobless Claims | 2024-10-31 08:30 | 227K | |
Jobless Claims 4-Week Avg. | 2024-10-31 08:30 | 238.50K | |
PCE Price index | 2024-10-31 08:30 | 2.2% | |
PCE price index | 2024-10-31 08:30 | 0.1% | |
Personal Income | 2024-10-31 08:30 | 0.4% | 0.2% |
Personal Spending | 2024-10-31 08:30 | 0.4% | 0.2% |
Real Personal Consumption | 2024-10-31 08:30 | 0.1% | |
Dallas Fed PCE | 2024-10-31 09:00 | 1.70% | |
Chicago PMI | 2024-10-31 09:45 | 46.6 | |
Natural Gas Storage | 2024-10-31 10:30 | 80B | |
4-Week Bill Auction | 2024-10-31 11:30 | 4.650% | |
8-Week Bill Auction | 2024-10-31 11:30 | 4.590% | |
Fed's Balance Sheet | 2024-10-31 16:30 | 7,029B | |
Reserve Balances with Federal Reserve Banks | 2024-10-31 16:30 | 3.228T |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Average Hourly Earnings | 2024-11-01 08:30 | 0.3% | 0.4% |
Average Hourly Earnings (YoY) | 2024-11-01 08:30 | 4.0% | |
Average Weekly Hours | 2024-11-01 08:30 | 34.2 | 34.2 |
Government Payrolls | 2024-11-01 08:30 | 31.0K | |
Manufacturing Payrolls | 2024-11-01 08:30 | -7K | |
Nonfarm Payrolls | 2024-11-01 08:30 | 140K | 254K |
Participation Rate | 2024-11-01 08:30 | 62.7% | |
Private Nonfarm Payrolls | 2024-11-01 08:30 | 115K | 223K |
U6 Unemployment Rate | 2024-11-01 08:30 | 7.7% | |
Unemployment Rate | 2024-11-01 08:30 | 4.1% | 4.1% |
Construction Spending | 2024-11-01 10:00 | -0.1% | |
ISM Manufacturing Employment | 2024-11-01 10:00 | 43.9 | |
ISM Manufacturing New Orders Index | 2024-11-01 10:00 | 46.1 | |
ISM Manufacturing PMI | 2024-11-01 10:00 | 47.6 | 47.2 |
ISM Manufacturing Prices | 2024-11-01 10:00 | 48.3 | |
S&P Global US Manufacturing PMI | 2024-11-01 10:45 | 47.8 | 47.3 |
U.S. Baker Hughes Oil Rig Count | 2024-11-01 13:00 | ||
U.S. Baker Hughes Total Rig Count | 2024-11-01 13:00 | ||
CFTC Aluminium speculative net positions | 2024-11-01 15:30 | 2.6K | |
CFTC Copper speculative net positions | 2024-11-01 15:30 | 32.5K | |
CFTC Corn speculative net positions | 2024-11-01 15:30 | 17.8K | |
CFTC Crude Oil speculative net positions | 2024-11-01 15:30 | 173.7K | |
CFTC Gold speculative net positions | 2024-11-01 15:30 | 296.2K | |
CFTC Nasdaq 100 speculative net positions | 2024-11-01 15:30 | 2.7K | |
CFTC Natural Gas speculative net positions | 2024-11-01 15:30 | -166.2K | |
CFTC S&P 500 speculative net positions | 2024-11-01 15:30 | 23.0K | |
CFTC Silver speculative net positions | 2024-11-01 15:30 | 66.4K | |
CFTC Soybeans speculative net positions | 2024-11-01 15:30 | -78.3K | |
CFTC Wheat speculative net positions | 2024-11-01 15:30 | -17.1K |
IAI | UOKA | TXN | GD | CELU |
KELYA | MTNB | EDIT | ATER | AMPH |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.