Report | Date and Time | Forecast | Previous |
---|
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Redbook | 2025-02-04 08:55 | 4.9% | |
Durables Excluding Defense | 2025-02-04 10:00 | -2.4% | -0.4% |
Durables Excluding Transport | 2025-02-04 10:00 | 0.3% | |
Factory Orders | 2025-02-04 10:00 | -0.4% | |
Factory orders ex transportation | 2025-02-04 10:00 | 0.2% | |
JOLTS Job Openings | 2025-02-04 10:00 | 8.098M | |
IBD/TIPP Economic Optimism | 2025-02-04 10:10 | 51.9 | |
FOMC Member Bostic Speaks | 2025-02-04 11:00 | ||
FOMC Member Daly Speaks | 2025-02-04 14:00 | ||
API Weekly Crude Oil Stock | 2025-02-04 16:30 | 2.860M | |
Fed Governor Jefferson Speaks | 2025-02-04 19:30 |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
MBA 30-Year Mortgage Rate | 2025-02-05 07:00 | 7.02% | |
MBA Mortgage Applications | 2025-02-05 07:00 | -2.0% | |
MBA Purchase Index | 2025-02-05 07:00 | 162.4 | |
Mortgage Market Index | 2025-02-05 07:00 | 220.0 | |
Mortgage Refinance Index | 2025-02-05 07:00 | 520.9 | |
ADP Nonfarm Employment Change | 2025-02-05 08:15 | 122K | |
Exports | 2025-02-05 08:30 | 273.40B | |
Imports | 2025-02-05 08:30 | 351.60B | |
Trade Balance | 2025-02-05 08:30 | -78.20B | |
FOMC Member Barkin Speaks | 2025-02-05 09:00 | ||
S&P Global Composite PMI | 2025-02-05 09:45 | 52.4 | 55.4 |
S&P Global Services PMI | 2025-02-05 09:45 | 52.8 | 56.8 |
ISM Non-Manufacturing Business Activity | 2025-02-05 10:00 | 58.2 | |
ISM Non-Manufacturing Employment | 2025-02-05 10:00 | 51.4 | |
ISM Non-Manufacturing New Orders | 2025-02-05 10:00 | 54.2 | |
ISM Non-Manufacturing PMI | 2025-02-05 10:00 | 54.1 | |
ISM Non-Manufacturing Prices | 2025-02-05 10:00 | 64.4 | |
Total Vehicle Sales | 2025-02-05 10:00 | 16.80M | |
Crude Oil Inventories | 2025-02-05 10:30 | 3.463M | |
EIA Refinery Crude Runs | 2025-02-05 10:30 | -0.333M | |
Crude Oil Imports | 2025-02-05 10:30 | 0.532M | |
Cushing Crude Oil Inventories | 2025-02-05 10:30 | 0.326M | |
Distillate Fuel Production | 2025-02-05 10:30 | 0.028M | |
EIA Weekly Distillates Stocks | 2025-02-05 10:30 | -4.994M | |
Gasoline Production | 2025-02-05 10:30 | -0.044M | |
Heating Oil Stockpiles | 2025-02-05 10:30 | 0.128M | |
EIA Weekly Refinery Utilization Rates | 2025-02-05 10:30 | -2.4% | |
Gasoline Inventories | 2025-02-05 10:30 | 2.957M | |
Atlanta Fed GDPNow | 2025-02-05 13:00 | ||
Fed Goolsbee Speaks | 2025-02-05 13:00 | ||
FOMC Member Bowman Speaks | 2025-02-05 15:00 |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
MBA 30-Year Mortgage Rate | 2025-02-06 07:00 | 7.02% | |
MBA Mortgage Applications | 2025-02-06 07:00 | -2.0% | |
MBA Purchase Index | 2025-02-06 07:00 | 162.4 | |
Mortgage Market Index | 2025-02-06 07:00 | 220.0 | |
Mortgage Refinance Index | 2025-02-06 07:00 | 520.9 | |
ADP Nonfarm Employment Change | 2025-02-06 08:15 | 122K | |
Exports | 2025-02-06 08:30 | 273.40B | |
Imports | 2025-02-06 08:30 | 351.60B | |
Trade Balance | 2025-02-06 08:30 | -78.20B | |
FOMC Member Barkin Speaks | 2025-02-06 09:00 | ||
S&P Global Composite PMI | 2025-02-06 09:45 | 52.4 | 55.4 |
S&P Global Services PMI | 2025-02-06 09:45 | 52.8 | 56.8 |
ISM Non-Manufacturing Business Activity | 2025-02-06 10:00 | 58.2 | |
ISM Non-Manufacturing Employment | 2025-02-06 10:00 | 51.4 | |
ISM Non-Manufacturing New Orders | 2025-02-06 10:00 | 54.2 | |
ISM Non-Manufacturing PMI | 2025-02-06 10:00 | 54.1 | |
ISM Non-Manufacturing Prices | 2025-02-06 10:00 | 64.4 | |
Total Vehicle Sales | 2025-02-06 10:00 | 16.80M | |
Crude Oil Inventories | 2025-02-06 10:30 | 3.463M | |
EIA Refinery Crude Runs | 2025-02-06 10:30 | -0.333M | |
Crude Oil Imports | 2025-02-06 10:30 | 0.532M | |
Cushing Crude Oil Inventories | 2025-02-06 10:30 | 0.326M | |
Distillate Fuel Production | 2025-02-06 10:30 | 0.028M | |
EIA Weekly Distillates Stocks | 2025-02-06 10:30 | -4.994M | |
Gasoline Production | 2025-02-06 10:30 | -0.044M | |
Heating Oil Stockpiles | 2025-02-06 10:30 | 0.128M | |
EIA Weekly Refinery Utilization Rates | 2025-02-06 10:30 | -2.4% | |
Gasoline Inventories | 2025-02-06 10:30 | 2.957M | |
Atlanta Fed GDPNow | 2025-02-06 13:00 | ||
Fed Goolsbee Speaks | 2025-02-06 13:00 | ||
FOMC Member Bowman Speaks | 2025-02-06 15:00 |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Challenger Job Cuts | 2025-02-07 07:30 | 11.4% | |
Challenger Job Cuts | 2025-02-07 07:30 | 38.792K | |
Continuing Jobless Claims | 2025-02-07 08:30 | 1,858K | |
Initial Jobless Claims | 2025-02-07 08:30 | 207K | |
Jobless Claims 4-Week Avg. | 2025-02-07 08:30 | 212.50K | |
Nonfarm Productivity | 2025-02-07 08:30 | 2.2% | |
Unit Labor Costs | 2025-02-07 08:30 | 0.8% | |
Natural Gas Storage | 2025-02-07 10:30 | -321B | |
4-Week Bill Auction | 2025-02-07 11:30 | 4.250% | |
8-Week Bill Auction | 2025-02-07 11:30 | 4.240% | |
Fed Waller Speaks | 2025-02-07 14:30 | ||
FOMC Member Daly Speaks | 2025-02-07 15:30 | ||
Fed's Balance Sheet | 2025-02-07 16:30 | 6,818B | |
Reserve Balances with Federal Reserve Banks | 2025-02-07 16:30 | 3.201T |
IAF | EBAY | AYRO | PCG | DHY |
HOUR | MLI | MKC | FRBA | ADCT |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.