Report | Date and Time | Forecast | Previous |
---|---|---|---|
CB Employment Trends Index | 2025-03-10 09:00 | 108.35 | |
NY Fed 1-Year Consumer Inflation Expectations | 2025-03-10 10:00 | 3.0% | |
3-Month Bill Auction | 2025-03-10 11:30 | 4.210% | |
6-Month Bill Auction | 2025-03-10 11:30 | 4.135% |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
CB Employment Trends Index | 2025-03-11 09:00 | 108.35 | |
NY Fed 1-Year Consumer Inflation Expectations | 2025-03-11 10:00 | 3.0% | |
3-Month Bill Auction | 2025-03-11 11:30 | 4.210% | |
6-Month Bill Auction | 2025-03-11 11:30 | 4.135% |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
NFIB Small Business Optimism | 2025-03-12 05:00 | 102.8 | |
Redbook | 2025-03-12 07:55 | 6.6% | |
JOLTS Job Openings | 2025-03-12 09:00 | 7.600M | |
EIA Short-Term Energy Outlook | 2025-03-12 11:00 | ||
WASDE Report | 2025-03-12 11:00 | ||
3-Year Note Auction | 2025-03-12 12:00 | 4.300% | |
API Weekly Crude Oil Stock | 2025-03-12 15:30 | -1.455M |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
MBA 30-Year Mortgage Rate | 2025-03-13 06:00 | 6.73% | |
MBA Mortgage Applications | 2025-03-13 06:00 | 20.4% | |
MBA Purchase Index | 2025-03-13 06:00 | 144.5 | |
Mortgage Market Index | 2025-03-13 06:00 | 242.2 | |
Mortgage Refinance Index | 2025-03-13 06:00 | 784.2 | |
OPEC Monthly Report | 2025-03-13 06:00 | ||
Core CPI | 2025-03-13 07:30 | 3.3% | |
Core CPI | 2025-03-13 07:30 | 0.3% | 0.4% |
Core CPI Index | 2025-03-13 07:30 | 324.74 | |
CPI | 2025-03-13 07:30 | 0.3% | 0.5% |
CPI | 2025-03-13 07:30 | 3.0% | |
CPI Index, n.s.a. | 2025-03-13 07:30 | 317.67 | |
CPI Index, s.a | 2025-03-13 07:30 | 319.09 | |
CPI, n.s.a | 2025-03-13 07:30 | 0.65% | |
Real Earnings | 2025-03-13 07:30 | -0.3% | |
Crude Oil Inventories | 2025-03-13 08:30 | 3.614M | |
EIA Refinery Crude Runs | 2025-03-13 08:30 | -0.346M | |
Crude Oil Imports | 2025-03-13 08:30 | -0.054M | |
Cushing Crude Oil Inventories | 2025-03-13 08:30 | 1.124M | |
Distillate Fuel Production | 2025-03-13 08:30 | -0.587M | |
EIA Weekly Distillates Stocks | 2025-03-13 08:30 | -1.318M | |
Gasoline Production | 2025-03-13 08:30 | 0.464M | |
Heating Oil Stockpiles | 2025-03-13 08:30 | -0.067M | |
EIA Weekly Refinery Utilization Rates | 2025-03-13 08:30 | -0.6% | |
Gasoline Inventories | 2025-03-13 08:30 | -1.433M | |
Cleveland CPI | 2025-03-13 10:00 | 0.3% | |
Thomson Reuters IPSOS PCSI | 2025-03-13 10:00 | 55.34 | |
10-Year Note Auction | 2025-03-13 12:00 | 4.632% | |
Federal Budget Balance | 2025-03-13 13:00 | -129.0B |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Michigan 1-Year Inflation Expectations | 2025-03-14 09:00 | 4.3% | |
Michigan 5-Year Inflation Expectations | 2025-03-14 09:00 | 3.5% | |
Michigan Consumer Expectations | 2025-03-14 09:00 | 64.0 | |
Michigan Consumer Sentiment | 2025-03-14 09:00 | 64.7 | |
Michigan Current Conditions | 2025-03-14 09:00 | 65.7 | |
U.S. Baker Hughes Oil Rig Count | 2025-03-14 12:00 | ||
U.S. Baker Hughes Total Rig Count | 2025-03-14 12:00 | ||
CFTC Aluminium speculative net positions | 2025-03-14 15:30 | 1.8K | |
CFTC Copper speculative net positions | 2025-03-14 15:30 | 13.0K | |
CFTC Corn speculative net positions | 2025-03-14 15:30 | 335.4K | |
CFTC Crude Oil speculative net positions | 2025-03-14 15:30 | 154.8K | |
CFTC Gold speculative net positions | 2025-03-14 15:30 | 243.3K | |
CFTC Nasdaq 100 speculative net positions | 2025-03-14 15:30 | 21.8K | |
CFTC Natural Gas speculative net positions | 2025-03-14 15:30 | -79.1K | |
CFTC S&P 500 speculative net positions | 2025-03-14 15:30 | 32.1K | |
CFTC Silver speculative net positions | 2025-03-14 15:30 | 53.3K | |
CFTC Soybeans speculative net positions | 2025-03-14 15:30 | -34.3K | |
CFTC Wheat speculative net positions | 2025-03-14 15:30 | -84.8K |
META | UUUU | CAT | GPOR | MOS |
COLL | ANVS | IYT | NVO | MYGN |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.