Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
A Agilent Technologies, Inc. $33,410,540,703 | After hours | 2022-11-21 $1.53 | Oct/2023 Est. $1.34 8 estimates |
KEYS Keysight Technologies Inc. $23,581,915,113 | After hours | 2022-11-17 $2.02 | Oct/2023 Est. $1.73 5 estimates |
TCOM Trip.com Group Limited $22,844,923,108 | Pre-market | 2022-12-14 $0.15 | Sep/2023 Est. $0.61 2 estimates |
SYM Symbotic Inc. $20,004,954,044 | After hours | 2022-11-21 ($0.10) | Sep/2023 Est. ($0.06) 4 estimates |
ZM Zoom Video Communications, Inc. $19,080,670,883 | After hours | 2022-11-21 $0.21 | Oct/2023 Est. $0.36 10 estimates |
LEGN Legend Biotech Corporation $10,494,975,119 | Pre-market | N/A N/A | Sep/2023 Est. ($0.56) 1 estimate |
KEP Korea Electric Power Corporation $8,782,068,573 | Not indicated | N/A ($3.44) | Sep/2023 No estimates |
YMM Full Truck Alliance Co. Ltd. $7,407,310,067 | Pre-market | 2022-11-23 $0.05 | Sep/2023 Est. $0.08 1 estimate |
KT KT Corporation $6,580,296,824 | Not indicated | 2022-11-14 $0.46 | Sep/2023 No estimates |
BRBR BellRing Brands, Inc. $5,951,892,086 | After hours | 2022-11-17 $0.31 | Sep/2023 Est. $0.40 7 estimates |
SID National Steel Company $3,938,499,022 | Not indicated | N/A $0.03 | Sep/2023 No estimates |
GBDC Golub Capital BDC, Inc. $2,516,785,971 | After hours | 2022-11-21 $0.33 | Sep/2023 Est. $0.48 2 estimates |
CENT Central Garden & Pet Company $2,403,057,283 | After hours | 2022-11-21 ($0.04) | Sep/2023 Est. $0.08 4 estimates |
CENTA Central Garden & Pet Company $2,184,597,530 | After hours | 2022-11-21 ($0.04) | Sep/2023 Est. $0.08 4 estimates |
ENLT Enlight Renewable Energy Ltd. $1,783,574,000 | Pre-market | N/A N/A | Sep/2023 Est. $0.09 1 estimate |
FIHL Fidelis Insurance Holdings Limited $1,614,252,982 | After hours | N/A N/A | Sep/2023 Est. $0.81 1 estimate |
FINV FinVolution Group $1,390,585,621 | After hours | N/A $0.30 | Sep/2023 No estimates |
VEON VEON Ltd. $1,384,304,126 | Pre-market | N/A ($7.50) | Sep/2023 No estimates |
FSCO FS Credit Opportunities Corp. $1,126,661,512 | After hours | N/A N/A | Sep/2023 No estimates |
YALA Yalla Group Limited $901,496,629 | After hours | N/A $0.14 | Sep/2023 No estimates |
NOAH Noah Holdings Ltd. $864,447,259 | Not indicated | 2022-11-21 $0.39 | Sep/2023 No estimates |
RNW ReNew Energy Global plc $472,244,124 | Pre-market | 2022-11-15 ($0.03) | Sep/2023 Est. $0.05 2 estimates |
LANV Lanvin Group Holdings Limited $438,753,084 | Not indicated | N/A $0.08 | Sep/2023 No estimates |
QD Qudian Inc. $404,108,607 | Not indicated | N/A ($0.37) | Sep/2023 No estimates |
FANH Fanhua Inc. $387,832,556 | After hours | N/A $0.09 | Sep/2023 No estimates |
CAN Canaan Inc. $312,194,085 | Not indicated | 2022-11-14 $0.05 | Sep/2023 Est. ($0.30) 1 estimate |
DOYU DouYu International Holdings Limited $300,590,051 | Not indicated | 2022-11-21 $0.01 | Sep/2023 Est. $0.01 1 estimate |
MRDB MariaDB plc $239,598,286 | Not indicated | N/A N/A | Sep/2023 No estimates |
SHAP Spree Acquisition Corp. 1 Limited $228,308,293 | Not indicated | N/A ($0.03) | Sep/2023 No estimates |
PNRG PrimeEnergy Resources Corporation $196,946,043 | Not indicated | N/A $4.88 | Sep/2023 No estimates |
ENTA Enanta Pharmaceuticals, Inc. $182,971,356 | After hours | 2022-11-21 ($1.27) | Sep/2023 Est. ($2.11) 5 estimates |
NIU Niu Technologies $178,172,104 | Pre-market | 2022-11-21 $0.01 | Sep/2023 No estimates |
LATG Chenghe Acquisition I Co. $177,937,500 | Not indicated | N/A ($0.05) | Sep/2023 No estimates |
OPA Magnum Opus Acquisition Limited $124,994,201 | Not indicated | N/A ($0.08) | Sep/2023 No estimates |
ATNM Actinium Pharmaceuticals, Inc. $124,457,022 | Not indicated | 2022-11-14 ($0.38) | Sep/2023 Est. ($0.54) 3 estimates |
SY So-Young International Inc. $120,860,763 | Pre-market | N/A N/A | Sep/2023 No estimates |
BLRX BioLineRx Ltd. $114,446,908 | Pre-market | 2022-11-15 ($0.15) | Sep/2023 Est. ($0.18) 2 estimates |
OTLK Outlook Therapeutics, Inc. $113,570,925 | Not indicated | 2022-12-29 N/A | Sep/2023 Est. ($0.06) 3 estimates |
MCAC Monterey Capital Acquisition Corporation $100,850,400 | Not indicated | N/A ($0.02) | Sep/2023 No estimates |
NICK Nicholas Financial, Inc. $85,725,000 | Not indicated | N/A ($0.44) | Sep/2023 No estimates |
ZEPP Zepp Health Corporation $73,601,606 | Pre-market | N/A ($0.04) | Sep/2023 No estimates |
PVL Permianville Royalty Trust $70,620,000 | Not indicated | N/A $0.09 | Sep/2023 No estimates |
HHLA HH&L Acquisition Co. $66,484,951 | Not indicated | N/A $0.09 | Sep/2023 No estimates |
SEZL Sezzle Inc. $65,552,062 | Not indicated | N/A $0.02 | Sep/2023 No estimates |
PRT PermRock Royalty Trust $61,436,946 | Not indicated | N/A $0.28 | Sep/2023 No estimates |
YS YS Biopharma Co., Ltd. $60,487,830 | Not indicated | N/A $0.22 | Sep/2023 No estimates |
MBTC Nocturne Acquisition Corporation $60,376,168 | Not indicated | N/A N/A | Sep/2023 No estimates |
BGXX Bright Green Corporation $60,226,873 | Not indicated | N/A ($0.04) | Sep/2023 No estimates |
MMV MultiMetaVerse Holdings Limited $48,251,408 | Not indicated | N/A ($0.05) | Sep/2023 No estimates |
PRST Presto Automation, Inc. $47,447,372 | After hours | N/A ($0.47) | Sep/2023 No estimates |
LIBY Liberty Resources Acquisition Corp. $47,310,778 | Not indicated | N/A N/A | Sep/2023 No estimates |
NSTS NSTS Bancorp, Inc. $46,880,602 | Not indicated | N/A $0.02 | Sep/2023 No estimates |
OXUS Oxus Acquisition Corp. $41,956,546 | Not indicated | N/A ($0.01) | Sep/2023 No estimates |
PXS Pyxis Tankers Inc. $40,957,500 | Not indicated | N/A $0.42 | Sep/2023 No estimates |
MTR Mesa Royalty Trust $27,432,044 | Not indicated | N/A $0.58 | Sep/2023 No estimates |
PSHG Performance Shipping Inc. $23,806,820 | Not indicated | N/A $1.50 | Sep/2023 No estimates |
SPI SPI Energy Co., Ltd. $21,722,909 | Not indicated | N/A ($0.48) | Sep/2023 No estimates |
UPXI Upexi, Inc. $21,417,667 | After hours | N/A ($0.16) | Sep/2023 No estimates |
TAIT Taitron Components Incorporated $20,411,800 | Not indicated | N/A $0.08 | Sep/2023 No estimates |
XELA Exela Technologies, Inc. $20,005,002 | Not indicated | N/A ($99.99) | Sep/2023 No estimates |
TRKA Troika Media Group, Inc. $19,845,346 | Not indicated | N/A $0.25 | Sep/2023 No estimates |
EVAX Evaxion Biotech A/S $18,104,559 | Not indicated | 2022-11-14 ($0.24) | Sep/2023 No estimates |
XELB Xcel Brands, Inc $17,934,239 | After hours | 2022-11-14 ($0.17) | Sep/2023 Est. ($0.14) 3 estimates |
GURE Gulf Resources, Inc. $17,316,993 | Not indicated | N/A $0.86 | Sep/2023 No estimates |
MCVT Mill City Ventures III, Ltd. $15,957,957 | Not indicated | N/A ($0.02) | Sep/2023 No estimates |
MBOT Microbot Medical Inc. $15,804,877 | Not indicated | 2022-11-14 ($0.49) | Sep/2023 Est. ($0.25) 1 estimate |
MSN Emerson Radio Corporation $11,577,667 | Not indicated | N/A ($0.01) | Sep/2023 No estimates |
JTAI Jet.AI Inc. $11,503,856 | Not indicated | N/A ($0.05) | Sep/2023 No estimates |
COSM Cosmos Health Inc. $11,470,323 | Not indicated | N/A $2 | Sep/2023 No estimates |
MARK Remark Holdings, Inc. $10,978,560 | After hours | N/A ($0.80) | Sep/2023 No estimates |
HEPA Hepion Pharmaceuticals, Inc. $10,881,549 | Not indicated | 2022-11-14 ($2.20) | Sep/2023 Est. ($2.68) 1 estimate |
NHWK NightHawk Biosciences, Inc. $10,878,756 | Not indicated | 2022-11-14 ($0.51) | Sep/2023 Est. ($0.35) 1 estimate |
FTFT Future FinTech Group Inc. $10,632,744 | Not indicated | N/A ($0.25) | Sep/2023 No estimates |
AIRI Air Industries Group $10,419,869 | Not indicated | 2022-11-14 ($0.04) | Sep/2023 Est. ($0.16) 1 estimate |
NIR Near Intelligence, Inc. $9,728,154 | Not indicated | N/A N/A | Sep/2023 No estimates |
TPHS Trinity Place Holdings Inc. $9,167,852 | Not indicated | N/A ($0.17) | Sep/2023 No estimates |
UUU Universal Security Instruments, Inc. $8,303,264 | Not indicated | N/A $0.09 | Sep/2023 No estimates |
CSSE Chicken Soup for the Soul Entertainment, Inc. $8,240,985 | Not indicated | 2022-11-14 ($1.13) | Sep/2023 Est. ($1.21) 1 estimate |
AWIN AERWINS Technologies Inc. $7,773,338 | Not indicated | N/A N/A | Sep/2023 No estimates |
MEDS TRxADE HEALTH, Inc. $6,984,146 | Not indicated | 2022-11-07 ($0.90) | Sep/2023 No estimates |
BGLC BioNexus Gene Lab Corp $6,017,506 | Not indicated | N/A N/A | Sep/2023 No estimates |
BIMI BIMI International Medical Inc. $5,700,214 | Not indicated | N/A ($1.60) | Sep/2023 No estimates |
MI NFT Limited $5,388,750 | Not indicated | N/A $0.01 | Sep/2023 No estimates |
FUV Arcimoto, Inc. $5,019,361 | Not indicated | N/A ($7.60) | Sep/2023 No estimates |
XCUR Exicure, Inc. $4,886,293 | Not indicated | N/A ($1.04) | Sep/2023 No estimates |
STAF Staffing 360 Solutions, Inc. $4,184,208 | Not indicated | 2022-11-21 $0.43 | Sep/2023 Est. ($0.31) 1 estimate |
MICS The Singing Machine Company, Inc. $4,009,246 | Not indicated | N/A $0.08 | Sep/2023 No estimates |
TMBR Timber Pharmaceuticals, Inc. $3,858,111 | Not indicated | 2022-11-14 ($1.52) | Sep/2023 Est. ($1.26) 1 estimate |
WTER The Alkaline Water Company Inc. $3,137,991 | Not indicated | 2022-11-14 ($0.90) | Sep/2023 No estimates |
NXTP NextPlay Technologies, Inc. $2,969,947 | Not indicated | 2022-10-24 ($1.20) | Aug/2023 No estimates |
NEXI NexImmune, Inc. $2,602,003 | Not indicated | 2022-11-14 $15 | Sep/2023 No estimates |
VTAK Catheter Precision, Inc. $2,413,843 | Not indicated | 2022-11-14 ($3.86) | Sep/2023 No estimates |
NOGN Nogin, Inc. $2,323,891 | Not indicated | 2022-11-14 ($7.60) | Sep/2023 Est. ($0.57) 1 estimate |
GMBL Esports Entertainment Group Inc. $2,302,662 | Not indicated | 2022-11-14 $16 | Sep/2023 No estimates |
SONN Sonnet BioTherapeutics Holdings, Inc. $2,284,403 | Not indicated | N/A N/A | Sep/2023 No estimates |
FOXO FOXO Technologies Inc. $2,238,891 | Not indicated | N/A $67 | Sep/2023 No estimates |
JAN JanOne Inc. $1,980,084 | Not indicated | N/A ($0.66) | Sep/2023 No estimates |
EFSH 1847 Holdings LLC $1,830,612 | Not indicated | N/A ($99.99) | Sep/2023 No estimates |
IONM Assure Holdings Corp. $1,681,366 | Not indicated | 2022-11-14 ($1.80) | Sep/2023 No estimates |
RCRT Recruiter.com Group, Inc. $1,625,015 | Not indicated | N/A ($5.70) | Sep/2023 No estimates |
AUVI Applied UV, Inc. $1,291,316 | Not indicated | N/A ($1.20) | Sep/2023 No estimates |
AULT Ault Alliance, Inc. $1,215,083 | Not indicated | N/A ($9.09) | Sep/2023 No estimates |
SMFL Smart for Life, Inc. $1,054,238 | Not indicated | 2022-11-14 ($31.51) | Sep/2023 Est. ($11.49) 1 estimate |
ROI RiskOn International, Inc. $849,350 | Not indicated | N/A N/A | Sep/2023 No estimates |
GROM Grom Social Enterprises Inc. $542,662 | Not indicated | N/A ($60.06) | Sep/2023 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
NVDA NVIDIA Corporation $1,222,156,000,000 | After hours | 2022-11-16 $0.34 | Oct/2023 Est. $3.01 13 estimates |
LOW Lowe's Companies, Inc. $116,738,866,499 | Pre-market | 2022-11-16 $3.27 | Oct/2023 Est. $3.05 15 estimates |
MDT Medtronic plc $99,630,364,429 | Pre-market | 2022-11-22 $1.30 | Oct/2023 Est. $1.18 14 estimates |
ADI Analog Devices, Inc. $89,616,781,847 | Pre-market | 2022-11-22 $2.73 | Oct/2023 Est. $2.01 12 estimates |
ADSK Autodesk, Inc. $45,963,456,152 | After hours | 2022-11-22 $1.03 | Oct/2023 Est. $1.28 10 estimates |
BIDU Baidu, Inc. $38,204,852,186 | Pre-market | 2022-11-22 $1.80 | Sep/2023 Est. $1.71 1 estimate |
HPQ HP Inc. $27,879,062,029 | After hours | 2022-11-22 $0.85 | Oct/2023 Est. $0.90 6 estimates |
J Jacobs Solutions Inc. $16,759,625,905 | Pre-market | 2022-11-21 $1.80 | Sep/2023 Est. $2.02 5 estimates |
BBY Best Buy Co., Inc. $14,527,346,846 | Pre-market | 2022-11-22 $1.38 | Oct/2023 Est. $1.19 13 estimates |
DKS Dick's Sporting Goods Inc $9,807,418,737 | Pre-market | 2022-11-22 $2.60 | Oct/2023 Est. $2.43 11 estimates |
BURL Burlington Stores, Inc. $8,425,964,138 | Pre-market | 2022-11-22 $0.43 | Oct/2023 Est. $0.99 10 estimates |
MNSO MINISO Group Holding Limited $8,406,695,622 | Pre-market | 2022-11-13 $0.19 | Sep/2023 No estimates |
IQ iQIYI, Inc. $4,518,074,425 | Pre-market | 2022-11-22 ($0.06) | Sep/2023 Est. $0.07 2 estimates |
NJR NewJersey Resources Corporation $4,171,747,955 | Pre-market | 2022-11-17 $0.50 | Sep/2023 Est. $0.30 2 estimates |
AEO American Eagle Outfitters, Inc. $3,785,759,308 | Pre-market | 2022-11-22 $0.42 | Oct/2023 Est. $0.48 8 estimates |
ANF Abercrombie & Fitch Company $3,473,630,757 | Pre-market | 2022-11-22 $0.01 | Oct/2023 Est. $1.14 5 estimates |
URBN Urban Outfitters, Inc. $3,274,936,143 | After hours | 2022-11-21 $0.40 | Oct/2023 Est. $0.81 7 estimates |
DLO DLocal Limited $3,007,140,500 | After hours | 2022-11-14 $0.10 | Sep/2023 Est. $0.16 3 estimates |
KSS Kohl's Corporation $2,635,500,113 | Pre-market | 2022-11-17 $0.82 | Oct/2023 Est. $0.34 7 estimates |
DY Dycom Industries, Inc. $2,503,019,960 | Pre-market | 2022-11-22 $1.69 | Oct/2023 Est. $1.77 5 estimates |
JWN Nordstrom, Inc. $2,336,253,096 | After hours | 2022-11-22 $0.20 | Oct/2023 Est. $0.13 11 estimates |
GLNG Golar LNG Limited $2,331,180,200 | Pre-market | 2022-11-16 $0.44 | Sep/2023 Est. $0.50 2 estimates |
GOGL Golden Ocean Group Limited $1,509,689,700 | Pre-market | 2022-11-16 $0.52 | Sep/2023 Est. $0.04 1 estimate |
JACK Jack In The Box Inc. $1,379,808,489 | After hours | 2022-11-22 $1.33 | Sep/2023 Est. $1.14 11 estimates |
KC Kingsoft Cloud Holdings Limited $1,324,239,108 | Pre-market | 2022-11-23 ($0.45) | Sep/2023 Est. ($0.23) 1 estimate |
GES Guess?, Inc. $1,227,148,757 | After hours | 2022-11-22 $0.44 | Oct/2023 Est. $0.62 5 estimates |
EMBC Embecta Corp. $939,778,318 | Pre-market | 2022-12-20 $0.73 | Sep/2023 Est. $0.42 2 estimates |
CAL Caleres, Inc. $923,312,131 | Pre-market | 2022-11-22 $1.15 | Oct/2023 Est. $1.28 3 estimates |
TDCX TDCX Inc. $710,100,650 | After hours | 2022-11-22 $0.14 | Sep/2023 Est. $0.17 1 estimate |
HIBB Hibbett, Inc. $639,056,862 | Pre-market | 2022-11-29 $1.94 | Oct/2023 Est. $1.13 5 estimates |
TNP Tsakos Energy Navigation Ltd $622,070,800 | Pre-market | 2022-11-22 $1.48 | Sep/2023 No estimates |
PGRU PropertyGuru Group Limited $598,294,400 | Pre-market | 2022-11-20 ($0.04) | Sep/2023 No estimates |
YSG Yatsen Holding Limited $480,346,556 | Pre-market | 2022-11-22 ($0.05) | Sep/2023 No estimates |
GHG GreenTree Hospitality Group Ltd. $447,543,822 | After hours | N/A N/A | Sep/2023 No estimates |
API Agora, Inc. $321,381,842 | After hours | 2022-11-21 ($0.25) | Sep/2023 Est. ($0.10) 1 estimate |
GASS StealthGas, Inc. $205,151,700 | Pre-market | N/A $0.16 | Sep/2023 No estimates |
SRT StarTek, Inc. $175,907,823 | Not indicated | 2022-11-08 $0.09 | Sep/2023 Est. $0.11 2 estimates |
SOL Emeren Group Ltd $155,509,089 | After hours | 2022-12-01 $0.05 | Sep/2023 Est. $0.07 4 estimates |
TOUR Tuniu Corporation $121,069,753 | Pre-market | N/A ($0.02) | Sep/2023 No estimates |
NTIC Northern Technologies International Corporation $113,376,068 | Pre-market | 2022-11-14 $0.08 | Aug/2023 Est. $0.18 1 estimate |
FCUV Focus Universal Inc. $105,011,343 | Not indicated | N/A ($0.01) | Sep/2023 No estimates |
BNR Burning Rock Biotech Limited $92,471,478 | Not indicated | 2022-11-15 ($0.31) | Sep/2023 No estimates |
ARQQ Arqit Quantum Inc. $73,700,000 | Pre-market | N/A N/A | Sep/2023 No estimates |
MDWD MediWound Ltd. $58,716,562 | Pre-market | 2022-11-15 ($0.91) | Sep/2023 Est. ($0.45) 3 estimates |
INCR Intercure Ltd. $53,320,046 | Not indicated | N/A $0.05 | Sep/2023 No estimates |
DZSI DZS Inc. $41,442,504 | Not indicated | 2022-11-01 ($0.09) | Sep/2023 Est. $0.08 3 estimates |
TOON Kartoon Studios, Inc. $36,462,967 | Not indicated | 2022-11-15 ($0.40) | Sep/2023 No estimates |
KRRO Korro Bio, Inc. $30,131,860 | Not indicated | 2022-11-08 ($27.50) | Sep/2023 No estimates |
BMTX BM Technologies, Inc. $28,251,302 | Not indicated | 2022-11-15 ($0.07) | Sep/2023 Est. ($0.33) 1 estimate |
VHC VirnetX Holding Corp $27,861,918 | Not indicated | N/A ($1.20) | Sep/2023 No estimates |
CHAA Catcha Investment Corp. $24,297,003 | Not indicated | N/A $0.05 | Sep/2023 No estimates |
FRLN Freeline Therapeutics Holdings plc $20,445,662 | Not indicated | 2022-11-15 ($2.99) | Sep/2023 Est. ($0.20) 2 estimates |
PPBT Purple Biotech Ltd. $18,481,509 | Not indicated | 2022-11-08 ($0.27) | Sep/2023 Est. ($0.22) 1 estimate |
ARVL Arrival $16,637,302 | Not indicated | N/A ($6.50) | Sep/2023 No estimates |
AXLA Axcella Health Inc. $15,976,588 | Not indicated | 2022-11-01 ($8.50) | Sep/2023 Est. ($1.25) 1 estimate |
HPCO Hempacco Co., Inc. $10,484,344 | Not indicated | N/A ($0.05) | Sep/2023 No estimates |
LCFY Locafy Limited $8,040,362 | Not indicated | N/A ($0.60) | Sep/2023 No estimates |
NEN New England Realty Associates Limited Partnership $7,973,033 | Not indicated | N/A N/A | Sep/2023 No estimates |
SSY SunLink Health Systems, Inc. $5,062,754 | Not indicated | N/A ($0.22) | Sep/2023 No estimates |
CWBR CohBar, Inc. $2,412,748 | Not indicated | N/A ($0.82) | Sep/2023 No estimates |
CUEN Cuentas, Inc. $1,945,612 | Not indicated | N/A ($1.82) | Sep/2023 No estimates |
BACK IMAC Holdings, Inc. $1,885,869 | Not indicated | N/A ($2.70) | Sep/2023 No estimates |
GNLN Greenlane Holdings, Inc. $1,381,227 | Not indicated | 2022-11-15 ($99.99) | Sep/2023 Est. ($2.70) 1 estimate |
BSFC Blue Star Foods Corp. $359,004 | Not indicated | N/A $2 | Sep/2023 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
DE Deere & Company $109,025,498,429 | Pre-market | 2022-11-23 $7.44 | Oct/2023 Est. $7.49 11 estimates |
SKM SK Telecom Co., Ltd. $4,860,284,128 | Not indicated | 2022-11-09 $0.09 | Sep/2023 No estimates |
GDS GDS Holdings Limited $2,185,655,802 | Pre-market | 2022-11-21 ($0.27) | Sep/2023 Est. ($0.35) 3 estimates |
IMKTA Ingles Markets, Incorporated $1,519,170,192 | Not indicated | N/A $3.69 | Sep/2023 No estimates |
BMA Macro Bank Inc. $1,233,428,467 | Not indicated | 2022-11-23 $0.94 | Sep/2023 Est. $1.32 1 estimate |
EH EHang Holdings Limited $837,318,266 | Pre-market | N/A ($0.18) | Sep/2023 No estimates |
TRMR Tremor International Ltd. $523,102,498 | Pre-market | 2022-11-14 $0.05 | Sep/2023 Est. $0.02 2 estimates |
RERE ATRenew Inc. $382,739,361 | Pre-market | N/A $0.02 | Sep/2023 No estimates |
LX LexinFintech Holdings Ltd. $312,435,626 | After hours | N/A $0.21 | Sep/2023 No estimates |
IVCP Swiftmerge Acquisition Corp. $296,156,250 | Not indicated | N/A $0.01 | Sep/2023 No estimates |
JFIN Jiayin Group Inc. $269,296,529 | Pre-market | N/A $0.64 | Sep/2023 No estimates |
INSE Inspired Entertainment, Inc. $198,446,175 | Not indicated | 2022-11-09 $0.35 | Sep/2023 Est. $0.32 1 estimate |
BZUN Baozun Inc. $184,045,680 | Pre-market | 2022-11-29 ($0.40) | Sep/2023 No estimates |
EVTL Vertical Aerospace Ltd. $176,230,567 | Not indicated | 2022-11-09 ($0.78) | Sep/2023 Est. ($0.12) 1 estimate |
SUPV Grupo Supervielle S.A. $174,209,390 | Not indicated | 2022-11-09 ($0.05) | Sep/2023 Est. $0 1 estimate |
MLGO MicroAlgo, Inc. $165,339,796 | Not indicated | N/A N/A | Sep/2023 No estimates |
BANX ArrowMark Financial Corp. $121,170,799 | Not indicated | N/A $0.46 | Sep/2023 No estimates |
XBIT XBiotech Inc. $112,616,766 | Not indicated | N/A ($0.42) | Sep/2023 No estimates |
PLG Platinum Group Metals Ltd. $101,254,499 | Not indicated | N/A ($0.01) | Aug/2023 No estimates |
STG Sunlands Technology Group $85,333,740 | Pre-market | N/A $1.69 | Sep/2023 No estimates |
FICV Frontier Investment Corp $80,894,449 | Not indicated | N/A $0.02 | Sep/2023 No estimates |
TUP Tupperware Brands Corporation $78,195,150 | Not indicated | 2022-11-02 $0.14 | Sep/2023 No estimates |
BYFC Broadway Financial Corporation $73,301,722 | Not indicated | N/A $0.16 | Sep/2023 No estimates |
VIOT Viomi Technology Co., Ltd $61,001,492 | Not indicated | N/A ($0.16) | Sep/2023 No estimates |
GTEC Greenland Technologies Holding Corporation $42,180,138 | Not indicated | 2022-11-09 $0.10 | Sep/2023 Est. $0 1 estimate |
QMCO Quantum Corporation $34,794,366 | Not indicated | 2022-11-02 ($0.03) | Sep/2023 Est. ($0.07) 3 estimates |
IDEX Ideanomics, Inc. $26,024,957 | Not indicated | N/A $10 | Sep/2023 No estimates |
VIAO VIA optronics AG $22,650,000 | Not indicated | N/A $0.05 | Sep/2023 No estimates |
LMDX LumiraDx Limited $22,183,443 | Not indicated | 2022-11-09 ($0.47) | Sep/2023 No estimates |
MNY MoneyHero Limited $19,875,241 | Not indicated | N/A $0.08 | Sep/2023 No estimates |
VMAR Vision Marine Technologies Inc. $18,271,200 | Not indicated | 2022-11-23 ($0.37) | Aug/2023 Est. ($0.32) 1 estimate |
PPHP PHP Ventures Acquisition Corp. $12,754,929 | Not indicated | N/A ($0.06) | Sep/2023 No estimates |
BNRG Brenmiller Energy Ltd $10,957,140 | Not indicated | N/A ($0.18) | Sep/2023 No estimates |
STKH Steakholder Foods Ltd. $8,773,653 | Not indicated | 2022-11-23 ($0.17) | Sep/2023 Est. ($0.02) 1 estimate |
AAMC Altisource Asset Management Corp $7,905,423 | Not indicated | N/A ($1.32) | Sep/2023 No estimates |
AGFY Agrify Corporation $2,662,931 | Not indicated | N/A ($99.99) | Sep/2023 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
JCI Johnson Controls International plc $35,322,216,165 | Not indicated | 2022-11-03 $0.99 | Sep/2023 Est. $1.09 7 estimates |
AEG Aegon Ltd. $14,260,713,279 | Not indicated | 2022-11-10 ($0.10) | Sep/2023 No estimates |
NIO NIO Inc. $12,721,382,032 | Not indicated | 2022-11-10 ($0.36) | Sep/2023 Est. ($0.43) 1 estimate |
FUTU Futu Holdings Limited $8,313,666,912 | Pre-market | 2022-11-21 $0.68 | Sep/2023 No estimates |
MDRX Veradigm Inc. $1,381,043,568 | Not indicated | 2022-11-03 $0.20 | Sep/2023 Est. $0.17 3 estimates |
AZUL Azul S.A. $1,171,325,690 | Not indicated | 2022-11-10 ($0.72) | Sep/2023 Est. ($0.38) 3 estimates |
LFCR Lifecore Biomedical, Inc. $225,293,715 | Not indicated | 2022-10-06 ($0.32) | Aug/2023 Est. ($0.13) 1 estimate |
UONE Urban One, Inc. $202,711,227 | Not indicated | N/A $0.08 | Sep/2023 No estimates |
UONEK Urban One, Inc. $200,776,037 | Not indicated | N/A $0.08 | Sep/2023 No estimates |
RNAC Cartesian Therapeutics, Inc. $162,964,391 | Not indicated | 2022-11-03 ($0.01) | Sep/2023 Est. ($0.10) 1 estimate |
THRX Theseus Pharmaceuticals, Inc. $149,559,555 | Not indicated | 2022-11-03 ($0.38) | Sep/2023 Est. ($0.35) 4 estimates |
ALDX Aldeyra Therapeutics, Inc. $146,466,986 | Not indicated | 2022-11-10 ($0.25) | Sep/2023 Est. ($0.24) 4 estimates |
WILC G. Willi-Food International, Ltd. $122,445,760 | Not indicated | N/A $0.16 | Sep/2023 No estimates |
PRE Prenetics Global Limited $59,850,272 | Not indicated | 2022-11-10 $4.50 | Sep/2023 No estimates |
MAQC Maquia Capital Acquisition Corporation $44,116,609 | Not indicated | N/A $0.11 | Sep/2023 No estimates |
CELU Celularity Inc. $38,189,638 | Not indicated | 2022-11-10 $0.03 | Sep/2023 Est. ($0.03) 1 estimate |
GROW U.S. Global Investors, Inc. $34,551,289 | Not indicated | N/A $0.01 | Sep/2023 No estimates |
HOLO MicroCloud Hologram Inc. $28,962,859 | Not indicated | N/A N/A | Sep/2023 No estimates |
PRPO Precipio, Inc. $10,936,382 | Not indicated | N/A ($2.80) | Sep/2023 No estimates |
AYRO AYRO, Inc. $8,483,687 | Not indicated | 2022-11-03 ($1.20) | Sep/2023 Est. ($0.84) 1 estimate |
BWV Blue Water Biotech, Inc. $5,455,777 | Not indicated | 2022-11-10 ($0.27) | Sep/2023 No estimates |
AGIL AgileThought, Inc. $4,297,158 | Not indicated | N/A ($0.05) | Sep/2023 No estimates |
MDVL MedAvail Holdings, Inc. $3,792,690 | Not indicated | N/A ($7.50) | Sep/2023 No estimates |
MINM Minim, Inc. $1,424,610 | Not indicated | 2022-11-10 ($2.25) | Sep/2023 No estimates |
Symbol Name Market Cap | Time | Last Year | This Year |
---|---|---|---|
HTHT H World Group Limited $11,192,239,773 | Pre-market | 2022-11-28 ($0.32) | Sep/2023 Est. $0.49 1 estimate |
LITB LightInTheBox Holding Co., Ltd. $147,587,295 | Not indicated | N/A N/A | Sep/2023 No estimates |
NTZ Natuzzi, S.p.A. $69,942,767 | After hours | N/A $0.50 | Sep/2023 No estimates |
LEXX Lexaria Bioscience Corp. $11,247,393 | Not indicated | 2022-11-25 ($0.24) | Aug/2023 Est. ($0.17) 1 estimate |
CANF Can-Fite Biopharma Ltd $7,820,904 | Not indicated | 2022-11-25 ($0.90) | Sep/2023 Est. ($0.43) 2 estimates |
SXTP 60 Degrees Pharmaceuticals, Inc. $3,943,683 | Not indicated | N/A N/A | Sep/2023 Est. ($0.26) 1 estimate |
WTTR | GOGO | CCL | MOMO | RPG |
SHCAY | PAG | SLNH | ATLC | CLDX |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.