Recent Articles |
2024-10-26 | Economic Calendar (2024-10-28 - 2024-11-01)
|
2024-10-26 | Earnings Releases (2024-10-28 - 2024-11-01)
|
2023-08-16 | Various Stock Trading Systems Stock Trading Systems There are a vast array of trading systems for investors to choose from. We will go over many of them in this article. Whether it's a trading system designed to trade in and out multiple times per day or a longer-dated trading system that trades in yearly time frames, we will c... |
2023-06-06 | The importance of the rebate rate Rebate Rate So what is the rebate rate? We're all aware of the fee rate to borrow stock in order to sell it short, right? OK, well, maybe I'm a bit too presumptuous. Let's start at the beginning. Say you want to short a stock. You've done all the due diligence and you've determined that the stock i... |
2023-05-12 | Short Sale Restricted Stocks (SSR List) Every day we publish three different lists: the SSR list, the Reg SHO list, and the Zero Borrow list. These can all be found within the "Search" area of the site, which you can get to by logging in and navigating to it or by doing the following: Click where it says "Live Account" Click whe... |
2023-04-11 | Guardforce AI Co., Limited (GFAI) Guardforce AI Co., Limited (GFAI) is a Hong Kong-based company that specializes in providing comprehensive security solutions using advanced technology. Founded in 2017, the company has quickly gained recognition for its innovative approach to security, which ... |
2023-04-02 | Upstart Holdings, Inc. (UPST) Upstart Holdings, Inc. (UPST) is a financial technology company that uses artificial intelligence (AI) and machine learning algorithms to provide personal loans to consumers. The company was founded in 2012 by a group of ex-Google employees who believed that traditio... |
2023-03-29 | Infobird Co., Ltd (IFBD) Infobird Co., Ltd (IFBD) is a Chinese-based technology company that provides a range of innovative customer engagement solutions for businesses worldwide. The company was founded in 2001, with its headquarters located in Beijing, China. Infobird is a leading provider of So... |
2023-03-28 | Bird Global, Inc. (BRDS) Bird Global, Inc. (BRDS) is a leading transportation technology company headquartered in Santa Monica, California. Founded in 2017 by Travis VanderZanden, the company operates a global network of shared electric scooters and bikes, aimed at providing sustainable and effic... |
2023-03-23 | Advent Technologies Holdings, Inc. (ADN) Advent is up big this morning following the overnight announcement of a joint development agreement with Hyundai. Hyundai Motor Company and Advent Technologies Sign Joint Development Agreement Following Successful Fuel Cell Technology Assessment This is a... |
2023-03-16 | PureCycle Technologies, Inc. (PCT) PureCycle Technologies, Inc. (PCT) is a publicly-traded company that specializes in the recycling of polypropylene, a widely used thermoplastic polymer. Founded in 2015, PCT uses a proprietary technology that removes color, odor, and contaminants from recycled p... |
2023-03-15 | ThermoGenesis Holdings, Inc. (THMO) ThermoGenesis Holdings, Inc. (THMO) is a medical technology company that develops and commercializes automated cell processing technologies and products for cell and gene-based therapies. The company is headquartered in Rancho Cordova, California, and was found... |
2023-03-14 | Smartsheet Inc. (SMAR) Ah, Smartsheet Inc. (SMAR). The company that promises to make your work smarter and more efficient with their fancy shmancy project management software. Let's take a look at what they're all about, shall we?On the bright side, Smartsheet has certainly made a name for thems... |
2023-03-13 | Aemetis, Inc. (AMTX) Aemetis, Inc. (AMTX) is a leading renewable fuels and biochemicals company that is committed to producing clean, sustainable, and low-carbon alternatives to traditional fossil fuels. The company's products are derived from renewable sources, such as agricultural and forestry w... |
2023-03-10 | Exela Technologies, Inc. (XELA) Exela Technologies, Inc. (XELA) is a global provider of digital platforms and business process automation solutions. The company was founded in 2017, through a merger of two established companies, SourceHOV and Novitex Enterprise Solutions. Since then, the company ... |
2023-03-08 | WiSA Technologies, Inc. (WISA) WiSA Technologies, Inc. (WISA) is a company that specializes in developing and licensing wireless audio solutions for consumer electronics. The company was founded in 2011 and has since been dedicated to providing high-quality audio experiences that are free from... |
2023-03-06 | Genius Group Limited (GNS) Genius Group Limited (GNS) is a company that helps people learn and improve their skills. They do this by creating online courses, events, and tools that teach things like public speaking, entrepreneurship, and leadership. Imagine you have a really cool idea for a bus... |
2023-03-03 | Cardio Diagnostics Holdings, Inc. (CDIO) Cardio Diagnostics Holdings, Inc. (CDIO) is a publicly-traded company that provides diagnostic testing and monitoring services for heart-related conditions. The company offers a range of non-invasive cardiovascular tests, including electrocardiograms (E... |
2023-02-28 | Intuitive Machines, Inc. (LUNR) Intuitive Machines, Inc. (LUNR) is a space technology company founded in 2013 and headquartered in Houston, Texas. The company's mission is to create innovative space technologies that will enable humanity to explore and settle the Moon and beyond. In October 202... |
2023-02-27 | ContextLogic Inc. (WISH) ContextLogic Inc. (WISH) is a San Francisco-based company that operates the popular e-commerce platform, Wish. Founded in 2010 by Peter Szulczewski and Danny Zhang, Wish has quickly become one of the largest and fastest-growing e-commerce companies in the world, with over... |
2023-02-21 | Troika Media Group (TRKA) Troika Media Group is a company that specializes in branding, advertising, and marketing services. They offer a range of services to clients across various industries, including entertainment, sports, and technology. The company is headquartered in Los Angeles and was ... |
2023-02-19 | Frontier Airlines (ULCC) : Is It Worth the Hassle? As someone who recently had a bad experience with booking a flight on Frontier Airlines, I have to say that I am skeptical about the airline's value proposition. Yes, they may offer low fares, but the hassle and frustration of dealing with their ... |
2023-02-17 | Carvana (CVNA): The Car Company with a Clever Name I've always thought Carvana was such a cute and clever name. As a portmanteau of "car" and "nirvana" it implies that as you shop for a used car you will experience a blissful state of euphoria. Pretty funny really. Anyway, on to the company description.Carvana: The Future of Car Buy... |
2023-01-29 | Polished.com (POL) i get trading ideas from many places on Shortable Stocks, and this idea came up on Friday when it was on the Intraday Volume Alerts service. Polished.com, formerly known as Goedekers, has an ecommerce site at https://www.goedekers.com/, and I'm not sure which name is better. I me... |
2023-01-27 | Lucid Group, Inc. (LCID) : "This stock has a pretty high short interest and it is relatively
hard to borrow. Days to cover has been high all year a... |
2023-01-22 | Electric Vehicle Maker Arrival (ARVL) Founded in 2015 and headquartered in Luxembourg, Arrival is yet another EV maker. Their business model is a bit different as they use what they call microfactories to build their vehicles. The idea here is to reduce some of the prohibitive capital costs associated with manufacturing ... |
2023-01-18 | New Tool: Intraday Volume Alerts Intraday Volume Alerts We just released a new tool that we think is going to be pretty popular. It scans our covered list of stocks every hour during each market day for stocks with unusually high volume. You can view this information on our website or choose to receive email alerts every time the ... |
2023-01-04 | The Perennial Favorite Mullen (MULN) MULN I noticed that Mullen was up quite a bit over the last few weeks and it's been regularly topping the trending tickers list so I decided to check it out. Keep in mind that it had traded as low as $0.18 so any rally is from a ridiculously low level. The recent move to $0.40 in mid-December is ov... |
2022-12-28 | The Tesla Train Wreck Tesla (TSLA) The bear market has not been kind to Tesla. It's down almost 70% for the year! Sometimes opportunity arises with tragedy so let's take a look at a few things. A friend asked what I thought about the stock and, of course, I immediately thought about everything that's happened this year... |
2022-12-21 | Short Idea Peabody Energy (BTU) Coal coal coal. Peabody is in the business of coal. Yeah, that disgusting, filthy, dirty stuff we all hate to admit we need. I liked how a few years ago the catchphrase was "clean coal." There certainly are different levels of "cleanliness" for coal, but it is anything but clea... |
2022-12-18 | Cosmos Holdings Looks Interesting Update (2022-12-18) I think we can declare victory on this one. There was a bit of a rally after a gap down on Friday. See the chart below. As I had written before, the most compelling evidence was in the unusual short sales activity tool, which showed high amounts of short selling on the follo... |
2022-12-16 | Exact Sciences Corporation (EXAS) Ever heard of Cologuard? It's an at-home colon cancer screening DNA test. Well, that's an Exact Sciences product. They have many other cancer detecting products as well. Rival company Guardant Health (GH) just announced yesterday that their colon cancer screenin... |
2022-12-13 | Meta Materials (MMAT) I like to get ideas for articles from the trending tickers list. MMAT has been at or near the top of the list for some time so I thought I'd check them out. Finally I get to write about an exciting company! They use AI-driven software to design innovative materials and surfa... |
2022-12-05 | Take a Look at AVCT and AERC Update 2022-12-05 This morning AERC surged following news that it had received FDA 510(K) clearance on 11/30/2022 for its Purgo UV air purifier. This stock was a high flier during the dark days of the pandemic. It IPOed at $10 and traded as high as $117.35 before falling back to Earth. Understandab... |
2022-12-05 | Trade the QQQ We have developed a new trading system based on Fed liquidity. This system is truly amazing. Here are the performance statistics for the last round-trip trades as of three months ago. Hint: it has improved even more since then. These are the actual trades. The really crazy one is the TQQQ... |
2022-12-01 | How high will the Fed go Update (2022-12-01) Here's the current chart of the 10-year Treasury this morning. With the yield at 3.582% or so as I type this, the dashed line target has been hit. Mission accomplished. Wolfe waves work incredibly well. As I'm looking at this chart and thinking about the macro picture a bit, i... |
2022-11-29 | Taboola.com Ltd. (TBLA) Taboola (TBLA) is a very interesting digital advertising company that went public via a SPAC merger in October of 2020. CNBC describes their business in this way: "Taboola places content recommendation boxes on the websites of
publishers (including CNBC). Those boxes reco... |
2022-11-19 | Liquidity Model Liquidity Model At Shortable Stocks we are always innovating. Anyone who has been on this site for any time at all can attest to that. We are very excited to announce a new tool as part of our trading system-- our Liquidity Model. We have developed a trading model that trades the QQQ and TQQQ ETFs... |
2022-11-16 | ToughBuilt Industries, Inc. (TBLT) ToughBuilt makes home improvement and construction products, and they're based in Lake Forest California. Short Squeeze List ToughBuilt has been near the top of the short squeeze list for months, and they're currently at number 8. They went public back in Decemb... |
2022-11-14 | Nutex Health Inc (NUTX) Is Worth a Look : Just wanted to post a quick update on NUTX this morning. It formed a classic Wolfe wave as it fell after the initial surge off its reverse merger earlier this year. The dashed line (formed by joining and extending points 1 and 4) is the price target for this pattern. Notice that... |
2022-11-08 | Short Squeeze Possibilities Top Short Squeeze Stocks We haven't discussed our short squeeze list in a while so without further ado here are the top five on that list. |
2022-11-07 | Digital Brands Group, Inc. (DBGI) This company is a clothing retailer based in Austin, TX. Formerly known as Denim.LA, Inc., the Company changed its name to Digital Brands Group, Inc. effective 2020-12-31. Their business model is somewhat unique in that it is direct-to-consumer. Their bra... |
2022-11-05 | Huadi International Group Co., Ltd. (HUDI) ? Their stock got my attention when it was up a cool 716% this past week. Wow!This is a weekly chart. Just what do they do, anyway? They are a Chinese company and they make stainless steel seamless pipes, tubes, bars, and pl... |
2022-11-03 | Cassava Sciences Strikes Back Cassava Sciences, Inc. (SAVA) Cassava is based in Austin, TX and is a clinical stage company making drugs for neurodegenerative diseases. Their mission is to detect and treat Alzheimer's disease. Now that's a lofty goal. The biotech sector is littered with the bodies of companies that have tried an... |
2022-11-01 | Taking a Look at Enphase Who is Enphase? Headquartered in Fremont, California, Enphase is a designer, developer, manufacturer, and seller of home energy solutions for the solar photovoltaic industry. Their market extends internationally as well as to the United States. Their products include the IQ8 microinverter, the IQ ... |
2022-10-31 | MULN on the move again MULN Mullen Automotive announced today that they have secured the exclusive right to sell, distribute, and brand a compact urban delivery vehicle. Here it is: Cute, huh? It's called the I-GO and will start at $11,999. It's ready for sale now in the UK, Germany, Spain, France and Ireland, with ... |
2022-10-31 | Stocks on the SSR list (Short Sale Restricted) SSR List Every business day the exchanges publish a list of stocks that are short sale restricted. That means they have to be shorted on an uptick, but they can still be shorted. Sometimes people get confused and think that a stock can't be shorted because it's on this list, but that's not true. I... |
2022-10-27 | Heart Test Laboratories Heart Test Laboratories, Inc. (HSCS) Headquartered in Southlake, TX, Heart Test Laboratories (HSCS) is a medical technology company. Their main product is the MyoVista® Wavelet ECG (wavECG™) Cardiac Testing Device. Most people find out they have heart disease because of a sudden adverse event. T... |
2022-10-24 | A Stock to RAVE About Rave Restaurant Group, Inc. (RAVE) RAVE operates as well as franchises under the Pizza Inn and Pie Five trademarks in the United States and internationally. Their locations include pizza buffet, delivery/carry-out (delco), and
express restaurants. They currently have 128 domestic and 31 internati... |
2022-10-21 | Dollar Strength and Its Devastating Consequences (for some) Update: 2022-10-21 The bottom line for this story was always about global dollar scarcity. This is starting to show itself in many ways, including the Swiss National Bank drawing on its currency swap line with the Federal Reserve again. In related news, the US government is touting the reduction in... |
2022-10-21 | Short Trade Ideas Short Setups Given that the Federal Reserve seems intent on pressuring the stock market for the foreseeable future, I thought it would be appropriate to discuss some short selling strategies. Keep in mind that short selling is risky... blah blah blah. Anyway, let\'s get to it. Identifying Short Ca... |
2022-10-18 | Popular Stocks Today Trending Stocks Providing some color on the top five trending stocks for October 18: RMED ATXI AMC ILAG TLRY Ra Medical Systems, Inc. (RMED) They are a medical device company. They develop, manufacture, and market lasers for use in the treatment of vascular immune-mediated inflammatory
di... |
2022-10-09 | I Love LUCY Innovative Eyewear Inc. (LUCY) LUCY develops and sells smart glasses and sunglasses. Talk about a cool product. Take a look at some of these features: Open-ear audioBluetooth 5.0 (stable 100-ft range)Touch controlsPolarized and prescription lensesFantastic battery lifePremium microphoneWater resist... |
2022-10-06 | What a Move for Senti Biosciences Inc (SNTI) SNTI I've been using the Unusual Short Sales Activity tool from Shortable Stocks for a little while now, and I saw SNTI appear on the list some time ago-- September 19th to be specific. I didn't really think anything of it since I'd never heard of the company, but I made a mental note. Then, it app... |
2022-10-06 | The Short Squeeze List Squeeze City At Shortable Stocks we maintain a list of stocks that are ripe for a short squeeze. That is, they have a large short interest and it is currently difficult for them to sustain it. True short squeezes are pretty rare. You don't see a move like Gamestop (GME) had in 2021 or AMTD Digital... |
2022-10-03 | FingerMotion (FNGR) Case Study in Short Sale Transactions If you're looking for a stock that is a case study in the merits of our new unusual short sales transaction tool (and who isn't?), then FNGR certainly fits the bill. The company describes itself as a mobile data, services, and big data analytics company. They do a lot of busines... |
2022-09-29 | New Unusual Short Sale Transactions Tool New Tool We have introduced a new tool based on short sale transactions that is very simple but powerful. This tool is only available to paid subscribers. How Does It Work? We gather short sale transaction data every market day. It's a lot of data. In fact, you won't find the level of granularity... |
2022-09-22 | The Curious Case of AMTD Digital Inc (HKD) is an interesting story. It debuted on the NYSE in July of 2022 at $13/share. By trading as high as $2555.30 within about two weeks it gained a quick following. Just look at this chart. It is a wonder to behold. As this type of move happens it... |
2022-09-21 | Long Story Short on Short Interest What Is Short Interest? Short interest is a snapshot of the total short positions for a given stock as of a certain date. There is a significant lag in the data release. The important dates to keep in mind are the settlement date, due date, and publication date. The settlement date is most importa... |
2022-09-16 | Year End Rally Few Expect It Wall Street is pretty bearish these days and for good reason. Inflation is high and the Federal Reserve has been raising interest rates to try to keep it in check. There are signs everywhere of an end to high prices if you know where to look. Let's look at some key commodities: Crude... |
2022-09-15 | Trading System Impressive Results The trading system is the crowning achievement of decades of market study coupled with the ability to programmatically backtest a very large number of scenarios. The end result is a system that you can rely on to help you get through the most difficult market environments-- like ... |
2022-09-11 | Mullen Automotive Inc. (MULN) Acquires Controlling Stake in Bollinger Motors Inc. industry. It is also the first foray into the EV space for Mullen, which is a development-stage EV manufacturer. This acquisition will give Mullen an industry presence in me... |
2022-09-07 | Highest Borrow Rate Stocks Borrow Rate The borrow rate is the annual percentage rate that someone pays to short stock. When you short stock you're actually borrowing the shares from your broker and then hoping to return those borrowed shares back to the broker at a lower price. In some cases this borrow rate can be punitive.... |
2022-08-30 | Short Squeeze Candidates The Elusive Short Squeeze Just what is a short squeeze anyway? When a stock has a large enough short position market conditions can create this fairly rare type of situation called a short squeeze. The stock price might go up because of some news event or a trader or firm may have to cover an exis... |
2022-08-25 | Student Loan Debt Relief They Said It Couldn't Be Done Prominent Republicans and Democrats alike have criticized the idea of student loan debt relief at one time or another. In July of 2021, House Speaker Nancy Pelosi said President Joe Biden
does not have the executive authority to issue "debt forgiveness," arguing tha... |
2022-08-18 | Electric Cars Are No Panacea Electric Cars Yes, they're really cool. I own one. Zero emissions and all that. There's one problem. They won't save the world by themselves. There are many problems to overcome. One of the major advantages of crude oil and gasoline is that they are liquids. They are relatively easy to transport o... |
2022-08-10 | Employment Situation in the US Headline Numbers The Bureau of Labor and Statistics reported an increase of 528,000 jobs and a 3.5% unemployment rate in the US last week. These numbers are the results of two surveys, the establishment and household surveys, which are usually pretty similar, however, in this report the differences... |
2022-08-04 | Cloudflare shares surge after raising guidance Cloudflare Beats Expectations Cloudflare Inc. (NET) reported better than expected numbers after the close on 2022-08-04. Revenue was $234.5 million compared to $152.4 million in the same quarter last year representing a very strong 54% growth rate year over year. Earnings per share were worse, but ... |
2022-08-02 | Why China Is Not To Be Feared The Rising China Myth It's quite popular these days to assume that China will dominate the 21st century and eventually eclipse the United States economically. There are many reasons why this view is completely without merit some of which I will explain here. Demographic Collapse It's well known t... |
2022-07-23 | The real worry is deflation Prices are at 40-year highs Inflation talk is all the rage right now, and for good reason. Price increases are at 40-year highs, and most people alive in the US and elsewhere have never experienced anything like this in their lifetimes. The chart below shows the extent of the damage. Even excludin... |